![[player photo]](/players/w/wapnick_joel_2.jpg) Click to submit a photo
| Given name(s): Joel Surname(s): Wapnick Home: Montreal, Quebec, Canada Age: 67 Awards: first place WSC 1999; USA, 1983; CNSC, 1998 and 2011
Hobbies: Writing
Occupation: University Professor
WSC 1991 Rank: 27
WSC 1993 Rank: 2
WSC 1995 Rank: 15
WSC 1997 Rank: 36
WSC 1999 Rank: 1
WSC 2001 Rank: 2
WSC 2003 Rank: 17
WSC 2005 Rank: 33
USSO 2006: Played in Division 1, finished 49/76, 13-15 -33
NSC 2005: Played in Division 1, finished 55/87, 13-15 +130
NSC 2004: Played in Division 1, finished 9/172, 20-10 +833
NSC 2002: Played in Division 1, finished 10/132, 19-12 +1128
NSC 2000: Played in Division 1, finished 11/98, 19-12 +1089
NSC 1998: Played in Division 1, finished 29/126, 17.5-13.5 +362
NSC 1996: Played in Division 1, finished 19/108, 16-11 +531
NSC 1994: Played in Division 1, finished 9/134, 18-9 +672
NSC 1992: Played in Division 1, finished 2/176, 21-6 +1318
NSC 1990: Played in Division 1, finished 27/176, 16-11 +647
NSC 1989: Played in Division 1, finished 12/149, 17-10 +1403
NSC 1988: Played in Division 1, finished 3/200, 19-8 +1334
NSC 1987: Played in Division 1, finished 33, 14-7 +1651
NSC 1985: Played in Division 1, finished 18/302, 15-7 +965
NSC 1983: Played in Division 1, finished 1/32, 13-4 +705
NSC 1980: Played in Division 1, finished 10/32, 9-8 +386
NSC 1978: Played in Division 1, finished 24/65, 143.0 credits
|