![[player photo]](/players/s/schonbrun_lester_2.jpeg) Click to submit a photo
| Given name(s): Lester Surname(s): Schonbrun Home: Oakland, CA, United States Age: 77 Awards: Best supporting actor, 1927 in Birth of a Nation; runner-up in NSC Wash, DC, winner West Coast Chmp., numerous others
Hobbies: Bird watching and stamp collecting - or watching birds collect stamps.
Occupation: Legal Assistant
WSC 1991 Rank: 24
WSC 1997 Rank: 46
WSC 1999 Rank: 48
USSO 2006: Played in Division 1, finished 11/76, 17-11 +320
NSC 2005: Played in Division 1, finished 14/87, 17-11 +316
NSC 2004: Played in Division 1, finished 69/172, 16-14 +101
NSC 2002: Played in Division 1, finished 61/132, 16-15 -71
NSC 2000: Played in Division 1, finished 41/98, 16-15 +292
NSC 1998: Played in Division 1, finished 16/126, 19-12 +201
NSC 1996: Played in Division 1, finished 6/108, 18-9 +553
NSC 1994: Played in Division 1, finished 54/134, 14-13 +382
NSC 1992: Played in Division 1, finished 4/176, 20-7 +881
NSC 1990: Played in Division 1, finished 2/176, 20-7 +1767
NSC 1989: Played in Division 1, finished 75/149, 13-14 +313
NSC 1988: Played in Division 1, finished 34/200, 16-11 +596
NSC 1987: Played in Division 1, finished 16, 15-6 +1437
NSC 1985: Played in Division 1, finished 9/302, 16-6 +1100
NSC 1980: Played in Division 1, finished 16/32, 8-9 +445
|