![[player photo]](/players/a/avrin_paul_3.jpg) Click to submit a photo
| Given name(s): Paul Surname(s): Avrin Home: New York, NY, United States Age: 70 Awards: 2001-10 Lancaster PA; 2004-05 Piscataway, NY; has lowest NSA membership number (50)
Hobbies: travel, sports, gym
Occupation: retired HS math teacher
WSC 1995 Rank: 42
USSO 2006: Played in Division 2, finished 56/102, 14-14 -604
NSC 2005: Played in Division 1, finished 83/87, 10-18 -627
NSC 2004: Played in Division 1, finished 133/172, 13-17 -478
NSC 2002: Played in Division 1, finished 96/132, 14-17 -603
NSC 2000: Played in Division 2, finished 49/105, 16-15 +30
NSC 1998: Played in Division 1, finished 94/126, 14-17 -719
NSC 1996: Played in Division 2, finished 15/106, 17-10 +221
NSC 1994: Played in Division 1, finished 97/134, 12-15 -147
NSC 1992: Played in Division 1, finished 23/176, 17-10 +93
NSC 1990: Played in Division 1, finished 60/176, 15-12 -58
NSC 1989: Played in Division 1, finished 135/149, 10-17 -508
NSC 1988: Played in Division 1, finished 143/200, 12-15 -247
NSC 1987: Played in Division 1, finished 50, 13-8 +73
NSC 1985: Played in Division 1, finished 57/302, 13-9 +681
NSC 1978: Played in Division 1, finished 27/65, 142.0 credits
|