Back to NSA Player Information

NSA Player Information: J. Paul Epstein

[player photo]
Click to submit a photo

Given name(s): J. Paul
Surname(s): Epstein
Home: Keego Harbor, MI, United States
Age: 61
Awards: 5th--NSC Dallas 1996, 5th--NSC San Diego 2002, 25th--WSC Melbourne 1999
Hobbies: Music, Standup Comedy
Occupation: Social Worker (Not Employed)
WSC 1999 Rank: 25
USSO 2006: Played in Division 1, finished 35/76, 14-14 +395
NSC 2005: Played in Division 1, finished 64/87, 13-15 -641
NSC 2004: Played in Division 1, finished 93/172, 14.5-15.5 +473
NSC 2002: Played in Division 1, finished 5/132, 21-10 +149
NSC 2000: Played in Division 1, finished 31/98, 17-14 +459
NSC 1998: Played in Division 1, finished 15/126, 19-12 +497
NSC 1996: Played in Division 1, finished 5/108, 18-9 +1216
NSC 1994: Played in Division 1, finished 27/134, 16-11 -235
NSC 1992: Played in Division 1, finished 72/176, 14-13 +410
NSC 1990: Played in Division 1, finished 52/176, 15-12 +405
NSC 1989: Played in Division 1, finished 36/149, 15-12 +1220
NSC 1988: Played in Division 1, finished 29/200, 16.5-10.5 +1250
NSC 1987: Played in Division 1, finished 18, 15-6 +1050
NSC 1985: Played in Division 1, finished 49/302, 13.5-8.5 +344

 

Given name(s):
Surname(s):
Country: