![[player photo]](/players/k/kantimathi_sam_3.jpg) Click to submit a photo
| Given name(s): Sam Surname(s): Kantimathi Home: Sacramento, CA, United States Awards: 1994 Thai Cup; (27th) 1995 Superstars; 1997 $10,000 Manila; (22nd) 2003 All*Stars; Guinness world record holder for highest-scoring opening move (BEZIQUE, 124); Brilliancy Prize, Chicago NSC
Hobbies: Hiking, Photography, International Travel, Chess, Jogging, Meditation, Making Boards, Tiles, Clocks, Racks, TileBags,...
Occupation: Aerospace Engineering Entrepreneur, Maker of SamTimer and other useful wordgame accessories
WSC 2003 Rank: 71
USSO 2006: Played in Division 1, finished 61/76, 12-16 -572
NSC 2005: Played in Division 1, finished 10/87, 17-11 +1185
NSC 2004: Played in Division 1, finished 67/172, 16-14 +258
NSC 2002: Played in Division 1, finished 50/132, 17-14 +95
NSC 2000: Played in Division 1, finished 62/98, 15-16 -658
NSC 1998: Played in Division 1, finished 46/126, 17-14 -317
NSC 1996: Played in Division 1, finished 82/108, 11-16 +175
NSC 1994: Played in Division 1, finished 60/134, 14-13 -94
NSC 1992: Played in Division 1, finished 15/176, 17.5-9.5 +199
NSC 1990: Played in Division 1, finished 46/176, 15-12 +992
NSC 1989: Played in Division 1, finished 31/149, 16-11 +116
NSC 1987: Played in Division 1, finished 46, 13-8 +937
NSC 1985: Played in Division 1, finished 131/302, 11-11 +841
|