2006 Can-Am SCRABBLE® ChallengeJoey Mallick 424 Joel Wapnick IUGTT? 314 Blanks: M2=I. Last play: Joey: EGGINNR n9 GINGERS +22 424 | ||||||||||||||||||||||||||||||||||
Unplayed tiles:>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
| 1 | Joey: | BEHJLOV | 8d | HOVEL | +30 | 30 | |
| 2 | Joel: | AAANRWY | 7g | YAW | +28 | 28 | |
| 3 | Joey: | BGIJTTV | -BGIJTTV | +0 | 30 | ||
| 4 | Joel: | AAIOMNR | h1 | MANORIAL | +33 | 61 | |
| 5 | Joey: | AAHIPRW | 9c | HAW | +23 | 53 | |
| 6 | Joel: | AAEEIID | 10c | IDEA | +25 | 86 | |
| 7 | Joey: | AAEIMPR | 3a | PEARMAIN | +76 | 129 | |
| 8 | Joel: | AEEILLR | a1 | LIPE | +21 | 107 | |
| 9 | Joey: | EIINOST | j4 | INOSITE | +71 | 200 | |
| 10 | Joel: | AEBLQRT | f2 | QAT | +32 | 139 | |
| 11 | Joey: | ENOSUXZ | d1 | ZERO | +46 | 246 | |
| 12 | Joel: | RABBLES | e7 | BOWER | +20 | 159 | |
| 13 | Joey: | DNOSUX? | k10 | XU | +27 | 273 | |
| 14 | Joel: | BEFLEAS | 12a | FLABS | +39 | 198 | |
| 15 | Joey: | DDENOS? | 2h | ADENOiDS | +72 | 345 | |
| 16 | Joel: | AEEUKNR | a12 | FUNK | +33 | 231 | |
| 17 | Joey: | AEGINOR | 1n | OE | +15 | 360 | |
| 18 | Joel: | AEEOURV | i10 | UVEA | +18 | 249 | |
| 19 | Joey: | AEFGINR | h12 | FARE | +42 | 402 | |
| 20 | Joel: | ECODRSY | 15g | DECOYERS | +65 | 314 | |
| 21 | Joey: | EGGINNR | n9 | GINGERS | +22 | 424 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2005 HASBRO. All rights reserved. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. For more information about SCRABBLE or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com To report technical difficulties in reading this page, please contact webmaster John Chew at jjchew@math.utoronto.ca.