2006 Can-Am SCRABBLE® ChallengeJohn Luebkemann AAELNSS 363 Robin Pollock Daniel 386 Blanks: E11=B. N11=I. Last play: Robin: EEINOOW 4B TWOONIE +25 386 | ||||||||||||||||||||||||||||||||||
Unplayed tiles:>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
| 1 | John: | AAIOPRR | 8c | APORIA | +22 | 22 | |
| 2 | Robin: | AETOQY? | 7g | QAT | +46 | 46 | |
| 3 | John: | EEFRRUZ | 7a | FEZ | +46 | 68 | |
| 4 | Robin: | DEHOMY? | e7 | HOMEbODY | +82 | 128 | |
| 5 | John: | ELLNRRU | a7 | FULLER | +30 | 98 | |
| 6 | Robin: | AIINTUV | b1 | UNITIVE | +36 | 164 | |
| 7 | John: | BEINORT | a1 | NOB | +27 | 125 | |
| 8 | Robin: | ACDDNNS | 14a | CANDY | +22 | 186 | |
| 9 | John: | EEIIRTW | d12 | WIDE | +31 | 156 | |
| 10 | Robin: | DEHJNOS | j5 | JOSHED | +36 | 222 | |
| 11 | John: | DEIMRST | 8j | HERMIT | +36 | 192 | |
| 12 | Robin: | EIIKNUX | f10 | XI | +51 | 273 | |
| 13 | John: | BDLORS? | n7 | OILBiRDS | +82 | 274 | |
| 14 | Robin: | EFIKNUW | 12h | FUNKIER | +36 | 309 | |
| 15 | John: | AEEGGIR | 5h | REJIG | +26 | 300 | |
| 16 | Robin: | AIPTTWY | 4k | PATTY | +38 | 347 | |
| 17 | John: | ACEGLNV | o1 | CAVY | +36 | 336 | |
| 18 | Robin: | EEEIOUW | k11 | UKE | +14 | 361 | |
| 19 | John: | AAEGLNS | 9c | GAM | +27 | 363 | |
| 20 | Robin: | EEINOOW | 4b | TWOONIE | +25 | 386 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2005 HASBRO. All rights reserved. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. For more information about SCRABBLE or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com To report technical difficulties in reading this page, please contact webmaster John Chew at jjchew@math.utoronto.ca.