Back to this game's main page

2005 NSC Round 1 Page 18


   

event logo

[Back][Forward]

Nigel Richards MUENBEZ  343
Albert Hahn             262

Blanks: M8=U.

Last play: Albert: LAIIOOO   l9  AIOLI           +24  262  AT, IS, OP, LA, IN
" . . - . . . " . . H A W E D
. ' . . . V I C E = A L E F .
. . ' . . . - . L . Y . E F S
- . . ' . . . H Y P E S . . A
. . . . Q U O I T . D E . . C
. = . . . = . . R = . W . = B
. . - . . . - J O . . N O . U
" . . - . D R I N K . - u . T
. . - . . . - G - E . A T . .
. = . G . = . . . G . I S = .
. . . R A T T O N S ' O P . .
- . . O . . . - . . . L A . -
. . ' V . . - . - . . I N . .
. ' . E . = . . . = . . . ' .
" . . D . . . " . . . - . . "

Unplayed tiles:

a a a b e e e e i i i i l m m n n o o r r r t u u x z 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

 1. Nigel: EEWGGEB       -GGBEEW          +0    0  
 2. Albert: EGHIJNP   h7  JIG             +22   22  
 3. Nigel: ELYTRON   i2  ELYTRON         +74   74  JO, IN
 4. Albert: PENNGSH  4h   HYP             +15   37  
 5. Nigel: DYAHEET   k1  HAYED           +36  110  HYPE
 6. Albert: ENNSGWK   l4  SEWN            +43   80  HYPES, DE
 7. Nigel: OWEDPAT  1k   HAWED           +39  149  
 8. Albert: KRANGET   j8  KEG             +19   99  INK
 9. Nigel: FIELOPT  2k   ALEF            +31  180  AL, WE, EF
10. Albert: RTNADSR  8f   DRINK           +10  109  
11. Nigel: VUQIOPT  5e   QUOIT           +33  213  HI
12. Albert: STRANTO 11d   RATTONS         +73  182  KEGS
13. Nigel: EDGOVPT   d10 GROVED          +26  239  
14. Albert: ABCCISV  2f   VICE            +17  199  
15. Nigel: PTENFOS  3m   EF              +31  270  WEE, EFF
16. Albert: CABSLUT   o3  SACBUT          +39  238  EFS
17. Nigel: A?SONPT   m7  OuTSPAN         +73  343  NO
18. Albert: LAIIOOO   l9  AIOLI           +24  262  AT, IS, OP, LA, IN