![[Banner Ad]](/images/banners/banner.gif)
![[NSA logo]](/images/logos/nsa-72pt.gif)
NSA Tournament Ratings
Top 100 Players
This list was automatically generated at 2009-08-18 21:04:22 from the
NSA Ratings Database
and the
NSA Player Database.
Corrections to these databases should be sent respectively
to Joe Edley (ratings) and John Chew (players).
Photographs can be submitted through the Player Database.
| Rank | Rating | Player | Location |
| 1 | 2066 | GIBSON DAVID | Spartanburg, SC |
| 2 | 2047 | RICHARDS NIGEL | Kuala Lumpur, Malaysia |
| 3 | 2018 | CAPPELLETTO BRIAN | Chicago, IL |
| 4 | 1979 | SHERMAN JOEL | Bronx, NY |
| 5 | 1973 | LOGAN ADAM | Weehawken, NJ |
| 6 | 1961 | APPEL SCOTT | Trenton, NJ |
| 7 | 1959 | WIEGAND DAVE | Portland, OR |
| 8 | 1941 | KATZ-BROWN JASON | Cambridge, MA |
| 9 | 1932 | MACNEIL ROD | Cambridge, MA |
| 10 | 1927 | NEMITRMANSUK PAKORN | Bangkok, Thailand |
| 10 | 1927 | SUJJAYAKORN PANUPOL | Bangkok, Thailand |
| 12 | 1916 | JOHNSON CARL | Hillsboro, OR |
| 13 | 1915 | SWIFT ORRY | Waco, TX |
| 14 | 1913 | DACKMAN JOE | United States |
| 15 | 1899 | CREE CHRIS | Dallas, TX |
| 16 | 1898 | BENEDICT NATHAN | Tucson, AZ |
| 16 | 1898 | OLAUGHLIN JOHN | Cambridge, MA |
| 18 | 1897 | THEVENOT GEOFF | Austin, TX |
| 19 | 1894 | LEAH TONY | Ajax, ON, Canada |
| 20 | 1890 | WEINSTEIN IAN | Coral Springs, FL |
| 21 | 1888 | KRAMER JIM | Roseville, MN |
| 22 | 1884 | GRAHAM MATT | New York, NY |
| 22 | 1884 | PELTIER NIGEL | Seattle, WA |
| 22 | 1884 | WAPNICK JOEL | Montreal, QC, Canada |
| 25 | 1881 | LUEBKEMANN JOHN | Richmond, VA |
| 26 | 1877 | DANIEL ROBIN POLLOCK | Toronto, ON, Canada |
| 27 | 1875 | DAY JESSE | New Haven, CT |
| 27 | 1875 | OKOSAGAH SAMMY | Baltimore, MD |
| 29 | 1873 | ZXQKJ WINTER | Houston, TX |
| 30 | 1870 | MEAD JEREMIAH | Chelmsford, MA |
| 31 | 1869 | GEARY JIM | Phoenix, AZ |
| 31 | 1869 | ROSIN SAM | Bernardsville, NJ |
| 33 | 1868 | BASSETT-BOUCHARD CONRAD | Moraga, CA |
| 34 | 1866 | ARMSTRONG PETER | Milwaukee, WI |
| 35 | 1865 | BOWMAN BRIAN | Villa Hills, KY |
| 35 | 1865 | LIPE CHRIS | Rome, NY |
| 37 | 1857 | LE CECILIA | Boston, MA |
| 38 | 1852 | SALDANHA DIELLE | Richmond, BC, Canada |
| 38 | 1852 | SCHONBRUN LESTER | Oakland, CA |
| 40 | 1851 | FRIEDRICH ANDREW | Aurora, CO |
| 41 | 1849 | KOENIG DAVID | Tenafly, NJ |
| 41 | 1849 | LIPKIN SETH | Hopkinton, MA |
| 43 | 1848 | BROCKMEIER DOUG | Yorba Linda, CA |
| 44 | 1847 | KAITZ MERRILL | Amesbury, MA |
| 44 | 1847 | TIEKERT RON | Melbourne, FL |
| 46 | 1846 | GABRIEL MARTY | Charleston, IL |
| 47 | 1845 | MATSUMOTO KENJI | Amherst, MA |
| 48 | 1843 | BOYS DAVID | Dorval, QC, Canada |
| 49 | 1841 | LEONG JAMES | Vancouver, BC, Canada |
| 50 | 1840 | PHIPHATBOONSERM MANOP | Bangkok, Thailand |
| 51 | 1838 | ADAMSON TIM | Saint Paul, MN |
| 51 | 1838 | HOEKSTRA RON | Kentwood, MI |
| 53 | 1835 | RAU STEFAN | New Britain, CT |
| 54 | 1834 | ARMSTRONG CHUCK | Saline, MI |
| 55 | 1830 | MALLICK JOEY | Cape Elizabeth, ME |
| 56 | 1829 | FUKAWA-CONNELLY KATE | Waltham, MA |
| 57 | 1828 | JOHNSON DAVE | Portland, OR |
| 58 | 1827 | QUIGLEY ROBERT | New Haven, CT |
| 59 | 1826 | LANDSBERG MARK | Laguna Woods, CA |
| 59 | 1826 | MILLS LLOYD | Georgetown, ON, Canada |
| 61 | 1825 | GLASS STEVE | Dade City, FL |
| 61 | 1825 | KANTIMATHI SAM | Sacramento, CA |
| 61 | 1825 | ROBINSKY ROB | Minneapolis, MN |
| 64 | 1824 | GRILLO DOMINIC | Somerset, NJ |
| 65 | 1823 | MARTINEZ LEWIS | Fresno, CA |
| 66 | 1821 | PRZYBYSZEWSKI MARK | Depew, NY |
| 67 | 1819 | MANCINE DOMINICK | Louisville, CO |
| 67 | 1819 | MEYER NICK | Berkeley, CA |
| 69 | 1818 | LERMAN JERRY | Foster City, CA |
| 70 | 1817 | PANITCH MAX | Toronto, ON, Canada |
| 71 | 1816 | HEIDLER GREG | Waialua, HI |
| 71 | 1816 | SYKES CHRISTOPHER | Cambridge, ON, Canada |
| 71 | 1816 | WEISBERG DAVID | Hollywood, FL |
| 74 | 1815 | DEL SOLAR CESAR | Pasadena, CA |
| 75 | 1813 | POLATNICK STEVE | Miami, FL |
| 75 | 1813 | WONG RICK | San Jose, CA |
| 77 | 1811 | INTHARA WIN | Orlando, FL |
| 78 | 1810 | HODGE MATTHEW | Moore, OK |
| 79 | 1807 | HILL MARLON | Baltimore, MD |
| 79 | 1807 | SINGLETON TOM | Laguna Hills, CA |
| 81 | 1806 | GOLDSTEIN ERIC | Scarsdale, NY |
| 82 | 1804 | FRANK JEREMY | New York, NY |
| 83 | 1803 | MILKENT MARLENE | Hattiesburg, MS |
| 83 | 1803 | VILORIA JOHN | New York, NY |
| 85 | 1802 | WHITMARSH BRADLEY | Attleboro, MA |
| 86 | 1801 | BARON MIKE | Corrales, NM |
| 87 | 1800 | EARLY MICHAEL | Fort Worth, TX |
| 87 | 1800 | KAHN ROBERT | Plantation, FL |
| 89 | 1798 | COHEN LAURIE | Tempe, AZ |
| 90 | 1797 | STERN RAFI | Seattle, WA |
| 91 | 1796 | BEROFSKY EVAN | Thornhill, ON, Canada |
| 92 | 1795 | EDLEY JOE | Port Jefferson, NY |
| 92 | 1795 | LINN ROBERT | Potomac, MD |
| 94 | 1794 | KENAS MARK | Madison, WI |
| 95 | 1792 | SAYAVESA NAWAPADOL | Bangkok, Thailand |
| 95 | 1792 | VIJAYAKUMAR SINNA | Mississauga, ON, Canada |
| 97 | 1789 | FOGEL DANIEL | Newton, MA |
| 98 | 1788 | BAKER MICHAEL | Portland, OR |
| 99 | 1787 | ADAMS BRUCE | Worcester, MA |
| 99 | 1787 | WITHERS BEN | Houston, TX |
HASBRO is the owner of the registered
SCRABBLE® trademark in the United States and Canada. © 2011 HASBRO.
All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to
refer to this unique group of word games and related properties marketed by
HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only
misleading but also does injustice to the company responsible for the trademark's
longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword
Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of
Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com.
For information about SCRABBLE®
tournaments please visit our partner organization,
NASPA.
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
poslfit@gmail.com