![[Banner Ad]](/images/banners/banner.gif)
![[NSA logo]](/images/logos/nsa-72pt.gif)
NSA Tournament Ratings
Top 100 Players
This list was automatically generated at 2008-05-16 22:38:08 from the
NSA Ratings Database
and the
NSA Player Database.
Corrections to these databases should be sent respectively
to Joe Edley (ratings) and John Chew (players).
Photographs can be submitted through the Player Database.
| Rank | Rating | Player | Location |
| 1 | 1978 | LOGAN ADAM | Waterloo, ON, Canada |
| 1 | 1978 | NEMITRMANSUK PAKORN | Bangkok, Thailand |
| 3 | 1955 | GIBSON DAVID | Spartanburg, SC |
| 4 | 1954 | CAPPELLETTO BRIAN | Chicago, IL |
| 5 | 1944 | GRAHAM MATT | New York, NY |
| 6 | 1931 | SUJJAYAKORN PANUPOL | Bangkok, Thailand |
| 7 | 1917 | MALLICK JOEY | Cape Elizabeth, ME |
| 8 | 1913 | BOYS DAVID | Dorval, QC, Canada |
| 9 | 1908 | WIEGAND DAVE | Portland, OR |
| 10 | 1902 | DACKMAN JOE | United States |
| 10 | 1902 | KATZ-BROWN JASON | Cambridge, MA |
| 12 | 1890 | OKOSAGAH SAMMY | Baltimore, MD |
| 12 | 1890 | THEVENOT GEOFF | Austin, TX |
| 14 | 1887 | EDLEY JOE | Coram, NY |
| 15 | 1885 | HODGES PATRICK | Glendale, AZ |
| 16 | 1884 | BROCKMEIER DOUG | Yorba Linda, CA |
| 17 | 1881 | ADAMSON TIM | Saint Paul, MN |
| 18 | 1879 | MILLS LLOYD | Georgetown, ON, Canada |
| 18 | 1879 | PELTIER NIGEL | Tempe, AZ |
| 20 | 1873 | SHERMAN JOEL | Bronx, NY |
| 21 | 1865 | BENEDICT NATHAN | Tucson, AZ |
| 21 | 1865 | MATSUMOTO KENJI | Amherst, MA |
| 23 | 1864 | WEINSTEIN IAN | Coral Springs, FL |
| 24 | 1863 | JOHNSON CARL | Beaverton, OR |
| 25 | 1862 | GABRIEL MARTY | Charleston, IL |
| 26 | 1861 | ARMSTRONG PETER | Milwaukee, WI |
| 27 | 1859 | KAITZ MERRILL | Amesbury, MA |
| 28 | 1855 | MEYER NICK | Berkeley, CA |
| 29 | 1853 | FOGEL DANIEL | Newton, MA |
| 30 | 1852 | DANIEL ROBIN POLLOCK | Toronto, ON, Canada |
| 30 | 1852 | MCCUNE JAMIE | United States |
| 32 | 1851 | MEAD JEREMIAH | Chelmsford, MA |
| 33 | 1849 | VAN PELT JOHN | Centreville, VA |
| 34 | 1845 | WAPNICK JOEL | Montreal, QC, Canada |
| 35 | 1839 | LE CECILIA | Cambridge, MA |
| 36 | 1838 | FRALEY KEVIN | Madera, CA |
| 36 | 1838 | KRAMER JIM | Roseville, MN |
| 38 | 1836 | PRATT DANIEL | Laurel, MD |
| 39 | 1833 | KENAS MARK | Madison, WI |
| 40 | 1832 | BEROFSKY EVAN | Thornhill, ON, Canada |
| 41 | 1831 | HILL MARLON | Baltimore, MD |
| 42 | 1830 | OLAUGHLIN JOHN | Cambridge, MA |
| 43 | 1829 | PAYNE TRIP | Boca Raton, FL |
| 44 | 1826 | LANDSBERG MARK | Laguna Woods, CA |
| 45 | 1825 | GEARY JIM | Phoenix, AZ |
| 45 | 1825 | ONYEONWU IFFY | Austin, TX |
| 47 | 1824 | RAU STEFAN | Newington, CT |
| 48 | 1821 | LUEBKEMANN JOHN | Bear, DE |
| 48 | 1821 | POLATNICK STEVE | Miami, FL |
| 48 | 1821 | QUIGLEY ROBERT | New Haven, CT |
| 48 | 1821 | SALDANHA DEAN | Richmond, BC, Canada |
| 52 | 1820 | WRIGHT TREY | Van Nuys, CA |
| 53 | 1819 | APPEL SCOTT | Trenton, NJ |
| 54 | 1817 | PELTZ RUSTY | San Diego, CA |
| 55 | 1816 | COHEN LAURIE | Tempe, AZ |
| 56 | 1814 | SWIFT ORRY | Dayton, TX |
| 57 | 1813 | BARON MIKE | Corrales, NM |
| 58 | 1812 | GUILBERT CHRIS | New Bedford, MA |
| 59 | 1811 | KAMEN MADDY | Covina, CA |
| 60 | 1810 | GLASS STEVE | Dade City, FL |
| 60 | 1810 | LEONG JAMES | Vancouver, BC, Canada |
| 62 | 1809 | HARTSMAN STEVE | Brown Deer, WI |
| 63 | 1806 | CUSHMAN LYNN | New York, NY |
| 63 | 1806 | HOLSER PAUL | Wylie, TX |
| 63 | 1806 | SYKES CHRISTOPHER | Cambridge, ON, Canada |
| 66 | 1803 | SCHELLENBERG MARK | Calgary, AB, Canada |
| 67 | 1799 | WILLIAMS CHRIS | Vancouver, BC, Canada |
| 68 | 1798 | VAN DOVER VINCENT | United States |
| 69 | 1797 | ELLICKSON ROBERT | New Haven, CT |
| 70 | 1796 | SAYAVESA NAWAPADOL | Muang, Thailand |
| 71 | 1794 | CHAKRABARTI AMIT | Hanover, NH |
| 71 | 1794 | FARIA ALYSSA | Cambridge, MA |
| 71 | 1794 | WIDERGREN JEFF | Morgan Hill, CA |
| 74 | 1792 | WITHERS BEN | Houston, TX |
| 75 | 1790 | ROSIN SAM | Bernardsville, NJ |
| 76 | 1789 | PANITCH MAX | Toronto, ON, Canada |
| 76 | 1789 | SCHONBRUN LESTER | Oakland, CA |
| 78 | 1788 | MCKEOWN RAHN | Pittsboro, NC |
| 79 | 1786 | GARDENSWARTZ NAT | Newton, MA |
| 79 | 1786 | MARTINEZ LEWIS | Fresno, CA |
| 81 | 1785 | CLARK KEN | United States |
| 81 | 1785 | DEL SOLAR CESAR | Pasadena, CA |
| 81 | 1785 | MACNEIL ROD | Cambridge, MA |
| 84 | 1783 | ARMSTRONG CHUCK | Saline, MI |
| 84 | 1783 | ODOM LISA | St. Louis Park, MN |
| 84 | 1783 | ROWLAND CRAIG | Mississauga, ON, Canada |
| 84 | 1783 | SILBER JOSH | United States |
| 84 | 1783 | STERN RAFI | Seattle, WA |
| 89 | 1782 | KREISWIRTH ROSE | East Northport, NY |
| 89 | 1782 | LIVERMORE NOEL | Easton, PA |
| 91 | 1781 | DAY DARRELL | Richardson, TX |
| 91 | 1781 | PISTOLESE MARK | Pahoa, HI |
| 93 | 1780 | GOLDING ANDREW | Verdun, QC, Canada |
| 94 | 1779 | DAY JESSE | New Haven, CT |
| 94 | 1779 | LERMAN JERRY | Foster City, CA |
| 96 | 1778 | ADDA AUGUSTINE | Belleville, NJ |
| 96 | 1778 | CREE CHRIS | Dallas, TX |
| 96 | 1778 | SINGLETON TOM | Laguna Hills, CA |
| 99 | 1777 | PEARL DAVID | Long Beach, CA |
| 100 | 1775 | REEVES JEFF | Woodworth, LA |
| 100 | 1775 | SHERMAN LARRY | Bronx, NY |
HASBRO is the owner of the registered
SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO.
All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to
refer to this unique group of word games and related properties marketed by
HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only
misleading but also does injustice to the company responsible for the trademark's
longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword
Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of
Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca