[Banner Ad]

[NSA logo]

Back to August 2005 cross-tables

ATLANTIC CITY, NJ (AUGUST 2005)

					      ATLANTIC CITY, NJ AUGUST 2005
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. HILL, MARLON             1902  W-22 W-20 W-12 W-17 L-03 W-05 W-14 W-04 W-16   8   +468   2102   1931
   2. WEINSTEIN, IAN           1911  W-15 W-22 L-06 W-10 W-09 W-18 L-19 W-12 W-17   7  +1027   1934   1915
   3. PHILLIPS, WEBSTER        1790  L-19 W-13 W-21 W-11 W-01 W-22 W-20 W-10 L-12   7   +625   1977   1826
   4. WEINIKE, JOE             1854  W-16 L-06 W-13 W-08 W-07 W-21 W-11 L-01 W-20   7   -127   1992   1879
   5. POLATNICK, STEVE         1808  L-09 W-19 W-07 W-21 L-11 L-01 W-22 W-20 W-18   6   +434   1889   1824
   6. SCHONEBOOM, MARJORIE     1732  L-14 W-04 W-02 W-09 W-19 L-13 W-08 L-07 W-11   6   -194   1920   1779
   7. SMITH, RAY               1799  L-18 W-12 L-05 L-14 L-04 W-15 W-16 W-06 W-19   5   +305   1790   1797
   8. SILBER, JOSH             1790  W-12 W-17 W-14 L-04 L-15 L-16 L-06 W-09 W-13   5    +59   1782   1788
   9. MCKEOWN, RAHN            1719  W-05 W-14 W-16 L-06 L-02 W-19 L-13 L-08 W-21   5   -352   1819   1744
  10. PANITCH, MAX             1704  W-21 L-11 W-20 L-02 L-18 L-12 W-17 L-03 W-14   4   +414   1757   1717
  11. LAUFER, MATT             1836  L-20 W-10 W-17 L-03 W-05 L-14 L-04 W-15 L-06   4   +365   1710   1812
  12. SHERMAN, LARRY           1784  L-08 L-07 L-01 W-22 L-20 W-10 W-18 L-02 W-03   4    +89   1735   1772
  13. AVRIN, PAUL              1733  L-17 L-03 L-04 L-15 W-16 W-06 W-09 W-19 L-08   4    -68   1703   1726
  14. TIER, STEVE              1795  W-06 L-09 L-08 W-07 W-21 W-11 L-01 L-22 L-10   4   -144   1731   1779
  15. LIEBERFARB, DAVID        1596  L-02 L-16 L-19 W-13 W-08 L-07 W-21 L-11 W-22   4   -546   1731   1626
  16. HALL, THOMAS M           1674  L-04 W-15 L-09 W-19 L-13 W-08 L-07 L-21 L-01   3    +75   1651   1668
  17. VILORIA, JOHN            1788  W-13 L-08 L-11 L-01 W-22 W-20 L-10 L-18 L-02   3    +37   1651   1754
  18. ROBINSKY, ROB            1762  W-07 L-21 L-22 L-20 W-10 L-02 L-12 W-17 L-05   3   -532   1648   1734
  19. GOLDMAN, STUART          1742  W-03 L-05 W-15 L-16 L-06 L-09 W-02 L-13 L-07   3   -575   1629   1714
  20. BROOK, MITCHELL          1685  W-11 L-01 L-10 W-18 W-12 L-17 L-03 L-05 L-04   3   -635   1681   1684
  21. HALPER, EDWARD           1825  L-10 W-18 L-03 L-05 L-14 L-04 L-15 W-16 L-09   2   +249   1528   1762
  22. NORRIS, ERICA            1630  L-01 L-02 W-18 L-12 L-17 L-03 L-05 W-14 L-15   2   -974   1576   1618
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. KINDERMAN, ERIC          1395  W-18 W-06 W-17 L-05 L-09 W-12 W-02 W-15 W-07   7   +959   1652   1471
   2. ANUM, FRANCIS            1373  W-06 W-08 W-05 W-09 W-12 W-15 L-01 W-13 L-19   7   +550   1648   1458
   3. ECSEDY, MICHAEL          1542  W-09 W-12 L-13 W-07 W-19 L-21 W-20 L-11 W-10   6  +1081   1545   1544
   4. HANLEY, NANCY            1330  L-20 W-11  -   W-14 W-16 L-18 W-06 W-08 W-17   6   +445   1638   1419
   5. BIHLMEYER, JOE           1338  W-17 W-15 L-02 W-01 W-13 L-07 W-19 W-21 L-11   6   -124   1580   1413
   6. MCCARTHY, KEVIN          1486  L-02 L-01 L-19 W-21 W-20 W-11 L-04 W-10 W-14   5   +364   1448   1480
   7. BURTON, BETTY            1447  L-14 W-16 W-08 L-03 W-17 W-05 W-09 L-12 L-01   5   -346   1456   1451
   8. RAYMOND, ANN             1486  W-12 L-02 L-07 L-19 W-21 W-20 W-11 L-04  -     4    +19   1425   1475
   9. WHITE, CHARLENE          1343  L-03 W-17 L-12 L-02 W-01 W-13 L-07 W-19 L-20   4   -172   1418   1362
  10. STRIEB, JAY              1350  L-21 W-20 L-15  -   W-14 W-16 W-18 L-06 L-03   4   -204   1482   1378
  11. GROSSMAN, ALAN           1330  L-15 L-04 W-14 W-16 L-18 L-06 L-08 W-03 W-05   4   -349   1396   1347
  12. BAILEY, ANNETTE          1352  L-08 L-03 W-09 W-15 L-02 L-01 L-13 W-07 W-21   4   -430   1417   1369
  13. LEEDS, KEVIN             1418  L-16 W-18 W-03 W-17 L-05 L-09 W-12 L-02 L-15   4   -482   1396   1414
  14. USHRY, YOLANDA           1325  W-07 W-19 L-11 L-04 L-10  -   W-15 W-16 L-06   4   -533   1426   1348
  15. KOPP, JOHN               1574  W-11 L-05 W-10 L-12  -   L-02 L-14 L-01 W-13   3   +698   1269   1513
  16. KITCHEN, SCOTT           1404  W-13 L-07 W-20 L-11 L-04 L-10  -   L-14 W-18   3   +590   1307   1384
  17. ROSENBLUM, SARAH         1559  L-05 L-09 L-01 L-13 L-07 W-19 W-21 W-20 L-04   3   -131   1305   1500
  18. FISHMAN, KAREN           1441  L-01 L-13 W-21 L-20 W-11 W-04 L-10  -   L-16   3   -230   1323   1417
  19. CREED, CONNIE            1487   -   L-14 W-06 W-08 L-03 L-17 L-05 L-09 W-02   3   -301   1341   1457
  20. LYONS, MARY A            1545  W-04 L-10 L-16 W-18 L-06 L-08 L-03 L-17 W-09   3   -392   1316   1491
  21. HIGBY, KARL              1536  W-10  -   L-18 L-06 L-08 W-03 L-17 L-05 L-12   2   -112   1253   1477
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. ELSAESSER, EVAN          1248  L-14 W-13 W-09 W-07 W-10 W-18 W-22 W-17 W-04   8  +1484   1548   1381
   2. ARRINGTON, DELORES       1200  W-08 W-06 W-10 W-18 W-22 W-17 L-03 L-04 W-19   7   +269   1434   1264
   3. STULMAN, MIRA            1352  W-10 W-12 W-22 W-20 L-17 L-05 W-02 L-14 W-13   6    -44   1294   1342
   4. DEVANNEY, KATIE          1244  W-13 W-08 L-07 L-10 W-18 W-22 W-17 W-02 L-01   6   -352   1317   1266
   5. KRUPA, TINA              1210  W-19 W-21 L-12 L-15 W-20 W-03 L-14 L-13 W-06   5   +564   1278   1227
   6. LARSEN, MONA             1324  W-17 L-02 W-19 L-21 W-11 W-16 W-12 L-15 L-05   5   +310   1269   1311
   7. SILVERSMITH, ROB         1302  L-18 W-22 W-04 L-01 W-19 L-21 W-11 L-16 W-15   5   +207   1276   1298
   8. CAMPO, SAL               1250  L-02 L-04 W-21 L-11 L-16 W-12 W-15 W-20 W-14   5    -94   1267   1255
   9. BERMAN, ELIZABETH        1287  W-22 L-17 L-01 W-19 W-21 W-11 L-16 L-12 W-20   5   -240   1272   1286
  10. DOWNEY, SHARON           1017  L-03 W-18 L-02 W-04 L-01 L-19 W-21 W-11 W-12   5   -280   1279   1097
  11. NUSSBAUM, PHYLLIS        1299  W-15 W-20 W-13 W-08 L-06 L-09 L-07 L-10 W-22   5   -474   1252   1289
  12. SHANAMAN, MARK           1123  L-16 L-03 W-05 W-14 W-13 L-08 L-06 W-09 L-10   4   +241   1210   1154
  13. FLISOCK, OLINGA          1240  L-04 L-01 L-11 W-16 L-12 W-15 W-20 W-05 L-03   4   +224   1200   1232
  14. RHYNE, GEORGE            1229  W-01 L-19 W-16 L-12 L-15 L-20 W-05 W-03 L-08   4   +118   1197   1223
  15. BELTER, JASON            1152  L-11 W-16 L-20 W-05 W-14 L-13 L-08 W-06 L-07   4    +90   1225   1178
  16. BURTON, LORRAINE         1345  W-12 L-15 L-14 L-13 W-08 L-06 W-09 W-07 L-18   4    -94   1188   1307
  17. SILVERSTEIN, SUSAN       1193  L-06 W-09 W-18 L-22 W-03 L-02 L-04 L-01 W-21   4   -508   1207   1199
  18. OKOLSKY, NANCY           1147  W-07 L-10 L-17 L-02 L-04 L-01 W-19 L-21 W-16   3   +279   1110   1141
  19. WILLIAMS, STAN           1267  L-05 W-14 L-06 L-09 L-07 W-10 L-18 W-22 L-02   3     +2   1086   1224
  20. ROSIN, SAM               1184  W-21 L-11 W-15 L-03 L-05 W-14 L-13 L-08 L-09   3   -316   1132   1171
  21. REAGON, MERBLE           1269  L-20 L-05 L-08 W-06 L-09 W-07 L-10 W-18 L-17   3   -509   1091   1227
  22. MASSEY, ELLEN            1156  L-09 L-07 L-03 W-17 L-02 L-04 L-01 L-19 L-11   1   -877    920   1115
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. FRANCIS, DERVEN          1051  W-18 W-03 W-08 W-14 W-02 W-05 W-10 W-16 W-07   9  +1267   1687   1158
   2. BIGALL, VERA             1055  W-13 W-09 W-15 W-12 L-01 W-04 W-11 W-17 W-18   8  +1453   1314   1111
   3. SULLIVAN, BRENDAN         977  W-12 L-01 W-04 W-11 W-17 W-18 W-06 W-08 W-14   8   +670   1330   1150
   4. MCDANIEL, BETTY C        1058  W-17 W-18 L-03 W-08 W-14 L-02 W-05 W-10 W-16   7   -171   1202   1094
   5. GUEST, CORNELIA          1057  W-07 W-13 L-09 W-15 W-12 L-01 L-04 W-11 W-17   6    -80   1083   1065
   6. FEIDEL, JAN              1078  W-11 T-16 W-17 W-07 W-18 W-13 L-03 L-09 L-08   5+  +144   1006   1065
   7. PATRICK, PAT              904  L-05 W-10 W-16 L-06 L-13 W-09 W-15 W-12 L-01   5   +255   1045    940
   8. SCHIFF, ELLIOTT           990  W-15 W-12 L-01 L-04 L-11 W-17 W-18 L-03 W-06   5   +212   1022   1003
   9. SCHREVE, JIM              978  W-14 L-02 W-05 L-10 L-16 L-07 W-13 W-06 W-15   5   -626   1038    993
  10. NEWMAN, BARBARA          1066  W-16 L-07 L-13 W-09 W-15 L-12 L-01 L-04 W-11   4   +332    919   1032
  11. MILLARD, RONALD F         825  L-06 W-17 W-18 L-03 W-08 W-14 L-02 L-05 L-10   4    -79    968    861
  12. GAUTHIER, KEVIN          1001  L-03 L-08 L-14 L-02 L-05 W-10 W-16 L-07 W-13   3    -21    863    971
  13. WITTMAN, DIANNE           946  L-02 L-05 W-10 W-16 W-07 L-06 L-09 L-15 L-12   3   -222    879    930
  14. JASLOW, FRANK            1005  L-09 W-15 W-12 L-01 L-04 L-11 W-17 L-18 L-03   3   -230    849    972
  15. MAJOR, BARBARA           1005  L-08 L-14 L-02 L-05 L-10 W-16 L-07 W-13 L-09   2   -785    768    950
  16. KAMATH, SHUBHA            867  L-10 T-06 L-07 L-13 W-09 L-15 L-12 L-01 L-04   1+  -661    736    843
  17. LEVIN, GARY               879  L-04 L-11 L-06 W-18 L-03 L-08 L-14 L-02 L-05   1   -361    655    842
  18. BUCKLEY, BERNADETTE       966  L-01 L-04 L-11 L-17 L-06 L-03 L-08 W-14 L-02   1  -1097    645    907
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. MICHAUD, LIZ                0  W-11 W-05 W-02 W-18 W-08 W-15 W-13 W-10 W-06   9  +1217          1196
   2. ROBERTS, IRMA             824  L-05 W-14 L-01 W-16 W-18 W-17 W-08 W-09 W-15   7   +585    899    842
   3. TETA, THERESA             766  W-18 W-08 W-15 W-13 W-10 L-06 L-04 W-14 W-16   7   +399    879    792
   4. AVINS, DEBORAH            809  W-14 W-16 W-17 W-09 L-12 W-07 W-03 W-11 L-05   7   +309    899    830
   5. SCHWARTZ, GALIT             0  W-02 L-01 W-18 L-08 W-15 W-13 L-10 W-06 W-04   6   +561           889
   6. MCCANDLESS, RUTH          766  W-16 W-17 W-09 W-12 L-07 W-03 W-11 L-05 L-01   6   +548    873    790
   7. WRIGHT, JOHN              763  L-08 L-15 W-13 W-10 W-06 L-04 W-14 W-16 W-17   6   +434    790    771
   8. KAUFMAN, BILL             651  W-07 L-03 L-11 W-05 L-01 W-18 L-02 W-15 W-13   5   +557    830    689
   9. WRIGHT, HARRY             655  W-13 W-10 L-06 L-04 L-14 W-16 W-17 L-02 W-12   5   -623    728    673
  10. AWRET, IRENE              761  L-17 L-09 W-12 L-07 L-03 W-11 W-05 L-01 W-18   4   +237    708    746
  11. CORNETTO, JANET           780  L-01 W-18 W-08 W-15 L-13 L-10 L-06 L-04 W-14   4    -68    700    759
  12. LAMANTIA, JOSEPHINE       687  W-15 L-13 L-10 L-06 W-04 L-14 L-16 W-17 L-09   3   +124    546    653
  13. BROWER, RUTH              746  L-09 W-12 L-07 L-03 W-11 L-05 L-01 W-18 L-08   3    +14    641    717
  14. RIVERS, SUSIE               0  L-04 L-02 W-16 L-17 W-09 W-12 L-07 L-03 L-11   3  -1146           579
  15. ANGRIST, STANLEY          674  L-12 W-07 L-03 L-11 L-05 L-01 W-18 L-08 L-02   2   -351    564    631
  16. DUKACH, DAGNY               0  L-06 L-04 L-14 L-02 W-17 L-09 W-12 L-07 L-03   2   -606           500
  17. MANN, SONDRA              522  W-10 L-06 L-04 W-14 L-16 L-02 L-09 L-12 L-07   2   -732    488    509
  18. LANG, SONDRA              476  L-03 L-11 L-05 L-01 L-02 L-08 L-15 L-13 L-10   0  -1159    110    450
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca