![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2005 cross-tables
ATLANTIC CITY, NJ AUGUST 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. WEINSTEIN, IAN 1915 L-03 L-12 W-11 W-13 W-02 W-22 W-15 W-09 W-09 7 +1027 2043 1937
2. LAUFER, MATT 1812 W-08 W-07 W-03 W-11 L-01 W-15 L-19 W-05 W-12 7 +365 2010 1848
3. SMITH, RAY 1797 W-01 W-11 L-02 W-15 W-19 W-14 W-10 L-15 W-15 7 +305 2028 1840
4. VILORIA, JOHN 1754 W-13 W-22 W-21 L-06 L-16 W-17 W-18 W-22 W-16 7 +37 1978 1811
5. SHERMAN, LARRY 1772 W-22 W-21 L-06 W-16 W-17 W-18 L-08 L-02 W-06 6 +89 1857 1794
6. HALL, THOMAS M 1668 L-10 W-20 W-05 W-04 W-09 W-12 L-13 W-13 L-05 6 +75 1895 1735
7. SILBER, JOSH 1788 W-11 L-02 W-15 L-19 W-14 L-10 W-20 W-16 W-10 6 +59 1872 1807
8. AVRIN, PAUL 1726 L-02 L-15 W-19 L-14 W-10 W-20 W-05 W-17 W-13 6 -68 1877 1763
9. PHILLIPS, WEBSTER 1826 W-12 W-13 W-22 W-21 L-06 W-16 L-17 L-01 L-01 5 +625 1832 1828
10. PANITCH, MAX 1717 W-06 W-16 W-17 W-18 L-08 W-07 L-03 L-12 L-07 5 +414 1799 1738
11. HALPER, EDWARD 1762 L-07 L-03 L-01 L-02 W-15 W-19 W-14 W-20 W-21 5 +249 1807 1773
12. POLATNICK, STEVE 1824 L-09 W-01 L-13 W-22 W-21 L-06 L-16 W-10 L-02 4 +434 1738 1808
13. TIER, STEVE 1779 L-04 L-09 W-12 L-01 W-22 W-21 W-06 L-06 L-08 4 -144 1725 1767
14. BROOK, MITCHELL 1684 L-16 W-17 L-18 W-08 L-07 L-03 L-11 W-19 W-20 4 -635 1700 1688
15. HILL, MARLON 1931 W-18 W-08 L-07 L-03 L-11 L-02 L-01 W-03 L-03 3 +468 1668 1880
16. SCHONEBOOM, MARJORIE 1779 W-14 L-10 L-20 L-05 W-04 L-09 W-12 L-07 L-04 3 -194 1639 1745
17. MCKEOWN, RAHN 1744 W-19 L-14 L-10 W-20 L-05 L-04 W-09 L-08 L-22 3 -352 1624 1715
18. GOLDMAN, STUART 1714 L-15 L-19 W-14 L-10 W-20 L-05 L-04 L-21 W-19 3 -575 1595 1685
19. NORRIS, ERICA 1618 L-17 W-18 L-08 W-07 L-03 L-11 W-02 L-14 L-18 3 -974 1627 1620
20. ROBINSKY, ROB 1734 W-21 L-06 W-16 L-17 L-18 L-08 L-07 L-11 L-14 2 -532 1504 1681
21. LIEBERFARB, DAVID 1626 L-20 L-05 L-04 L-09 L-12 L-13 W-22 W-18 L-11 2 -546 1566 1614
22. WEINIKE, JOE 1879 L-05 L-04 L-09 L-12 L-13 L-01 L-21 L-04 W-17 1 -127 1431 1804
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. ECSEDY, MICHAEL 1544 W-02 W-19 W-06 W-10 W-03 W-13 W-12 W-16 - 8 +1081 2155 1626
2. KITCHEN, SCOTT 1384 L-01 L-13 W-12 W-17 W-20 W-16 W-09 W-10 W-06 7 +590 1669 1475
3. KOPP, JOHN 1513 L-06 W-14 W-10 W-11 L-01 W-04 W-13 W-07 L-05 6 +698 1591 1533
4. LYONS, MARY A 1491 W-09 L-08 W-18 W-14 W-11 L-03 W-15 L-18 W-14 6 -392 1571 1510
5. HANLEY, NANCY 1419 W-20 L-16 W-09 W-08 L-18 L-14 L-11 W-12 W-03 5 +445 1487 1436
6. MCCARTHY, KEVIN 1480 W-03 L-10 L-01 W-13 W-12 W-17 W-20 L-09 L-02 5 +364 1488 1484
7. STRIEB, JAY 1378 W-17 L-20 W-16 W-09 W-08 W-18 L-14 L-03 L-12 5 -204 1474 1402
8. LEEDS, KEVIN 1414 W-11 W-04 L-15 L-05 L-07 - W-21 W-11 W-18 5 -482 1515 1436
9. KINDERMAN, ERIC 1471 L-04 W-15 L-05 L-07 - W-21 L-02 W-06 W-16 4 +959 1413 1459
10. RAYMOND, ANN 1475 W-19 W-06 L-03 L-01 W-13 L-12 L-17 L-02 W-15 4 +19 1400 1459
11. HIGBY, KARL 1477 L-08 W-18 W-14 L-03 L-04 W-15 W-05 L-08 L-13 4 -112 1405 1459
12. BIHLMEYER, JOE 1413 - W-21 L-02 W-19 L-06 W-10 L-01 L-05 W-07 4 -124 1431 1419
13. ROSENBLUM, SARAH 1500 W-21 W-02 W-19 L-06 L-10 L-01 L-03 - W-11 4 -131 1455 1492
14. CREED, CONNIE 1457 W-18 L-03 L-11 L-04 L-15 W-05 W-07 W-20 L-04 4 -301 1397 1442
15. GROSSMAN, ALAN 1347 W-16 L-09 W-08 L-18 W-14 L-11 L-04 W-17 L-10 4 -349 1411 1363
16. ANUM, FRANCIS 1458 L-15 W-05 L-07 - W-21 L-02 W-19 L-01 L-09 3 +550 1323 1430
17. WHITE, CHARLENE 1362 L-07 - W-21 L-02 L-19 L-06 W-10 L-15 W-20 3 -172 1309 1351
18. BURTON, BETTY 1451 L-14 L-11 L-04 W-15 W-05 L-07 - W-04 L-08 3 -346 1343 1427
19. FISHMAN, KAREN 1417 L-10 L-01 L-13 L-12 W-17 L-20 L-16 W-21 L-21 2 -230 1207 1370
20. BAILEY, ANNETTE 1369 L-05 W-07 - L-21 L-02 W-19 L-06 L-14 L-17 2 -430 1215 1338
21. USHRY, YOLANDA 1348 L-13 L-12 L-17 W-20 L-16 L-09 L-08 L-19 W-19 2 -533 1208 1317
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. FLISOCK, OLINGA 1232 W-19 W-06 L-20 W-16 W-15 W-14 W-12 W-13 W-03 8 +224 1548 1316
2. ELSAESSER, EVAN 1381 W-21 L-22 T-17 W-03 W-07 W-09 W-10 W-10 W-18 7+ +1484 1510 1423
3. SHANAMAN, MARK 1154 W-14 W-12 W-13 L-02 W-08 W-21 W-22 W-12 L-01 7 +241 1478 1339
4. RHYNE, GEORGE 1223 L-06 W-20 W-16 W-15 W-14 W-12 L-13 W-18 L-05 6 +118 1342 1252
5. CAMPO, SAL 1255 W-11 W-19 W-06 L-20 W-16 W-15 L-14 L-06 W-04 6 -94 1341 1276
6. SILVERSMITH, ROB 1298 W-04 L-01 L-05 W-11 W-19 W-18 L-20 W-05 L-12 5 +207 1292 1298
7. BELTER, JASON 1178 W-15 W-14 W-12 L-13 L-02 L-08 L-21 W-22 W-20 5 +90 1269 1212
8. WILLIAMS, STAN 1224 L-18 W-21 W-22 W-17 L-03 W-07 L-09 W-20 L-11 5 +2 1271 1239
9. ROSIN, SAM 1171 T-16 L-15 W-14 L-12 W-13 L-02 W-08 L-17 W-16 4+ -316 1226 1184
10. KRUPA, TINA 1227 W-20 W-16 L-15 L-14 L-12 W-13 L-02 L-02 W-13 4 +564 1194 1219
11. LARSEN, MONA 1311 L-05 L-18 W-19 L-06 W-20 L-16 L-15 W-19 W-08 4 +310 1187 1281
12. ARRINGTON, DELORES 1264 W-17 L-03 L-07 W-09 W-10 L-04 L-01 L-03 W-06 4 +269 1176 1250
13. DEVANNEY, KATIE 1266 W-22 W-17 L-03 W-07 L-09 L-10 W-04 L-01 L-10 4 -352 1183 1250
14. SILVERSTEIN, SUSAN 1199 L-03 L-07 L-09 W-10 L-04 L-01 W-05 W-21 W-22 4 -508 1177 1198
15. MASSEY, ELLEN 1115 L-07 W-09 W-10 L-04 L-01 L-05 W-11 L-16 W-21 4 -877 1178 1131
16. OKOLSKY, NANCY 1141 T-09 L-10 L-04 L-01 L-05 W-11 W-19 W-15 L-09 3+ +279 1141 1142
17. BURTON, LORRAINE 1307 L-12 L-13 T-02 L-08 L-21 W-22 W-18 W-09 L-19 3+ -94 1192 1278
18. STULMAN, MIRA 1342 W-08 W-11 W-21 L-19 L-22 L-06 L-17 L-04 L-02 3 -44 1161 1297
19. BERMAN, ELIZABETH 1286 L-01 L-05 L-11 W-18 L-06 W-20 L-16 L-11 W-17 3 -240 1133 1250
20. DOWNEY, SHARON 1097 L-10 L-04 W-01 W-05 L-11 L-19 W-06 L-08 L-07 3 -280 1126 1104
21. REAGON, MERBLE 1227 L-02 L-08 L-18 W-22 W-17 L-03 W-07 L-14 L-15 3 -509 1121 1204
22. NUSSBAUM, PHYLLIS 1289 L-13 W-02 L-08 L-21 W-18 L-17 L-03 L-07 L-14 2 -474 1036 1234
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. BIGALL, VERA 1111 W-04 L-10 L-11 W-16 W-06 W-15 W-07 W-12 W-12 7 +1453 1229 1137
2. FRANCIS, DERVEN 1158 W-17 W-18 W-08 W-11 W-12 L-09 L-05 W-03 W-03 7 +1267 1225 1175
3. SULLIVAN, BRENDAN 1150 W-16 W-06 W-15 W-07 W-13 W-17 W-18 L-02 L-02 7 +670 1225 1167
4. SCHIFF, ELLIOTT 1003 L-01 W-16 W-06 W-15 W-07 L-13 L-17 W-09 W-07 6 +212 1090 1025
5. LEVIN, GARY 842 W-15 L-07 L-13 W-17 W-18 L-08 W-02 W-14 W-13 6 -361 1080 912
6. NEWMAN, BARBARA 1032 W-14 L-03 L-04 L-10 L-01 W-16 W-11 W-08 W-11 5 +332 1074 1043
7. PATRICK, PAT 940 W-09 W-05 W-14 L-03 L-04 W-10 L-01 W-11 L-04 5 +255 1030 963
8. GAUTHIER, KEVIN 971 W-18 L-11 L-02 W-12 W-09 W-05 L-14 L-06 W-10 5 -21 1027 985
9. MILLARD, RONALD F 861 L-07 W-13 W-17 W-18 L-08 W-02 L-12 L-04 W-16 5 -79 1052 907
10. JASLOW, FRANK 972 L-11 W-01 W-16 W-06 L-15 L-07 W-13 W-17 L-08 5 -230 1034 988
11. FEIDEL, JAN 1065 W-10 W-08 W-01 L-02 W-16 L-12 L-06 L-07 L-06 4 +144 1002 1049
12. MCDANIEL, BETTY C 1094 L-13 W-17 W-18 L-08 L-02 W-11 W-09 L-01 L-01 4 -171 977 1066
13. WITTMAN, DIANNE 930 W-12 L-09 W-05 W-14 L-03 W-04 L-10 L-16 L-05 4 -222 931 931
14. BUCKLEY, BERNADETTE 907 L-06 L-15 L-07 L-13 W-17 W-18 W-08 L-05 W-17 4 -1097 904 907
15. KAMATH, SHUBHA 843 L-05 W-14 L-03 L-04 W-10 L-01 L-16 L-18 W-18 3 -661 872 849
16. GUEST, CORNELIA 1065 L-03 L-04 L-10 L-01 L-11 L-06 W-15 W-13 L-09 2 -80 779 999
17. SCHREVE, JIM 993 L-02 L-12 L-09 L-05 L-14 L-03 W-04 L-10 L-14 1 -626 642 922
18. MAJOR, BARBARA 950 L-08 L-02 L-12 L-09 L-05 L-14 L-03 W-15 L-15 1 -785 617 883
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. SCHWARTZ, GALIT 889 W-14 W-13 W-16 W-10 L-07 W-08 L-04 W-08 W-05 7 +561 916 902
2. MICHAUD, LIZ 1196 W-18 W-14 L-13 W-16 W-10 W-07 L-08 W-03 - 6 +1217 849 1145
3. MCCANDLESS, RUTH 790 W-06 W-12 W-15 W-09 W-05 L-11 - L-02 W-11 6 +548 1001 834
4. CORNETTO, JANET 759 W-13 W-16 W-10 W-07 L-08 L-05 W-01 L-07 W-10 6 -68 850 782
5. ROBERTS, IRMA 842 W-15 W-07 L-09 L-08 L-03 W-04 W-11 W-11 L-01 5 +585 832 840
6. KAUFMAN, BILL 689 L-03 L-11 W-18 W-14 W-13 W-16 L-10 W-09 L-08 5 +557 715 696
7. WRIGHT, JOHN 771 L-10 L-05 W-08 L-04 W-01 L-02 W-17 W-04 W-09 5 +434 827 783
8. TETA, THERESA 792 W-16 L-10 L-07 W-05 W-04 L-01 W-02 L-01 W-06 5 +399 858 806
9. AWRET, IRENE 746 W-12 W-15 W-05 L-03 W-11 - W-14 L-06 L-07 5 +237 812 761
10. LAMANTIA, JOSEPHINE 653 W-07 W-08 L-04 L-01 L-02 W-17 W-06 W-15 L-04 5 +124 820 689
11. AVINS, DEBORAH 830 W-17 W-06 W-12 L-15 L-09 W-03 L-05 L-05 L-03 4 +309 682 796
12. ANGRIST, STANLEY 631 L-09 L-03 L-11 - L-14 W-13 W-16 W-16 W-15 4 -351 680 647
13. MANN, SONDRA 509 L-04 L-01 W-02 W-17 L-06 L-12 L-15 W-14 W-17 4 -732 658 545
14. DUKACH, DAGNY 500 L-01 L-02 W-17 L-06 W-12 W-15 L-09 L-13 L-16 3 -606 600 518
15. BROWER, RUTH 717 L-05 L-09 L-03 W-11 - L-14 W-13 L-10 L-12 2 +14 497 671
16. WRIGHT, HARRY 673 L-08 L-04 L-01 L-02 W-17 L-06 L-12 L-12 W-14 2 -623 509 631
17. LANG, SONDRA 450 L-11 W-18 L-14 L-13 L-16 L-10 L-07 - L-13 1 -1159 302 425
18. RIVERS, SUSIE 579 L-02 L-17 L-06 - - - - - - 0 -1146 78 548
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca