![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2005 cross-tables
MILL VALLEY, CA AUGUST 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LERMAN, JERRY 1922 W-05 W-04 W-03 W-06 W-02 L-02 5 +488 2025 1934
2. SCHONBRUN, LESTER 1874 W-04 L-03 W-06 W-05 L-01 W-01 4 +318 1889 1877
3. APINDI, ISAAC 1724 W-06 W-02 L-01 L-04 W-05 W-04 4 +166 1875 1748
4. PUGHSLEY, CYNTHIA 1686 L-02 L-01 L-05 W-03 W-06 L-03 2 +5 1644 1678
5. WHITMAN, ALAN 1578 L-01 L-06 W-04 L-02 L-03 W-06 2 -370 1670 1590
6. LEVIN, ROBIN 1772 L-03 W-05 L-02 L-01 L-04 L-05 1 -582 1453 1725
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. UNGER, DAN 1452 W-03 L-06 W-04 L-08 W-07 W-02 4 +357 1548 1468
2. CATANESE, PAULA 1370 W-07 W-08 W-05 L-04 W-03 L-01 4 +270 1563 1404
3. DE GUZMAN, EDWARD 1358 L-01 W-05 W-08 W-06 L-02 W-05 4 +117 1556 1394
4. MICHAELS, ANDREA 1438 W-08 L-07 L-01 W-02 W-06 W-06 4 +91 1563 1459
5. AVERELL, IRENE 1450 W-06 L-03 L-02 W-07 W-08 L-03 3 +229 1412 1444
6. DIENER, PAT 1438 L-05 W-01 W-07 L-03 L-04 L-04 2 -34 1318 1418
7. MOCINE, JOAN 1504 L-02 W-04 L-06 L-05 L-01 W-08 2 -403 1310 1472
8. KOCH, EVAN 1446 L-04 L-02 L-03 W-01 L-05 L-07 1 -636 1155 1403
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. WILSON, JEANNIE J 1352 W-07 W-06 W-08 L-03 W-04 W-02 5 +218 1374 1359
2. PARRY, SANDY 952 L-04 W-03 W-05 W-08 W-07 L-01 4 +334 1316 1029
3. ROMANN, JUDY 1247 L-08 L-02 W-07 W-01 W-05 W-06 4 -61 1215 1244
4. DOLGENOS, PETER 1330 W-02 W-08 W-06 L-05 L-01 W-05 4 -67 1246 1322
5. KABOUR, PHIL 1184 W-06 W-07 L-02 W-04 L-03 L-04 3 +15 1147 1180
6. LEVINE, MATTHEW 1023 L-05 L-01 L-04 W-07 W-08 L-03 2 -186 1072 1028
7. PIVNIK, ERIC 1001 L-01 L-05 L-03 L-06 L-02 W-08 1 -116 860 982
8. VILLENA, MARINA A 1047 W-03 L-04 L-01 L-02 L-06 L-07 1 -137 877 1023
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. CARROLL, BONNIE 908 W-06 W-07 W-05 W-04 W-03 W-03 6 +584 1482 1001
2. BRADEN, ARTHUR 805 L-03 W-04 W-08 W-05 L-06 W-04 4 -138 973 858
3. ALYEA, DAVID 840 W-02 L-05 W-07 W-08 L-01 L-01 3 +310 803 836
4. JOSEPH, LYNN 923 W-05 L-02 W-06 L-01 W-08 L-02 3 +148 823 910
5. DEMETER, JON 679 L-04 W-03 L-01 L-02 W-07 W-06 3 -44 815 717
6. GOULD, WHITNEY 818 L-01 W-08 L-04 W-07 W-02 L-05 3 -251 805 819
7. YOUNG-WALDORF, MARIE 0 W-08 L-01 L-03 L-06 L-05 - 1 -409 594
8. HO, CYNTHIA 921 L-07 L-06 L-02 L-03 L-04 - 0 -130 96 856
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca