[Banner Ad]

[NSA logo]

Back to August 2005 cross-tables

INDIANAPOLIS, IN (AUGUST 2005)

					     INDIANAPOLIS, IN AUGUST 2005
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. MURRAY, EUGENE           1593  W-06 W-02 L-05 W-04 L-03 W-02 W-03   5   +330   1677   1609
   2. GREEN, TRAVIS            1519  L-04 L-01 W-06 W-03 W-05 L-01 W-04   4    +57   1570   1529
   3. PAXSON, MIKE             1622  L-05 L-06 W-04 L-02 W-01 W-05 L-01   3   +303   1433   1587
   4. LEE, FRANK               1497  W-02 L-05 L-03 L-01 W-06 W-06 L-02   3     +4   1458   1489
   5. PITZER, WILMA            1355  W-03 W-04 W-01 L-06 L-02 L-03 L-06   3   -296   1493   1379
   6. BOGLE, JULIA             1479  L-01 W-03 L-02 W-05 L-04 L-04 W-05   3   -398   1440   1471
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. FYR, JACQUELYN           1180  W-08 W-05 W-06 W-04 W-10 W-07 W-03   7   +625   1809   1258
   2. KNAPP, ANDREW            1136  W-06 L-04 W-10 W-07 L-03 W-09 W-06   5   +640   1293   1189
   3. SMITH, SAMUEL            1213  W-10 W-08 L-07 W-05 W-02 W-06 L-01   5    +38   1259   1223
   4. DIXON, BARBARA           1178  W-07 W-02 W-09 L-01 L-08 L-05 W-07   4     +0   1160   1176
   5. BRYANT, JIM              1107  W-09 L-01 L-08 L-03 L-06 W-04 W-08   3   +150   1093   1105
   6. WENGER, DAN              1153  L-02 W-09 L-01 W-08 W-05 L-03 L-02   3    -53   1092   1143
   7. MCCLAIN, JOHN            1055  L-04 W-10 W-03 L-02 W-09 L-01 L-04   3   -231   1100   1065
   8. MCCLAIN, ANN             1054  L-01 L-03 W-05 L-06 W-04 L-10 L-05   2   -280    973   1040
   9. RIDOUT, MATTHEW          1173  L-05 L-06 L-04 W-10 L-07 L-02 W-10   2   -325    929   1128
  10. STERNE, ARTHUR           1000  L-03 L-07 L-02 L-09 L-01 W-08 L-09   1   -564    839    978
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. HARVEY, NAN               808  L-02  -   W-05 W-03 L-04 W-08 W-02   4   +182   1008    877
   2. WILHITE, REGINA           901  W-01 L-04 W-08 W-09 W-07 L-06 L-01   4   +134    888    901
   3. BREMER, JUDY              981  W-09 W-05 W-07 L-01 L-06 W-04 L-04   4    -57    869    963
   4. AHL, JONATHAN             879  W-06 W-02  -   L-05 W-01 L-03 W-03   4    -71    995    900
   5. KINI, ADITYA              725   -   L-03 L-01 W-04 L-08 W-09 W-08   3   +481    895    777
   6. BANEY, PETE               843  L-04 L-08 W-09 L-07 W-03 W-02  -     3    +54    880    852
   7. DAHL, DAVID               751  W-08 L-09 L-03 W-06 L-02  -   W-09   3    +32    889    773
   8. CAMPBELL, SHERI           929  L-07 W-06 L-02  -   W-05 L-01 L-05   2   -116    670    889
   9. WILKINSON, WENDY          841  L-03 W-07 L-06 L-02  -   L-05 L-07   1   -289    551    799
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. EMERY, MARK                 0  W-05 W-04 L-06 W-07 W-03 W-08 L-02   5   +559           739
   2. SEARS, KEVIN              677  W-06 W-07 L-03 W-08 W-04 L-05 W-01   5   +277    748    697
   3. REEVES, ALICIA              0  L-04 W-08 W-02 L-05 L-01 W-06 W-07   4   +107           643
   4. PALMER, SHIRLEY           595  W-03 L-01 W-08 W-06 L-02 L-07 W-05   4    +93    650    606
   5. JACKSON, KIM              565  L-01 L-06 W-07 W-03 W-08 W-02 L-04   4    +55    654    583
   6. BELTRAME, MARIE           513  L-02 W-05 W-01 L-04 W-07 L-03 W-08   4    -86    662    563
   7. RUSSELL, JOAN E           555  L-08 L-02 L-05 L-01 L-06 W-04 L-03   1   -429    303    494
   8. BANEY, GEORGE               0  W-07 L-03 L-04 L-02 L-05 L-01 L-06   1   -576           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca