![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2005 cross-tables
PHILADELPHIA, PA AUGUST 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. RAU, STEFAN 1717 L-10 W-11 W-09 L-03 W-06 W-07 W-03 5 +419 1896 1751
2. KRETSCHMAN, PHIL 1704 L-14 W-03 L-06 W-09 W-08 W-10 W-05 5 +298 1862 1733
3. ZXQKJ, WINTER 1814 L-13 L-02 W-10 W-01 W-09 W-06 L-01 4 +283 1735 1803
4. HILL, MARLON 1880 L-06 W-08 L-11 L-07 W-05 W-13 W-07 4 +281 1737 1860
5. MCKEOWN, RAHN 1715 W-11 L-07 W-13 W-10 L-04 W-08 L-02 4 +142 1766 1725
6. LIVERMORE, NOEL 1585 W-04 L-10 W-02 W-14 L-01 L-03 W-10 4 +119 1774 1620
7. WARNOCK, GEORGE 1738 L-08 W-05 W-14 W-04 W-12 L-01 L-04 4 +49 1786 1747
8. BROOK, MITCHELL 1688 W-07 L-04 W-12 W-13 L-02 L-05 W-11 4 -304 1765 1703
9. BUTTERFIELD, BOBBIE 1808 L-12 W-14 L-01 L-02 L-03 W-11 W-12 3 -83 1643 1779
10. LE CECILIA, 1651 W-01 W-06 L-03 L-05 W-14 L-02 L-06 3 -206 1629 1647
11. HALL, THOMAS M 1735 L-05 L-01 W-04 W-12 W-13 L-09 L-08 3 -358 1669 1722
12. GROSMAN, DIANA 1623 W-09 L-13 L-08 L-11 L-07 W-14 L-09 2 +41 1557 1611
13. ENGELHARDT, DAVID 1606 W-03 W-12 L-05 L-08 L-11 L-04 L-14 2 -190 1567 1598
14. COHEN, JOANNE 1643 W-02 L-09 L-07 L-06 L-10 L-12 W-13 2 -386 1513 1619
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KILLE, JAMES L JR 1502 W-05 L-03 W-09 W-08 W-13 W-06 W-03 6 +632 1744 1544
2. STRIEB, JAY 1402 W-10 W-13 L-03 L-05 W-14 W-13 W-06 5 +252 1588 1437
3. CREED, CONNIE 1442 W-14 W-01 W-02 L-06 W-08 W-04 L-01 5 +196 1639 1482
4. FILZER, GLENN 1509 W-13 W-09 W-11 W-12 L-10 L-03 W-07 5 +22 1576 1522
5. MALIK, SHAHID 1475 L-01 L-08 L-13 W-02 W-12 W-11 W-08 4 +271 1522 1485
6. KITCHEN, SCOTT 1475 W-11 W-07 W-10 W-03 L-09 L-01 L-02 4 +160 1479 1477
7. BURTON, LORRAINE 1278 L-08 L-06 W-12 W-09 W-11 W-10 L-04 4 -28 1534 1336
8. KANG, TERRY 1547 W-07 W-05 T-14 L-01 L-03 W-12 L-05 3+ -27 1438 1528
9. GEIBLER, JOE 1374 L-12 L-04 L-01 L-07 W-06 W-14 W-10 3 -79 1401 1380
10. SPANFELNER, FLORENCE 1512 L-02 W-12 L-06 W-11 W-04 L-07 L-09 3 -83 1378 1487
11. MCCARTHY, KEVIN 1484 L-06 W-14 L-04 L-10 L-07 L-05 W-14 2 -247 1278 1446
12. THOMAS, RONNIE 1480 W-09 L-10 L-07 L-04 L-05 L-08 W-13 2 -277 1272 1442
13. BAILEY, ANNETTE 1338 L-04 L-02 W-05 W-14 L-01 L-02 L-12 2 -429 1293 1330
14. ALLEN, DREW 1411 L-03 L-11 T-08 L-13 L-02 L-09 L-11 0+ -415 1024 1356
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DACKMAN, JOE 1091 W-10 W-12 W-03 W-07 W-04 W-04 L-08 6 +605 1462 1241
2. QUIGLEY, ROBERT 1228 W-11 W-08 L-05 L-09 W-10 W-09 W-05 5 +284 1311 1256
3. WILLIAMS, STAN 1239 L-04 W-06 L-01 L-11 W-08 W-10 W-09 4 +208 1220 1241
4. ROSIN, SAM 1184 W-03 W-07 W-09 L-06 L-01 L-01 W-07 4 +182 1191 1192
5. GUENZEL, GRANT 1029 W-08 L-09 W-02 L-10 W-12 W-07 L-02 4 -16 1240 1102
6. OLIVA, LINDA 1269 W-12 L-03 L-07 W-04 L-09 W-08 W-11 4 -55 1230 1265
7. REESER, SALLY 968 W-09 L-04 W-06 L-01 W-11 L-05 L-04 3 +91 1094 992
8. HANLEY, NANCY 1436 L-05 L-02 W-10 W-12 L-03 L-06 W-01 3 -16 1087 1383
9. WHITE, CHARLENE 1351 L-07 W-05 L-04 W-02 W-06 L-02 L-03 3 -109 1113 1310
10. LINCOLN, MADDI 946 L-01 W-11 L-08 W-05 L-02 L-03 W-12 3 -444 1106 974
11. WILLENBORG, CHAD 909 L-02 L-10 L-12 W-03 L-07 W-12 L-06 2 -128 979 922
12. KUNO, MARGO 1166 L-06 L-01 W-11 L-08 L-05 L-11 L-10 1 -620 782 1105
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. EDWARDS, KEVIN 0 L-07 W-06 W-08 W-12 W-04 W-02 W-02 6 +604 1005
2. CROOK, ALEXANDER 574 W-05 W-03 W-10 W-07 W-09 L-01 L-01 5 +538 1042 771
3. LANDMAN, DOUGLAS 942 W-12 L-02 L-06 W-10 W-08 W-04 W-05 5 +376 904 943
4. TETA, THERESA 806 W-10 W-07 L-09 W-11 L-01 L-03 W-06 4 +164 871 819
5. BOOKER, RICHARD 906 L-02 L-10 W-07 W-09 W-11 W-08 L-03 4 +27 843 901
6. BROWER, RUTH 671 W-11 L-01 W-03 L-08 W-12 W-09 L-04 4 -23 845 702
7. KAZMARK, JUSTIN 0 W-01 L-04 L-05 L-02 W-10 W-10 W-08 4 -114 889
8. MILLARD, RONALD F 907 W-09 W-11 L-01 W-06 L-03 L-05 L-07 3 +35 779 884
9. DIORIO, DIANA 589 L-08 W-12 W-04 L-05 L-02 L-06 W-12 3 -107 644 604
10. MCCANDLESS, RUTH 834 L-04 W-05 L-02 L-03 L-07 L-07 W-11 2 -529 670 808
11. WILLIAMS, JOSEPHINE 809 L-06 L-08 L-12 L-04 L-05 W-12 L-10 1 -185 430 747
12. DENNIS, CHARLES 0 L-03 L-09 W-11 L-01 L-06 L-11 L-09 1 -655 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca