![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2005 cross-tables
ALBUQUERQUE, NM SEPTEMBER 2005
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BARON, MIKE 1718 W-12 L-07 W-11 W-08 W-10 W-06 L-05 L-04 W-03 L-02 W-09 L-03 W-04 8 +627 1794 1745
2. BENEDICT, NATHAN 1914 W-08 W-10 L-06 W-12 L-07 L-11 W-09 L-03 L-05 W-01 W-04 W-07 W-07 8 +322 1760 1878
3. CHAPMAN, LARAINE 1704 L-07 L-11 L-08 W-10 W-06 W-12 W-04 W-02 L-01 L-09 W-05 W-01 W-05 8 +289 1791 1735
4. EARLY, MICHAEL 1862 W-11 W-08 L-10 W-06 W-12 W-07 L-03 W-01 W-09 W-05 L-02 L-05 L-01 8 +50 1778 1842
5. GLASS, STEVE 1790 W-10 W-06 L-12 W-07 L-11 W-08 W-01 L-09 W-02 L-04 L-03 W-04 L-03 7 +494 1733 1771
6. JOHNSON, CARL 1636 L-09 L-05 W-02 L-04 L-03 L-01 L-08 W-10 W-12 W-07 W-11 W-12 W-09 7 -76 1731 1668
7. TYLER, CHERYL 1659 W-03 W-01 L-09 L-05 W-02 L-04 W-11 W-08 W-10 L-06 W-12 L-02 L-02 7 -277 1764 1694
8. ELCI, MARNI 1594 L-02 L-04 W-03 L-01 W-09 L-05 W-06 L-07 W-11 W-12 L-10 L-11 W-11 6 -200 1658 1614
9. SMITH, KEITH 1770 W-06 L-12 W-07 W-11 L-08 L-10 L-02 W-05 L-04 W-03 L-01 L-10 L-06 5 -27 1597 1709
10. JARAMILLO, CAESAR 1575 L-05 L-02 W-04 L-03 L-01 W-09 W-12 L-06 L-07 L-11 W-08 W-09 L-12 5 -360 1625 1589
11. SCHULTZ, WALLACE 1559 L-04 W-03 L-01 L-09 W-05 W-02 L-07 L-12 L-08 W-10 L-06 W-08 L-08 5 -389 1611 1573
12. MARTIN, JEFF 1613 L-01 W-09 W-05 L-02 L-04 L-03 L-10 W-11 L-06 L-08 L-07 L-06 W-10 4 -453 1549 1589
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. JACOBS, JOSH 1398 W-07 W-02 W-05 L-06 W-10 L-04 W-11 W-08 L-03 L-09 W-12 W-07 W-02 9 +491 1602 1476
2. SAUNDERS, ED 1526 L-12 L-01 W-08 W-11 L-03 W-09 W-04 W-06 L-07 W-10 W-05 W-04 L-01 8 +295 1524 1527
3. CANTERMAN, NAURLENE 1417 L-06 L-10 W-04 W-07 W-02 W-05 W-09 W-12 W-01 L-08 L-11 W-05 L-04 8 +201 1541 1462
4. SHORT, GLENDA 1546 W-08 W-11 L-03 W-09 L-12 W-01 L-02 W-07 L-05 W-06 W-10 L-02 W-03 8 +170 1522 1539
5. MIRANDA, STAN 1507 W-09 W-12 L-01 L-08 W-11 L-03 W-06 W-10 W-04 L-07 L-02 L-03 W-07 7 +412 1470 1494
6. BARRETT, RYAN 1380 W-03 L-09 L-12 W-01 W-08 W-11 L-05 L-02 L-10 L-04 W-07 W-09 W-08 7 +104 1464 1410
7. BEARD, SUSAN 1525 L-01 W-08 L-11 L-03 W-09 W-12 W-10 L-04 W-02 W-05 L-06 L-01 L-05 6 +1 1410 1485
8. MANCEL, NANCEE 1386 L-04 L-07 L-02 W-05 L-06 W-10 W-12 L-01 W-11 W-03 L-09 W-11 L-06 6 -331 1418 1398
9. WAIT, JAMES 1345 L-05 W-06 W-10 L-04 L-07 L-02 L-03 L-11 L-12 W-01 W-08 L-06 W-10 5 -165 1363 1351
10. MICHAELS, ANDREA 1443 W-11 W-03 L-09 W-12 L-01 L-08 L-07 L-05 W-06 L-02 L-04 W-12 L-09 5 -194 1345 1408
11. RHOADES, MARY 1492 L-10 L-04 W-07 L-02 L-05 L-06 L-01 W-09 L-08 W-12 W-03 L-08 W-12 5 -453 1344 1439
12. BROOKS, LEE 1349 W-02 L-05 W-06 L-10 W-04 L-07 L-08 L-03 W-09 L-11 L-01 L-10 L-11 4 -531 1311 1336
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BUCHBINDER, JANET 1187 W-09 L-06 L-03 W-04 W-07 W-11 W-02 W-10 W-05 L-08 W-12 W-06 W-02 10 +965 1436 1298
2. PALMER, CHERYL 1129 L-07 W-11 W-09 W-06 W-03 W-04 L-01 - W-08 W-10 W-05 W-07 L-01 9 +251 1430 1263
3. PARKER, JAN 1249 L-10 W-05 W-01 L-12 L-02 L-08 W-06 L-09 W-04 W-07 W-11 W-05 W-05 8 +83 1294 1268
4. SAVADGE, GERTRUDE 1290 W-08 W-10 L-05 L-01 W-12 L-02 W-11 W-06 L-03 W-09 L-07 W-10 W-07 8 +15 1304 1299
5. SAYLORS, LOUANNE 1148 W-06 L-03 W-04 L-07 W-11 W-09 W-10 W-08 L-01 W-12 L-02 L-03 L-03 7 +392 1262 1192
6. SCOTT, NANCY 1312 L-05 W-01 W-12 L-02 W-08 W-10 L-03 L-04 W-07 W-11 L-09 L-01 W-08 7 +125 1240 1291
7. SANTEE, BARBARA 1248 W-02 L-08 W-10 W-05 L-01 L-12 W-09 W-11 L-06 L-03 W-04 L-02 L-04 6 +257 1193 1233
8. ASHE, JULIE 1186 L-04 W-07 W-11 L-09 L-06 W-03 W-12 L-05 L-02 W-01 L-10 L-11 L-06 5 -39 1156 1178
9. LOPEZ, CELIA 1305 L-01 W-12 L-02 W-08 L-10 L-05 L-07 W-03 L-11 L-04 W-06 L-12 W-11 5 -280 1134 1247
10. WOOTEN, MARION 1222 W-03 L-04 L-07 L-11 W-09 L-06 L-05 L-01 W-12 L-02 W-08 L-04 W-12 5 -522 1140 1195
11. GREENUP, RANDALL 1285 W-12 L-02 L-08 W-10 L-05 L-01 L-04 L-07 W-09 L-06 L-03 W-08 L-09 4 -585 1080 1216
12. DOWNEY, CON 1137 L-11 L-09 L-06 W-03 L-04 W-07 L-08 - L-10 L-05 L-01 W-09 L-10 3 -662 1056 1114
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. CONRAD, THOMAS 1076 W-10 W-06 W-04 W-03 W-05 L-12 W-08 W-07 W-11 W-09 L-02 W-07 L-02 10 +1308 1220 1126
2. JACOBSON, ALLEN 1048 W-12 W-10 L-06 L-04 W-03 L-05 W-07 W-09 W-08 W-11 W-01 W-04 W-01 10 +217 1240 1176
3. MOBLEY, CRAIG 1130 W-09 W-08 W-11 L-01 L-02 L-07 W-06 W-12 L-04 W-10 W-05 L-06 W-06 8 +23 1103 1123
4. JOHNSON, JAMES 1090 L-08 L-11 L-01 W-02 L-07 W-09 W-10 W-06 W-03 L-05 W-12 L-02 W-07 7 -220 1038 1075
5. GREENUP, EDITH 1116 L-07 L-09 W-08 W-11 L-01 W-02 L-12 L-10 L-06 W-04 L-03 W-10 W-10 6 +271 990 1073
6. POULOS, NORA 1054 L-11 L-01 W-02 L-07 W-09 W-08 L-03 L-04 W-05 W-12 L-10 W-03 L-03 6 +4 1010 1040
7. HARPER, SANDI 880 W-05 L-12 W-10 W-06 W-04 W-03 L-02 L-01 W-09 L-08 L-11 L-01 L-04 6 -233 1016 927
8. LITTLETON, JANE 980 W-04 L-03 L-05 W-12 L-10 L-06 L-01 W-11 L-02 W-07 W-09 L-09 W-11 6 -315 987 984
9. LUNDEEN, KAREN 915 L-03 W-05 W-12 L-10 L-06 L-04 W-11 L-02 L-07 L-01 L-08 W-08 W-12 5 -253 943 925
10. COOPER, BEULAH 1031 L-01 L-02 L-07 W-09 W-08 L-11 L-04 W-05 W-12 L-03 W-06 L-05 L-05 5 -275 954 1005
11. PLATT, BARBARA 974 W-06 W-04 L-03 L-05 W-12 W-10 L-09 L-08 L-01 L-02 W-07 L-12 L-08 5 -383 939 963
12. SAGESER, ROBERTA 992 L-02 W-07 L-09 L-08 L-11 W-01 W-05 L-03 L-10 L-06 L-04 W-11 L-09 4 -144 871 951
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. CARLOCK, JUDY 780 W-05 L-14 L-09 L-03 W-04 T-02 W-10 W-17 W-06 W-15 W-07 W-03 W-02 9+ +643 924 865
2. FORRESTER, RANDY 799 W-17 W-16 W-13 W-11 W-08 T-01 - W-12 L-07 W-14 W-03 W-04 L-01 9+ +510 938 842
3. BARFUSS, WILLIAM 788 W-09 W-15 W-08 W-01 W-13 W-07 L-06 W-05 L-10 W-12 L-02 L-01 W-04 9 +882 893 826
4. LEVINE, SETH 0 L-08 W-10 W-06 W-17 L-01 W-15 L-11 W-10 W-12 W-16 W-09 L-02 L-03 8 +319 783
5. NEWMAN, ROSE 0 L-01 W-08 L-10 W-07 W-06 W-17 W-16 L-03 W-14 L-11 W-17 W-09 - 8 +317 822
6. SKYLSTAD, ANN 768 W-16 W-17 L-04 W-15 L-05 W-11 W-03 W-09 L-01 W-08 L-13 W-08 L-07 8 +301 788 778
7. EASTHAM, BILL G 669 - L-13 W-16 L-05 L-14 L-03 W-09 W-15 W-02 W-10 L-01 W-11 W-06 7 +299 786 708
8. QUALLS, GRACE 758 W-04 L-05 L-03 W-12 L-02 W-10 W-13 - W-11 L-06 W-14 L-06 W-10 7 +91 811 776
9. LOVE, PATRICIA 860 L-03 W-11 W-01 - W-15 W-14 L-07 L-06 W-13 W-17 L-04 L-05 W-13 7 -51 779 826
10. JINNETT, JEFF 0 W-13 L-04 W-05 W-16 W-11 L-08 L-01 L-04 W-03 L-07 W-12 - L-08 6 +103 723
11. MCGRATH, GRACE 544 W-14 L-09 L-15 L-02 L-10 L-06 W-04 W-13 L-08 W-05 - L-07 W-14 5 -49 699 617
12. FURMAN, LOREE 711 W-15 - W-17 L-08 W-16 L-13 L-14 L-02 L-04 L-03 L-10 W-16 W-15 5 -143 617 666
13. THOMSON, WENDY 764 L-10 W-07 L-02 W-14 L-03 W-12 L-08 L-11 L-09 - W-06 W-14 L-09 5 -356 699 743
14. LINDQUIST, SHEILA 813 L-11 W-01 - L-13 W-07 L-09 W-12 W-16 L-05 L-02 L-08 L-13 L-11 4 -25 588 743
15. HARDY, JAN 537 L-12 L-03 W-11 L-06 L-09 L-04 W-17 L-07 - L-01 W-16 L-17 L-12 3 -537 502 519
16. COFFMAN, KAY 510 L-06 L-02 L-07 L-10 L-12 - L-05 L-14 W-17 L-04 L-15 L-12 W-17 2 -683 437 490
17. MCGRATH, DAN 596 L-02 L-06 L-12 L-04 - L-05 L-15 L-01 L-16 L-09 L-05 W-15 L-16 1 -971 311 496
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca