[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

WESTERN CANADIAN CHAMPIONSHIP (SEPTEMBER 2005)

				   WESTERN CANADIAN CHAMPIONSHIP SEPTEMBER 2005
 						EARLY BIRD TOURNEY #1
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. HAHN, ALBERT             1781  W-14 W-06 W-09 L-07 W-13 W-02 W-11 W-04   7   +501   2002   1816
   2. EARLY, MICHAEL           1842  W-08 W-12 L-05 W-03 W-10 L-01 W-04 W-03   6   +255   1890   1851
   3. HAMILTON, RUTH           1591  W-09 W-07 L-13 L-02 W-08 W-12 W-06 L-02   5   +537   1772   1629
   4. COHEN, IRA               1884  L-11 W-08 W-14 W-12 W-06 W-05 L-02 L-01   5   +513   1791   1871
   5. SIDORSKY, PAUL           1801  W-07 L-13 W-02 W-08 L-12 L-04 W-09 W-08   5   +186   1759   1795
   6. GOODWIN, DANIEL          1728  W-10 L-01 W-11 W-14 L-04 L-09 L-03 W-12   4   -139   1661   1714
   7. TILLEKERATNE, SIRI       1573  L-05 L-03 L-10 W-01 W-11 W-14 L-12 W-09   4   -143   1651   1589
   8. SHAMBACH, MASON          1583  L-02 L-04 W-12 L-05 L-03 W-10 W-13 L-05   3    -47   1658   1597
   9. EBANKS, MIKE             1490  L-03 L-10 L-01 W-11 W-14 W-06 L-05 L-07   3    -68   1576   1506
  10. THOMAS, RANDALL          1682  L-06 W-09 W-07 L-13 L-02 L-08 L-14 W-13   3   -117   1568   1657
  11. UBEIKA, JASON            1542  W-04 L-14 L-06 L-09 L-07 W-13 L-01 W-14   3   -268   1589   1550
  12. SCHEIMBERG, LAURA        1682  W-13 L-02 L-08 L-04 W-05 L-03 W-07 L-06   3   -300   1623   1669
  13. CLIFFORD, WAYNE          1708  L-12 W-05 W-03 W-10 L-01 L-11 L-08 L-10   3   -372   1577   1679
  14. FREEBODY, LAWREN         1638  L-01 W-11 L-04 L-06 L-09 L-07 W-10 L-11   2   -538   1462   1601
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. MCGRATH, WENDY           1421  W-11 W-04 W-06 W-14 W-07 W-03 L-02 L-02   6   +753   1450   1431
   2. DAVIS, CARL              1400  L-13 W-11 W-12 W-04 W-05 L-06 W-01 W-01   6   +275   1435   1411
   3. CHARACH, RICHARD         1399  W-12 W-05 W-10 L-08 W-09 L-01 W-13 W-05   6   +160   1391   1403
   4. GOOLEY, MARK             1230  W-09 L-01 L-11 L-02 W-06 W-14 W-08 W-08   5   +186   1304   1247
   5. MAIR, OSSIE              1336  W-07 L-03 W-13 W-12 L-02 W-10 W-14 L-03   5    -73   1286   1330
   6. DAVIS, MICHELLE          1391  L-08 W-09 L-01 W-11 L-04 W-02 W-10 W-10   5   -143   1271   1373
   7. PALMER, ALVINA           1197  L-05 W-10 L-08 L-09 L-01 W-11 W-12 W-11   4    +21   1164   1190
   8. DEHNERT, GRACE           1064  W-06 L-14 W-07 W-03 L-13 W-12 L-04 L-04   4   -142   1202   1091
   9. BERGERON, BETTY          1315  L-04 L-06 L-14 W-07 L-03 W-13 L-11 W-13   3    +44   1067   1265
  10. CARRUTHERS, DONNA         996  W-14 L-07 L-03 W-13 W-12 L-05 L-06 L-06   3    -30   1144   1019
  11. KINSELLA, BILL           1019  L-01 L-02 W-04 L-06 W-14 L-07 W-09 L-07   3   -146   1182   1046
  12. LOVE, SUSAN              1138  L-03 W-13 L-02 L-05 L-10 L-08 L-07 W-14   2   -132    987   1105
  13. MARTIN, RICHARD           997  W-02 L-12 L-05 L-10 W-08 L-09 L-03 L-09   2   -317   1054   1002
  14. DONEGAN, MICHAEL         1033  L-10 W-08 W-09 L-01 L-11 L-04 L-05 L-12   2   -456    999   1023
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. SCOWCROFT, WILLIAM        755  W-15 W-09 L-05 W-07 W-13 W-12 W-08 W-04   7   +439   1107    910
   2. LOVE, ALAN                903  L-06 W-11 W-15 L-09 W-05 W-07 W-13 W-03   6   +289    975    919
   3. KADING, JULIE             979  L-04 W-06 W-11 W-15 W-09 W-05 W-07 L-02   6   +205   1017    989
   4. POLAK, SCOWCROFT CAROLINE 1000  W-03  -   W-06 W-11 W-15 L-09 W-05 L-01   5   +429    946    996
   5. MATTHEWS, ESTELLE         871  W-08 W-14 W-01 L-10 L-02 L-03 L-04 W-10   4   +131    847    869
   6. GIESBRECHT, VERN          677  W-02 L-03 L-04  -   L-11 W-15 W-09 W-07   4    +58    914    726
   7. GIBSON, ELEANOR           945  W-12 W-08 W-14 L-01 W-10 L-02 L-03 L-06   4    +18    781    915
   8. KENDEL, DARLENE           684  L-05 L-07 W-13 W-12  -   W-14 L-01 W-11   4    -45    803    709
   9. BURRI, BRUCE              765  L-14 L-01 L-10 W-02 L-03 W-04 L-06 W-14   3    +27    736    757
  10. COOK, ANNA MARIE          866  L-11 L-15 W-09 W-05 L-07 L-13 W-12 L-05   3    +22    678    826
  11. BROOKES, LAVERNE          717  W-10 L-02 L-03 L-04 W-06  -   W-15 L-08   3    -68    783    728
  12. BIRCHARD, ANN             666  L-07 W-13  -   L-08 W-14 L-01 L-10 W-13   3   -249    685    671
  13. GIESBRECHT, MARILYN         0   -   L-12 L-08 W-14 L-01 W-10 L-02 L-12   2   -154           590
  14. LEHMAN, JEAN              719  W-09 L-05 L-07 L-13 L-12 L-08  -   L-09   1   -266    453    675
  15. CHARACH, ARTHUR           730  L-01 W-10 L-02 L-03 L-04 L-06 L-11  -     1   -436    540    703
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca