![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2005 cross-tables
WESTERN CANADIAN CHAMPIONSHIP SEPTEMBER 2005
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. SALDANHA, DIELLE 1704 W-07 W-06 W-02 W-24 W-08 W-26 L-14 W-15 W-16 8 +164 2033 1792
2. SALDANHA, DEAN 1852 W-24 W-08 L-01 W-19 L-15 W-16 W-03 W-11 W-20 7 +394 1876 1858
3. EARLY, MICHAEL 1827 L-11 L-20 W-25 W-18 W-23 W-21 L-02 W-17 W-22 6 +1211 1765 1818
4. COHEN, IRA 1858 W-17 L-24 W-09 L-20 W-25 W-10 W-18 W-19 L-14 6 +415 1727 1837
5. SIDORSKY, PAUL 1748 W-09 W-25 W-10 L-13 L-07 W-06 W-17 W-24 L-08 6 -228 1749 1749
6. MACAULAY, GEORGE 1764 L-22 L-01 W-26 W-14 W-12 L-05 W-11 L-09 W-25 5 +220 1682 1747
7. GOODWIN, DANIEL 1757 L-01 W-19 L-14 L-12 W-05 L-11 W-20 W-25 W-18 5 -95 1706 1746
8. MATTHEWS, JESSE 1589 L-21 L-02 L-17 W-22 L-01 W-19 W-15 W-12 W-05 5 -127 1754 1629
9. TURNEY, JILL 1568 L-05 L-11 L-04 W-25 W-18 L-23 W-21 W-06 W-17 5 -234 1716 1603
10. TILLEKERATNE, SIRI 1608 W-15 W-16 L-05 L-11 L-20 L-04 W-13 W-23 W-21 5 -280 1742 1640
11. WARD, NOELLA 1525 W-03 W-09 L-20 W-10 W-13 W-07 L-06 L-02 L-24 5 -493 1730 1574
12. HAHN, ALBERT 1813 L-25 L-18 W-13 W-07 L-06 W-17 L-22 L-08 W-26 4 +889 1592 1766
13. BURNS, SHANNON 1696 L-19 W-15 L-12 W-05 L-11 W-20 L-10 L-18 W-23 4 +503 1625 1678
14. HOWARD, RONALD 1699 L-18 W-23 W-07 L-06 L-17 L-22 W-01 L-26 W-04 4 +305 1630 1683
15. FLEETHAM, JEFF 1724 L-10 L-13 W-23 L-21 W-02 W-24 L-08 L-01 W-19 4 +9 1638 1704
16. BAKER, MICHAEL 1757 W-20 L-10 L-18 L-23 W-21 L-02 W-24 W-22 L-01 4 -42 1630 1727
17. EBANKS, MIKE 1506 L-04 W-22 W-08 W-26 W-14 L-12 L-05 L-03 L-09 4 -60 1652 1537
18. FREEBODY, LAWREN 1659 W-14 W-12 W-16 L-03 L-09 L-25 L-04 W-13 L-07 4 -109 1690 1666
19. SCHEIMBERG, LAURA 1667 W-13 L-07 W-21 L-02 W-24 L-08 W-26 L-04 L-15 4 -235 1658 1665
20. PANGANIBAN, DANNY 1579 L-16 W-03 W-11 W-04 W-10 L-13 L-07 L-21 L-02 4 -499 1699 1606
21. GLASS, STEVE 1771 W-08 L-26 L-19 W-15 L-16 L-03 L-09 W-20 L-10 3 +388 1522 1712
22. HAMILTON, RUTH 1641 W-06 L-17 L-24 L-08 L-26 W-14 W-12 L-16 L-03 3 +175 1544 1617
23. CLIFFORD, WAYNE 1659 W-26 L-14 L-15 W-16 L-03 W-09 L-25 L-10 L-13 3 -471 1540 1630
24. UBEIKA, JASON 1558 L-02 W-04 W-22 L-01 L-19 L-15 L-16 L-05 W-11 3 -541 1598 1566
25. REM, EMIL 1598 W-12 L-05 L-03 L-09 L-04 W-18 W-23 L-07 L-06 3 -573 1617 1601
26. CORNELISON, BETTY 1481 L-23 W-21 L-06 L-17 W-22 L-01 L-19 W-14 L-12 3 -686 1570 1499
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. ROSSI, MIMMO 1210 W-17 W-09 W-14 W-18 L-15 W-04 W-10 W-07 W-05 8 +690 1668 1360
2. RASCH, TONY 1339 W-04 W-10 L-06 W-05 L-12 W-13 W-20 L-03 W-11 6 +789 1472 1373
3. HOULGATE, WEST T C 1277 W-15 W-08 W-10 L-07 L-06 W-12 L-16 W-02 W-13 6 +340 1470 1327
4. NGAN, TIAN EUGENIO 1361 L-02 W-20 W-19 W-11 W-17 L-01 W-14 W-18 L-08 6 +329 1472 1391
5. THOMPSON, CELIA 1206 W-06 L-13 W-16 L-02 W-20 W-19 W-11 W-17 L-01 6 -157 1489 1301
6. DAVIS, CARL 1439 L-05 W-12 W-02 W-20 W-03 L-11 W-17 L-09 L-14 5 +670 1356 1421
7. DAVIS, MICHELLE 1353 W-12 L-16 W-20 W-03 W-19 L-17 W-09 L-01 L-18 5 +536 1350 1355
8. MAIR, OSSIE 1330 W-20 L-03 W-11 L-17 L-09 W-14 L-18 W-15 W-04 5 -214 1374 1341
9. TAM, NICHOLAS 1204 L-13 L-01 W-18 L-15 W-08 W-10 L-07 W-06 W-12 5 -257 1384 1251
10. CHARACH, RICHARD 1358 W-16 L-02 L-03 W-19 W-11 L-09 L-01 W-14 W-15 5 -324 1340 1357
11. PAYNE, BILL 1404 W-14 W-18 L-08 L-04 L-10 W-06 L-05 W-12 L-02 4 +494 1293 1378
12. SCHMIDT, EVELYN 1297 L-07 L-06 W-13 W-16 W-02 L-03 W-19 L-11 L-09 4 +474 1308 1300
13. SALDANHA, NORBERT 1463 W-09 W-05 L-12 L-14 W-16 L-02 L-15 W-20 L-03 4 +77 1242 1412
14. GOOLEY, MARK 1318 L-11 W-17 L-01 W-13 W-18 L-08 L-04 L-10 W-06 4 -271 1335 1325
15. DOUGLAS, HELEN B 1295 L-03 L-19 L-17 W-09 W-01 W-18 W-13 L-08 L-10 4 -562 1298 1298
16. BERGERON, BETTY 1259 L-10 W-07 L-05 L-12 L-13 L-20 W-03 W-19 W-17 4 -852 1310 1272
17. MCGRATH, WENDY 1454 L-01 L-14 W-15 W-08 L-04 W-07 L-06 L-05 L-16 3 -250 1186 1393
18. PITZEL, AL 1352 W-19 L-11 L-09 L-01 L-14 L-15 W-08 L-04 W-07 3 -509 1197 1317
19. STEVENSON, ROSS 1396 L-18 W-15 L-04 L-10 L-07 L-05 L-12 L-16 W-20 2 -254 1097 1327
20. LEWANSKI, YVONNE 1343 L-08 L-04 L-07 L-06 L-05 W-16 L-02 L-13 L-19 1 -749 1004 1276
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. SALDANHA, DION 1168 W-14 W-02 W-15 W-10 W-09 L-12 W-13 W-16 L-03 7 +1274 1274 1193
2. MATHESON, JANET 1015 W-04 L-01 W-10 L-12 W-13 W-03 W-08 W-14 W-15 7 +585 1322 1114
3. LOVE, SUSAN 1111 W-07 W-16 W-06 W-11 W-04 L-02 L-12 W-13 W-01 7 +278 1340 1173
4. GREGORY, MIRIAM 1274 L-02 W-10 W-12 W-13 L-03 W-05 W-14 W-15 L-09 6 +421 1189 1258
5. PALMER, ALVINA 1211 W-09 L-07 W-16 L-06 W-11 L-04 W-10 W-12 W-13 6 -214 1229 1216
6. RIDGE, GERALDINE 1150 W-12 W-13 L-03 W-05 W-08 W-14 L-09 L-07 W-16 6 -251 1207 1164
7. DEHNERT, GRACE 991 L-03 W-05 L-08 W-14 W-15 L-09 W-16 W-06 L-11 5 +186 1150 1030
8. SALDANHA, MIRIAM 1128 W-15 W-09 W-07 W-16 L-06 L-11 L-02 L-10 W-12 5 +22 1109 1125
9. STEEVES-GURNSEY, TERESA 1002 L-05 L-08 L-14 W-15 L-01 W-07 W-06 W-11 W-04 5 -201 1172 1042
10. PETTITT, JAMES 1037 W-11 L-04 L-02 L-01 W-12 L-13 L-05 W-08 W-14 4 +36 1094 1051
11. BRAY, MICHAEL 1213 L-10 W-12 L-13 L-03 L-05 W-08 W-15 L-09 W-07 4 -178 1036 1171
12. MORRIS, MAUREEN 1061 L-06 L-11 L-04 W-02 L-10 W-01 W-03 L-05 L-08 3 -96 1023 1053
13. TAN, NORAH 1114 W-16 L-06 W-11 L-04 L-02 W-10 L-01 L-03 L-05 3 -756 1023 1093
14. DONEGAN, MICHAEL 1021 L-01 W-15 W-09 L-07 L-16 L-06 L-04 L-02 L-10 2 -359 871 988
15. REA, LEILA 1031 L-08 L-14 L-01 L-09 L-07 W-16 L-11 L-04 L-02 1 -299 758 980
16. REA, ANGELA 1125 L-13 L-03 L-05 L-08 W-14 L-15 L-07 L-01 L-06 1 -448 757 1050
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. MCINTYRE, EVAN 712 W-13 W-19 W-33 W-25 W-30 W-24 W-28 W-09 L-08 8 +1567 1195 969
2. LOVE, ALAN 907 W-31 W-11 W-18 L-04 W-07 W-25 W-29 W-20 W-24 8 +368 1195 975
3. CARRUTHERS, DONNA 1015 W-32 W-31 L-11 T-18 W-04 W-33 W-26 W-29 W-21 7+ +498 1051 1025
4. KADING, JULIE 977 W-26 W-29 L-20 W-02 L-03 W-35 W-15 W-23 W-11 7 +275 998 986
5. GURNSEY, TREVOR 982 L-15 W-23 W-34 W-13 W-19 W-16 W-25 W-30 L-20 7 +148 1006 990
6. MCCARROLL, NANCY 1075 L-07 W-35 W-26 W-22 W-29 W-21 W-20 T-17 L-18 6+ +187 964 1058
7. VENNE, TREVOR 0 W-06 L-26 W-29 L-20 L-02 W-09 W-08 W-15 W-31 6 +1145 982
8. DIKS, TREVOR 0 W-36 W-32 L-31 L-11 W-18 W-19 L-07 W-26 W-01 6 +648 908
9. KINSELLA, BILL 974 W-35 W-22 W-14 W-17 W-12 L-07 L-16 L-01 W-30 6 +482 906 970
10. FERNANDES, LOUIS 1038 W-33 W-25 W-30 L-27 L-28 W-36 W-35 W-22 L-23 6 +341 809 1002
11. DIMOND, MARION 778 W-20 L-02 W-03 W-08 W-15 W-14 W-34 L-13 L-04 6 +261 1016 849
12. PIVOVAROV, JURAJ 949 L-25 W-30 W-27 W-28 L-09 L-32 W-22 W-14 W-34 6 +172 943 950
13. HARDING, KEITH 902 L-01 W-21 W-24 L-05 W-36 L-15 W-31 W-11 L-17 5 +550 805 887
14. SCOWCROFT, WILLIAM 957 W-27 W-28 L-09 W-35 L-22 L-11 W-17 L-12 W-19 5 -24 883 944
15. PELKEY, MILLIE 681 W-05 W-36 W-32 L-31 L-11 W-13 L-04 L-07 W-16 5 -261 836 716
16. MIDDLETON, KEN 643 L-19 W-33 W-25 L-30 W-27 L-05 W-09 W-35 L-15 5 -286 820 681
17. MATTHEWS, ESTELLE 849 L-30 W-27 W-28 L-09 L-35 W-31 L-14 T-06 W-13 4+ +147 853 851
18. KING, SYLVIA 894 L-29 W-20 L-02 T-03 L-08 L-22 W-23 W-34 W-06 4+ -191 872 889
19. POLAK, SCOWCROFT CAROLINE 1039 W-16 L-01 L-21 W-24 L-05 L-08 W-32 W-31 L-14 4 +301 765 985
20. AITKEN, JOHN 832 L-11 L-18 W-04 W-07 W-26 L-30 L-06 L-02 W-05 4 +280 861 839
21. SIMON, SHIRLEY 768 W-34 L-13 W-19 W-33 L-25 L-06 L-27 W-28 L-03 4 +144 841 783
22. BURGESS, RYAN 710 L-28 L-09 W-35 L-06 W-14 W-18 L-12 L-10 W-33 4 -106 838 749
23. CHARACH, ARTHUR 683 L-24 L-05 W-36 L-32 W-31 W-34 L-18 L-04 W-10 4 -142 796 706
24. MORIGEAU, TERRI 872 W-23 W-34 L-13 L-19 W-33 L-01 W-30 L-27 L-02 4 -177 763 852
25. KENDEL, DARLENE 709 W-12 L-10 L-16 L-01 W-21 L-02 L-05 W-36 W-35 4 -224 739 720
26. GIESBRECHT, VERN 767 L-04 W-07 L-06 W-29 L-20 W-28 L-03 L-08 W-32 4 -517 877 791
27. COOK, ANNA MARIE 826 L-14 L-17 L-12 W-10 L-16 L-29 W-21 W-24 L-28 3 +282 753 808
28. GIBSON, ELEANOR 945 W-22 L-14 L-17 L-12 W-10 L-26 L-01 L-21 W-27 3 +5 720 896
29. BROOKES, LAVERNE 856 W-18 L-04 L-07 L-26 L-06 W-27 L-02 L-03 W-36 3 -574 761 834
30. HARBRON, ROBERT 743 W-17 L-12 L-10 W-16 L-01 W-20 L-24 L-05 L-09 3 -598 750 748
31. POTTER, PAT 739 L-02 L-03 W-08 W-15 L-23 L-17 L-13 L-19 L-07 2 -468 668 723
32. BIRCHARD, ANN 660 L-03 L-08 L-15 W-23 L-34 W-12 L-19 L-33 L-26 2 -586 612 646
33. CLOW, LANA 0 L-10 L-16 L-01 L-21 L-24 L-03 W-36 W-32 L-22 2 -970 552
34. WEST, MARGARET 865 L-21 L-24 L-05 L-36 W-32 L-23 L-11 L-18 L-12 1 +32 441 779
35. LAVENDER, HUGH 514 L-09 L-06 L-22 L-14 W-17 L-04 L-10 L-16 L-25 1 -614 535 511
36. PETTY, DOREEN 0 L-08 L-15 L-23 W-34 L-13 L-10 L-33 L-25 L-29 1 -2095 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca