![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2005 cross-tables
WESTERN CANADIAN CHAMPIONSHIP SEPTEMBER 2005
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. HAHN, ALBERT 1766 W-04 L-02 W-25 W-26 L-13 W-13 W-10 W-16 6 +889 1899 1794
2. COHEN, IRA 1837 W-11 W-01 W-18 - W-06 W-16 W-17 L-07 6 +415 2065 1866
3. GLASS, STEVE 1712 W-07 W-22 L-10 W-12 L-05 W-19 W-11 W-20 6 +388 1857 1742
4. HOWARD, RONALD 1683 L-01 W-25 W-26 L-13 W-24 W-11 W-05 W-10 6 +305 1866 1722
5. HAMILTON, RUTH 1617 W-23 W-15 W-19 W-14 W-03 L-10 L-04 W-24 6 +175 1851 1676
6. EARLY, MICHAEL 1818 W-17 W-08 W-11 L-18 L-02 L-17 W-16 W-17 5 +1211 1862 1826
7. BURNS, SHANNON 1678 L-03 W-16 L-09 L-20 W-21 W-08 W-18 W-02 5 +503 1778 1700
8. SCHEIMBERG, LAURA 1665 W-18 L-06 W-23 L-15 W-19 L-07 W-09 W-13 5 -235 1749 1683
9. UBEIKA, JASON 1566 L-13 W-24 W-07 W-22 L-10 W-26 L-08 W-14 5 -541 1752 1607
10. MACAULAY, GEORGE 1747 L-19 L-14 W-03 W-16 W-09 W-05 L-01 L-04 4 +220 1687 1735
11. FLEETHAM, JEFF 1704 L-02 W-18 L-06 W-23 W-15 L-04 L-03 W-18 4 +9 1714 1706
12. EBANKS, MIKE 1537 L-15 W-19 L-14 L-03 L-16 W-23 W-14 W-19 4 -60 1671 1565
13. PANGANIBAN, DANNY 1606 W-09 W-20 L-21 W-04 W-01 L-01 L-20 L-08 4 -499 1650 1616
14. CLIFFORD, WAYNE 1630 W-22 W-10 W-12 L-05 L-17 T-15 L-12 L-09 3+ -471 1598 1623
15. REM, EMIL 1601 W-12 L-05 W-17 W-08 L-11 T-14 L-19 L-23 3+ -573 1607 1602
16. SALDANHA, DEAN 1858 W-24 L-07 W-22 L-10 W-12 L-02 L-06 L-01 3 +394 1630 1819
17. SALDANHA, DIELLE 1792 L-06 W-23 L-15 L-19 W-14 W-06 L-02 L-06 3 +164 1633 1758
18. BAKER, MICHAEL 1727 L-08 L-11 L-02 W-06 W-23 W-21 L-07 L-11 3 -42 1598 1699
19. FREEBODY, LAWREN 1666 W-10 L-12 L-05 W-17 L-08 L-03 W-15 L-12 3 -109 1560 1643
20. MATTHEWS, JESSE 1629 W-26 L-13 L-24 W-07 L-22 - W-13 L-03 3 -127 1601 1623
21. CORNELISON, BETTY 1499 L-25 W-26 W-13 W-24 L-07 L-18 L-22 L-26 3 -686 1571 1513
22. GOODWIN, DANIEL 1746 L-14 L-03 L-16 L-09 W-20 L-24 W-21 - 2 -95 1487 1698
23. TURNEY, JILL 1603 L-05 L-17 L-08 L-11 L-18 L-12 W-26 W-15 2 -234 1461 1574
24. TILLEKERATNE, SIRI 1640 L-16 L-09 W-20 L-21 L-04 W-22 - L-05 2 -280 1496 1613
25. SIDORSKY, PAUL 1749 W-21 L-04 L-01 - - - - - 1 -228 1527 1731
26. WARD, NOELLA 1574 L-20 L-21 L-04 L-01 - L-09 L-23 W-21 1 -493 1304 1530
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. RASCH, TONY 1373 W-15 W-12 W-07 W-18 L-14 W-13 W-11 W-13 7 +789 1657 1434
2. DAVIS, CARL 1421 L-18 W-08 W-06 W-17 W-10 W-06 W-13 L-06 6 +670 1556 1448
3. DAVIS, MICHELLE 1355 L-08 W-14 W-17 W-10 L-11 L-11 W-05 W-11 5 +536 1417 1369
4. PAYNE, BILL 1378 W-19 W-09 L-10 W-15 L-13 L-10 W-17 W-08 5 +494 1445 1393
5. SCHMIDT, EVELYN 1300 W-13 L-07 W-08 W-14 L-17 W-17 L-03 W-10 5 +474 1442 1331
6. NGAN, TIAN EUGENIO 1391 L-10 W-17 L-02 W-11 W-20 L-02 W-12 W-02 5 +329 1448 1404
7. GOOLEY, MARK 1325 L-11 W-05 L-01 W-19 W-16 L-14 W-15 W-14 5 -271 1423 1347
8. DOUGLAS, HELEN B 1298 W-03 L-02 L-05 W-20 W-19 W-20 W-14 L-04 5 -562 1418 1324
9. HOULGATE, WEST T C 1327 L-16 L-04 L-12 W-13 W-18 L-12 W-10 W-12 4 +340 1318 1325
10. SALDANHA, NORBERT 1412 W-06 W-16 W-04 L-03 L-02 W-04 L-09 L-05 4 +77 1360 1400
11. THOMPSON, CELIA 1301 W-07 W-18 L-14 L-06 W-03 W-03 L-01 L-03 4 -157 1352 1313
12. TAM, NICHOLAS 1251 W-20 L-01 W-09 L-16 W-15 W-09 L-06 L-09 4 -257 1342 1272
13. ROSSI, MIMMO 1360 L-05 W-20 W-19 L-09 W-04 L-01 L-02 L-01 3 +690 1249 1337
14. MAIR, OSSIE 1341 L-17 L-03 W-11 L-05 W-01 W-07 L-08 L-07 3 -214 1238 1319
15. MCGRATH, WENDY 1393 L-01 L-19 W-16 L-04 L-12 W-16 L-07 W-16 3 -250 1232 1358
16. STEVENSON, ROSS 1327 W-09 L-10 L-15 W-12 L-07 L-15 W-19 L-15 3 -254 1255 1311
17. CHARACH, RICHARD 1357 W-14 L-06 L-03 L-02 W-05 L-05 L-04 W-18 3 -324 1259 1336
18. PITZEL, AL 1317 W-02 L-11 L-20 L-01 L-09 W-19 W-20 L-17 3 -509 1234 1299
19. LEWANSKI, YVONNE 1276 L-04 W-15 L-13 L-07 L-08 L-18 L-16 W-20 2 -749 1143 1249
20. BERGERON, BETTY 1272 L-12 L-13 W-18 L-08 L-06 L-08 L-18 L-19 1 -852 988 1221
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. SALDANHA, DION 1193 W-15 W-14 W-12 L-05 W-11 W-03 W-04 W-03 7 +1274 1493 1261
2. PETTITT, JAMES 1051 W-09 W-13 W-07 L-10 W-15 L-05 W-06 W-11 6 +36 1271 1103
3. MATHESON, JANET 1114 W-13 W-07 W-10 L-15 W-12 L-01 W-11 L-01 5 +585 1229 1141
4. LOVE, SUSAN 1173 W-14 W-05 L-06 W-09 L-13 W-11 L-01 W-05 5 +278 1207 1182
5. SALDANHA, MIRIAM 1125 W-16 L-04 W-14 W-01 L-06 W-02 W-07 L-04 5 +22 1206 1144
6. DONEGAN, MICHAEL 988 W-08 L-16 W-04 W-14 W-05 W-08 L-02 L-14 5 -359 1214 1046
7. DEHNERT, GRACE 1030 L-11 L-03 L-02 W-08 W-16 W-15 L-05 W-15 4 +186 1128 1051
8. MORRIS, MAUREEN 1053 L-06 W-09 W-13 L-07 W-10 L-06 L-12 W-10 4 -96 1037 1050
9. REA, LEILA 980 L-02 L-08 W-16 L-04 W-14 W-10 L-14 W-16 4 -299 1118 1009
10. REA, ANGELA 1050 W-12 W-11 L-03 W-02 L-08 L-09 W-16 L-08 4 -448 1097 1060
11. GREGORY, MIRIAM 1258 W-07 L-10 W-15 W-12 L-01 L-04 L-03 L-02 3 +421 1027 1209
12. BRAY, MICHAEL 1171 L-10 W-15 L-01 L-11 L-03 W-16 W-08 L-13 3 -178 1030 1141
13. STEEVES-GURNSEY, TERESA 1042 L-03 L-02 L-08 L-16 W-04 W-14 L-15 W-12 3 -201 1038 1041
14. PALMER, ALVINA 1216 L-04 L-01 L-05 L-06 L-09 L-13 W-09 W-06 2 -214 868 1145
15. RIDGE, GERALDINE 1164 L-01 L-12 L-11 W-03 L-02 L-07 W-13 L-07 2 -251 920 1113
16. TAN, NORAH 1093 L-05 W-06 L-09 W-13 L-07 L-12 L-10 L-09 2 -756 855 1043
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. MCINTYRE, EVAN 969 W-29 W-33 W-21 W-17 W-24 W-02 L-05 W-02 7 +1567 1177 1039
2. LOVE, ALAN 975 W-19 W-09 W-36 W-30 W-27 L-01 W-12 L-01 6 +368 1013 991
3. POLAK, SCOWCROFT CAROLINE 985 W-14 L-23 W-18 W-05 W-06 W-18 W-32 L-07 6 +301 1129 1015
4. AITKEN, JOHN 839 W-10 L-07 L-29 W-33 W-21 W-11 W-13 W-32 6 +280 1011 875
5. MCCARROLL, NANCY 1058 W-08 W-18 W-12 L-03 W-16 W-09 W-01 L-09 6 +187 1170 1081
6. VENNE, TREVOR 982 W-20 W-14 W-23 L-18 L-03 W-08 L-09 W-08 5 +1145 1009 991
7. DIKS, TREVOR 908 W-25 W-04 L-22 W-19 L-09 W-32 L-10 W-03 5 +648 1004 940
8. HARDING, KEITH 887 L-05 W-12 W-16 W-31 W-35 L-06 W-17 L-06 5 +550 991 911
9. CARRUTHERS, DONNA 1025 W-11 L-02 W-32 L-10 W-07 L-05 W-06 W-05 5 +498 1060 1033
10. KINSELLA, BILL 970 L-04 W-22 W-19 W-09 W-36 L-12 W-07 L-12 5 +482 965 973
11. COOK, ANNA MARIE 808 L-09 W-36 W-30 W-27 W-34 L-04 W-22 L-15 5 +282 822 813
12. KADING, JULIE 986 W-24 L-08 L-05 W-16 W-31 W-10 L-02 W-10 5 +275 999 992
13. SIMON, SHIRLEY 783 W-36 W-30 L-27 W-34 L-20 W-22 L-04 W-21 5 +144 815 792
14. WEST, MARGARET 779 L-03 L-06 T-15 W-26 L-28 W-36 W-34 W-35 4+ +32 822 789
15. MIDDLETON, KEN 681 W-34 L-20 T-14 W-23 L-18 L-16 W-23 W-11 4+ -286 918 738
16. FERNANDES, LOUIS 1002 W-17 L-24 L-08 L-12 L-05 W-15 W-20 W-17 4 +341 888 979
17. DIMOND, MARION 849 L-16 W-31 W-35 L-01 W-25 W-20 L-08 L-16 4 +261 862 853
18. PIVOVAROV, JURAJ 950 L-23 L-05 L-03 W-06 W-15 L-03 W-27 W-20 4 +172 905 938
19. GIBSON, ELEANOR 896 L-02 W-32 L-10 L-07 W-29 L-26 W-33 W-28 4 +5 849 887
20. SCOWCROFT, WILLIAM 944 L-06 W-15 W-26 W-28 W-13 L-17 L-16 L-18 4 -24 850 925
21. CHARACH, ARTHUR 706 W-31 W-35 L-01 W-25 L-04 L-27 W-26 L-13 4 -142 765 719
22. MORIGEAU, TERRI 852 L-32 L-10 W-07 W-29 W-33 L-13 L-11 W-25 4 -177 825 846
23. KING, SYLVIA 889 W-18 W-03 L-06 L-15 L-26 W-24 L-15 W-27 4 -191 821 876
24. MATTHEWS, ESTELLE 851 L-12 W-16 L-31 W-35 L-01 L-23 T-25 W-26 3+ +147 787 839
25. HARBRON, ROBERT 748 L-07 W-29 W-33 L-21 L-17 W-35 T-24 L-22 3+ -598 749 748
26. KENDEL, DARLENE 720 W-27 L-34 L-20 L-14 W-23 W-19 L-21 L-24 3 -224 722 720
27. PELKEY, MILLIE 716 L-26 W-28 W-13 L-11 L-02 W-21 L-18 L-23 3 -261 742 720
28. BROOKES, LAVERNE 834 L-30 L-27 W-34 L-20 W-14 L-33 W-35 L-19 3 -574 673 800
29. BIRCHARD, ANN 646 L-01 L-25 W-04 L-22 L-19 W-31 W-30 L-33 3 -586 674 650
30. LAVENDER, HUGH 511 W-28 L-13 L-11 L-02 W-32 W-34 L-29 L-31 3 -614 698 541
31. CLOW, LANA 552 L-21 L-17 W-24 L-08 L-12 L-29 W-36 W-30 3 -970 651 574
32. GURNSEY, TREVOR 990 W-22 L-19 L-09 W-36 L-30 L-07 L-03 L-04 2 +148 624 920
33. BURGESS, RYAN 749 L-35 L-01 L-25 L-04 L-22 W-28 L-19 W-29 2 -106 631 713
34. POTTER, PAT 723 L-15 W-26 L-28 L-13 L-11 L-30 L-14 W-36 2 -468 511 680
35. GIESBRECHT, VERN 791 W-33 L-21 L-17 L-24 L-08 L-25 L-28 L-14 1 -517 474 733
36. PETTY, DOREEN 500 L-13 L-11 L-02 L-32 L-10 L-14 L-31 L-34 0 -2095 123 463
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca