[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

PHOENIX, AZ (OCTOBER 2005)

						PHOENIX, AZ OCTOBER 2005 
 
 
 
 
                              OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. HODGES, PATRICK          1740  W-05 W-07 W-06 W-04 W-08 W-03 W-02 W-03   8   +548   2270   1791
   2. COHEN, LAURIE            1775  W-04 W-05 W-08 W-07 L-03 W-06 L-01 W-04   6   +284   1738   1771
   3. LAMERAND, JIM            1591  W-07 W-06 W-04 W-08 W-02 L-01 W-05 L-01   6   +220   1798   1639
   4. REDLAND, BONNIE          1438  L-02 W-08 L-03 L-01 W-05 W-07 W-06 L-02   4    +84   1631   1476
   5. VAN ALEN, BARBARA        1448  L-01 L-02 W-07 L-06 L-04 W-08 L-03 W-06   3    -87   1517   1461
   6. WIER, MICHAEL            1604  W-08 L-03 L-01 W-05 W-07 L-02 L-04 L-05   3   -299   1478   1577
   7. SAUL, LEWIS              1587  L-03 L-01 L-05 L-02 L-06 L-04 W-08 W-08   2   -355   1390   1546
   8. SAUNDERS, ED             1527  L-06 L-04 L-02 L-03 L-01 L-05 L-07 L-07   0   -395    896   1462
 
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. KING, SARAH              1373  W-04 W-03 W-07 W-08 W-05 W-02 W-06 L-02   7   +351   1663   1437
   2. COKING, CATHY            1406  W-06 W-08 W-04 L-05 W-03 L-01 W-07 W-01   6   +120   1520   1430
   3. GELB, PHYLLIS            1351  L-05 L-01 W-06 W-04 L-02 W-07 W-08 W-06   5   +328   1406   1364
   4. GEARY, JANE              1299  L-01 W-06 L-02 L-03 L-07 W-08 W-05 W-05   4    -95   1339   1309
   5. WAIT, JAMES              1351  W-03 L-07 W-08 W-02 L-01 L-06 L-04 L-04   3   -158   1235   1326
   6. SPARROW, REEDY MURIEL    1208  L-02 L-04 L-03 W-07 W-08 W-05 L-01 L-03   3   -207   1260   1219
   7. SMART, GARY              1394  L-08 W-05 L-01 L-06 W-04 L-03 L-02 W-08   3   -288   1228   1358
   8. GRAY, BARBARA            1281  W-07 L-02 L-05 L-01 L-06 L-04 L-03 L-07   1    -51   1021   1236
 
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. KASSEL, JOSHUA           1117  W-04 W-06 W-07 W-03 W-05 W-02 W-08 W-03   8   +518   1732   1200
   2. JOHNSON, JAMES           1075  L-07 W-05 W-08 L-06 W-03 L-01 W-04 W-04   5     -3   1116   1086
   3. GWEI, GODWIN             1026  W-05 W-08 W-06 L-01 L-02 L-04 W-07 L-01   4   +137   1055   1038
   4. RAMIREZ, JEREMIAH         927  L-01 L-07 W-05 W-08 W-06 W-03 L-02 L-02   4   +126   1062    976
   5. BEN, NUN HILDA           1062  L-03 L-02 L-04 W-07 L-01 W-08 W-06 L-07   3   +115    947   1038
   6. MARTIN, RICHARD          1002  L-08 L-01 L-03 W-02 L-04 W-07 L-05 W-08   3   -188    966    996
   7. DURANT, LUTHER           1023  W-02 W-04 L-01 L-05 L-08 L-06 L-03 W-05   3   -264    957   1003
   8. DOWNEY, CON              1114  W-06 L-03 L-02 L-04 W-07 L-05 L-01 L-06   2   -441    838   1057
 
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. CARLOCK, JUDY             865  W-12 W-05 W-02 W-03 W-09 W-08 W-06 T-03   7+  +484   1176    972
   2. SOMERVILLE, KARIN         755  W-07 W-04 L-01 W-11 W-10 W-06 L-03 W-06   6   +396    959    849
   3. RHODES, MICHAEL           917  W-11 L-06 W-07 L-01 W-04 W-05 W-02 T-01   5+  +328    942    932
   4. WEYERS, GAYLE             877  W-10 L-02 L-05 W-08 L-03 L-07 W-12 W-08   4   +390    684    844
   5. LUNDEEN, KAREN            925  L-08 L-01 W-04 L-09 W-11 L-03 W-07 W-10   4   +151    703    886
   6. COLLINS, ROBERT           847  W-09 W-03 L-10 W-07 W-08 L-02 L-01 L-02   4    +12    712    812
   7. LUDWIG, ANDY                0  L-02 W-10 L-03 L-06 W-12 W-04 L-05 W-11   4   -171           724
   8. RESNIK, ALLY              625  W-05 W-12 W-11 L-04 L-06 L-01 W-09 L-04   4   -243    739    660
   9. JACOBS, JEFF                0  L-06 L-11 W-12 W-05 L-01 L-10 L-08 W-12   3    -42           551
  10. SMITH, KATHY              500  L-04 L-07 W-06 L-12 L-02 W-09 W-11 L-05   3   -154    615    527
  11. HUNTLEY, ROSELLA          567  L-03 W-09 L-08 L-02 L-05 W-12 L-10 L-07   2   -246    484    548
  12. TYBUR, MARTHA             402  L-01 L-08 L-09 W-10 L-07 L-11 L-04 L-09   1   -905    332    383
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca