[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

HAYWARD, CA (OCTOBER 2005)

					     HAYWARD, CA OCTOBER 2005
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. LERMAN, JERRY            1968  W-07 W-03 W-08 W-04 W-05 W-02   6   +472   2323   1980
   2. PUGHSLEY, CYNTHIA        1672  W-04 L-06 W-03 W-05 W-07 L-01   4   +293   1755   1685
   3. APINDI, ISAAC            1742  W-06 L-01 L-02 W-07 L-08 W-05   3   +155   1644   1727
   4. GOOLSBY, BRYAN           1592  L-02 L-05 W-07 L-01 W-06 W-06   3   -135   1605   1592
   5. WHITMAN, ALAN            1532  W-08 W-04 L-06 L-02 L-01 L-03   2   -139   1577   1536
   6. UNGER, DAN               1493  L-03 W-02 W-05 L-08 L-04 L-04   2   -164   1521   1496
   7. KWOK, FELIX              1469  L-01 W-08 L-04 L-03 L-02 W-08   2   -213   1616   1486
   8. KARRIS, JOHN             1728  L-05 L-07 L-01 W-06 W-03 L-07   2   -269   1490   1691
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. JACOBSTEIN, BENNETT      1461  W-02 W-04 W-05 W-07 W-08 L-02   5   +117   1486   1470
   2. BRIGGS, NICHOLAS         1063  L-01 W-05 L-07 W-04 W-03 W-01   4   +176   1487   1156
   3. DOLGENOS, PETER          1299  W-07 W-06 W-04 L-08 L-02 W-06   4    +42   1311   1303
   4. WILSON, JEANNIE J        1377  W-06 L-01 L-03 L-02 W-05 W-07   3    -22   1260   1361
   5. DIENER, PAT              1366  W-08 L-02 L-01 T-06 L-04 W-08   2+  +220   1173   1338
   6. VILLENA, MARINA A        1145  L-04 L-03 W-08 T-05 W-07 L-03   2+  +107   1230   1158
   7. GAGE, MARILYN            1225  L-03 W-08 W-02 L-01 L-06 L-04   2   -173   1132   1211
   8. BURBRIDGE, KEVIN         1176  L-05 L-07 L-06 W-03 L-01 L-05   1   -467   1036   1157
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. MOK, JEFF                 932  W-05 W-07 L-03 W-02  -   W-04   4   +241   1071    962
   2. BERAHOVICH, LEESA         803  W-04 L-05 W-07 L-01 W-06 L-03   3   +223    886    823
   3. AGDEPPA, GLORIOSA ONDOY   994  L-07 W-06 W-01  -   L-04 W-02   3   +178    925    988
   4. CONROY, THOMAS            935  L-02  -   W-06 W-07 W-03 L-01   3   -186    937    939
   5. LUONG, BARRY              858  L-01 W-02  -   L-06 W-07 L-06   2    +94    800    847
   6. CHILDRESS, MARK          1028   -   L-03 L-04 W-05 L-02 W-05   2    +25    818   1000
   7. SALZGEBER, KARIN          569  W-03 L-01 L-02 L-04 L-05  -     1   -275    665    580
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca