[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

DALLAS, TX (OCTOBER 2005)

					 DALLAS, TX OCTOBER 2005
 					   EARLY BIRD TOURNEY
 
                              OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. WITHERS, BEN             1765  W-05 W-06 L-02 W-04 W-03 W-02   5   +380   2113   1832
   2. CREE, CHRIS              1928  W-06 W-03 W-01 W-05 W-04 L-01   5   +361   2058   1944
   3. SILVER, FRAN             1750  W-04 L-02 W-05 W-06 L-01 W-04   4   +262   1954   1788
   4. DAY, DARRELL             1873  L-03 W-05 W-06 L-01 L-02 L-03   2    -71   1669   1848
   5. EARLY, MICHAEL           1826  L-01 L-04 L-03 L-02 L-06 W-06   1   -411   1521   1789
   6. BIBB, DAVID              1726  L-02 L-01 L-04 L-03 W-05 L-05   1   -521   1554   1704
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. SWIFT, ORRY              1656  W-04 W-03 L-06 L-05 W-02 W-04   4   +241   1778   1676
   2. PURINTON, JEFFREY        1610  W-05 W-06 W-04 L-03 L-01 W-03   4   +110   1769   1636
   3. HODGE, MATTHEW           1570  W-06 L-01 W-05 W-02 L-04 L-02   3   +151   1660   1585
   4. DALTON, JONN             1672  L-01 W-05 L-02 W-06 W-03 L-01   3   -242   1651   1668
   5. DICK-ONUOHA, SAM         1703  L-02 L-04 L-03 W-01 W-06 L-06   2    -29   1532   1675
   6. SMITH, KEITH             1709  L-03 L-02 W-01 L-04 L-05 W-05   2   -231   1530   1680
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. JOHNSON, RICHARD         1492  W-02 W-03 W-05 W-06 W-04 W-02   6   +405   2165   1573
   2. SIMON, KRISTINA          1475  L-01 W-04 W-06 W-03 W-05 L-01   4   +181   1593   1497
   3. NEWHOUSE, JUDY           1504  W-05 L-01 L-04 L-02 W-06 W-05   3    +33   1455   1497
   4. DAVIS, MICHELLE          1369  L-06 L-02 W-03 L-05 L-01 W-06   2   -147   1374   1371
   5. CHITWOOD, MICHAEL        1428  L-03 W-06 L-01 W-04 L-02 L-03   2   -229   1359   1418
   6. SHORT, GLENDA            1539  W-04 L-05 L-02 L-01 L-03 L-04   1   -243   1166   1484
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 4 RESULTS       WINS   SPR  RATING RATING 
   1. KASNEY, KEN              1277  W-02 W-04 L-06 W-03 W-05 W-02   5   +149   1580   1337
   2. SPEICHER, GREGG          1299  L-01 W-06 W-03 W-05 W-04 L-01   4   +271   1421   1320
   3. GOOLEY, MARK             1347  W-04 W-05 L-02 L-01 W-06 L-04   3    +85   1298   1339
   4. NOLAND, ROD              1318  L-03 L-01 W-05 W-06 L-02 W-03   3    +59   1307   1317
   5. SANCHEZ, PAT             1283  W-06 L-03 L-04 L-02 L-01 W-06   2   -221   1182   1267
   6. SCOTT, NANCY             1291  L-05 L-02 W-01 L-04 L-03 L-05   1   -343   1027   1253
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 5 RESULTS       WINS   SPR  RATING RATING 
   1. MORRIS, RHONDA           1152  W-02 W-04 W-05 W-03 W-06 W-02   6   +403   1814   1230
   2. SAWYER, RUTH             1073  L-01 W-06 W-04 W-05 W-03 L-01   4   +359   1262   1110
   3. GOWASH, EDWARD           1114  W-04 W-05 W-06 L-01 L-02 L-04   3   +139   1131   1119
   4. ADAMS, DAVID S           1137  L-03 L-01 L-02 W-06 L-05 W-03   2   -112   1001   1116
   5. BRATCHER, NANCY          1069  L-06 L-03 L-01 L-02 W-04 W-06   2   -182   1029   1064
   6. MCCARLEY, APRIL          1216  W-05 L-02 L-03 L-04 L-01 L-05   1   -607    828   1159
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 6 RESULTS       WINS   SPR  RATING RATING 
   1. REDDING, JOHN             973  L-05 W-04 W-06 W-03 W-02 W-03   5   +332   1273   1076
   2. PERKINS, BRETT            979  W-06 L-03 L-04 W-05 L-01 W-04   3   +163   1016    987
   3. PETREY, SHIRLEY           956  W-04 W-02 L-05 L-01 W-06 L-01   3    +86   1005    968
   4. TACKER, JANE             1064  L-03 L-01 W-02 W-06 W-05 L-02   3   -134    988   1053
   5. NEES, JOY                1034  W-01 L-06 W-03 L-02 L-04 T-06   2+  -301    937   1020
   6. COOPER, BEULAH           1005  L-02 W-05 L-01 L-04 L-03 T-05   1+  -146    816    977
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 7 RESULTS       WINS   SPR  RATING RATING 
   1. VARGAS, PHYLLIS           914  W-05 W-06 L-03 W-07 W-08 W-04   5   +636    984    925
   2. OWEN, PHYLLIS             943  W-07 W-05 W-08 L-06 W-04 W-03   5   +482    984    951
   3. JORDAN, JEFF              890  W-08 W-04 W-01 W-05 L-06 L-02   4   +221    908    897
   4. SNIDER, MARY              829  W-06 L-03 W-07 W-08 L-02 L-01   3    +58    787    824
   5. JOHNSON, KATHY            567  L-01 L-02 W-06 L-03 W-07 W-08   3   -203    787    598
   6. OPPENLANDER, PATRICIA     809  L-04 L-01 L-05 W-02 W-03 L-07   2   -243    654    785
   7. WALSH, WILLIAM              0  L-02 L-08 L-04 L-01 L-05 W-06   1   -469           512
   8. EASLEY, JEWEL             655  L-03 W-07 L-02 L-04 L-01 L-05   1   -482    502    633
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca