[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

DALLAS, TX (OCTOBER 2005)

							    DALLAS, TX OCTOBER 2005
 								   MAIN EVENT
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING 
   1. EARLY, MICHAEL           1789  L-10 W-06 L-11 W-09 L-02 W-08 L-03 W-12 W-04 W-05 W-07 W-06 W-02   9   +814   1860   1811
   2. WITHERS, BEN             1832  W-03 W-12 W-04 L-05 W-01 L-10 W-06 W-11 W-09 W-07 L-08 W-03 L-01   9   +361   1851   1838
   3. CHANEY, TRAVIS           1652  L-02 L-08 L-07 W-12 W-04 W-05 W-01 W-10 W-06 W-11 W-09 L-02 L-04   8   +307   1810   1708
   4. SMITH, KEITH             1680  W-11 L-09 L-02 W-08 L-03 W-12 L-07 W-05 L-01 W-10 W-06 W-08 W-03   8   +273   1791   1720
   5. SILVER, FRAN             1788  L-06 W-11 W-09 W-02 W-08 L-03 W-12 L-04 L-07 L-01 W-10 L-07 W-07   7   +404   1758   1778
   6. SWIFT, ORRY              1676  W-05 L-01 W-10 W-07 L-11 W-09 L-02 W-08 L-03 W-12 L-04 L-01 W-08   7   +223   1747   1701
   7. THEVENOT, GEOFF          1844  L-08 L-10 W-03 L-06 L-12 W-11 W-04 W-09 W-05 L-02 L-01 W-05 L-05   6    +41   1690   1801
   8. PURINTON, JEFFREY        1636  W-07 W-03 L-12 L-04 L-05 L-01 W-10 L-06 W-11 W-09 W-02 L-04 L-06   6   -364   1689   1654
   9. BIBB, DAVID              1704  W-12 W-04 L-05 L-01 W-10 L-06 W-11 L-07 L-02 L-08 L-03 L-10 W-10   5   -365   1624   1675
  10. DEWAELSCHE, MATT         1652  W-01 W-07 L-06 W-11 L-09 W-02 L-08 L-03 L-12 L-04 L-05 W-09 L-09   5   -718   1636   1646
  11. DICK-ONUOHA, SAM         1675  L-04 L-05 W-01 L-10 W-06 L-07 L-09 L-02 L-08 L-03 L-12 W-12 W-12   4   -433   1569   1638
  12. DALTON, JONN             1668  L-09 L-02 W-08 L-03 W-07 L-04 L-05 L-01 W-10 L-06 W-11 L-11 L-11   4   -543   1571   1634
 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING 
   1. SIMON, KRISTINA          1497  W-06 W-07 W-04 W-05 L-02 W-08 W-03 W-02 L-05 W-03 L-02 W-06 W-03  10   +705   1739   1596
   2. HODGE, MATTHEW           1585  W-08 L-03 L-06 W-07 W-01 W-05 L-04 L-01 W-03 W-05 W-01 L-03 W-06   8   +405   1593   1591
   3. JOHNSON, RICHARD         1573  W-05 W-02 W-08 L-04 W-06 W-07 L-01 W-05 L-02 L-01 W-06 W-02 L-01   8   +102   1596   1584
   4. JARAMILLO, CAESAR        1589  L-07 W-08 L-01 W-03 L-05 L-06 W-02 L-07 W-08 L-06 W-07 W-08 W-05   7   +117   1506   1561
   5. NEWHOUSE, JUDY           1497  L-03 W-06 W-07 L-01 W-04 L-02 W-08 L-03 W-01 L-02 W-08 L-07 L-04   6    -16   1488   1495
   6. SHORT, GLENDA            1484  L-01 L-05 W-02 W-08 L-03 W-04 L-07 L-08 W-07 W-04 L-03 L-01 L-02   5   -134   1434   1467
   7. DAVIS, CARL              1448  W-04 L-01 L-05 L-02 W-08 L-03 W-06 W-04 L-06 L-08 L-04 W-05 L-08   5   -223   1428   1441
   8. CHITWOOD, MICHAEL        1418  L-02 L-04 L-03 L-06 L-07 L-01 L-05 W-06 L-04 W-07 L-05 L-04 W-07   3   -956   1309   1384
 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING 
   1. DAVIS, MICHELLE          1371  W-10 W-11 W-06 L-02 W-07 W-08 W-12 L-09 W-05 W-03 L-04 W-02 W-02  10   +761   1446   1404
   2. WILLIAMS, JACOB          1190  L-05 W-04 L-11 W-01 W-08 W-09 W-03 W-10 W-06 W-07 W-12 L-01 L-01   9   +414   1422   1367
   3. NOLAND, ROD              1317  W-06 L-07 W-12 W-05 L-04 W-11 L-02 W-08 W-09 L-01 W-10 L-04 W-04   8   +668   1346   1331
   4. JENG, T J                1331  W-11 L-02 L-08 W-09 W-03 L-10 L-06 L-07 W-12 W-05 W-01 W-03 L-03   7   +435   1287   1312
   5. SPEICHER, GREGG          1320  W-02 W-08 W-09 L-03 W-10 L-06 L-07 W-12 L-01 L-04 W-11 W-08 L-06   7   +266   1274   1308
   6. ADAMS, DAVID S           1116  L-03 L-10 L-01 W-07 W-12 W-05 W-04 L-11 L-02 L-08 W-09 W-11 W-05   7   +180   1289   1178
   7. GOOLEY, MARK             1339  W-09 W-03 L-10 L-06 L-01 W-12 W-05 W-04 L-11 L-02 L-08 W-10 W-08   7   -129   1272   1320
   8. KASNEY, KEN              1337  W-12 L-05 W-04 W-11 L-02 L-01 L-09 L-03 W-10 W-06 W-07 L-05 L-07   6    +26   1233   1304
   9. SCOTT, NANCY             1253  L-07 L-12 L-05 L-04 W-11 L-02 W-08 W-01 L-03 W-10 L-06 W-12 W-10   6    -61   1218   1244
  10. SAWYER, RUTH             1110  L-01 W-06 W-07 W-12 L-05 W-04 W-11 L-02 L-08 L-09 L-03 L-07 L-09   5  -1122   1190   1138
  11. GOWASH, EDWARD           1119  L-04 L-01 W-02 L-08 L-09 L-03 L-10 W-06 W-07 W-12 L-05 L-06 L-12   4   -403   1113   1117
  12. SANCHEZ, PAT             1267  L-08 W-09 L-03 L-10 L-06 L-07 L-01 L-05 L-04 L-11 L-02 L-09 W-11   2  -1035    955   1172
 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 4 RESULTS                        WINS   SPR  RATING RATING 
   1. MORRIS, RHONDA           1230  W-08 L-07 W-14 L-09 W-16 W-04 W-11 W-06 W-13 W-05 W-03 W-10 W-03  11   +887   1219   1242
   2. COOPER, BEULAH            977  W-11 L-06 W-13 W-12 W-14 W-15 W-10 W-04 L-09 W-08 W-05 L-03 W-06  10   +792   1153   1042
   3. JORDAN, JEFF              897  W-05 W-15 W-12 W-07 W-11 W-06 W-08 L-10 W-04 W-09 L-01 W-02 L-01  10   +420   1208   1144
   4. REDDING, JOHN            1076  W-15 W-05 W-16 W-14 L-10 L-01 W-07 L-02 L-03 L-12 W-09 W-13 W-07   8   +218   1020   1063
   5. TACKER, JANE             1053  L-03 L-04 W-09 W-06 W-08 W-14 L-13 W-07 W-12 L-01 L-02 W-16 W-09   8   +171   1049   1060
   6. RUBIN, DAVE              1073  W-13 W-02 W-11 L-05 L-12 L-03 W-09 L-01 W-14 W-16 W-10 W-15 L-02   8   +121    998   1060
   7. NEES, JOY                1020  L-14 W-01 L-08 L-03 W-15 W-09 L-04 L-05 W-16 W-11 W-13 W-12 L-04   7   +214    957   1008
   8. PETREY, SHIRLEY           968  L-01 W-14 W-07 W-15 L-05 W-12 L-03 W-13 L-10 L-02 L-11 W-09 W-10   7   -196    974    976
   9. VARGAS, PHYLLIS           925  W-12 W-16 L-05 W-01 W-13 L-07 L-06 W-11 W-02 L-03 L-04 L-08 L-05   6   +165    955    940
  10. PERKINS, BRETT            987  W-16 L-12 L-15 L-13 W-04 W-11 L-02 W-03 W-08 W-14 L-06 L-01 L-08   6   -110    898    964
  11. OPPENLANDER, PATRICIA     785  L-02 W-13 L-06 W-16 L-03 L-10 L-01 L-09 W-15 L-07 W-08 W-14 W-12   6   -146    906    826
  12. BRATCHER, NANCY          1064  L-09 W-10 L-03 L-02 W-06 L-08 L-14 W-15 L-05 W-04 W-16 L-07 L-11   5   +178    826    992
  13. OWEN, PHYLLIS             951  L-06 L-11 L-02 W-10 L-09 W-16 W-05 L-08 L-01 W-15 L-07 L-04 W-14   5   -432    852    918
  14. SNIDER, MARY              824  W-07 L-08 L-01 L-04 L-02 L-05 W-12 W-16 L-06 L-10 W-15 L-11 L-13   4   -683    812    816
  15. JOHNSON, KATHY            598  L-04 L-03 W-10 L-08 L-07 L-02 L-16 L-12 L-11 L-13 L-14 L-06 W-16   2   -626    625    601
  16. EASLEY, JEWEL             633  L-10 L-09 L-04 L-11 L-01 L-13 W-15 L-14 L-07 L-06 L-12 L-05 L-15   1   -973    533    605
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca