[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

BROOKHAVEN, LI, NY (OCTOBER 2005)

					 BROOKHAVEN, LI, NY OCTOBER 2005
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. MCCARTHY, KEVIN          1462  L-05 W-11 W-12 W-08 W-09 W-04   5   +478   1454   1468
   2. DORESON, ARTHUR          1546  W-06 L-04 W-10 W-12 W-05 W-05   5   +419   1423   1547
   3. GOLDMAN, STUART          1738  W-09 W-08 L-07 L-05 W-12 W-06   4   +233   1322   1707
   4. SIKORSKI, STEVE          1421  W-10 W-02 W-06 W-07 L-06 L-01   4   +171   1443   1427
   5. BORSUK, GEORGE            982  W-01 W-12 W-11 W-03 L-02 L-02   4    +80   1565   1157
   6. FERRARA, RICHARD         1216  L-02 W-10 L-04 W-11 W-04 L-03   3   +263   1382   1236
   7. MANZOLILLO, PETER        1438  L-08 W-09 W-03 L-04 L-11 W-08   3    -22   1278   1417
   8. MCMAHON, BERNIE          1080  W-07 L-03 W-09 L-01 W-10 L-07   3   -201   1393   1124
   9. NUSSBAUM, PHYLLIS        1234  L-03 L-07 L-08 W-10 L-01 W-12   2    -33   1213   1226
  10. PERICO, JOAN             1047  L-04 L-06 L-02 L-09 L-08 W-11   1   -399    995   1037
  11. MAHNKEN, DENISE          1116  L-12 L-01 L-05 L-06 W-07 L-10   1   -478    958   1096
  12. FONTI, JIM               1247  W-11 L-05 L-01 L-02 L-03 L-09   1   -511   1072   1222
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. FOX, GREG                 968  W-03 W-09 W-05 W-07 W-05 W-03   6   +518   1410   1011
   2. ANDRIA, JASON               0  W-06 W-10 L-04 W-08 L-03 W-04   4   +593           813
   3. REUTLINGER, JUNE          858  L-01 W-05 W-09 W-06 W-02 L-01   4   +264    889    866
   4. JOHNSON, IDA              807  W-08 W-07 W-02 L-05 W-07 L-02   4    -26    806    808
   5. WANCEL, LINDA             714  W-09 L-03 L-01 W-04 L-01 W-07   3   +119    787    731
   6. SANFORD, SARAH              0  L-02 W-08 L-07 L-03 W-09 W-08   3    -27           641
   7. LEPAGE, DANIELLE            0  W-10 L-04 W-06 L-01 L-04 L-05   2   -282           618
   8. TIPLEY, WELLS               0  L-04 L-06 W-10 L-02 W-10 L-06   2   -362           529
   9. KEENEY, AMELIA              0  L-05 L-01 L-03 W-10 L-06 L-10   1   -367           500
  10. GRIMSHAW, CLAUDIA           0  L-07 L-02 L-08 L-09 L-08 W-09   1   -430           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca