[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

WEST LOS ANGELES, CA (OCTOBER 2005)

				      WEST LOS ANGELES, CA OCTOBER 2005
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. COHEN, IRA               1866  W-06 W-02 W-05 W-07 W-03 W-08 L-04   6   +491   2058   1889
   2. PEARL, DAVID             1736  W-04 L-01 W-03 W-08 W-05 W-07 L-06   5    +87   1935   1776
   3. LEVITT, JUDY             1780  L-07 W-05 L-02 W-06 L-01 W-04 W-08   4   +440   1819   1788
   4. BROCKMEIER, DOUG         1837  L-02 W-06 W-07 L-05 W-08 L-03 W-01   4   +146   1811   1833
   5. SINGLETON, TOM           1742  W-08 L-03 L-01 W-04 L-02 W-06 W-07   4    -66   1825   1758
   6. GOLOB, MADDY             1667  L-01 L-04 W-08 L-03 W-07 L-05 W-02   3   +112   1733   1679
   7. MILAN, MARK              1744  W-03 W-08 L-04 L-01 L-06 L-02 L-05   2   -321   1612   1720
   8. PODER, DAVID             1785  L-05 L-07 L-06 L-02 L-04 L-01 L-03   0   -889   1067   1712
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. CANTERMAN, NAURLENE      1462  W-05 L-03 W-02 W-06 W-08 L-04 W-07   5   +358   1736   1529
   2. ATTERBURY, CRAIG         1621  W-04 W-08 L-01 W-07 L-03 W-05 W-06   5   +249   1713   1639
   3. HERMANSON, DAVID         1644  W-07 W-01 W-08 W-04 W-02 L-06 L-05   5    +55   1710   1657
   4. LOUIS, MIKE              1498  L-02 W-06 W-05 L-03 L-07 W-01 W-08   4   +178   1621   1522
   5. SKAGGS, PETER            1676  L-01 W-07 L-04 W-08 L-06 L-02 W-03   3   -199   1493   1642
   6. KNAPP, RACHEL            1602  L-08 L-04 L-07 L-01 W-05 W-03 L-02   2    -96   1394   1564
   7. BROWN, TOM               1469  L-03 L-05 W-06 L-02 W-04 L-08 L-01   2   -249   1413   1459
   8. GORDON, MARY M           1515  W-06 L-02 L-03 L-05 L-01 W-07 L-04   2   -296   1406   1496
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. STILLSON, ALAN           1396  W-07 L-03 W-05 L-02 W-06 W-08 W-04   5   +445   1573   1429
   2. MOSS, GARY               1431  L-06 L-08 W-04 W-01 W-07 W-03 W-05   5    -19   1568   1456
   3. TANTUA, VICTOR           1400  L-04 W-01 W-06 W-08 W-05 L-02 L-07   4    +51   1462   1412
   4. HYDE, GAVIN              1400  W-03 W-07 L-02 W-05 W-08 L-06 L-01   4    +36   1462   1412
   5. KNICKERBOCKER, YVONNE    1458  W-08 W-06 L-01 L-04 L-03 W-07 L-02   3     +9   1352   1437
   6. KATZEN, BARRY            1395  W-02 L-05 L-03 W-07 L-01 W-04 L-08   3    -80   1361   1388
   7. LORITZ, YUKIKO           1429  L-01 L-04 W-08 L-06 L-02 L-05 W-03   2    -56   1246   1395
   8. PALMER, JOYCE            1370  L-05 W-02 L-07 L-03 L-04 L-01 W-06   2   -386   1255   1349
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. MARIA, JULIE ELLEN       1336  W-05 W-06 W-04 W-08 L-07 L-03 W-02   5   +146   1438   1354
   2. SLAVIN, MARGY            1315  L-06 W-05 W-08 W-04 W-03 L-07 L-01   4   +130   1331   1318
   3. FLEISCHER, BETH          1311  W-04 W-08 L-05 L-06 L-02 W-01 W-07   4    +90   1332   1315
   4. BISHOP, GWEN             1250  L-03 W-07 L-01 L-02 W-06 W-05 W-08   4    +25   1340   1268
   5. KAHN, RENEE              1238  L-01 L-02 W-03 W-07 W-08 L-04 W-06   4     -7   1342   1258
   6. KISICH, ESTHER           1247  W-02 L-01 W-07 W-03 L-04 L-08 L-05   3    -25   1239   1245
   7. SLAVIN, DAVID            1299  L-08 L-04 L-06 L-05 W-01 W-02 L-03   2   -168   1121   1266
   8. BRAVERMAN, MOLLIE        1279  W-07 L-03 L-02 L-01 L-05 W-06 L-04   2   -191   1124   1250
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. RALSTON, ELIZABETH       1179  W-06 W-04 L-03 L-05 W-02 W-07 W-08   5   +284   1347   1211
   2. GRAM, BRUCE              1138  W-05 W-03 L-04 W-06 L-01 W-08 W-07   5   +254   1352   1184
   3. STUBBLEFIELD, PAMELA     1216  L-07 L-02 W-01 L-08 W-04 W-06 W-05   4   +307   1231   1219
   4. MILLER, GLORIA           1204  W-08 L-01 W-02 W-07 L-03 W-05 L-06   4    +65   1233   1210
   5. PAGE, SUSIE              1234  L-02 W-07 W-08 W-01 W-06 L-04 L-03   4     +7   1229   1233
   6. PANDOLFI, EMILIE         1188  L-01 W-08 W-07 L-02 L-05 L-03 W-04   3    -96   1133   1178
   7. AUSTIN, DON              1142  W-03 L-05 L-06 L-04 W-08 L-01 L-02   2   -330   1030   1122
   8. CARAVELLA, JOE           1177  L-04 L-06 L-05 W-03 L-07 L-02 L-01   1   -491    884   1105
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 6 RESULTS         WINS   SPR  RATING RATING 
   1. TRAUSCH, FERN            1113  W-05 W-03 W-08 W-04 L-02 L-07 W-06   5   +337   1264   1141
   2. SCHUTZ, ARNA             1065  W-04 W-08 L-03 L-05 W-01 L-06 W-07   4   +228   1161   1084
   3. ANDERSON, MARC           1118  W-06 L-01 W-02 W-07 W-08 L-04 L-05   4   +172   1153   1125
   4. CROSBY, RALPH            1123  L-02 W-07 W-06 L-01 L-05 W-03 W-08   4    +21   1152   1129
   5. BLOCK, LOUIS             1118  L-01 W-06 L-07 W-02 W-04 L-08 W-03   4    +10   1153   1125
   6. OWEN, REBECCA            1097  L-03 L-05 L-04 W-08 W-07 W-02 L-01   3   +143   1054   1089
   7. KESTON, DAN              1080  W-08 L-04 W-05 L-03 L-06 W-01 L-02   3   -297   1057   1073
   8. POWER, TOMMY             1119  L-07 L-02 L-01 L-06 L-03 W-05 L-04   1   -614    800   1039
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 7 RESULTS         WINS   SPR  RATING RATING 
   1. HILLIS, JAY              1054  W-06 L-03 W-08 W-04 W-05 L-07 W-02   5   +479   1101   1062
   2. NANG, SANDY              1056  L-03 W-06 W-04 W-08 W-07 W-05 L-01   5   +106   1101   1064
   3. HUGHES, MARGARET          880  W-02 W-01 L-05 W-07 L-08 W-04 L-06   4   +108   1016    906
   4. CLARK, JOE                918  W-05 W-07 L-02 L-01 W-06 L-03 W-08   4    -50   1010    945
   5. NELSON, SUE               961  L-04 W-08 W-03 W-06 L-01 L-02 T-07   3+   +84    953    959
   6. ROTER, DANI               888  L-01 L-02 W-07 L-05 L-04 W-08 W-03   3    -64    913    892
   7. YORI, JEANNE              945  W-08 L-04 L-06 L-03 L-02 W-01 T-05   2+  -275    852    927
   8. THURM, ROBERT             932  L-07 L-05 L-01 L-02 W-03 L-06 L-04   1   -388    655    887
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 8 RESULTS        WINS   SPR  RATING RATING 
   1. PARISER, LORRAINE         825  W-08 W-07 W-03 L-04 W-02 W-06 W-05   6   +101   1138    896
   2. STERNGOLD, NANCY          774  W-04 W-03 W-07 L-08 L-01 W-05 W-06   5    +18   1004    871
   3. DAVIS, FRIEDA             865  W-06 L-02 L-01 W-05 W-07 W-08  -     4   +149    945    880
   4. BURNS, HELEN              875  L-02 W-06 L-05 W-01 W-08 L-07  -     3    +74    823    869
   5. JAPKA, BOBBIE             824  W-07 W-08 W-04 L-03 L-06 L-02 L-01   3    +73    785    819
   6. READ, DAN                 814  L-03 L-04 W-08 W-07 W-05 L-01 L-02   3    +63    786    811
   7. MARCUS, MAXINE            865  L-05 L-01 L-02 L-06 L-03 W-04 W-08   2   -157    669    831
   8. MORRELL, LENORE           833  L-01 L-05 L-06 W-02 L-04 L-03 L-07   1   -321    533    761
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 9 RESULTS         WINS   SPR  RATING RATING 
   1. DEL SOLAR, CESAR            0  W-03 W-05 W-02 W-06 W-04 W-05 W-03   7  +1172          1156
   2. BARTHOLOMEUSZ, EVA        722  W-04 L-03 L-01 W-05 W-06 W-06 W-05   5    +67    877    749
   3. HAWKINS, LOIS M           750  L-01 W-02 W-06 W-04 W-05 L-04 L-01   4   -111    833    762
   4. ENGEL, DESIREE            591  L-02 W-06 L-05 L-03 L-01 W-03 W-06   3   -282    683    608
   5. BLOCK, JEANETTE           758  W-06 L-01 W-04 L-02 L-03 L-01 L-02   2   -170    639    732
   6. FAMULARE, JENNIFER          0  L-05 L-04 L-03 L-01 L-02 L-02 L-04   0   -676           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca