![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2005 cross-tables
WISCONSIN DELLS, WI OCTOBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ROBINSKY, ROB 1814 W-02 W-04 L-03 W-02 W-04 W-03 L-02 W-04 W-03 W-02 W-04 W-03 10 +235 2060 1870
2. PELLINEN, STEVE 1775 L-01 W-03 L-04 L-01 L-03 W-04 W-01 W-03 L-04 L-01 W-03 W-04 6 +9 1799 1783
3. VAN DOVER, VINCENT 1828 W-04 L-02 W-01 L-04 W-02 L-01 W-04 L-02 L-01 W-04 L-02 L-01 5 +126 1721 1799
4. CEJMER, KEITH 1755 L-03 L-01 W-02 W-03 L-01 L-02 L-03 L-01 W-02 L-03 L-01 L-02 3 -370 1615 1712
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. RAVICHANDRAN, CAROL 1527 W-11 W-10 W-06 L-03 W-09 W-05 L-08 W-02 W-04 W-12 W-07 L-02 9 +615 1743 1604
2. LAUDER, RICHARD 1658 W-04 W-03 W-12 W-06 W-05 W-08 L-10 L-01 L-09 W-07 W-11 W-01 9 +308 1721 1678
3. JOHNSON, DAVID 1515 L-05 L-02 W-09 W-01 W-08 L-07 W-12 W-04 L-11 W-10 W-06 W-05 8 +194 1673 1567
4. KNAPP, STEPHEN 1535 L-02 W-12 W-07 W-10 W-06 W-11 W-09 L-03 L-01 L-08 W-05 W-06 8 +129 1666 1579
5. LAKERNICK, HARRIETTE 1630 W-03 W-09 W-11 W-08 L-02 L-01 W-07 W-12 W-10 L-06 L-04 L-03 7 +31 1592 1619
6. FRANKKI, JAMES 1574 W-12 W-07 L-01 L-02 L-04 W-10 L-11 W-09 W-08 W-05 L-03 L-04 6 +260 1538 1563
7. DUSTIN, CAROL 1602 W-10 L-06 L-04 W-09 W-11 W-03 L-05 L-08 W-12 L-02 L-01 W-08 6 +1 1524 1578
8. BLUE, WALTER 1397 L-09 W-11 W-10 L-05 L-03 L-02 W-01 W-07 L-06 W-04 L-12 L-07 5 -49 1498 1428
9. AMOS, BETH 1561 W-08 L-05 L-03 L-07 L-01 L-12 L-04 L-06 W-02 W-11 W-10 L-10 4 -97 1409 1512
10. SUGLIA, PATRICK 1436 L-07 L-01 L-08 L-04 W-12 L-06 W-02 W-11 L-05 L-03 L-09 W-09 4 -336 1430 1433
11. KALLEN, JASON 1635 L-01 L-08 L-05 L-12 L-07 L-04 W-06 L-10 W-03 L-09 L-02 W-12 3 -272 1332 1540
12. ATWOOD, MARY 1423 L-06 L-04 L-02 W-11 L-10 W-09 L-03 L-05 L-07 L-01 W-08 L-11 3 -784 1368 1406
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. RHEA, SUSAN 1356 W-15 W-14 W-05 W-12 W-25 W-18 L-19 L-05 W-14 W-07 W-05 W-05 10 +414 1540 1407
2. GREMAUD, DAVID 1129 W-29 W-10 W-26 W-03 W-27 W-06 L-23 W-13 L-04 W-09 L-04 W-04 9 +537 1532 1313
3. STEINWAND, KITTY 1395 W-27 W-06 W-23 L-02 W-10 W-26 L-09 W-25 L-11 W-15 W-13 W-07 9 +295 1443 1413
4. HARTSMAN, STEVE 1493 W-24 W-20 W-22 W-28 L-07 L-13 W-11 W-09 W-02 L-13 W-02 L-02 8 +689 1343 1464
5. STEELE, STEPHANIE 1306 L-25 W-18 L-01 W-15 W-14 W-19 W-12 W-01 W-07 W-14 L-01 L-01 8 +671 1405 1339
6. KOSELKE, PHYLLIS 1272 W-26 L-03 W-27 W-08 W-23 L-02 W-10 L-10 W-23 W-08 L-07 W-10 8 +316 1420 1323
7. BOHNSACK, ANDY 1258 W-28 W-13 L-24 W-22 W-04 W-11 W-20 W-14 L-05 L-01 W-06 L-03 8 +219 1415 1309
8. GALT, FRAN 1409 W-30 L-09 W-17 L-06 L-21 W-29 W-16 W-23 L-10 L-06 W-15 W-13 7 +459 1327 1384
9. DAVID, MICHAEL 1242 W-17 W-08 W-21 L-29 L-16 W-30 W-03 L-04 L-13 L-02 W-21 W-15 7 +309 1348 1279
10. HEMBROOK, NOLA 1237 W-23 L-02 W-16 L-26 L-03 W-27 L-06 W-06 W-08 W-23 W-11 L-06 7 +219 1369 1284
11. GECI, ROSEMARIE 1331 W-20 W-28 L-13 W-24 W-22 L-07 L-04 L-15 W-03 W-25 L-10 W-17 7 +42 1323 1329
12. KIDD, DANNY 1124 W-19 L-25 W-18 L-01 L-15 L-14 L-05 W-30 W-19 W-28 W-20 W-16 7 -53 1346 1201
13. HOEHN, SUSAN 1315 W-22 L-07 W-11 L-20 W-28 W-04 W-24 L-02 W-09 W-04 L-03 L-08 7 -190 1356 1332
14. BERMAN, ELIZABETH 1250 W-18 L-01 W-15 W-19 L-05 W-12 W-25 L-07 L-01 L-05 L-17 W-21 6 +198 1276 1259
15. LORING, ANNE 1171 L-01 W-19 L-14 L-05 W-12 W-25 W-18 W-11 W-25 L-03 L-08 L-09 6 +31 1293 1209
16. SLANKARD, LISA 1365 W-21 W-29 L-10 L-30 W-09 L-17 L-08 L-20 W-26 W-24 W-22 L-12 6 -38 1233 1324
17. BECKER, MARY 1303 L-09 L-27 L-08 W-21 W-29 W-16 L-30 W-29 W-22 L-21 W-14 L-11 6 -47 1262 1289
18. SAITO, STEWART PATRICIA 1263 L-14 L-05 L-12 L-25 W-19 L-01 L-15 W-19 W-27 W-30 T-24 W-24 5+ -102 1227 1251
19. EDWARDS, GREG 1467 L-12 L-15 W-25 L-14 L-18 L-05 W-01 L-18 L-12 W-27 W-27 W-25 5 -67 1163 1376
20. HENDRICKSON, ROBERTA 1181 L-11 L-04 W-28 W-13 L-24 L-22 L-07 W-16 W-24 L-26 L-12 W-26 5 -95 1211 1190
21. BROWN, EDITH 1219 L-16 W-30 L-09 L-17 W-08 L-23 W-29 L-22 W-29 W-17 L-09 L-14 5 -145 1221 1219
22. ITTNER, DIANA 1183 L-13 W-24 L-04 L-07 L-11 W-20 W-28 W-21 L-17 L-29 L-16 W-23 5 -261 1235 1198
23. FENICHEL, DENNIS 1376 L-10 W-26 L-03 W-27 L-06 W-21 W-02 L-08 L-06 L-10 W-26 L-22 5 -757 1202 1323
24. LOVE, SUSAN 1182 L-04 L-22 W-07 L-11 W-20 W-28 L-13 W-26 L-20 L-16 T-18 L-18 4+ -276 1190 1183
25. HANKWITZ, HELEN 1187 W-05 W-12 L-19 W-18 L-01 L-15 L-14 L-03 L-15 L-11 W-30 L-19 4 -126 1167 1179
26. GEE, DEVONNA 1286 L-06 L-23 L-02 W-10 W-30 L-03 W-27 L-24 L-16 W-20 L-23 L-20 4 -293 1135 1240
27. SMITH, SAMUEL 1223 L-03 W-17 L-06 L-23 L-02 L-10 L-26 W-28 L-18 L-19 L-19 W-29 3 -259 1119 1193
28. WILSON, MYRON 1252 L-07 L-11 L-20 L-04 L-13 L-24 L-22 L-27 W-30 L-12 W-29 W-30 3 -325 1050 1188
29. MELVIN, CHERYL 1268 L-02 L-16 W-30 W-09 L-17 L-08 L-21 L-17 L-21 W-22 L-28 L-27 3 -379 1060 1205
30. SALAS, LESLEY 1164 L-08 L-21 L-29 W-16 L-26 L-09 W-17 L-12 L-28 L-18 L-25 L-28 2 -986 990 1117
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HERFEL, DAVID 1047 W-18 W-17 W-22 L-03 W-11 W-10 W-07 L-06 W-07 W-04 W-06 W-03 10 +540 1223 1104
2. KRIZAN, MARY 944 L-05 W-13 W-14 W-12 L-08 W-21 L-15 W-21 W-09 W-11 W-10 W-05 9 +516 1187 1115
3. MARTINEZ, DEREK 856 L-07 W-11 W-10 W-01 W-18 W-17 L-22 W-15 W-05 W-10 W-05 L-01 9 +388 1196 1010
4. OCONNELL, MEGAN 955 W-09 W-20 W-16 W-06 W-14 W-19 W-08 L-07 L-06 L-01 W-12 W-06 9 +288 1177 1039
5. MCCARTHY, MARTY 1086 W-02 W-12 W-08 W-21 W-15 W-16 W-13 L-10 L-03 W-15 L-03 L-02 8 +791 1063 1090
6. KYLLONEN, PAUL 851 W-13 W-14 W-19 L-04 W-09 L-20 W-16 W-01 W-04 W-07 L-01 L-04 8 +5 1123 968
7. RIDOUT, MATTHEW 1128 W-03 L-18 W-11 W-17 L-10 W-22 L-01 W-04 L-01 L-06 W-15 W-10 7 +464 1012 1098
8. ZIMNY, VICKI 1094 W-21 L-15 L-05 L-13 W-02 L-12 L-04 W-13 W-16 W-22 W-14 W-12 7 +87 1027 1076
9. FULTZ, JOHN 989 L-04 L-21 W-20 W-16 L-06 W-14 L-19 W-11 L-02 L-21 W-19 W-14 6 +88 972 988
10. KRENEK, ROBERTA 949 W-17 W-22 L-03 W-11 W-07 L-01 L-18 W-05 W-15 L-03 L-02 L-07 6 -48 985 968
11. LOVE, ALAN 991 W-22 L-03 L-07 L-10 L-01 W-18 W-17 L-09 W-21 L-02 W-18 W-15 6 -83 959 985
12. BRICK, KAY 963 W-15 L-05 W-13 L-02 L-19 W-08 W-21 L-14 W-18 W-19 L-04 L-08 6 -164 977 971
13. GAERTNER, ANDREW 885 L-06 L-02 L-12 W-08 L-21 L-15 L-05 L-08 W-22 W-20 W-20 W-17 5 +191 951 919
14. COYLE, CATHY 1069 W-16 L-06 L-02 L-19 L-04 L-09 W-20 W-12 W-19 W-18 L-08 L-09 5 -57 903 1020
15. HAUSCHILD, JUDY 958 L-12 W-08 W-21 W-20 L-05 W-13 W-02 L-03 L-10 L-05 L-07 L-11 5 -122 944 955
16. WERNER, BRENDA 947 L-14 W-19 L-04 L-09 W-20 L-05 L-06 L-20 L-08 W-17 W-22 W-19 5 -147 946 948
17. BESADNY, BARBARA 948 L-10 L-01 W-18 L-07 W-22 L-03 L-11 W-22 W-20 L-16 W-21 L-13 5 -505 919 940
18. GEWECKE, DAWN 868 L-01 W-07 L-17 L-22 L-03 L-11 W-10 W-19 L-12 L-14 L-11 W-21 4 -259 862 867
19. STRONG, SYLVIA 915 W-20 L-16 L-06 W-14 W-12 L-04 W-09 L-18 L-14 L-12 L-09 L-16 4 -319 856 897
20. WITZ, BEN 1123 L-19 L-04 L-09 L-15 L-16 W-06 L-14 W-16 L-17 L-13 L-13 W-22 3 -360 755 1010
21. MCCULLY, WAYLENA 941 L-08 W-09 L-15 L-05 W-13 L-02 L-12 L-02 L-11 W-09 L-17 L-18 3 -459 781 897
22. LUNDEEN, JOYCE 1007 L-11 L-10 L-01 W-18 L-17 L-07 W-03 L-17 L-13 L-08 L-16 L-20 2 -835 708 921
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. REINKE, THOMAS 0 - W-15 W-09 W-11 W-03 W-06 L-12 L-16 W-07 W-07 W-05 W-02 9 +857 976
2. KONKOL, JANICE 745 W-14 L-08 W-13 W-17 W-04 W-16 L-05 - W-10 W-10 W-08 L-01 8 +129 894 788
3. WATKINS, KATIE 819 W-06 W-12 W-16 W-07 L-01 W-15 L-09 L-11 L-13 W-11 W-07 L-04 7 +625 791 809
4. WILLIAMS, BRAD 660 W-08 L-13 W-17 W-12 L-02 W-05 - L-10 L-14 W-12 W-06 W-03 7 +420 808 705
5. OPPERMAN, GAIL 781 W-10 W-14 L-08 W-13 W-17 L-04 W-02 L-07 - W-09 L-01 W-08 7 +270 824 795
6. REINKE, CHARLES 0 L-03 W-17 W-12 W-16 W-07 L-01 W-15 L-09 W-11 W-08 L-04 L-07 7 +126 768
7. KINI, ADITYA 777 W-15 W-09 W-11 L-03 L-06 W-12 W-16 W-05 L-01 L-01 L-03 W-06 7 +53 823 802
8. MCCARTHY, MATT 749 L-04 W-02 W-05 - L-10 W-14 W-11 W-13 W-17 L-06 L-02 L-05 6 +87 751 751
9. DICKEL, MICHAEL 684 W-16 L-07 L-01 L-15 W-14 L-11 W-03 W-06 L-12 L-05 W-13 W-10 6 -131 735 709
10. CRAFTON, JOEL 0 L-05 - W-15 W-14 W-08 L-13 W-17 W-04 L-02 L-02 T-14 L-09 5+ +74 674
11. COUNCIL, GLORIA 775 W-12 L-16 L-07 L-01 W-15 W-09 L-08 W-03 L-06 L-03 W-17 - 5 -194 683 737
12. STEWART, MAX 647 L-11 L-03 L-06 L-04 W-16 L-07 W-01 W-15 W-09 L-04 W-15 L-13 5 -274 646 646
13. WILKINSON, WENDY 799 L-17 W-04 L-02 L-05 - W-10 L-14 L-08 W-03 W-17 L-09 W-12 5 -335 642 754
14. PHILLIPS, RUTH ANN 666 L-02 L-05 - L-10 L-09 L-08 W-13 L-17 W-04 W-16 T-10 W-16 4+ +32 634 656
15. OLDANI, MARY 422 L-07 L-01 L-10 W-09 L-11 L-03 L-06 L-12 W-16 - L-12 W-17 3 -579 554 459
16. ANTOLAK, BOB 715 L-09 W-11 L-03 L-06 L-12 L-02 L-07 W-01 L-15 L-14 - L-14 2 -267 465 648
17. SEVILLE, SCOTT 0 W-13 L-06 L-04 L-02 L-05 - L-10 W-14 L-08 L-13 L-11 L-15 2 -293 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca