![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2005 cross-tables
PHILADELPHIA, PA OCTOBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BROOK, MITCHELL 1612 W-09 W-12 W-10 W-08 W-07 L-02 W-02 6 +185 1993 1707
2. ENGELHARDT, DAVID 1664 L-14 W-05 W-06 W-04 W-13 W-01 L-01 5 +254 1837 1699
3. OLIGER, STEVE 1716 L-13 W-07 W-05 W-09 L-04 L-08 W-07 4 +375 1751 1723
4. SPANFELNER, FLORENCE 1598 W-11 L-13 W-14 L-02 W-03 L-07 W-09 4 +313 1765 1630
5. DIXON, JAN 1763 W-12 L-02 L-03 W-14 L-09 W-13 W-08 4 +130 1746 1760
6. MCKEOWN, RAHN 1763 W-08 W-10 L-02 L-11 L-12 W-09 W-11 4 +129 1771 1765
7. WARNOCK, GEORGE 1691 W-10 L-03 W-11 W-12 L-01 W-04 L-03 4 +40 1730 1700
8. ZXQKJ, WINTER 1718 L-06 L-11 W-12 L-01 W-14 W-03 L-05 3 +34 1657 1708
9. BUTTERFIELD, BOBBIE 1769 L-01 W-14 W-13 L-03 W-05 L-06 L-04 3 +27 1640 1746
10. COOK, JEFF 1718 L-07 L-06 L-01 W-13 W-11 L-14 W-13 3 -114 1649 1706
11. JULIAN, RICHARD 1779 L-04 W-08 L-07 W-06 L-10 W-12 L-06 3 -263 1644 1753
12. KANG, TERRY 1613 L-05 L-01 L-08 L-07 W-06 L-11 W-14 2 -134 1558 1605
13. COHEN, JOANNE 1673 W-03 W-04 L-09 L-10 L-02 L-05 L-10 2 -439 1546 1650
14. MILLER, MARK 1709 W-02 L-09 L-04 L-05 L-08 W-10 L-12 2 -455 1531 1676
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MALIK, SHAHID 1532 W-08 L-03 W-12 W-13 W-07 W-04 L-02 5 +387 1665 1557
2. CASTELLANO, VINCE 1560 L-10 W-06 L-04 W-05 W-14 W-07 W-01 5 +382 1638 1575
3. POPPER, RICHARD 1529 W-11 W-01 W-10 W-04 L-13 L-05 W-05 5 +287 1648 1551
4. MCCARTHY, KEVIN 1468 W-05 W-09 W-02 L-03 W-12 L-01 W-06 5 +185 1659 1505
5. MILTON, DANIEL 1523 L-04 W-11 W-14 L-02 W-09 W-03 L-03 4 +294 1545 1528
6. FILZER, GLENN 1520 W-12 L-02 L-09 W-14 W-08 W-13 L-04 4 +76 1547 1526
7. ALLEN, DREW 1427 W-14 W-10 L-08 W-11 L-01 L-02 W-09 4 +71 1522 1445
8. FARIA, ALYSSA 1507 L-01 W-13 W-07 W-10 L-06 L-09 W-12 4 -73 1508 1508
9. OLIVA, LINDA 1358 W-13 L-04 W-06 L-12 L-05 W-08 L-07 3 -108 1446 1374
10. WILLIAMS, STAN 1325 W-02 L-07 L-03 L-08 L-11 W-14 W-13 3 -210 1464 1350
11. KITCHEN, SCOTT 1470 L-03 L-05 L-13 L-07 W-10 L-12 W-14 2 -95 1322 1443
12. THOMAS, RONNIE 1464 L-06 L-14 L-01 W-09 L-04 W-11 L-08 2 -201 1325 1438
13. GROSMAN, DIANA 1571 L-09 L-08 W-11 L-01 W-03 L-06 L-10 2 -265 1302 1521
14. KILLE, JAMES L JR 1544 L-07 W-12 L-05 L-06 L-02 L-10 L-11 1 -654 1168 1480
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DEVANNEY, KATIE 1252 W-09 W-11 W-07 W-04 W-13 L-03 W-03 6 +533 1492 1296
2. SUSSMAN, SAMUEL 1179 W-12 L-04 W-13 W-07 W-14 W-05 W-04 6 +297 1494 1303
3. CLEARY, LYNDA WOODS 1268 W-14 L-05 W-12 W-06 W-10 W-01 L-01 5 +252 1356 1285
4. HANLEY, NANCY 1323 W-08 W-02 W-09 L-01 W-07 W-06 L-02 5 +103 1349 1334
5. ARRINGTON, DELORES 1252 W-11 W-03 W-08 W-09 L-06 L-02 W-07 5 +24 1347 1273
6. GEIBLER, JOE 1349 L-13 W-14 W-11 L-03 W-05 L-04 W-08 4 +46 1207 1327
7. GEST, TED 1284 W-10 W-12 L-01 L-02 L-04 W-08 L-05 3 +193 1103 1254
8. HORCH, EDWARD 983 L-04 W-10 L-05 W-14 W-11 L-07 L-06 3 -156 1173 1013
9. FREEDMAN, JOSEPH 1092 L-01 W-13 L-04 L-05 L-12 W-14 W-11 3 -175 1112 1095
10. DOWNEY, SHARON 1043 L-07 L-08 W-14 L-11 L-03 W-12 W-13 3 -231 1070 1047
11. KUNO, MARGO 1150 L-05 L-01 L-06 W-10 L-08 W-13 L-09 2 -84 970 1117
12. WAKSMAN, ADLAI 1046 L-02 L-07 L-03 L-13 W-09 L-10 W-14 2 -91 979 1035
13. LINCOLN, MADDI 948 W-06 L-09 L-02 W-12 L-01 L-11 L-10 2 -410 998 956
14. FRAZEE, CONNIE 1169 L-03 L-06 L-10 L-08 L-02 L-09 L-12 0 -284 437 1057
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. SHAW, FRAN 951 W-06 W-03 W-11 W-09 - W-04 L-06 5 +587 1078 977
2. SOUKAMNEUTH, ANDREW 790 W-07 W-11 L-04 L-10 W-06 W-03 W-04 5 +572 975 859
3. WONG, JACKIE 746 W-09 L-01 W-12 W-08 W-05 L-02 W-08 5 +4 919 810
4. FILANDRO, PETE 863 W-12 W-13 W-02 L-05 W-10 L-01 L-02 4 +199 806 854
5. CYBULSKI, STEVE 764 L-13 W-10 W-06 W-04 L-03 L-07 W-10 4 +77 855 791
6. SHAW, LIZ 0 L-01 W-07 L-05 W-13 L-02 W-10 W-01 4 -2 856
7. BROWER, RUTH 693 L-02 L-06 W-10 - W-13 W-05 W-09 4 -185 906 733
8. LEFSTEIN, BEN 0 L-10 W-12 - L-03 W-11 W-09 L-03 3 +208 746
9. FILANDRO, MARIE 807 L-03 - W-13 L-01 W-12 L-08 L-07 2 +52 568 752
10. BUCKLEY, BERNADETTE 981 W-08 L-05 L-07 W-02 L-04 L-06 L-05 2 -221 621 916
11. WILLIAMS, JOSEPHINE 698 - L-02 L-01 L-12 L-08 W-12 W-13 2 -287 544 674
12. KOZA, BRENDA 0 L-04 L-08 L-03 W-11 L-09 L-11 - 1 -276 500
13. FEDOROV, BORIS 0 W-05 L-04 L-09 L-06 L-07 - L-11 1 -366 506
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca