![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2005 cross-tables
LOS GATOS, CA OCTOBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. KARRIS, JOHN 1691 L-02 W-06 W-03 W-04 W-05 W-02 5 +325 1929 1729
2. LEVIN, ROBIN 1624 W-01 W-04 W-05 L-03 W-06 L-01 4 +183 1799 1653
3. FRALEY, KEVIN 1824 W-06 L-05 L-01 W-02 L-04 W-04 3 +74 1627 1800
4. GOOLSBY, BRYAN 1592 W-05 L-02 W-06 L-01 W-03 L-03 3 +17 1704 1610
5. APINDI, ISAAC 1727 L-04 W-03 L-02 L-06 L-01 W-06 2 -152 1512 1692
6. WHITMAN, ALAN 1536 L-03 L-01 L-04 W-05 L-02 L-05 1 -447 1424 1521
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MICHAELS, ANDREA 1408 W-06 W-04 W-03 L-02 W-05 W-02 5 +489 1546 1428
2. CHASE, MARK 1195 W-04 W-05 W-06 W-01 L-03 L-01 4 +233 1465 1250
3. GENDLER, HELEN 1221 L-05 W-06 L-01 W-04 W-02 L-04 3 +7 1349 1251
4. JACOBSTEIN, BENNETT 1470 L-02 L-01 W-05 L-03 W-06 W-03 3 -202 1266 1440
5. DIENER, PAT 1338 W-03 L-02 L-04 L-06 L-01 W-06 2 -176 1164 1310
6. GAGE, MARILYN 1211 L-01 L-03 L-02 W-05 L-04 L-05 1 -351 1054 1190
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CONROY, THOMAS 939 L-04 W-07 W-06 W-02 W-05 W-03 5 +305 1328 1086
2. WHEELER, DIANA 1009 W-07 W-06 W-03 L-01 - W-04 4 +268 1258 1081
3. BRIGGS, NICHOLAS 1156 W-06 W-05 L-02 - W-04 L-01 3 +323 1095 1153
4. HO, CYNTHIA 1074 W-01 - W-05 L-06 L-03 L-02 2 -43 968 1063
5. HOTTEN, ALISON 1159 - L-03 L-04 W-07 L-01 W-07 2 -107 957 1135
6. PARRY, SANDY 936 L-03 L-02 L-01 W-04 W-07 - 2 -147 961 943
7. AGDEPPA, GLORIOSA ONDOY 988 L-02 L-01 - L-05 L-06 L-05 0 -299 340 949
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. YEUNG, HENRY 911 L-03 W-04 W-08 W-02 W-05 W-04 5 +334 1097 959
2. LEAVITT, BRIAN 726 W-06 L-05 W-03 L-01 W-07 W-06 4 +569 889 777
3. WONG, KAR-MUN 0 W-01 W-08 L-02 L-04 W-06 W-05 4 -43 922
4. JOSEPH, LYNN 879 W-07 L-01 L-06 W-03 W-08 L-01 3 +447 795 868
5. CAPARAS, EMERITA 0 W-08 W-02 W-07 L-06 L-01 L-03 3 -15 764
6. DEMETER, JON 752 L-02 W-07 W-04 W-05 L-03 L-02 3 -207 753 754
7. HERNANDEZ, CECILIA 0 L-04 L-06 L-05 L-08 L-02 W-08 1 -167 503
8. SAMPATH, BHARAT 769 L-05 L-03 L-01 W-07 L-04 L-07 1 -918 473 706
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca