![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2005 cross-tables
DENVER, CO OCTOBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MANCINE, DOMINICK 1851 W-05 W-06 W-03 W-04 L-02 4 +463 1993 1865
2. HART, JOHN 1861 L-03 L-05 W-04 W-06 W-01 3 -42 1824 1857
3. MAYER, CARLYNN 1678 W-02 W-04 L-01 L-05 W-06 3 -120 1861 1703
4. BARON, MIKE 1745 W-06 L-03 L-02 L-01 W-05 2 +94 1703 1739
5. MCCARTHY, PAUL 1704 L-01 W-02 L-06 W-03 L-04 2 -257 1712 1705
6. KAISER, DENNIS 1783 L-04 L-01 W-05 L-02 L-03 1 -138 1529 1751
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. DRUSKIN, NANCY 1458 W-05 L-02 W-04 W-06 W-03 4 +243 1641 1481
2. BARRETT, RYAN 1410 W-06 W-01 W-05 L-03 W-04 4 +85 1651 1444
3. HAMILTON, RUTH 1676 L-04 W-05 W-06 W-02 L-01 3 +182 1431 1650
4. SIMON, JEREMY 1332 W-03 W-06 L-01 L-05 L-02 2 -160 1356 1334
5. SCOTT, NANCY 1244 L-01 L-03 L-02 W-04 L-06 1 -127 1206 1238
6. LAMPNER, CINDY 1350 L-02 L-04 L-03 L-01 W-05 1 -223 1185 1329
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. GRAY, BARBARA 1236 W-05 W-02 W-04 W-06 L-03 4 +198 1342 1248
2. BONIFACE, JAYNE 1070 L-03 L-01 W-06 W-05 W-04 3 +292 1208 1089
3. JACOBSON, ALLEN 1176 W-02 W-06 L-05 L-04 W-01 3 +16 1187 1178
4. DOWNEY, CON 1057 L-06 W-05 L-01 W-03 L-02 2 -22 1067 1058
5. MCCARROLL, NANCY 1081 L-01 L-04 W-03 L-02 W-06 2 -77 1062 1078
6. SUDAC, SHARON 1130 W-04 L-03 L-02 L-01 L-05 1 -407 885 1099
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. KING, EILEEN 916 W-04 L-06 L-05 W-02 W-03 3 +88 1045 934
2. PETER, JARRETT 1031 W-03 W-05 L-04 L-01 W-06 3 -31 1022 1029
3. PRIES, KEITH 0 L-02 W-04 W-06 W-05 L-01 3 -35 1024
4. MICHEL, PETER 907 L-01 L-03 W-02 W-06 L-05 2 +272 903 906
5. SHEROSKY, MELODY 0 L-06 L-02 W-01 L-03 W-04 2 -94 904
6. EDWARDSON, KATHY 1000 W-05 W-01 L-03 L-04 L-02 2 -200 884 976
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. NEWTON, CARMA 855 W-03 W-02 W-06 W-04 W-05 5 +488 1446 904
2. MARTIN, KELLY 0 W-05 L-01 W-04 W-03 W-06 4 +244 963
3. BOUSKA, RAYMOND 0 L-01 W-06 W-05 L-02 W-04 3 -223 824
4. MANOWN, DIANE 713 W-06 W-05 L-02 L-01 L-03 2 -34 702 712
5. ANDERSON, ZANA 729 L-02 L-04 L-03 W-06 L-01 1 -123 532 705
6. HORNISH, RICH 0 L-04 L-03 L-01 L-05 L-02 0 -352 500
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. MCGOWAN, KRISTY 0 L-02 W-03 W-04 W-04 W-02 4 +298 876
2. BERNICK, MATTHEW 649 W-01 L-04 W-03 L-03 L-01 2 +24 645 646
3. FONTAINE, DICK 593 W-04 L-01 L-02 W-02 L-04 2 -149 621 596
4. DANCHO, ANGELA 0 L-03 W-02 L-01 L-01 W-03 2 -173 645
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca