[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

DENVER, CO (OCTOBER 2005)

						 DENVER, CO OCTOBER 2005
 						        MAIN EVENT
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. BAKER, MICHAEL           1744  W-08 W-09 W-11 W-04 W-07 W-08 L-02 W-06 W-02   8   +987   2093   1835
   2. HART, JOHN               1873  W-04 W-08 L-07 W-11 W-08 L-04 W-01 W-04 L-01   6  +1124   1876   1877
   3. HAMILTON, RUTH           1630  W-10 W-07 L-12 W-10 W-09 W-06 L-05 W-07 L-04   6   +125   1761   1662
   4. BARON, MIKE              1772  L-02 W-12 W-08 L-01 T-11 W-02 W-07 L-02 W-03   5+  +775   1822   1786
   5. MCCARTHY, PAUL           1675  W-12 W-11 W-10 L-06 L-12 L-09 W-03 L-08 W-11   5   +131   1662   1672
   6. MAYER, CARLYNN           1692  W-11 L-10 W-09 W-05 W-10 L-03 W-12 L-01 L-08   5   -394   1680   1690
   7. SCHEIMBERG, LAURA        1678  W-09 L-03 W-02 L-08 L-01 W-11 L-04 L-03 W-09   4    +35   1645   1671
   8. MANCINE, DOMINICK        1849  L-01 L-02 L-04 W-07 L-02 L-01 L-11 W-05 W-06   3     +7   1618   1807
   9. ASHBY, LIZ               1530  L-07 L-01 L-06 W-12 L-03 W-05 L-10 W-12 L-07   3   -480   1520   1528
  10. EISELE, MICHELLE         1591  L-03 W-06 L-05 L-03 L-06 W-12 W-09 L-11  -     3  -1120   1534   1579
  11. SCHULTZ, WALLACE         1610  L-06 L-05 L-01 L-02 T-04 L-07 W-08 W-10 L-05   2+  -218   1561   1599
  12. JOHNSON, DAVID           1544  L-05 L-04 W-03 L-09 W-05 L-10 L-06 L-09  -     2   -972   1446   1524
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. BARRETT, RYAN            1493  W-05 W-12 W-09 W-02 L-04 W-03 L-06 W-06  -     6  +1083   1535   1506
   2. SCOTT, NANCY             1250  W-12 W-04 W-06 L-01 L-03 W-09 W-04 W-03 L-04   6   +262   1511   1330
   3. WEISS, DAVID             1460  L-06 L-08 W-04 W-06 W-02 L-01 W-09 L-02 W-06   5   +564   1401   1451
   4. GRAY, BARBARA            1304  W-11 L-02 L-03 W-09 W-01 L-06 L-02 W-08 W-02   5   +266   1356   1320
   5. MCCARROLL, NANCY         1074  L-01 L-09 W-07  -   W-11 L-10 W-08 W-10 W-08   5   -419   1368   1147
   6. MIRANDA, STAN            1494  W-03 W-07 L-02 L-03 L-09 W-04 W-01 L-01 L-03   4   +513   1388   1469
   7. MOON, SUSAN              1504  L-09 L-06 L-05 W-11 L-10 W-08  -   W-11 W-09   4    -23   1262   1462
   8. DOWNEY, CON              1041  W-10 W-03 W-11 W-10  -   L-07 L-05 L-04 L-05   4   -161   1266   1085
   9. DRUSKIN, NANCY           1430  W-07 W-05 L-01 L-04 W-06 L-02 L-03  -   L-07   3    +63   1294   1404
  10. LAMPNER, CINDY           1265  L-08 L-11  -   L-08 W-07 W-05 W-11 L-05 L-11   3   -838   1068   1224
  11. JACOBSON, ALLEN          1180  L-04 W-10 L-08 L-07 L-05  -   L-10 L-07 W-10   2   -679   1087   1160
  12. WILMOT, DAVID            1248  L-02 L-01  -    -    -    -    -    -    -     0   -631    672   1235
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. MICHEL, PETER            1005  W-14 L-03 W-08 L-02 W-23 W-07 W-20 W-04 W-07   7  +1257   1209   1106
   2. EDWARDSON, KATHY         1004  W-10 W-20 W-07 W-01 W-08 W-20 L-23 L-07 W-04   7   +922   1207   1059
   3. TRICKEY, GAYE            1031  L-08 W-01 W-09 W-13 W-12 W-04 L-15 L-08 W-05   6   +788   1042   1039
   4. MONACO, MICHAEL           990  W-07 W-10 W-15 W-12 W-09 L-03 W-13 L-01 L-02   6   +479   1023   1008
   5. DRAPER, SCOTT             734  W-12 L-13 W-11 W-14 W-16 W-18 W-24 L-20 L-03   6   +418    928    825
   6. FIORINI, GEORGIANNE       653  W-11 W-21 W-22 W-21 W-17 W-19 L-10 L-12 L-14   6   -449    794    712
   7. BONIFACE, JAYNE          1097  L-04 W-08 L-02 W-23 W-20 L-01 W-08 W-02 L-01   5   +725   1057   1091
   8. WILMOT, SONIA            1110  W-03 L-07 L-01 W-20 L-02 W-23 L-07 W-03 W-20   5   +313   1067   1101
   9. KING, EILEEN              909  L-15 W-14 L-03 W-15 L-04 L-13 W-12 W-23 W-10   5    -45    856    898
  10. BENNETT, SCOTT            639  L-02 L-04 W-17 W-22 W-19 L-21 W-06 W-13 L-09   5    -90    812    708
  11. HARTNETT, JEAN            707  L-06 L-15 L-05 W-16 W-24 L-14 L-18 W-24 W-15   4   +131    658    690
  12. BOUSKA, RAYMOND           815  L-05  -   W-13 L-04 L-03 W-15 L-09 W-06 W-18   4    +68    817    817
  13. SHEROSKY, MELODY          897  W-24 W-05 L-12 L-03 W-15 W-09 L-04 L-10 L-23   4   -134    785    859
  14. DANCHO, ANGELA            677  L-01 L-09 W-24 L-05 L-18 W-11 W-16 L-18 W-06   4   -151    704    687
  15. ANDERSON, ZANA            708  W-09 W-11 L-04 L-09 L-13 L-12 W-03 W-16 L-11   4   -189    816    732
  16. KREPP, MELANIE            742  W-22 L-24 W-18 L-11 L-05 W-24 L-14 L-15 W-24   4   -398    653    710
  17. FONTAINE, DICK            563  W-18 L-19 L-10 L-19 L-06 W-22 W-21 W-19 L-21   4   -773    599    573
  18. SPURLOCK, SHANNON         613  L-17 W-22 L-16 L-24 W-14 L-05 W-11 W-14 L-12   4   -823    656    629
  19. JOHNSON, OLIVER           601  W-21 W-17 W-21 W-17 L-10 L-06 L-22 L-17 L-22   4  -1268    588    597
  20. PRIES, KEITH             1050  W-23 L-02 W-23 L-08 L-07 L-02 L-01 W-05 L-08   3   +615    858    984
  21. PHIPPS, TOM               712  L-19 L-06 L-19 L-06 L-22 W-10 L-17 W-22 W-17   3   -522    491    632
  22. BERNICK, MATTHEW          623  L-16 L-18 L-06 L-10 W-21 L-17 W-19 L-21 W-19   3   -680    526    588
  23. BARFUSS, WILLIAM          876  L-20  -   L-20 L-07 L-01 L-08 W-02 L-09 W-13   2   +610    824    867
  24. MANOWN, DIANE             724  L-13 W-16 L-14 W-18 L-11 L-16 L-05 L-11 L-16   2   -804    512    676
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca