[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

LAKE GEORGE, NY (OCTOBER 2005)

				  (CORRECTED) LAKE GEORGE, NY OCTOBER 2005
 					EARLY BIRD TOURNEY #2
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING 
   1. ZXQKJ, WINTER            1708  W-02 W-05 L-06 L-03 W-04   3   +158   1786   1719
   2. AVRIN, PAUL              1698  L-01 W-04 L-03 W-05 W-06   3    +72   1788   1710
   3. RAU, STEFAN              1871  W-04 L-06 W-02 W-01 L-05   3    -49   1754   1860
   4. DRUMM, DON               1571  L-03 L-02 W-05 W-06 L-01   2    +37   1670   1583
   5. SYKES, CHRISTOPHER       1827  W-06 L-01 L-04 L-02 W-03   2     +4   1619   1805
   6. KANG, TERRY              1605  L-05 W-03 W-01 L-04 L-02   2   -222   1663   1612
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING 
   1. NELSON, EMBER            1522  L-03 L-05 W-04 W-02 W-06   3   +119   1496   1519
   2. HIGBY, KARL              1493  W-04 W-06 W-05 L-01 L-03   3    +83   1502   1494
   3. PITZER, WILMA            1404  W-01 L-04 L-06 W-05 W-02   3    -20   1520   1420
   4. WILLIAMS, STAN           1334  L-02 W-03 L-01 W-06 L-05   2    +86   1390   1341
   5. RACKHAM, ANITA           1390  L-06 W-01 L-02 L-03 W-04   2    -72   1379   1388
   6. SEALY, TREVOR            1500  W-05 L-02 W-03 L-04 L-01   2   -196   1357   1480
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING 
   1. KOPITZ, KURT             1197  W-03 W-07 W-02 W-08 W-02   5   +459   1905   1275
   2. STALNAKER, AUSTIN        1290  W-06 W-04 L-01 W-07 L-01   3   +239   1268   1290
   3. PENGELLY, ALLEN          1311  L-01 W-08 W-05 W-06 L-04   3   +218   1286   1310
   4. BORENSTEIN, ROBERTA      1323  T-07 L-02 L-06 W-05 W-03   2+   -54   1242   1312
   5. BIHLMEYER, JOE           1350  L-08 W-06 L-03 L-04 W-07   2    -98   1114   1320
   6. LASHLEY, SID             1162  L-02 L-05 W-04 L-03 W-08   2   -190   1190   1165
   7. LIPE, CHRIS              1099  T-04 L-01 W-08 L-02 L-05   1+  -327   1090   1098
   8. GAUTHIER, KEVIN          1036  W-05 L-03 L-07 L-01 L-06   1   -247    985   1031
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING 
   1. MARSH, JANE               714  W-06 W-04 W-02 W-07 L-02   4    +68   1081    783
   2. LEET, EDITH               841  L-03 W-06 L-01 W-04 W-01   3   +204    906    852
   3. FEDESON, RUTH             980  W-02 W-05 L-08 L-06 W-07   3    +81    902    966
   4. DIXON, DENISE             966  W-08 L-01 W-07 L-02 W-06   3    +44    900    959
   5. KAUFMAN, BILL             724  L-07 L-03 L-06 W-08 W-08   2    +39    847    738
   6. WHITMORE, JANE            794  L-01 L-02 W-05 W-03 L-04   2    +16    773    792
   7. CORNETTO, JANET           766  W-05 W-08 L-04 L-01 L-03   2   -232    810    772
   8. LEET, IAN                1027  L-04 L-07 W-03 L-05 L-05   1   -220    593    946
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca