![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2005 cross-tables
(CORRECTED) LAKE GEORGE, NY OCTOBER 2005
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. RAU, STEFAN 1860 W-09 L-08 W-12 W-03 W-05 L-07 W-10 W-14 W-04 W-06 W-13 W-11 L-02 W-02 W-02 12 +680 2050 1915
2. MILLS, LLOYD 1894 W-10 W-09 W-14 W-08 L-04 W-12 W-06 L-03 W-13 W-05 L-11 W-07 W-01 L-01 L-01 10 +761 1926 1904
3. ROMANO, FRANK 1787 W-06 W-13 W-11 L-01 W-09 L-08 W-12 W-02 L-05 L-07 L-10 W-14 W-04 W-07 W-05 10 +278 1926 1835
4. CUSHMAN, LYNN 1789 L-05 L-07 W-10 W-14 W-02 W-06 W-13 W-11 L-01 W-09 W-08 W-12 L-03 L-05 W-07 10 +55 1926 1836
5. GREENSPAN, RANDY 1814 W-04 L-06 W-13 L-11 L-01 L-09 W-08 W-12 W-03 L-02 W-07 W-10 W-14 W-04 L-03 9 +770 1871 1833
6. BUCK, RICHARD 1764 L-03 W-05 W-07 W-10 W-14 L-04 L-02 W-13 L-11 L-01 W-09 L-08 W-12 W-10 W-09 9 +94 1872 1807
7. SYKES, CHRISTOPHER 1805 W-14 W-04 L-06 W-13 W-11 W-01 W-09 L-08 W-12 W-03 L-05 L-02 L-10 L-03 L-04 8 +365 1824 1811
8. GOTLIEB, BERNARD 1786 W-11 W-01 L-09 L-02 L-12 W-03 L-05 W-07 L-10 W-14 L-04 W-06 L-13 W-13 W-10 8 -384 1824 1802
9. TANGREDI, FRANK 1771 L-01 L-02 W-08 W-12 L-03 W-05 L-07 W-10 W-14 L-04 L-06 L-13 W-11 W-11 L-06 7 +228 1779 1774
10. DIXON, JAN 1760 L-02 W-14 L-04 L-06 W-13 W-11 L-01 L-09 W-08 W-12 W-03 L-05 W-07 L-06 L-08 7 -566 1777 1767
11. CHAKRABARTI, AMIT 1825 L-08 W-12 L-03 W-05 L-07 L-10 W-14 L-04 W-06 W-13 W-02 L-01 L-09 L-09 L-12 6 -66 1726 1790
12. HORN, JOEL 1790 W-13 L-11 L-01 L-09 W-08 L-02 L-03 L-05 L-07 L-10 W-14 L-04 L-06 W-14 W-11 5 -529 1681 1746
13. SHERMAN, LARRY 1800 L-12 L-03 L-05 L-07 L-10 W-14 L-04 L-06 L-02 L-11 L-01 W-09 W-08 L-08 W-14 4 -357 1623 1744
14. LODINSKY, JOHN 1785 L-07 L-10 L-02 L-04 L-06 L-13 L-11 L-01 L-09 L-08 L-12 L-03 L-05 L-12 L-13 0 -1329 1102 1642
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HORN, JUDY 1635 W-14 L-04 L-02 L-03 W-10 W-05 W-09 W-06 W-07 W-11 W-08 W-13 W-12 W-02 L-02 11 +922 1855 1736
2. FRANK, JEREMY 1738 W-03 W-10 W-01 W-09 L-06 W-07 W-11 W-08 L-13 L-12 W-14 W-04 W-05 L-01 W-01 11 +798 1834 1778
3. SARMIENTO, ISAIAS 1578 L-02 W-05 W-10 W-01 W-09 L-06 W-07 L-11 W-08 W-13 L-12 W-14 W-04 W-04 L-04 10 +416 1801 1687
4. ZXQKJ, WINTER 1719 W-10 W-01 W-09 L-06 W-07 W-11 W-08 L-13 W-12 W-14 W-05 L-02 L-03 L-03 W-03 10 +152 1773 1744
5. SILVER, FRAN 1778 W-11 L-03 W-08 W-10 W-13 L-01 L-12 W-09 W-14 W-06 L-04 L-07 L-02 W-06 W-09 9 +405 1733 1762
6. AVRIN, PAUL 1710 L-13 W-12 W-14 W-04 W-02 W-03 L-10 L-01 W-09 L-05 L-07 L-11 W-08 L-05 L-07 7 +172 1650 1687
7. ANGLIN, TIM 1719 L-08 W-13 W-12 W-14 L-04 L-02 L-03 L-10 L-01 L-09 W-06 W-05 L-11 W-10 W-06 7 -256 1639 1688
8. ESPALLARDO, LINDA 1578 W-07 L-11 L-05 W-13 W-12 W-14 L-04 L-02 L-03 W-10 L-01 L-09 L-06 W-13 W-11 7 -260 1639 1604
9. DURDAN, CARL 1656 W-12 L-14 L-04 L-02 L-03 W-10 L-01 L-05 L-06 W-07 L-11 W-08 W-13 W-11 L-05 6 +56 1597 1633
10. SPANFELNER, FLORENCE 1630 L-04 L-02 L-03 L-05 L-01 L-09 W-06 W-07 W-11 L-08 L-13 W-12 W-14 L-07 W-14 6 +28 1602 1620
11. DRUMM, DON 1583 L-05 W-08 L-13 W-12 L-14 L-04 L-02 W-03 L-10 L-01 W-09 W-06 W-07 L-09 L-08 6 -638 1593 1588
12. ENGELHARDT, DAVID 1699 L-09 L-06 L-07 L-11 L-08 W-13 W-05 L-14 L-04 W-02 W-03 L-10 L-01 L-14 W-13 5 -327 1541 1635
13. KANG, TERRY 1612 W-06 L-07 W-11 L-08 L-05 L-12 L-14 W-04 W-02 L-03 W-10 L-01 L-09 L-08 L-12 5 -400 1544 1586
14. BARRON, MIC 1695 L-01 W-09 L-06 L-07 W-11 L-08 W-13 W-12 L-05 L-04 L-02 L-03 L-10 W-12 L-10 5 -1068 1542 1634
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. COLOSA, KEVIN 1468 W-11 W-13 L-03 W-02 W-07 W-04 W-06 W-10 W-09 W-12 L-05 L-08 W-14 W-02 W-04 12 +593 1659 1541
2. SEALY, TREVOR 1480 W-06 L-10 L-09 L-01 W-05 W-08 W-14 W-11 W-13 W-03 W-12 W-07 L-04 L-01 W-05 10 +649 1554 1512
3. HIGBY, KARL 1494 W-10 W-09 W-01 L-05 W-08 L-14 W-11 W-13 W-12 L-02 W-07 L-04 W-06 L-04 W-07 10 +433 1543 1517
4. BIHLMEYER, JOE 1320 L-07 W-12 L-06 W-10 W-09 L-01 W-05 L-08 W-14 W-11 W-13 W-03 W-02 W-03 L-01 10 +230 1563 1442
5. STEWARD, JUDY 1524 W-14 W-11 W-13 W-03 L-02 L-07 L-04 L-06 W-10 L-09 W-01 W-12 W-08 W-07 L-02 9 +402 1502 1517
6. HOGEBOOM, THOMAS 1377 L-02 W-07 W-04 W-12 L-10 L-09 L-01 W-05 W-08 W-14 L-11 W-13 L-03 W-08 L-09 8 +148 1442 1405
7. NELSON, EMBER 1519 W-04 L-06 W-10 L-09 L-01 W-05 W-08 W-14 W-11 W-13 L-03 L-02 W-12 L-05 L-03 8 +22 1455 1495
8. FLISOCK, OLINGA 1338 W-12 W-14 W-11 W-13 L-03 L-02 L-07 W-04 L-06 W-10 W-09 W-01 L-05 L-06 L-10 8 -54 1450 1385
9. WILLIAMS, STAN 1341 W-13 L-03 W-02 W-07 L-04 W-06 L-10 L-12 L-01 W-05 L-08 W-14 W-11 L-10 W-06 8 -402 1450 1387
10. KROHN, PAT 1386 L-03 W-02 L-07 L-04 W-06 L-12 W-09 L-01 L-05 L-08 W-14 W-11 L-13 W-09 W-08 7 +148 1394 1390
11. PITZER, WILMA 1420 L-01 L-05 L-08 W-14 W-12 W-13 L-03 L-02 L-07 L-04 W-06 L-10 L-09 W-12 L-13 5 -300 1311 1376
12. WOLFE, CHARMAINE 1556 L-08 L-04 W-14 L-06 L-11 W-10 L-13 W-09 L-03 L-01 L-02 L-05 L-07 L-11 W-14 4 -416 1236 1431
13. RACKHAM, ANITA 1388 L-09 L-01 L-05 L-08 L-14 L-11 W-12 L-03 L-02 L-07 L-04 L-06 W-10 W-14 W-11 4 -892 1247 1334
14. WILSON, JEANNIE J 1361 L-05 L-08 L-12 L-11 W-13 W-03 L-02 L-07 L-04 L-06 L-10 L-09 L-01 L-13 L-12 2 -561 1122 1283
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. PENGELLY, ALLEN 1310 L-08 W-05 W-07 W-14 W-04 W-06 W-03 L-12 W-09 L-11 W-02 W-10 W-13 W-04 L-06 11 +748 1413 1351
2. LARSEN, MONA 1281 L-05 L-07 W-14 L-04 L-06 W-03 W-12 W-09 W-11 W-10 L-01 W-13 W-08 W-03 W-04 10 +619 1350 1311
3. JAFFE, NINA 1147 W-06 W-10 W-12 W-09 W-11 L-02 L-01 W-13 L-08 L-05 W-07 W-14 W-04 L-02 W-05 10 +433 1367 1252
4. SILVERSMITH, ROB 1298 W-12 W-09 W-11 W-02 L-01 W-13 W-08 W-05 W-07 W-14 W-10 L-06 L-03 L-01 L-02 10 +24 1359 1324
5. KOPITZ, KURT 1275 W-02 L-01 W-13 W-08 L-10 W-07 L-14 L-04 L-06 W-03 L-12 W-09 W-11 W-07 L-03 8 +21 1246 1265
6. STALNAKER, AUSTIN 1290 L-03 W-12 W-09 L-11 W-02 L-01 L-13 W-08 W-05 L-07 L-14 W-04 L-10 W-08 W-01 8 -85 1254 1276
7. GIBSON, GEOFF 1199 W-11 W-02 L-01 W-13 L-08 L-05 L-10 W-14 L-04 W-06 L-03 W-12 L-09 L-05 W-11 7 -168 1214 1206
8. SOLDANO, PAT 1162 W-01 L-13 W-10 L-05 W-07 L-14 L-04 L-06 W-03 W-12 W-09 L-11 L-02 L-06 W-14 7 -318 1220 1186
9. SILVERSTEIN, SUSAN 1198 L-14 L-04 L-06 L-03 W-12 W-10 W-11 L-02 L-01 W-13 L-08 L-05 W-07 W-13 W-12 7 -460 1200 1200
10. BORENSTEIN, ROBERTA 1312 L-13 L-03 L-08 T-12 W-05 L-09 W-07 L-11 W-14 L-02 L-04 L-01 W-06 W-14 W-13 6+ +221 1176 1257
11. PHILLIPS, MARK 1224 L-07 W-14 L-04 W-06 L-03 L-12 L-09 W-10 L-02 W-01 L-13 W-08 L-05 W-12 L-07 6 +166 1155 1196
12. LASHLEY, SID 1165 L-04 L-06 L-03 T-10 L-09 W-11 L-02 W-01 W-13 L-08 W-05 L-07 W-14 L-11 L-09 5+ -295 1138 1154
13. NABI, RUTH 1136 W-10 W-08 L-05 L-07 W-14 L-04 W-06 L-03 L-12 L-09 W-11 L-02 L-01 L-09 L-10 5 -328 1120 1130
14. CUR, TINA 1266 W-09 L-11 L-02 L-01 L-13 W-08 W-05 L-07 L-10 L-04 W-06 L-03 L-12 L-10 L-08 4 -578 1054 1183
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. TEN, DEN CHRIS 1111 L-06 W-07 W-08 W-02 W-13 W-11 W-14 W-05 W-09 W-10 L-03 W-12 L-04 W-05 W-02 12 +922 1274 1214
2. KRAAR, LYNDA 988 L-03 W-04 W-07 L-01 W-11 T-05 W-10 W-12 W-06 W-08 W-13 W-14 L-09 W-03 L-01 10+ +531 1205 1092
3. LIPE, CHRIS 1098 W-02 W-11 L-05 W-10 W-12 L-06 L-08 L-13 W-14 W-09 W-01 W-04 W-07 L-02 W-05 10 +662 1158 1125
4. BOWMAN, JOSEPH 1105 L-07 L-02 W-11 L-05 W-10 W-12 W-06 W-08 W-13 W-14 L-09 L-03 W-01 W-06 W-06 10 +348 1150 1125
5. PORPORO, DEAN 1040 W-14 L-09 W-03 W-04 W-07 T-02 W-11 L-01 W-10 W-12 L-06 W-08 W-13 L-01 L-03 9+ +226 1149 1110
6. DIXON, DENISE 959 W-01 L-08 W-13 W-14 W-09 W-03 L-04 L-07 L-02 W-11 W-05 W-10 W-12 L-04 L-04 9 +172 1130 1031
7. WROBLEWSKI, NANCY 984 W-04 L-01 L-02 W-11 L-05 W-10 W-12 W-06 W-08 L-13 W-14 W-09 L-03 W-09 L-08 9 -33 1119 1042
8. GAUTHIER, KEVIN 1031 W-12 W-06 L-01 W-13 W-14 L-09 W-03 L-04 L-07 L-02 W-11 L-05 L-10 W-10 W-07 8 +203 1068 1048
9. SCAGLIONE, IDA 1051 L-11 W-05 L-10 W-12 L-06 W-08 W-13 W-14 L-01 L-03 W-04 L-07 W-02 L-07 L-10 7 -98 1018 1039
10. SOLDANO, ADELE 1089 W-13 W-14 W-09 L-03 L-04 L-07 L-02 W-11 L-05 L-01 L-12 L-06 W-08 L-08 W-09 6 -370 968 1040
11. MIKESELL, MARCI 1019 W-09 L-03 L-04 L-07 L-02 L-01 L-05 L-10 W-12 L-06 L-08 W-13 W-14 L-13 W-13 5 -467 917 979
12. HALPERT, NANCY 1105 L-08 L-13 W-14 L-09 L-03 L-04 L-07 L-02 L-11 L-05 W-10 L-01 L-06 W-14 W-14 4 -651 862 1009
13. STEWARD, ROGER 997 L-10 W-12 L-06 L-08 L-01 L-14 L-09 W-03 L-04 W-07 L-02 L-11 L-05 W-11 L-11 4 -890 867 948
14. ZEFF, ANNETTE 1037 L-05 L-10 L-12 L-06 L-08 W-13 L-01 L-09 L-03 L-04 L-07 L-02 L-11 L-12 L-12 1 -555 627 915
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. MCGREW, BRIDGET 960 L-16 W-24 W-20 W-25 W-23 W-11 W-08 W-10 W-07 W-12 W-04 L-06 W-14 W-03 W-02 13 +857 1142 1021
2. TELLONE, BERT 856 W-18 W-13 W-15 W-21 W-09 W-14 L-05 T-03 W-16 W-17 L-20 W-25 W-23 W-04 L-01 11+ +744 1009 916
3. SCHREVE, JIM 922 W-22 W-19 W-18 W-13 W-15 W-21 L-09 T-02 W-05 L-14 W-16 W-17 W-20 L-01 W-05 11+ +737 987 951
4. ROTT, FLORENCE 913 L-20 W-25 W-23 W-11 W-08 W-10 L-07 W-12 W-14 W-06 L-01 W-22 W-19 L-02 W-08 11 +857 944 930
5. LIGHT, DEBORAH 867 W-19 W-18 W-13 W-15 L-21 L-09 W-02 W-14 L-03 W-16 W-17 W-20 W-25 W-08 L-03 11 +722 962 906
6. WITTMAN, DIANNE 931 W-24 W-20 W-25 W-23 W-11 L-08 L-10 L-07 W-12 L-04 L-14 W-01 W-22 W-07 W-09 10 +407 916 932
7. LEET, EDITH 852 W-23 W-11 L-08 L-10 L-14 W-12 W-04 W-06 L-01 W-22 W-19 W-18 W-13 L-06 W-11 10 +339 906 877
8. WHITMORE, JANE 792 W-14 W-10 W-07 W-12 L-04 W-06 L-01 W-22 L-19 W-18 W-13 L-15 W-21 L-05 L-04 9 +620 878 829
9. SHAPIRO, IDA ANN 830 L-13 W-15 W-21 W-14 L-02 W-05 W-03 W-16 L-17 L-20 W-25 L-23 W-11 W-11 L-06 9 +283 869 847
10. RAMBO, JULIA 810 L-11 L-08 W-14 W-07 L-12 L-04 W-06 L-01 W-22 W-19 L-18 W-13 W-15 W-12 W-17 9 -60 867 835
11. KAUFMAN, BILL 738 W-10 L-07 W-12 L-04 L-06 L-01 W-22 W-19 W-18 W-13 W-15 W-21 L-09 L-09 L-07 8 +64 814 769
12. KOUT, TRIX 851 W-25 W-23 L-11 L-08 W-10 L-07 L-14 L-04 L-06 L-01 W-22 W-19 W-18 L-10 W-15 7 +119 748 812
13. LAMANTIA, JOSEPHINE 713 W-09 L-02 L-05 L-03 W-16 W-17 W-20 W-25 W-23 L-11 L-08 L-10 L-07 L-17 W-22 7 -92 755 730
14. PATRICK, PAT 964 L-08 W-21 L-10 L-09 W-07 L-02 W-12 L-05 L-04 W-03 W-06 L-16 L-01 W-16 W-18 7 -280 836 913
15. CORNETTO, JANET 772 W-21 L-09 L-02 L-05 L-03 W-16 L-17 W-20 L-25 W-23 L-11 W-08 L-10 W-18 L-12 6 +155 713 748
16. PEARL, ELOUISE 937 W-01 W-22 W-19 L-18 L-13 L-15 W-21 L-09 L-02 L-05 L-03 W-14 L-17 L-14 W-19 6 -34 715 854
17. MCGIVNEY, THEA 850 - - - W-19 L-18 L-13 W-15 W-21 W-09 L-02 L-05 L-03 W-16 W-13 L-10 6 -212 787 830
18. HUBER, VALERIA 653 L-02 L-05 L-03 W-16 W-17 W-20 W-25 W-23 L-11 L-08 W-10 L-07 L-12 L-15 L-14 6 -510 733 681
19. KAZARIAN, NICOLE 572 L-05 L-03 L-16 L-17 W-20 W-25 W-23 L-11 W-08 L-10 L-07 L-12 L-04 W-20 L-16 5 -447 671 615
20. KAYHART, MARJORIE 564 W-04 L-06 L-01 W-22 L-19 L-18 L-13 L-15 W-21 W-09 W-02 L-05 L-03 L-19 L-21 5 -660 656 602
21. AVINS, DEBORAH 796 L-15 L-14 L-09 L-02 W-05 L-03 L-16 L-17 L-20 W-25 W-23 L-11 L-08 L-22 W-20 4 -678 588 715
22. PIKE, MELISSA 516 L-03 L-16 L-24 L-20 W-25 W-23 L-11 L-08 L-10 L-07 L-12 L-04 L-06 W-21 L-13 3 -953 567 528
23. MCMAHON, MEGAN 676 L-07 L-12 L-04 L-06 L-01 L-22 L-19 L-18 L-13 L-15 L-21 W-09 L-02 W-25 W-25 3 -1109 526 592
24. FEDESON, RUTH 966 L-06 L-01 W-22 - - - - - - - - - - - - 1 -19 680 936
25. AREL, JACQUELINE 628 L-12 L-04 L-06 L-01 L-22 L-19 L-18 L-13 W-15 L-21 L-09 L-02 L-05 L-23 L-23 1 -850 347 514
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca