![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2005 cross-tables
TORONTO VS MONTREAL OCTOBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WAPNICK, JOEL 1860 L-07 W-11 W-15 W-05 W-04 W-12 W-14 W-02 L-09 W-04 L-05 W-02 9 +12 1958 1884
2. DANIEL, ROBIN POLLOCK 1837 W-13 W-03 L-06 W-18 W-17 W-16 W-08 L-01 W-10 W-10 W-03 L-01 9 +12 1951 1869
3. HILDEBRAND, JEREMY 1694 L-14 L-02 W-09 W-07 W-11 W-15 W-05 W-04 L-12 W-05 L-02 W-04 8 +8 1889 1761
4. CHEW, JOHN 1779 W-18 W-17 W-16 W-08 L-01 W-10 W-13 L-03 W-06 L-01 L-10 L-03 7 +4 1820 1795
5. ROWLAND, CRAIG 1761 L-17 W-16 W-18 L-01 W-10 L-08 L-03 W-06 W-13 L-03 W-01 W-10 7 +4 1820 1782
6. GOTLIEB, BERNARD 1802 W-09 W-14 W-02 L-15 L-07 W-11 W-12 L-05 L-04 W-09 W-12 L-14 7 +4 1830 1810
7. PAOLELLA, LIBERO 1685 W-01 W-10 L-08 L-03 W-06 L-13 L-17 W-16 L-18 W-17 W-18 W-16 7 +4 1734 1701
8. BOYS, DAVID 1945 L-11 W-15 W-07 L-04 W-12 W-05 L-02 L-09 W-14 W-14 L-09 W-12 7 +4 1830 1918
9. KAUFMAN, ZEV 1782 L-06 W-13 L-03 L-16 W-18 L-17 L-10 W-08 W-01 L-06 W-08 W-13 6 +0 1757 1776
10. LOGAN, ADAM 1992 W-15 L-07 W-11 W-12 L-05 L-04 W-09 W-14 L-02 L-02 W-04 L-05 6 +0 1767 1938
11. FRANCIS, RAY 1706 W-08 L-01 L-10 L-13 L-03 L-06 W-18 W-17 W-16 L-18 L-16 W-17 5 -4 1614 1677
12. GOATCHER, SHAUN 1743 W-16 W-18 W-17 L-10 L-08 L-01 L-06 W-13 W-03 L-13 L-06 L-08 5 -4 1697 1729
13. SILVER, FRAN 1762 L-02 L-09 W-14 W-11 L-15 W-07 L-04 L-12 L-05 W-12 W-14 L-09 5 -4 1710 1745
14. NANAVATI, JIM 1889 W-03 L-06 L-13 W-17 W-16 W-18 L-01 L-10 L-08 L-08 L-13 W-06 5 -4 1697 1844
15. DESIATO, SALVATORE 1641 L-10 L-08 L-01 W-06 W-13 L-03 L-16 L-18 W-17 L-16 W-17 W-18 5 -4 1614 1629
16. ESPALLARDO, LINDA 1604 L-12 L-05 L-04 W-09 L-14 L-02 W-15 L-07 L-11 W-15 W-11 L-07 4 -8 1616 1606
17. KIRSCH, RICHARD 1443 W-05 L-04 L-12 L-14 L-02 W-09 W-07 L-11 L-15 L-07 L-15 L-11 3 -12 1547 1465
18. KERAS, LYDIA 1471 L-04 L-12 L-05 L-02 L-09 L-14 L-11 W-15 W-07 W-11 L-07 L-15 3 -12 1547 1488
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. AKOMANYI, CURTIS 1383 W-04 W-04 L-03 W-03 W-08 W-08 W-05 W-05 W-07 W-07 W-05 L-03 10 +16 1612 1454
2. WISE, LYNDA 1460 L-08 W-08 W-05 L-05 W-07 W-07 W-04 W-04 L-03 L-03 W-03 W-05 8 +8 1460 1461
3. JONES, DAVID 1402 L-06 L-06 W-01 L-01 W-09 W-09 L-10 W-10 W-02 W-02 L-02 W-01 7 +4 1437 1415
4. RACKHAM, ANITA 1334 L-01 L-01 W-09 L-09 W-10 W-10 L-02 L-02 W-06 W-06 L-10 W-06 6 +0 1361 1343
5. POLLAK, MITZI 1315 W-10 W-10 L-02 W-02 W-06 W-06 L-01 L-01 W-09 L-09 L-01 L-02 6 +0 1377 1336
6. KESSLER, LISA 1442 W-03 W-03 W-08 L-08 L-05 L-05 W-07 L-07 L-04 L-04 W-08 L-04 5 -4 1267 1385
7. GITELMAN, AKIVA 1377 W-09 L-09 W-10 W-10 L-02 L-02 L-06 W-06 L-01 L-01 W-09 L-10 5 -4 1292 1350
8. PUKY, BARBARA 1244 W-02 L-02 L-06 W-06 L-01 L-01 W-09 L-09 W-10 W-10 L-06 L-09 5 -4 1312 1265
9. PALAZZO, MAD 1340 L-07 W-07 L-04 W-04 L-03 L-03 L-08 W-08 L-05 W-05 L-07 W-08 5 -4 1270 1317
10. BROWN, DIANE 1213 L-05 L-05 L-07 L-07 L-04 L-04 W-03 L-03 L-08 L-08 W-04 W-07 3 -12 1147 1193
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. FALL, NICHOLAS 1193 W-06 W-06 W-07 W-07 W-09 W-09 W-10 W-10 W-08 L-08 W-07 W-08 11 +20 1306 1218
2. BIGALL, VERA 1162 W-09 W-09 W-10 W-10 W-08 L-08 W-06 W-06 L-07 W-07 W-08 W-07 10 +16 1188 1174
3. LANCASHIRE, MICHAEL 1180 W-07 L-07 W-09 W-09 W-10 W-10 W-08 W-08 L-06 L-06 W-10 W-06 9 +12 1068 1150
4. TURNER, KEVIN 948 W-10 W-10 L-08 W-08 W-06 W-06 L-07 W-07 W-09 L-09 L-06 L-09 7 +4 944 948
5. HENKELMAN, EMILIE 880 W-08 L-08 W-06 L-06 W-07 L-07 W-09 L-09 L-10 W-10 W-09 W-10 7 +4 931 896
6. CROMANTY, ABIE 881 L-01 L-01 L-05 W-05 L-04 L-04 L-02 L-02 W-03 W-03 W-04 L-03 4 -8 949 896
7. TELLONE, BERT 916 L-03 W-03 L-01 L-01 L-05 W-05 W-04 L-04 W-02 L-02 L-01 L-02 4 -8 968 927
8. NABI, RUTH 1130 L-05 W-05 W-04 L-04 L-02 W-02 L-03 L-03 L-01 W-01 L-02 L-01 4 -8 968 1079
9. GLAIT, RACHELLE 811 L-02 L-02 L-03 L-03 L-01 L-01 L-05 W-05 L-04 W-04 L-05 W-04 3 -12 855 819
10. VAN ZEYL, JOHN 722 L-04 L-04 L-02 L-02 L-03 L-03 L-01 L-01 W-05 L-05 L-03 L-05 1 -20 674 702
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca