[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

CAPE COD, MA (OCTOBER 2005)

							CAPE COD, MA OCTOBER 2005
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. CREE, CHRIS              1944  W-14 W-04 W-11 W-03 W-10 L-06 W-02 L-12 W-05 L-02 W-09 W-02   9   +595   2000   1960
   2. MALLICK, JOEY            1949  W-05 L-03 W-13 W-04 W-06 W-10 L-01 L-09 W-12 W-01 W-06 L-01   8   +600   1951   1952
   3. SMITH, KEITH             1720  W-13 W-02 L-05 L-01 W-07 W-11 L-09 W-10 L-04 W-06 W-10 W-05   8   +272   1899   1780
   4. AVRIN, PAUL              1687  W-11 L-01 W-14 L-02 W-15 L-12 W-06 W-16 W-03 W-12 L-05 W-07   8    +23   1923   1777
   5. LE CECILIA,              1694  L-02 W-13 W-03 W-07 W-11 W-08 W-10 L-06 L-01 W-09 W-04 L-03   8     +5   1906   1772
   6. TIEKERT, RON             1885  W-07 W-16 W-08 L-10 L-02 W-01 L-04 W-05 W-09 L-03 L-02 W-09   7   +338   1840   1876
   7. FASSIO, GINA             1636  L-06 W-08 W-16 L-05 L-03 L-09 W-14 W-11 W-15 W-10 W-12 L-04   7    +17   1817   1695
   8. HORN, JOEL               1746  W-16 L-07 L-06 W-15 L-09 L-05 W-11 L-13 W-14 W-13 L-11 W-11   6   +189   1762   1752
   9. MCPHEE, MARCIA           1783  L-10 W-15 W-12 L-11 W-08 W-07 W-03 W-02 L-06 L-05 L-01 L-06   6    -33   1805   1790
  10. OLIGER, STEVE            1723  W-09 W-12 W-15 W-06 L-01 L-02 L-05 L-03 L-16 L-07 L-03 W-12   5   +343   1746   1729
  11. BUCK, RICHARD            1807  L-04 W-14 L-01 W-09 L-05 L-03 L-08 L-07 W-13 W-15 W-08 L-08   5   +251   1680   1768
  12. MACNEIL, ROD             1929  L-15 L-10 L-09 W-14 W-13 W-04 W-16 W-01 L-02 L-04 L-07 L-10   5   -367   1694   1872
  13. VAN PELT, JOHN           1804  L-03 L-05 L-02 W-16 L-12 L-14 W-15 W-08 L-11 L-08 L-16 W-15   4   -133   1644   1753
  14. ENGELHARDT, DAVID        1635  L-01 L-11 L-04 L-12 L-16 W-13 L-07 L-15 L-08 W-16 W-15 W-16   4   -584   1649   1638
  15. HORN, JUDY               1736  W-12 L-09 L-10 L-08 L-04 W-16 L-13 W-14 L-07 L-11 L-14 L-13   3   -607   1553   1679
  16. ZXQKJ, WINTER            1744  L-08 L-06 L-07 L-13 W-14 L-15 L-12 L-04 W-10 L-14 W-13 L-14   3   -909   1547   1682
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. GREENWOOD, BEN           1542  W-24 W-12 W-03 W-13 W-04 W-05 L-11 W-15 L-02 W-06 W-07 L-02   9   +544   1659   1583
   2. GAUTHIER, HELENA         1443  W-25 L-18 L-17 L-06 W-20 W-21 W-07 W-13 W-01 W-04 W-11 W-01   9   +508   1683   1534
   3. PATTERSON, ELAINE        1672  L-05 W-07 L-01 W-19 L-15 W-09 W-16 W-08 W-11 W-23 W-04 W-05   9   +456   1651   1675
   4. FOSTER, GREGG            1376  W-20 W-10 W-22 W-17 L-01 W-11 W-05 W-23 L-06 L-02 L-03 W-08   8   +558   1608   1467
   5. WILKINSON, TIM           1322  W-03 W-24 W-12 L-23 W-11 L-01 L-04 W-09 W-18 W-19 W-06 L-03   8    -66   1661   1469
   6. TIEKERT, SUSI            1593  L-08 W-19 L-14 W-02 W-16 W-10 L-21 W-11 W-04 L-01 L-05 W-11   7   +331   1556   1587
   7. LIPKIN, SETH             1439  L-12 L-03 W-24 W-22 L-23 W-18 L-02 W-17 W-21 W-16 L-01 W-12   7    +82   1542   1473
   8. FREEBODY, JEANNE         1401  W-06 W-14 L-19 L-11 L-10 W-12 W-22 L-03 W-23 W-13 W-09 L-04   7    +26   1553   1450
   9. SPILLER, DIANA           1565  L-21 W-13 W-16 W-26 W-17 L-03 L-10 L-05 W-19 W-15 L-08 W-16   7    -79   1535   1559
  10. BERG, RICHARDS VERNA     1617  L-22 L-04 W-20 W-25 W-08 L-06 W-09 L-16 T-17 L-21 W-13 W-17   6+  +114   1475   1576
  11. LIVERMORE, NOEL          1610  W-26 W-15 W-23 W-08 L-05 L-04 W-01 L-06 L-03 W-18 L-02 L-06   6   +159   1500   1580
  12. BAILEY, ANNETTE          1367  W-07 L-01 L-05 W-18 L-19 L-08 L-14 W-25 W-24 W-26 W-20 L-07   6     +9   1479   1404
  13. RAYMOND, ANN             1375  W-16 L-09 W-21 L-01 W-18 L-23 W-19 L-02 W-22 L-08 L-10 W-18   6    -12   1509   1416
  14. FINKEY, DON              1619  L-19 L-08 W-06 W-24 L-21 L-20 W-12 L-26 W-25 W-22 L-15 W-22   6    -21   1422   1560
  15. BECKER, BOB              1450  W-23 L-11 W-26 L-21 W-03 W-17 L-18 L-01 L-16 L-09 W-14 W-21   6   -100   1537   1477
  16. BARRON, MIC              1634  L-13 W-21 L-09 W-20 L-06 W-19 L-03 W-10 W-15 L-07 W-17 L-09   6   -165   1494   1591
  17. OLIVA, LINDA             1374  W-18 W-25 W-02 L-04 L-09 L-15 W-23 L-07 T-10 W-24 L-16 L-10   5+  -124   1495   1412
  18. WOLFBERG, MICHAEL        1686  L-17 W-02 W-25 L-12 L-13 L-07 W-15 W-20 L-05 L-11 W-26 L-13   5   +352   1370   1595
  19. DENN, BOB                1369  W-14 L-06 W-08 L-03 W-12 L-16 L-13 W-21 L-09 L-05 L-22 W-23   5    +76   1416   1383
  20. LYONS, MARY A            1495  L-04 W-22 L-10 L-16 L-02 W-14 W-24 L-18 L-26 W-25 L-12 W-24   5   -134   1438   1478
  21. FREEHOF, IRA             1408  W-09 L-16 L-13 W-15 W-14 L-02 W-06 L-19 L-07 W-10 L-25 L-15   5   -188   1442   1418
  22. CASEY, BRENDA            1274  W-10 L-20 L-04 L-07 W-26 W-25 L-08 W-24 L-13 L-14 W-19 L-14   5   -427   1419   1316
  23. MILLER, ELLEN            1484  L-15 W-26 L-11 W-05 W-07 W-13 L-17 L-04 L-08 L-03 L-24 L-19   4   -227   1325   1434
  24. MILTON, DANIEL           1528  L-01 L-05 L-07 L-14 W-25 W-26 L-20 L-22 L-12 L-17 W-23 L-20   3   -348   1252   1443
  25. CHASE, CARLA             1465  L-02 L-17 L-18 L-10 L-24 L-22 W-26 L-12 L-14 L-20 W-21 W-26   3   -549   1284   1409
  26. BIHLMEYER, JOE           1442  L-11 L-23 L-15 L-09 L-22 L-24 L-25 W-14 W-20 L-12 L-18 L-25   2   -775   1227   1381
 
 
 
 
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. DAY, JESSE               1250  L-06 W-23 L-03 W-22 W-20 W-12 W-15 W-09 W-02 W-04 W-05 W-25  10  +1129   1384   1289
   2. BROOKS, JIM              1183  W-19 W-25 W-22 L-09 W-05 W-21 W-06 W-04 L-01 L-07 W-08 W-04   9   +169   1336   1267
   3. KOCZKA, CLAUDIA          1176  L-23 L-06 W-01 W-26 W-07 W-10 L-21 L-18 W-20 W-15 W-17 W-07   8   +387   1187   1184
   4. MCKINNEY, SEAN           1239  W-13 W-21 W-20 W-05 W-06 W-19 W-09 L-02 L-08 L-01 W-10 L-02   8   +373   1211   1236
   5. CAMILLE, RENEE           1207  W-14 W-24 W-11 L-04 L-02 W-08 W-12 W-06 L-09 W-10 L-01 W-11   8    -29   1240   1222
   6. CHERAS, JOHN              985  W-01 W-03 W-23 W-08 L-04 W-09 L-02 L-05 L-10 W-11 L-07 W-09   7   +377   1200   1062
   7. BAILEY, CINDY            1209  W-26 L-09 L-18 W-12 L-03 W-20 W-11 L-15 W-23 W-02 W-06 L-03   7   +248   1152   1194
   8. MINER, CHRIS             1093  W-12 W-16 W-10 L-06 L-13 L-05 W-20 W-19 W-04 L-09 L-02 W-12   7   +130   1177   1137
   9. PRINCE, JACKIE           1096  W-18 W-07 W-26 W-02 W-19 L-06 L-04 L-01 W-05 W-08 L-11 L-06   7    +69   1192   1129
  10. MULLHOLAND, KATH          920  W-16 L-12 L-08 W-23 W-18 L-03 W-19 W-17 W-06 L-05 L-04 W-15   7    -22   1181   1019
  11. DAVIS, THOMAS            1224  L-24 W-14 L-05 L-15 W-22 W-16 L-07 W-21 W-18 L-06 W-09 L-05   6   +355   1119   1193
  12. BERGERON, MARY ELLEN     1170  L-08 W-10 W-16 L-07 W-21 L-01 L-05 W-13 L-14 W-17 W-18 L-08   6   +123   1114   1154
  13. BENEZRA, ADAM             909  L-04 L-20 L-21 W-14 W-08 L-22 L-17 L-12 W-25 W-24 W-26 W-16   6    +96   1105    966
  14. FLECK, MICHAEL           1081  L-05 L-11 W-24 L-13 W-16 L-17 W-18 L-20 W-12 W-21 L-15 W-19   6    +51   1099   1087
  15. WHITLOCK, PETER           902  W-22 L-19 L-25 W-11 W-23 L-18 L-01 W-07 W-21 L-03 W-14 L-10   6   -118   1120    970
  16. MCKINSTRY, RUSSELL       1306  L-10 L-08 L-12 W-25 L-14 L-11 W-24 W-26 L-17 W-18 W-23 L-13   5   +188    983   1166
  17. RUSSELL, STELLA          1094  W-25 L-22 L-19 L-20 W-24 W-14 W-13 L-10 W-16 L-12 L-03 L-18   5   -109   1038   1076
  18. BREWSTER, MARGARET       1177  L-09 W-26 W-07 L-21 L-10 W-15 L-14 W-03 L-11 L-16 L-12 W-17   5   -132   1034   1133
  19. GILLESPIE, LYNN          1113  L-02 W-15 W-17 W-24 L-09 L-04 L-10 L-08 L-26 W-25 W-22 L-14   5   -230   1003   1079
  20. DERAPPE, ANDREE          1103  L-21 W-13 L-04 W-17 L-01 L-07 L-08 W-14 L-03 W-23 L-24 W-23   5   -242   1023   1077
  21. STAHR, HANK              1028  W-20 L-04 W-13 W-18 L-12 L-02 W-03 L-11 L-15 L-14 L-25 W-22   5   -311   1060   1038
  22. CAMILLE, KENNETH         1282  L-15 W-17 L-02 L-01 L-11 W-13 L-25 L-23 W-24 W-26 L-19 L-21   4    +58    924   1176
  23. THOMPSON, JANE K          984  W-03 L-01 L-06 L-10 L-15 W-25 W-26 W-22 L-07 L-20 L-16 L-20   4   -416    974    975
  24. SALTZ, EMILY              950  W-11 L-05 L-14 L-19 L-17 L-26 L-16 W-25 L-22 L-13 W-20 W-26   4   -790    974    953
  25. WEINER, KEN               994  L-17 L-02 W-15 L-16 L-26 L-23 W-22 L-24 L-13 L-19 W-21 L-01   3   -655    886    959
  26. WOOD, BETSEY              922  L-07 L-18 L-09 L-03 W-25 W-24 L-23 L-16 W-19 L-22 L-13 L-24   3   -699    905    912
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR  RATING RATING 
   1. MCWILLIAMS, SHARON        899  W-17 W-10 W-04 W-15 W-11 L-03 W-05 W-09 W-07 L-02 L-06 W-03   9   +769   1008    935
   2. DEFILIPPO, JOHN           849  W-12 W-21 L-11 W-04 W-07 W-14 L-03 L-05 W-06 W-01 W-08 W-04   9   +549   1035    966
   3. GIOVINAZZO, LINDA         810  W-13 W-09 W-19 W-11 W-05 W-01 W-02 L-07 L-04 L-08 W-12 L-01   8   +595    974    865
   4. MAJKA, LORRAINE           844  W-10 W-17 L-01 L-02 W-14 L-06 W-11 W-13 W-03 W-05 W-07 L-02   8   +397    946    881
   5. LUTTS, TIM                879  W-06 W-15 W-16 W-07 L-03 W-11 L-01 W-02 L-08 L-04 W-13 W-06   8   +266    958    907
   6. BIGELOW, STEPHEN            0  L-05 W-16 L-15 W-09 W-19 W-04 W-10 L-11 L-02 W-07 W-01 L-05   7   +218           900
   7. KOUT, TRIX                812  W-20 W-18 W-08 L-05 L-02 W-12 W-09 W-03 L-01 L-06 L-04 W-13   7    -61    875    835
   8. SLATER, CLAIRE            913  L-18 W-20 L-07 L-14 W-15  -   W-19 W-10 W-05 W-03 L-02 W-10   7   -199    876    906
   9. JONES, MARJORIE           901   -   L-03 W-14 L-06 W-12 W-18 L-07 L-01 L-13 W-11 W-20 W-16   6    +96    836    883
  10. BOVIARD, JUDI             774  L-04 L-01 W-17 W-21 W-13 W-19 L-06 L-08 L-11 W-12 W-14 L-08   6    +80    820    789
  11. BRUDNO, STEPHEN           914  W-21 W-12 W-02 L-03 L-01 L-05 L-04 W-06 W-10 L-09  -   W-21   6    +24    845    896
  12. DAY, CATHERINE            811  L-02 L-11 W-21 W-13 L-09 L-07 W-18 W-20 W-16 L-10 L-03  -     5    -48    740    782
  13. BECKER, PAUL              683  L-03 W-14  -   L-12 L-10 W-17 W-15 L-04 W-09 W-16 L-05 L-07   5   -127    773    709
  14. WEINER, RUTH              873  W-19 L-13 L-09 W-08 L-04 L-02 L-16 W-15 L-17 W-18 L-10 T-15   4+   -60    673    811
  15. WALDBAUM, JOSEPH          669  W-16 L-05 W-06 L-01 L-08 L-20 L-13 L-14  -   W-17 W-21 T-14   4+   -66    740    697
  16. SIEGEL, HILDA             841  L-15 L-06 L-05  -   W-20 W-21 W-14 L-19 L-12 L-13 W-18 L-09   4    -81    669    791
  17. COVERLY, CAROL              0  L-01 L-04 L-10 W-20 L-18 L-13  -   L-21 W-14 L-15 W-19 W-20   4   -256           647
  18. BECKER, JOE               562  W-08 L-07 L-20 L-19 W-17 L-09 L-12  -   W-21 L-14 L-16 W-19   4   -518    700    612
  19. KRAUTER, LUCINDA          815  L-14  -   L-03 W-18 L-06 L-10 L-08 W-16 L-20 W-21 L-17 L-18   3   -125    577    713
  20. BASH, MARJORIE            728  L-07 L-08 W-18 L-17 L-16 W-15 L-21 L-12 W-19  -   L-09 L-17   3   -236    578    684
  21. KIBBE, PEGGY              631  L-11 L-02 L-12 L-10  -   L-16 W-20 W-17 L-18 L-19 L-15 L-11   2   -617    518    603
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca