![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2005 cross-tables
RALEIGH/DURHAM, NC OCTOBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HALL, THOMAS M 1739 W-18 L-09 L-05 W-11 W-21 W-17 W-19 L-04 W-03 W-06 W-05 W-03 W-06 L-04 W-03 11 +904 1624 1711
2. SCHMIDT, GRACE 1295 W-15 W-07 L-20 W-19 L-04 W-09 L-05 W-14 L-11 W-08 W-20 W-10 W-11 W-06 W-05 11 +288 1617 1467
3. DEWITTE, NEIL 1489 W-23 W-19 W-08 W-09 W-20 W-06 W-04 L-05 L-01 W-10 L-06 L-01 W-04 W-11 L-01 10 +384 1625 1545
4. MOERSDORF, DAVID 1532 W-13 W-12 L-10 W-14 W-02 W-21 L-03 W-01 L-07 W-05 W-07 L-06 L-03 W-01 W-06 10 +162 1600 1564
5. GABOURY, PAT 1445 L-09 W-18 W-01 W-13 T-17 W-20 W-02 W-03 L-06 L-04 L-01 W-15 W-15 W-10 L-02 9+ +161 1513 1477
6. LAPRELLE, ROBIN 1591 W-24 W-22 L-14 W-20 W-09 L-03 W-17 W-07 W-05 L-01 W-03 W-04 L-01 L-02 L-04 9 +827 1519 1571
7. HAY, ANNE 1532 L-20 L-02 W-15 L-08 W-16 W-19 W-11 L-06 W-04 L-09 L-04 W-14 W-17 W-12 W-09 9 +611 1469 1514
8. PERMAN, GARY 1529 L-19 W-23 L-03 W-07 L-18 W-22 W-12 L-15 W-14 L-02 L-09 W-16 W-20 W-20 W-11 9 +606 1424 1496
9. CLARK, JAMES 1344 W-05 W-01 W-18 L-03 L-06 L-02 L-14 W-12 W-21 W-07 W-08 L-11 W-10 W-17 L-07 9 -82 1524 1416
10. IGRA, AMNON 1401 W-12 L-13 W-04 L-17 L-19 W-14 W-22 W-11 W-20 L-03 W-15 L-02 L-09 L-05 W-15 8 +119 1399 1403
11. GREENSIDE, GERRY 1632 W-16 L-17 W-21 L-01 W-22 W-13 L-07 L-10 W-02 W-12 W-14 W-09 L-02 L-03 L-08 8 -180 1420 1563
12. ELDEIRY, MICHAEL 1272 L-10 L-04 L-13 W-24 W-23 W-16 L-08 L-09 W-19 L-11 W-18 W-18 L-14 L-07 W-20 7 +70 1335 1294
13. GARNER, MADY 1247 L-04 W-10 W-12 L-05 L-14 L-11 L-15 L-18 W-24 L-23 L-22 W-24 W-19 W-22 W-19 7 -2 1332 1278
14. LEEDS, KEVIN 1414 L-22 W-24 W-06 L-04 W-13 L-10 W-09 L-02 L-08 W-15 L-11 L-07 W-12 L-15 W-17 7 -20 1384 1404
15. SMITH, ERICKSON 1411 L-02 L-20 L-07 W-16 W-24 W-23 W-13 W-08 W-17 L-14 L-10 L-05 L-05 W-14 L-10 7 -178 1342 1385
16. GOOLEY, MARK 1320 L-11 L-21 L-17 L-15 L-07 L-12 W-18 W-24 W-23 W-22 W-21 L-08 L-18 W-23 W-21 7 -333 1340 1326
17. BLIZZARD, VICKI 1287 L-21 W-11 W-16 W-10 T-05 L-01 L-06 L-20 L-15 W-18 W-19 W-20 L-07 L-09 L-14 6+ -179 1361 1310
18. RHYNE, GEORGE 1231 L-01 L-05 L-09 L-23 W-08 W-24 L-16 W-13 W-22 L-17 L-12 L-12 W-16 L-24 W-23 6 -178 1275 1243
19. SCHIN, FRANK 1224 W-08 L-03 W-23 L-02 W-10 L-07 L-01 W-21 L-12 L-20 L-17 W-22 L-13 W-21 L-13 6 -200 1308 1252
20. KILPATRICK, BOB 1232 W-07 W-15 W-02 L-06 L-03 L-05 W-21 W-17 L-10 W-19 L-02 L-17 L-08 L-08 L-12 6 -425 1326 1269
21. WILLIAMS, STAN 1387 W-17 W-16 L-11 W-22 L-01 L-04 L-20 L-19 L-09 W-24 L-16 W-23 W-23 L-19 L-16 6 -552 1285 1342
22. SHUMAN, BRUCE 1387 W-14 L-06 W-24 L-21 L-11 L-08 L-10 W-23 L-18 L-16 W-13 L-19 L-24 L-13 W-24 5 -509 1228 1321
23. SMITH, GERRY 1271 L-03 L-08 L-19 W-18 L-12 L-15 W-24 L-22 L-16 W-13 W-24 L-21 L-21 L-16 L-18 4 -236 1152 1224
24. OROURKE, THOMAS 1252 L-06 L-14 L-22 L-12 L-15 L-18 L-23 L-16 L-13 L-21 L-23 L-13 W-22 W-18 L-22 2 -1058 1022 1175
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SMITH, LEE 0 L-04 W-12 W-25 L-18 W-19 W-24 W-02 W-05 W-09 W-03 W-13 W-05 L-03 W-06 W-06 12 +1357 1291
2. RIBLE, FRED III 1107 W-13 W-21 W-18 W-11 L-05 W-03 L-01 W-09 L-06 L-07 W-19 W-14 L-09 W-03 W-07 10 +559 1208 1154
3. KING, MILLICENT 1086 W-23 W-26 W-08 W-05 L-11 L-02 W-07 W-06 W-21 L-01 W-05 L-06 W-01 L-02 W-09 10 -13 1202 1144
4. BOWMAN, TRACY 1109 W-01 W-25 L-12 W-08 L-21 L-09 L-15 L-18 W-26 W-22 W-18 W-13 W-19 W-14 T-05 9+ +214 1132 1126
5. USLAN, ETAN 927 W-06 W-09 W-14 L-03 W-02 W-18 W-11 L-01 W-07 W-15 L-03 L-01 L-06 W-07 T-04 9+ +208 1238 1206
6. SCHMIDT, MARK 1169 L-05 L-14 L-09 W-23 W-16 W-20 W-26 L-03 W-02 W-13 W-15 W-03 W-05 L-01 L-01 9 +878 1118 1164
7. SCHLAUCH, ROBIN 1272 L-24 L-19 W-16 W-17 W-23 W-13 L-03 W-12 L-05 W-02 W-08 W-09 W-14 L-05 L-02 9 +568 1105 1225
8. PATE, RAYNIE 1117 W-26 L-23 L-03 L-04 W-09 W-16 L-20 W-17 W-18 L-12 L-07 W-19 W-21 W-15 W-11 9 +411 1116 1119
9. POOLE, CATHY 1083 W-14 L-05 W-06 W-24 L-08 W-04 W-21 L-02 L-01 W-19 W-20 L-07 W-02 W-12 L-03 9 -33 1124 1106
10. PRICE, RICHARD 948 L-21 L-18 L-13 W-25 W-20 L-22 L-23 L-16 L-17 W-26 W-16 W-18 W-17 W-24 W-13 8 +442 1029 981
11. SMITH, WENDELL 943 W-17 L-15 W-22 L-02 W-03 L-14 L-05 L-20 W-25 W-23 L-14 W-24 W-20 W-21 L-08 8 +202 998 970
12. POMEROY, MARILYN 1053 W-25 L-01 W-04 W-15 L-24 L-19 W-18 L-07 L-14 W-08 W-17 W-21 L-13 L-09 W-15 8 +147 1102 1073
13. DOHM, SUSAN 1050 L-02 L-20 W-10 W-22 W-17 L-07 W-19 W-21 W-24 L-06 L-01 L-04 W-12 W-19 L-10 8 -234 1058 1055
14. MILLS, BRAD 928 L-09 W-06 L-05 W-26 T-25 W-11 L-24 L-19 W-12 W-17 W-11 L-02 L-07 L-04 W-20 7+ -385 1014 982
15. SNODDY, WILLIAM 1150 W-22 W-11 L-17 L-12 W-18 L-21 W-04 W-24 L-19 L-05 L-06 W-20 W-24 L-08 L-12 7 +103 976 1089
16. STEPHANIDES, LINDA 1075 L-19 W-24 L-07 L-20 L-06 L-08 L-17 W-10 W-22 W-25 L-10 W-26 W-22 L-17 W-19 7 -163 971 1034
17. LUTZ, ERIC 1098 L-11 L-22 W-15 L-07 L-13 W-26 W-16 L-08 W-10 L-14 L-12 W-23 L-10 W-16 W-21 7 -382 991 1034
18. DOHM, PHILLIP 1162 W-20 W-10 L-02 W-01 L-15 L-05 L-12 W-04 L-08 L-21 L-04 L-10 W-23 W-26 W-24 7 -524 992 1103
19. NICHOLSON, TONI 1024 W-16 W-07 L-24 W-21 L-01 W-12 L-13 W-14 W-15 L-09 L-02 L-08 L-04 L-13 L-16 6 -234 1004 1014
20. MICHAELS, THOMAS 810 L-18 W-13 L-21 W-16 L-10 L-06 W-08 W-11 W-23 L-24 L-09 L-15 L-11 W-25 L-14 6 -260 951 883
21. LEWIS, RUTH 910 W-10 L-02 W-20 L-19 W-04 W-15 L-09 L-13 L-03 W-18 W-24 L-12 L-08 L-11 L-17 6 -315 969 931
22. GOTTLIN, LIZ 0 L-15 W-17 L-11 L-13 L-26 W-10 L-25 L-23 L-16 L-04 W-26 L-25 L-16 W-23 W-26 5 -334 875
23. ANDERSON, DONNA 1042 L-03 W-08 L-26 L-06 L-07 L-25 W-10 W-22 L-20 L-11 W-25 L-17 L-18 L-22 W-25 5 -378 882 977
24. INGALLS, ERIK 873 W-07 L-16 W-19 L-09 W-12 L-01 W-14 L-15 L-13 W-20 L-21 L-11 L-15 L-10 L-18 5 -650 935 889
25. GARRETT, EMMA 955 L-12 L-04 L-01 L-10 T-14 W-23 W-22 W-26 L-11 L-16 L-23 W-22 L-26 L-20 L-23 4+ -338 832 904
26. MCHUGH, RICHARD 839 L-08 L-03 W-23 L-14 W-22 L-17 L-06 L-25 L-04 L-10 L-22 L-16 W-25 L-18 L-22 3 -846 779 816
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. HALES, KEVIN 0 W-24 W-28 W-25 W-06 W-07 W-08 W-03 W-02 W-15 W-09 W-02 W-03 W-07 W-13 L-02 14 +1957 1244
2. HUMBLE, SHAWN 0 W-10 W-21 W-16 W-07 W-11 W-03 W-19 L-01 W-05 W-15 L-01 W-07 W-03 W-09 W-01 13 +1775 1196
3. COFFEY, NICK 859 W-22 W-29 W-15 W-19 W-06 L-02 L-01 W-05 L-13 W-08 W-10 L-01 L-02 W-12 W-06 10 +943 979 906
4. ANGRIST, STANLEY 647 L-07 W-20 L-13 L-27 W-21 L-14 W-26 L-12 W-16 W-22 L-17 W-23 W-18 W-10 W-09 9 +343 781 701
5. FILIPINNI, DAVID 0 W-14 W-26 L-23 W-10 W-09 L-11 W-17 L-03 L-02 W-19 W-06 L-13 L-08 W-08 W-11 9 +231 869
6. PARKS, JEFFREY 0 W-12 W-17 W-27 L-01 L-03 W-07 L-13 L-10 W-09 W-11 L-05 W-15 W-20 W-14 L-03 9 +181 874
7. SPADARO, MICHAEL 0 W-04 W-13 W-20 L-02 L-01 L-06 L-23 W-27 W-17 W-16 W-19 L-02 L-01 W-11 W-13 9 +37 917
8. HARRIS, INDIE 715 W-18 W-30 W-09 W-11 L-19 L-01 W-15 W-23 L-10 L-03 W-13 L-09 W-05 L-05 W-14 9 -397 859 804
9. BERTONI, SUSAN 871 W-30 W-18 L-08 L-23 L-05 W-10 W-27 W-14 L-06 L-01 W-15 W-08 W-13 L-02 L-04 8 +607 797 830
10. ALLEN, JAN 834 L-02 W-16 W-21 L-05 W-14 L-09 W-11 W-06 W-08 L-17 L-03 L-12 W-15 L-04 W-16 8 +203 796 811
11. TACKETT, SANDRA 812 W-25 W-24 W-28 L-08 L-02 W-05 L-10 L-19 W-23 L-06 W-14 W-17 W-12 L-07 L-05 8 +22 800 803
12. INTRATOR, WENDY 720 L-06 L-27 W-17 L-13 W-30 L-26 W-20 W-04 W-18 L-14 W-23 W-10 L-11 L-03 W-19 8 -5 733 729
13. GOETZ, MARY LOU 777 L-20 L-07 W-04 W-12 W-27 W-30 W-06 L-15 W-03 W-23 L-08 W-05 L-09 L-01 L-07 8 -189 800 785
14. BISHOP, DIANE 0 L-05 W-23 W-26 L-15 L-10 W-04 W-30 L-09 W-19 W-12 L-11 W-20 W-17 L-06 L-08 8 -250 748
15. DOUGLAS, CHASE 621 W-29 W-22 L-03 W-14 W-23 W-19 L-08 W-13 L-01 L-02 L-09 L-06 L-10 W-17 W-20 8 -443 811 734
16. WOLFF, RACHEL 0 L-21 L-10 L-02 L-26 W-29 W-18 W-25 W-20 L-04 L-07 T-20 W-29 W-22 W-18 L-10 7+ -98 696
17. PLATTS, KAYE 675 W-27 L-06 L-12 W-21 W-20 L-23 L-05 W-26 L-07 W-10 W-04 L-11 L-14 L-15 W-21 7 +137 699 685
18. MORGAN, ALEX 0 L-08 L-09 L-30 L-20 W-22 L-16 W-28 W-29 L-12 W-21 W-25 W-19 L-04 L-16 W-22 7 +37 620
19. TACKETT, RAYMOND 645 W-28 W-25 W-24 L-03 W-08 L-15 L-02 W-11 L-14 L-05 L-07 L-18 W-23 W-29 L-12 7 -377 720 681
20. NOLL, HANNAH 0 W-13 L-04 L-07 W-18 L-17 W-27 L-12 L-16 W-26 W-29 T-16 L-14 L-06 W-21 L-15 6+ -334 646
21. MILLS, MARTHA 580 W-16 L-02 L-10 L-17 L-04 L-22 L-29 W-28 W-24 L-18 W-28 W-25 W-29 L-20 L-17 6 -2 608 585
22. LAMBETH, DEBORAH 0 L-03 L-15 W-29 L-30 L-18 W-21 L-24 L-25 W-27 L-04 W-26 W-24 L-16 W-23 L-18 6 -201 553
23. CLOYD, VIRGINIA 0 W-26 L-14 W-05 W-09 L-15 W-17 W-07 L-08 L-11 L-13 L-12 L-04 L-19 L-22 W-26 6 -277 667
24. LEMMON, ROBERT 0 L-01 L-11 L-19 L-25 W-28 L-29 W-22 L-30 L-21 W-26 W-27 L-22 L-25 W-30 W-27 6 -357 576
25. BAITY, KELLY 0 L-11 L-19 L-01 W-24 L-26 W-28 L-16 W-22 L-29 W-30 L-18 L-21 W-24 L-27 W-29 6 -388 587
26. COOPER, RICHARD 760 L-23 L-05 L-14 W-16 W-25 W-12 L-04 L-17 L-20 L-24 L-22 W-28 W-27 W-28 L-23 6 -422 602 663
27. ROSCIGNO, NICOLE 0 L-17 W-12 L-06 W-04 L-13 L-20 L-09 L-07 L-22 W-28 L-24 W-30 L-26 W-25 L-24 5 -352 573
28. SKINNER, WILLIAM 746 L-19 L-01 L-11 W-29 L-24 L-25 L-18 L-21 W-30 L-27 L-21 L-26 W-30 L-26 W-30 4 -610 472 579
29. MADER, MATT 0 L-15 L-03 L-22 L-28 L-16 W-24 W-21 L-18 W-25 L-20 W-30 L-16 L-21 L-19 L-25 4 -640 500
30. HAWKES, CINDY 0 L-09 L-08 W-18 W-22 L-12 L-13 L-14 W-24 L-28 L-25 L-29 L-27 L-28 L-24 L-28 3 -1131 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca