[Banner Ad]

[NSA logo]

Back to October 2005 cross-tables

FARMINGTON HILLS, MI (OCTOBER 2005)

						     FARMINGTON HILLS, MI OCTOBER 2005
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING 
   1. EPSTEIN, PAUL            1784  T-17 W-18 W-11 L-08 W-20 L-07 W-13 W-21 W-19 W-10 W-09 W-04 W-03  10+ +1060   1874   1811
   2. LAKERNICK, HARRIETTE     1619  L-29 W-20 W-05 W-30 W-19 L-16 L-10 W-06 W-12 W-08 W-11 W-09 W-07  10   +419   1823   1690
   3. TERRELL, JOHN            1775  W-08 L-30 W-22 W-26 W-25 W-21 W-17 L-09 W-10 W-16 L-04 W-06 L-01   9   +603   1770   1776
   4. GROB, STEVE              1810  L-12 W-26 W-24 W-27 L-17 W-06 W-07 W-14 W-15 L-09 W-03 L-01 W-09   9   +423   1788   1807
   5. LEAH, TONY               1720  L-16 L-19 L-02 W-20 W-23 W-27 L-25 W-18 W-13 W-14 W-08 L-07 W-10   8   +511   1664   1703
   6. DUNLOP, GLENN            1646  W-14 W-23 W-26 L-16 W-21 L-04 W-09 L-02 L-08 W-15 W-10 L-03 W-11   8   +447   1712   1670
   7. HOEKSTRA, RON            1813  L-26 L-12 W-30 W-18 W-24 W-01 L-04 W-15 L-11 W-19 W-16 W-05 L-02   8   +294   1687   1780
   8. KNAPP, STEPHEN           1579  L-03 W-09 L-18 W-01 W-27 W-20 W-12 L-10 W-06 L-02 L-05 W-21 W-14   8   +189   1727   1631
   9. PIANOWSKI, SCOTT         1729  W-30 L-08 W-15 W-19 W-22 W-10 L-06 W-03 W-16 W-04 L-01 L-02 L-04   8   +151   1737   1734
  10. ARMSTRONG, CHUCK         1789  W-18 L-17 W-13 W-28 W-16 L-09 W-02 W-08 L-03 L-01 L-06 W-15 L-05   7  +1021   1654   1746
  11. CLARK, JEFF              1561  L-13 W-22 L-01 W-17 W-28 L-14 W-29 L-19 W-07 W-25 L-02 W-12 L-06   7   +254   1621   1582
  12. UBEIKA, JASON            1607  W-04 W-07 L-25 W-21 L-14 W-17 L-08 L-16 L-02 W-22 W-18 L-11 W-17   7   +245   1620   1611
  13. BARRY, ANITA             1458  W-11 L-21 L-10 W-14 W-29 L-19 L-01 L-17 L-05 W-24 W-28 W-23 W-18   7    -25   1611   1509
  14. ROWLAND, GRANT           1512  L-06 W-25 W-23 L-13 W-12 W-11 L-15 L-04 W-17 L-05 W-19 W-16 L-08   7    -97   1624   1551
  15. STOCK, DANIEL            1669  W-19 L-16 L-09 W-22 W-30 W-29 W-14 L-07 L-04 L-06 W-17 L-10 W-21   7   -117   1638   1659
  16. NELSON, EMBER            1495  W-05 W-15 L-20 W-06 L-10 W-02 W-21 W-12 L-09 L-03 L-07 L-14 W-24   7   -236   1673   1554
  17. EASTER, CAROLYN          1535  T-01 W-10 W-28 L-11 W-04 L-12 L-03 W-13 L-14 W-20 L-15 W-19 L-12   6+   +86   1629   1566
  18. MOREHEAD, KIT            1539  L-10 L-01 W-08 L-07 W-26 W-24 L-19 L-05 W-20 W-27 L-12 W-25 L-13   6    +22   1586   1554
  19. GLOWNIAK, ELAINE         1519  L-15 W-05 W-27 L-09 L-02 W-13 W-18 W-11 L-01 L-07 L-14 L-17 W-23   6   -135   1590   1542
  20. LEE, FRANK               1489  W-28 L-02 W-16 L-05 L-01 L-08 W-22 W-23 L-18 L-17 L-21 W-26 W-25   6   -282   1558   1512
  21. CADIEUX, CHERYL          1572  W-24 W-13 W-29 L-12 L-06 L-03 L-16 L-01 W-25 W-26 W-20 L-08 L-15   6   -283   1561   1567
  22. BREITBEIL, CONNIE        1475  W-27 L-11 L-03 L-15 L-09 W-25 L-20 W-30 L-23 L-12 W-29 L-24 W-26   5    -12   1502   1482
  23. KENNERK, MAUREEN         1509  L-25 L-06 L-14 L-24 L-05 W-30 W-26 L-20 W-22 W-28 W-27 L-13 L-19   5   -275   1469   1494
  24. DODDS, JAMES             1441  L-21 L-27 L-04 W-23 L-07 L-18 W-28 W-26 W-29 L-13 L-25 W-22 L-16   5   -314   1498   1457
  25. FISZBEIN, JEFF           1645  W-23 L-14 W-12 L-29 L-03 L-22 W-05 W-28 L-21 L-11 W-24 L-18 L-20   5   -640   1478   1586
  26. MANNELLA, ADRIAN         1559  W-07 L-04 L-06 L-03 L-18 W-28 L-23 L-24 W-27 L-21 W-30 L-20 L-22   4   -223   1456   1521
  27. LUCAS, KEVIN             1585  L-22 W-24 L-19 L-04 L-08 L-05 W-30 W-29 L-26 L-18 L-23 W-29 L-28   4   -767   1418   1526
  28. SCHEY, DANIEL            1592  L-20 W-29 L-17 L-10 L-11 L-26 L-24 L-25 W-30 L-23 L-13 W-30 W-27   4   -797   1407   1527
  29. BADGLEY, PAT             1506  W-02 L-28 L-21 W-25 L-13 L-15 L-11 L-27 L-24 W-30 L-22 L-27 L-30   3  -1083   1350   1455
  30. PRATHER, PHYLLIS         1535  L-09 W-03 L-07 L-02 L-15 L-23 L-27 L-22 L-28 L-29 L-26 L-28 W-29   2   -439   1321   1470
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING 
   1. SMITH, KAREN             1214  W-15 W-10 W-05 W-08 W-02 L-06 L-03 W-16 W-11 W-20 W-07 W-03 L-02  10   +600   1528   1362
   2. WEDELL, JIM              1313  W-21 W-23 W-11 L-03 L-01 W-12 L-07 W-18 W-08 W-06 W-10 W-07 W-01  10   +391   1475   1371
   3. GREENE, LOIS             1303  W-14 W-19 W-13 W-02 W-06 L-11 W-01 L-08 W-20 L-07 W-09 L-01 W-05   9   +477   1389   1337
   4. OSWALD, FRED             1197  L-06 W-16 W-23 L-09 L-10 W-18 W-14 L-05 W-13 W-17 W-20 W-06 W-07   9   +181   1411   1354
   5. ANSTANDIG, STEVE         1354  W-24 W-09 L-01 L-11 W-14 L-16 L-20 W-04 W-19 W-13 W-06 W-10 L-03   8   +355   1331   1352
   6. EDWARDS, SU              1334  W-04 W-20 W-08 W-10 L-03 W-01 W-16 W-11 L-07 L-02 L-05 L-04 W-09   8   +307   1360   1350
   7. FYR, JACQUELYN           1258  L-10 W-15 L-16 W-13 W-09 W-14 W-02 W-20 W-06 W-03 L-01 L-02 L-04   8    +90   1368   1302
   8. ROSS, DAVID              1306  W-23 W-21 L-06 L-01 W-12 W-20 L-18 W-03 L-02 W-11 L-16 L-09 W-16   7   +414   1285   1301
   9. SUTHERLAND, MARGARET     1225  W-18 L-05 L-12 W-04 L-07 W-22 L-21 W-19 W-17 W-16 L-03 W-08 L-06   7   +302   1263   1241
  10. IDALSKI, JASON           1448  W-07 L-01 L-20 L-06 W-04 L-15 W-19 W-24 W-12 W-18 L-02 L-05 W-11   7   +246   1292   1402
  11. MENOR, BILL              1287  W-22 W-17 L-02 W-05 L-20 W-03 W-12 L-06 L-01 L-08 W-13 W-16 L-10   7   +109   1293   1292
  12. MELVIN, CHERYL           1205  W-17 L-22 W-09 W-18 L-08 L-02 L-11 L-13 L-10 W-21 W-15 W-20 W-15   7    -82   1304   1239
  13. HOGGATT, LINDA           1299  W-19 L-14 L-03 L-07 W-15 L-24 W-22 W-12 L-04 L-05 L-11 W-23 W-18   6   +484   1207   1270
  14. SMITH, JASON J           1127  L-03 W-13 W-19 L-16 L-05 L-07 L-04 L-15 L-23 W-24 W-17 W-21 W-19   6    -58   1197   1152
  15. BOYDA, MARLENE           1436  L-01 L-07 W-24 L-21 L-13 W-10 L-23 W-14 W-22 W-19 L-12 W-18 L-12   6   -211   1185   1358
  16. ROBBINS, STEVE           1329  L-20 L-04 W-07 W-14 W-21 W-05 L-06 L-01 W-18 L-09 W-08 L-11 L-08   6   -301   1223   1296
  17. BAUER, FRANCES           1095  L-12 L-11 L-18 W-23 L-19 W-21 W-24 W-22 L-09 L-04 L-14 L-19 W-20   5    +57   1095   1096
  18. PITZER, WILMA            1376  L-09 W-24 W-17 L-12 W-22 L-04 W-08 L-02 L-16 L-10 W-23 L-15 L-13   5    -10   1169   1307
  19. BROOKS, ROSETTA          1096  L-13 L-03 L-14 W-24 W-17 W-23 L-10 L-09 L-05 L-15 W-21 W-17 L-14   5   -741   1145   1108
  20. LYDA, SONIA              1165  W-16 L-06 W-10 W-22 W-11 L-08 W-05 L-07 L-03 L-01 L-04 L-12 L-17   5   -846   1180   1173
  21. NARVIN, EILEEN           1120  L-02 L-08 L-22 W-15 L-16 L-17 W-09 L-23 W-24 L-12 L-19 L-14 W-23   4   -115   1064   1099
  22. HARDWICK, PAT            1085  L-11 W-12 W-21 L-20 L-18 L-09 L-13 L-17 L-15 L-23 W-24 L-24 W-24   4   -483   1084   1082
  23. BRITSCH, TOBI            1136  L-08 L-02 L-04 L-17 L-24 L-19 W-15 W-21 W-14 W-22 L-18 L-13 L-21   4   -719   1070   1114
  24. KIDD, DANNY              1201  L-05 L-18 L-15 L-19 W-23 W-13 L-17 L-10 L-21 L-14 L-22 W-22 L-22   3   -447   1002   1133
 
 
 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING 
   1. WASHBURN, KATHLEEN       1028  W-18 W-15 W-12 W-10 L-03 W-06 W-19 W-05 W-14 W-02 W-04 L-03 W-03  11   +841   1226   1090
   2. SKWIRE, MIDGE            1094  W-09 L-11 L-08 W-07 W-17 W-19 W-10 W-03 L-05 L-01 W-14 W-06 W-04   9   +620   1089   1097
   3. ANDERSON, JANICE          975  W-15 W-18 L-06 W-11 W-01 W-05 W-08 L-02 L-04 W-14 W-10 W-01 L-01   9   +620   1091   1018
   4. HUBBLE, AMANDA            924  W-16 L-22 W-11 L-12 L-08 W-09 W-18 W-07 W-03 W-05 L-01 W-08 L-02   8   +442   1014    957
   5. NOFZIGER, CAROL          1083  L-11 W-09 W-17 W-14 W-10 L-03 W-06 L-01 W-02 L-04 L-08 W-11 W-06   8   +296   1024   1070
   6. KINI, ADITYA              802  W-13 L-14 W-03 W-22 W-07 L-01 L-05 W-08 W-19 W-15 W-09 L-02 L-05   8   +252   1032    972
   7. SIMO, SHARON              902  W-22 W-08 L-10 L-02 L-06 W-15 L-11 L-04 W-17 W-21 W-20 W-12 W-09   8   +229    978    932
   8. KRAUS, WAYNE                0  W-19 L-07 W-02 W-16 W-04 L-10 L-03 L-06 W-11 W-13 W-05 L-04 W-11   8    +42          1003
   9. DUNLOP, MERRAN            891  L-02 L-05 W-20 W-18 L-14 L-04 W-16 W-12 W-21 W-19 L-06 W-10 L-07   7    -20    926    906
  10. HERZOG, MICHAEL           875  W-17 W-12 W-07 L-01 L-05 W-08 L-02 W-19 W-15 L-11 L-03 L-09 W-14   7    -67    998    918
  11. LOVE, GARY                910  W-05 W-02 L-04 L-03 L-19 W-12 W-07 W-13 L-08 W-10 W-22 L-05 L-08   7    -69    990    939
  12. MAY, PAUL                1031  W-20 L-10 L-01 W-04 T-15 L-11 L-14 L-09 W-16 W-18 W-13 L-07 W-15   6+   +85    875    979
  13. DUTTON, LEIANNA           968  L-06 W-21 W-18 L-19 W-16 W-17 L-22 L-11 L-20 L-08 L-12 W-18 W-16   6    -72    818    920
  14. JAMES, EMILY              954  L-21 W-06 L-15 L-05 W-09 W-20 W-12 W-16 L-01 L-03 L-02 W-19 L-10   6    -96    876    930
  15. SMITH, EUNICE             781  L-03 L-01 W-14 W-20 T-12 L-07 W-17 W-21 L-10 L-06 W-18 L-16 L-12   5+  -592    850    805
  16. VANTOL, ARTHUR            701  L-04 L-19 W-21 L-08 L-13 W-22 L-09 L-14 L-12 W-20 W-17 W-15 L-13   5    +20    821    736
  17. TARTARO, PEGGY           1060  L-10 W-20 L-05 W-21 L-02 L-13 L-15 L-18 L-07 W-22 L-16 W-22 W-19   5    -90    767    918
  18. VALLEAU, CHARLES          811  L-01 L-03 L-13 L-09 W-20 W-21 L-04 W-17 W-22 L-12 L-15 L-13 W-21   5   -360    812    808
  19. NEMETH, HEIDI             897  L-08 W-16 W-22 W-13 W-11 L-02 L-01 L-10 L-06 L-09 W-21 L-14 L-17   5   -387    817    871
  20. STOCK, JOYCE              855  L-12 L-17 L-09 L-15 L-18 L-14 L-21 W-22 W-13 L-16 L-07 L-21 W-22   3    -77    632    780
  21. SCHEUR, JEFF              740  W-14 L-13 L-16 L-17 L-22 L-18 W-20 L-15 L-09 L-07 L-19 W-20 L-18   3   -580    649    695
  22. GARROD, MARK                0  L-07 W-04 L-19 L-06 W-21 L-16 W-13 L-20 L-18 L-17 L-11 L-17 L-20   3  -1037           674
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca