![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to November 2005 cross-tables
LAS VEGAS, NV NOVEMBER 2005
EARLY BIRD TOURNEY
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. COHEN, IRA 1905 L-07 W-04 W-03 W-06 W-05 W-08 L-02 L-02 5 +461 1870 1899
2. BAKER, MICHAEL 1838 W-04 W-06 W-08 L-07 L-03 L-05 W-01 W-01 5 +238 1887 1847
3. MEYER, NICK 1756 W-08 W-07 L-01 L-05 W-02 L-04 W-06 W-05 5 +222 1881 1783
4. PRZYBYSZEWSKI, MARK 1741 L-02 L-01 W-06 W-08 L-07 W-03 W-05 W-07 5 +38 1873 1770
5. AVRIN, PAUL 1777 L-06 W-08 W-07 W-03 L-01 W-02 L-04 L-03 4 +73 1785 1779
6. MILLER, LOU J B 1776 W-05 L-02 L-04 L-01 L-08 W-07 L-03 W-08 3 -160 1700 1759
7. KARRIS, JOHN 1697 W-01 L-03 L-05 W-02 W-04 L-06 L-08 L-04 3 -315 1702 1698
8. MANCINE, DOMINICK 1807 L-03 L-05 L-02 L-04 W-06 L-01 W-07 L-06 2 -557 1592 1764
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. D AMBROSIO, BRUCE 1688 L-02 W-06 L-07 W-03 W-05 W-08 T-04 W-03 5+ +367 1819 1716
2. STEVENS, MICHAEL 1669 W-01 W-04 L-06 W-07 L-03 L-05 W-08 W-04 5 +187 1779 1693
3. WALLIS, CARLENE 1666 W-04 W-05 W-08 L-01 W-02 L-06 W-07 L-01 5 +140 1776 1690
4. MOYER, RICH 1713 L-03 L-02 W-05 W-06 W-08 W-07 T-01 L-02 4+ +40 1722 1715
5. SHAFRITZ, LUISE 1671 W-07 L-03 L-04 W-08 L-01 W-02 L-06 W-06 4 +118 1682 1674
6. SCHEIMBERG, LAURA 1671 L-08 L-01 W-02 L-04 L-07 W-03 W-05 L-05 3 -278 1591 1654
7. MAYER, CARLYNN 1690 L-05 W-08 W-01 L-02 W-06 L-04 L-03 L-08 3 -313 1591 1668
8. LAKERNICK, HARRIETTE 1690 W-06 L-07 L-03 L-05 L-04 L-01 L-02 W-07 2 -261 1491 1648
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. CLIFFORD, WAYNE 1623 W-04 W-05 W-06 W-08 L-02 L-07 W-03 W-02 6 +629 1843 1676
2. NABUTOVSKY, DAVID 1640 W-08 W-04 W-07 L-03 W-01 L-05 W-06 L-01 5 +160 1739 1662
3. HAMILTON, RUTH 1661 L-05 W-06 W-08 W-02 L-07 W-04 L-01 W-05 5 +58 1739 1678
4. HEIDLER, GREG 1663 L-01 L-02 L-05 W-07 W-06 L-03 W-08 W-07 4 -126 1649 1660
5. FREEBODY, LAWREN 1643 W-03 L-01 W-04 W-06 L-08 W-02 L-07 L-03 4 -150 1653 1645
6. SLIVKA, REBECCA 1660 W-07 L-03 L-01 L-05 L-04 W-08 L-02 W-08 3 +14 1560 1638
7. SEALES, CYNTHIA 1650 L-06 L-08 L-02 L-04 W-03 W-01 W-05 L-04 3 -161 1561 1631
8. MERRILL, KAREN 1662 L-02 W-07 L-03 L-01 W-05 L-06 L-04 L-06 2 -424 1459 1620
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. CLARK, JEFF 1600 W-03 L-02 L-07 W-04 W-06 W-08 W-05 W-03 6 +404 1766 1634
2. MARTIN, JEFF 1589 W-06 W-01 L-05 L-03 W-08 W-07 L-04 W-04 5 +68 1665 1606
3. GREENSIDE, GERRY 1563 L-01 W-05 W-08 W-02 W-07 W-04 L-06 L-01 5 -28 1675 1588
4. SAUL, LEWIS 1546 L-07 W-08 W-06 L-01 W-05 L-03 W-02 L-02 4 +197 1585 1555
5. STEELE, DENVER 1539 W-08 L-03 W-02 W-07 L-04 L-06 L-01 W-06 4 -168 1584 1549
6. WIER, MICHAEL 1577 L-02 W-07 L-04 L-08 L-01 W-05 W-03 L-05 3 +68 1484 1557
7. SHAMBACH, MASON 1610 W-04 L-06 W-01 L-05 L-03 L-02 L-08 W-08 3 -90 1489 1583
8. TILLEKERATNE, SIRI 1613 L-05 L-04 L-03 W-06 L-02 L-01 W-07 L-07 2 -451 1388 1565
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. UNGER, DAN 1568 W-05 L-02 W-08 W-06 W-03 W-07 L-04 W-02 6 +319 1694 1594
2. ORTMAN, JOHN 1491 W-08 W-01 L-06 W-03 W-07 W-04 W-05 L-01 6 +280 1713 1545
3. CORNELISON, BETTY 1515 W-07 L-04 W-05 L-02 L-01 W-06 W-08 W-05 5 +179 1603 1535
4. GORDON, MARY M 1496 W-06 W-03 W-07 L-08 L-05 L-02 W-01 W-06 5 +135 1604 1520
5. GRADUS, LARRY 1507 L-01 W-06 L-03 W-07 W-04 W-08 L-02 L-03 4 +182 1514 1509
6. GILLIS, ROBERT 1501 L-04 L-05 W-02 L-01 W-08 L-03 W-07 L-04 3 -306 1421 1484
7. WAYNE, PATTY 1494 L-03 W-08 L-04 L-05 L-02 L-01 L-06 W-08 2 -239 1326 1460
8. CANTERMAN, NAURLENE 1529 L-02 L-07 L-01 W-04 L-06 L-05 L-03 L-07 1 -550 1182 1465
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. GOTT, P K 1438 L-07 W-04 W-06 W-02 L-08 W-03 W-05 W-05 6 +231 1654 1489
2. REDLAND, BONNIE 1476 W-03 W-05 L-07 L-01 W-06 L-04 W-08 W-04 5 +79 1553 1493
3. SHIN, AUSTIN 0 L-02 T-08 W-04 L-05 W-07 L-01 W-06 W-07 4+ -66 1502
4. SOMMER, R JASON 1489 W-08 L-01 L-03 W-06 W-05 W-02 L-07 L-02 4 +190 1459 1482
5. BLOOM, BENJAMIN 1459 W-06 L-02 W-08 W-03 L-04 W-07 L-01 L-01 4 +163 1458 1459
6. COWAN, GRETCHEN 1456 L-05 W-07 L-01 L-04 L-02 W-08 L-03 W-08 3 -216 1360 1435
7. BROWN, ELMERL 1479 W-01 L-06 W-02 L-08 L-03 L-05 W-04 L-03 3 -403 1372 1456
8. CATANESE, PAULA 1382 L-04 T-03 L-05 W-07 W-01 L-06 L-02 L-06 2+ +22 1330 1372
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. DONELICK, ROSETTA 1410 L-06 W-07 W-04 W-02 W-03 W-05 W-08 W-03 7 +705 1683 1466
2. SLANKARD, LISA 1324 W-08 W-03 W-05 L-01 W-06 L-07 L-04 W-04 5 +160 1467 1356
3. GOOLEY, MARK 1326 L-04 L-02 W-08 W-05 L-01 W-06 W-07 L-01 4 +173 1378 1338
4. BOWE, KARRIE 1395 W-03 W-05 L-01 L-06 L-07 W-08 W-02 L-02 4 -40 1358 1387
5. GREEN, MIRIAM 1387 W-07 L-04 L-02 L-03 W-08 L-01 W-06 W-06 4 -221 1359 1381
6. HOULGATE, WEST T C 1325 W-01 L-08 W-07 W-04 L-02 L-03 L-05 L-05 3 -107 1284 1316
7. MILLER, GIGI 1348 L-05 L-01 L-06 L-08 W-04 W-02 L-03 W-08 3 -164 1285 1335
8. AVERELL, IRENE 1421 L-02 W-06 L-03 W-07 L-05 L-04 L-01 L-07 2 -506 1167 1367
OLD PERF NEW
NAME RATING DIVISION 8 RESULTS WINS SPR RATING RATING
1. PHILLIPS, PAUL 1245 W-05 W-03 W-08 L-07 W-06 W-04 L-02 W-02 6 +352 1494 1311
2. PIPI, HELEN 1312 L-03 W-08 W-07 W-06 L-04 W-05 W-01 L-01 5 +163 1377 1328
3. HOGGATT, LINDA 1294 W-02 L-01 L-05 W-08 W-07 W-06 L-04 W-05 5 +40 1389 1316
4. SAVADGE, GERTRUDE 1299 W-08 W-07 L-06 L-05 W-02 L-01 W-03 W-06 5 -51 1381 1318
5. RITZ, SHIRLEY 1323 L-01 L-06 W-03 W-04 W-08 L-02 W-07 L-03 4 -8 1291 1317
6. PARRISH, MARY C 1259 L-07 W-05 W-04 L-02 L-01 L-03 W-08 L-04 3 +108 1209 1249
7. MAIR, OSSIE 1319 W-06 L-04 L-02 W-01 L-03 W-08 L-05 L-08 3 -11 1202 1294
8. PITZER, WILMA 1307 L-04 L-02 L-01 L-03 L-05 L-07 L-06 W-07 1 -593 970 1245
OLD PERF NEW
NAME RATING DIVISION 9 RESULTS WINS SPR RATING RATING
1. BREWSTER, JOEL 1232 W-03 W-04 W-07 W-06 L-02 W-08 W-05 L-02 6 +156 1357 1270
2. WAGNER, MARNIE 1148 L-07 L-06 W-05 W-08 W-01 L-03 W-04 W-01 5 +157 1278 1177
3. SAWYER, RUTH 1138 L-01 L-05 W-04 W-07 L-06 W-02 W-08 W-05 5 +45 1280 1169
4. BURBRIDGE, KEVIN 1157 W-08 L-01 L-03 L-05 W-07 W-06 L-02 W-06 4 +178 1174 1161
5. MELVIN, CHERYL 1239 W-06 W-03 L-02 W-04 W-08 L-07 L-01 L-03 4 -117 1164 1222
6. KIDD, DANNY 1133 L-05 W-02 L-08 L-01 W-03 L-04 W-07 L-04 3 +108 1089 1123
7. DEMERS, AL 1184 W-02 L-08 L-01 L-03 L-04 W-05 L-06 W-08 3 -340 1086 1162
8. LOVE, SUSAN 1183 L-04 W-07 W-06 L-02 L-05 L-01 L-03 L-07 2 -187 986 1142
OLD PERF NEW
NAME RATING DIVISION 10 RESULTS WINS SPR RATING RATING
1. MCBRIDE, DARLENE 1085 L-03 W-07 W-08 W-06 W-02 W-05 W-04 W-04 7 +172 1396 1158
2. READLE, ROBERT 1104 L-08 W-04 W-06 L-03 L-01 W-07 W-05 W-05 5 +148 1165 1118
3. BOWE, ED 1080 W-01 L-05 L-04 W-02 W-07 W-08 L-06 W-06 5 -65 1160 1098
4. MORRIS, MAUREEN 1056 W-05 L-02 W-03 W-07 L-08 W-06 L-01 L-01 4 +264 1078 1063
5. BERKELHAMMER, HARRIETT 1100 L-04 W-03 W-07 W-08 W-06 L-01 L-02 L-02 4 +58 1075 1095
6. ZIMNY, VICKI 1040 W-07 W-08 L-02 L-01 L-05 L-04 W-03 L-03 3 -115 988 1030
7. TUTTLE, GABRIELLE 1085 L-06 L-01 L-05 L-04 L-03 L-02 W-08 W-08 2 -222 878 1042
8. COOPER, BEULAH 1042 W-02 L-06 L-01 L-05 W-04 L-03 L-07 L-07 2 -240 888 1011
OLD PERF NEW
NAME RATING DIVISION 11 RESULTS WINS SPR RATING RATING
1. LOVE, ALAN 985 W-08 L-03 W-02 W-05 W-07 L-06 W-04 W-02 6 +53 1200 1036
2. BEN, NUN HILDA 1038 W-03 W-06 L-01 W-04 L-05 W-08 W-07 L-01 5 +26 1087 1049
3. CARLOCK, JUDY 972 L-02 W-01 W-05 W-07 L-06 W-04 L-08 L-04 4 +224 1005 983
4. MARTIN, RICHARD 996 W-05 L-07 W-06 L-02 W-08 L-03 L-01 W-03 4 +210 999 997
5. GILLIS, MARSHA 1012 L-04 W-08 L-03 L-01 W-02 L-07 W-06 W-06 4 +147 997 1009
6. MICHEL, DARLA 974 L-07 L-02 L-04 W-08 W-03 W-01 L-05 L-05 3 -167 916 962
7. JARZYNKA, PATRICE 1023 W-06 W-04 L-08 L-03 L-01 W-05 L-02 L-08 3 -194 910 998
8. TOOLE, B A 1017 L-01 L-05 W-07 L-06 L-04 L-02 W-03 W-07 3 -299 912 994
OLD PERF NEW
NAME RATING DIVISION 12 RESULTS WINS SPR RATING RATING
1. RHODES, MICHAEL 932 L-05 W-08 L-02 W-04 W-07 W-03 W-06 W-02 6 +198 1094 992
2. ROBINSON, BROOK 913 W-07 L-03 W-01 W-05 W-08 W-06 L-04 L-01 5 -55 998 933
3. ROEDER, NANCY 908 W-08 W-02 L-04 L-07 L-06 L-01 W-05 W-04 4 +152 899 907
4. HERGET, ANN 863 L-06 W-07 W-03 L-01 L-05 W-08 W-02 L-03 4 +63 911 874
5. LUNDEEN, KAREN 886 W-01 L-06 W-08 L-02 W-04 L-07 L-03 W-07 4 +29 906 891
6. AGDEPPA, GLORIOSA ONDOY 956 W-04 W-05 L-07 L-08 W-03 L-02 L-01 T-08 3+ -199 852 933
7. MAHMOOD, MALIHA 890 L-02 L-04 W-06 W-03 L-01 W-05 L-08 L-05 3 -193 814 874
8. ROTER, DANI 892 L-03 L-01 L-05 W-06 L-02 L-04 W-07 T-06 2+ +5 774 867
OLD PERF NEW
NAME RATING DIVISION 13 RESULTS WINS SPR RATING RATING
1. WISNIEW, DAWN CAMILLE 857 W-09 W-12 W-08 L-03 W-02 W-10 W-04 W-04 7 +526 1053 890
2. MATTHEWS, ESTELLE 839 W-12 W-03 L-09 W-08 L-01 W-04 W-06 W-05 6 +299 909 856
3. BROOKES, LAVERNE 800 W-08 L-02 L-12 W-01 L-09 W-11 W-13 W-06 5 +478 804 805
4. BIRCHARD, ANN 650 W-07 W-10 W-14 W-06 W-11 L-02 L-01 L-01 5 +212 849 697
5. SMITH, KATHY 527 W-11 L-13 W-06 L-07 W-10 W-14 W-09 L-02 5 -139 756 626
6. MORIGEAU, TERRI 846 W-13 W-14 L-05 L-04 W-07 W-09 L-02 L-03 4 +172 612 806
7. KENDEL, DARLENE 720 L-04 L-11 W-13 W-05 L-06 L-08 W-10 W-11 4 -43 677 715
8. ANDERSON, ZANA 732 L-03 W-09 L-01 L-02 L-12 W-07 W-14 W-12 4 -81 706 728
9. SCRIBNER, CECELIA 623 L-01 L-08 W-02 W-12 W-03 L-06 L-05 W-13 4 -175 708 642
10. WALKER, CLARA 812 W-14 L-04 W-11 L-13 L-05 L-01 L-07 W-14 3 +39 486 723
11. BARTHOLOMEUSZ, EVA 749 L-05 W-07 L-10 W-14 L-04 L-03 W-12 L-07 3 -55 574 715
12. BARNES, SUZANNE 711 L-02 L-01 W-03 L-09 W-08 W-13 L-11 L-08 3 -190 619 693
13. KERR, WILLIAM 350 L-06 W-05 L-07 W-10 W-14 L-12 L-03 L-09 3 -361 587 387
14. TYBUR, MARTHA 383 L-10 L-06 L-04 L-11 L-13 L-05 L-08 L-10 0 -682 -14 356
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca