[Banner Ad]

[NSA logo]

Back to November 2005 cross-tables

LAS VEGAS, NV (NOVEMBER 2005)

					      LAS VEGAS, NV NOVEMBER 2005
 						        MAIN EVENT
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. BENEDICT, NATHAN         1878  W-33 W-10 W-14 W-40 L-30 W-21 W-36 W-28 W-34   8   +965   2016   1896
   2. MEYER, NICK              1783  W-41 W-07 W-09 W-46 W-36 W-38 W-21 L-06 W-12   8   +849   2069   1833
   3. SCHONBRUN, LESTER        1886  W-44 L-12 W-32 L-04 W-24 W-36 W-28 W-34 W-30   7   +794   1957   1899
   4. COHEN, IRA               1899  L-22 W-06 W-33 W-03 W-38 W-25 L-26 W-35 W-32   7   +697   1953   1909
   5. NELSON, KENT             1834  W-40 W-27 L-07 W-47 W-16 W-22 W-25 L-12 W-13   7   +669   1964   1857
   6. MILLER, LOU J B          1759  L-19 L-04 W-26 W-20 W-48 W-10 W-08 W-02 W-17   7   +620   1947   1802
   7. BAKER, MICHAEL           1847  W-21 L-02 W-05 W-30 W-28 W-15 L-16 W-40 W-35   7   +272   1931   1862
   8. MOYER, RICH              1715  W-26 W-38 W-19 W-28 W-14 W-39 L-06 W-10 L-18   7    +70   1915   1762
   9. WEINIKE, JOE             1804  W-37 W-34 L-02 W-25 W-11 W-18 W-39 L-20 L-10   6   +649   1835   1810
  10. CAROL, JEAN              1767  W-36 L-01 W-18 W-48 W-22 L-06 W-38 L-08 W-09   6   +489   1849   1787
  11. PODER, DAVID             1712  W-48 W-31 W-47 W-22 L-09 W-16 L-18 L-14 W-26   6   +324   1834   1742
  12. COHEN, LAURIE            1771  L-14 W-03 W-17 W-13 W-19 L-28 W-35 W-05 L-02   6   +275   1863   1794
  13. PRZYBYSZEWSKI, MARK      1770  W-39 W-16 W-21 L-12 W-29 W-43 L-30 W-25 L-05   6    +83   1819   1782
  14. SLIVKA, REBECCA          1638  W-12 W-44 L-01 W-24 L-08 W-29 W-20 W-11 L-28   6   -108   1865   1704
  15. MILAN, MARK              1711  W-46 W-20 L-24 L-43 L-21 L-07 W-41 W-36 W-42   5   +441   1735   1717
  16. WOLFORD, GAIL            1812  W-29 L-13 W-35 W-33 L-05 L-11 W-07 L-19 W-38   5    -86   1778   1805
  17. KARRIS, JOHN             1698  W-45 W-24 L-12 L-32 L-25 W-37 W-46 W-43 L-06   5   -181   1744   1709
  18. HERMANSON, DAVID         1657  W-47 L-28 L-10 W-34 W-32 L-09 W-11 L-24 W-08   5   -296   1798   1692
  19. HAMILTON, RUTH           1678  W-06 W-22 L-08 L-36 L-12 L-33 W-27 W-16 W-21   5   -348   1757   1698
  20. LEVITT, JUDY             1788  L-35 L-15 W-30 L-06 W-31 W-45 L-14 W-09 L-36   4   +937   1644   1754
  21. LAKERNICK, HARRIETTE     1648  L-07 W-41 L-13 W-29 W-15 L-01 L-02 W-38 L-19   4   +337   1711   1663
  22. KATZ, CHANI              1703  W-04 L-19 W-42 L-11 L-10 L-05 L-32 W-26 W-29   4   +159   1705   1703
  23. HEIDLER, GREG            1660  L-38 L-26 L-39 W-27 W-46 L-34 L-33 W-42 W-43   4   +156   1645   1656
  24. MANCINE, DOMINICK        1764  W-43 L-17 W-15 L-14 L-03 L-46 W-47 W-18 L-33   4   +110   1661   1739
  25. MERRILL, KAREN           1620  L-31 W-48 W-45 L-09 W-17 L-04 L-05 L-13 W-39   4   +109   1697   1637
  26. CLARK, JEFF              1634  L-08 W-23 L-06 W-41 W-44 L-31 W-04 L-22 L-11   4   +106   1692   1648
  27. HOWLETT, MIKE            1750  L-42 L-05 W-31 L-23 W-45 L-47 L-19 W-30 W-40   4    +72   1648   1725
  28. SCHONEBOOM, MARJORIE     1690  L-32 W-18 W-44 L-08 L-07 W-12 L-03 L-01 W-14   4    +43   1736   1701
  29. SCHEIMBERG, LAURA        1654  L-16 W-39 W-46 L-21 L-13 L-14 W-44 W-32 L-22   4    -14   1677   1660
  30. SHAMBACH, MASON          1583  W-34 W-37 L-20 L-07 W-01 L-42 W-13 L-27 L-03   4   -107   1735   1617
  31. AVRIN, PAUL              1779  W-25 L-11 L-27 L-44 L-20 W-26 W-40 L-39 W-46   4   -131   1647   1746
  32. KAPLAN, CAROL            1880  W-28 L-47 L-03 W-17 L-18 W-44 W-22 L-29 L-04   4   -155   1702   1846
  33. MAYER, CARLYNN           1668  L-01 L-36 L-04 L-16 L-34 W-19 W-23 W-47 W-24   4   -289   1717   1679
  34. HOWARD, RONALD           1722  L-30 L-09 W-48 L-18 W-33 W-23 W-42 L-03 L-01   4   -311   1670   1709
  35. WALLIS, CARLENE          1690  W-20 L-46 L-16 W-42 W-47 W-41 L-12 L-04 L-07   4   -453   1714   1695
  36. SEALES, CYNTHIA          1631  L-10 W-33 W-40 W-19 L-02 L-03 L-01 L-15 W-20   4   -609   1720   1652
  37. STEVENS, MICHAEL         1693  L-09 L-30 L-41 L-38 W-39 L-17 W-43 W-48 W-47   4   -665   1654   1683
  38. BARON, MIKE              1786  W-23 L-08 W-43 W-37 L-04 L-02 L-10 L-21 L-16   3   +375   1617   1745
  39. CLIFFORD, WAYNE          1676  L-13 L-29 W-23 W-45 L-37 L-08 L-09 W-31 L-25   3   -109   1574   1651
  40. GOLOB, MADDY             1679  L-05 W-42 L-36 L-01 W-41 W-48 L-31 L-07 L-27   3   -177   1613   1662
  41. TERRY, PAUL              1648  L-02 L-21 W-37 L-26 L-40 L-35 L-15 W-44 W-48   3   -515   1562   1627
  42. FREEBODY, LAWREN         1645  W-27 L-40 L-22 L-35 W-43 W-30 L-34 L-23 L-15   3   -655   1564   1625
  43. SHAFRITZ, LUISE          1674  L-24 W-45 L-38 W-15 L-42 L-13 L-37 L-17 L-23   2   -125   1482   1630
  44. D AMBROSIO, BRUCE        1716  L-03 L-14 L-28 W-31 L-26 L-32 L-29 L-41 W-45   2   -529   1491   1664
  45. TILLEKERATNE, SIRI       1565  L-17 L-43 L-25 L-39 L-27 L-20 W-48 W-46 L-44   2   -768   1465   1543
  46. MURRAY, EUGENE           1609  L-15 W-35 L-29 L-02 L-23 W-24 L-17 L-45 L-31   2   -822   1483   1581
  47. KAMEN, ROY               1771  L-18 W-32 L-11 L-05 L-35 W-27 L-24 L-33 L-37   2  -1223   1522   1713
  48. MARTIN, JEFF             1606  L-11 L-25 L-34 L-10 L-06 L-40 L-45 L-37 L-41   0   -925    985   1535
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. SOMMER, R JASON          1482  W-19 W-30 W-17 W-33 W-23 W-24 W-16 L-09 W-22   8  +1025   1787   1557
   2. GILLIS, ROBERT           1484  W-49 W-47 W-31 W-52 W-38 W-36 W-13 W-11 L-12   8   +364   1763   1546
   3. GREENSIDE, GERRY         1588  W-35 W-15 W-08 W-14 L-27 W-38 L-11 W-17 W-32   7   +981   1658   1603
   4. TURNEY, JILL             1574  W-44 W-18 W-37 L-24 W-31 W-15 W-30 L-27 W-14   7   +625   1695   1601
   5. MOSS, GARY               1456  W-39 W-42 W-55 W-10 L-08 W-22 W-36 W-34 L-09   7   +288   1633   1496
   6. SAUL, LEWIS              1555  W-55 W-22 W-15 W-11 L-24 W-30 W-35 L-16 W-13   7   +241   1680   1582
   7. SHIN, AUSTIN             1502  W-29 W-14 L-30 W-26 W-37 W-35 L-15 W-24 L-23   6   +730   1562   1524
   8. GOTT, P K                1489  W-34 W-33 L-03 W-31 W-05 W-37 L-23 W-22 L-10   6   +450   1597   1516
   9. BLOOM, BENJAMIN          1459  W-25 W-10 L-12 L-13 W-16 W-23 L-24 W-01 W-05   6   +383   1548   1482
  10. CANTERMAN, NAURLENE      1465  W-32 L-09 L-38 L-05 W-55 W-51 W-27 W-39 W-08   6   -188   1534   1482
  11. WYER, ELLIS              1492  W-48 L-31 W-36 L-06 W-21 W-16 W-03 L-02 W-27   6   -201   1571   1512
  12. BOWE, KARRIE             1387  W-42 W-39 W-09 W-35 L-26 W-17 L-32 L-14 W-02   6   -330   1544   1426
  13. MIRANDA, STAN            1469  L-38 W-41 W-47 W-09 L-17 W-52 L-02 W-23 L-06   5   +734   1485   1474
  14. GRADUS, LARRY            1509  W-51 L-07 W-23 L-03 L-22 W-25 W-50 W-12 L-04   5   +565   1492   1505
  15. MCLEAN, JUDY             1481  W-28 L-03 L-06 W-27 W-20 L-04 W-07 L-43 W-24   5   +321   1508   1488
  16. LORITZ, YUKIKO           1395  W-53 W-46 W-24 L-17 L-09 L-11 L-01 W-06 W-50   5   +263   1475   1415
  17. MILLER, GIGI             1335  W-18 W-44 L-01 W-16 W-13 L-12 L-25 L-03 W-30   5   +254   1497   1374
  18. ORTMAN, JOHN             1545  L-17 L-04 L-19 W-47 W-51 L-20 W-43 W-48 W-46   5   +228   1435   1520
  19. SUN, S SPENCER           1345  L-01 L-21 W-18 W-25 L-34 W-56 L-47 W-36 W-45   5   +148   1448   1370
  20. BERNEY, LOUIS            1383  L-33 W-34 L-26 W-53 L-15 W-18 W-39 W-52 L-35   5    +66   1467   1404
  21. AVERELL, IRENE           1367  L-30 W-19 W-29 L-44 L-11 W-49 W-26 L-25 W-47   5     +6   1435   1384
  22. REDLAND, BONNIE          1493  W-26 L-06 W-33 W-50 W-14 L-05 W-38 L-08 L-01   5    -31   1489   1493
  23. WAYNE, PATTY             1460  W-50 W-37 L-14 W-30 L-01 L-09 W-08 L-13 W-07   5    -37   1514   1474
  24. IGRA, AMNON              1403  W-41 W-38 L-16 W-04 W-06 L-01 W-09 L-07 L-15   5    -92   1524   1433
  25. RITZ, SHIRLEY            1317  L-09 W-32 W-42 L-19 W-52 L-14 W-17 W-21 L-36   5   -135   1440   1347
  26. HOULGATE, WEST T C       1316  L-22 W-55 W-20 L-07 W-12 L-50 L-21 W-32 W-53   5   -139   1466   1353
  27. COWAN, GRETCHEN          1435  W-46 W-53 L-52 L-15 W-03 W-47 L-10 W-04 L-11   5   -239   1511   1454
  28. GOOLEY, MARK             1338  L-15 L-35 L-32 W-42 L-41 W-40 W-55 W-37 W-56   5   -655   1485   1374
  29. PIPI, HELEN              1328  L-07 L-51 L-21 W-48 W-46 L-31 W-56 W-44 T-42   4+  -202   1408   1347
  30. KNAPP, RACHEL            1560  W-21 L-01 W-07 L-23 W-36 L-06 L-04 W-50 L-17   4   +523   1397   1522
  31. WIER, MICHAEL            1557  W-40 W-11 L-02 L-08 L-04 W-29 L-37 W-41 L-48   4   +327   1420   1524
  32. WADE, MARCIA             1402  L-10 L-25 W-28 W-45 W-40 L-43 W-12 L-26 L-03   4    +69   1390   1398
  33. GORDON, MARY M           1520  W-20 L-08 L-22 L-01 L-39 W-45 L-46 W-35 W-54   4    +61   1378   1487
  34. DOLGENOS, PETER          1303  L-08 L-20 L-35 W-40 W-19 W-46 L-41 L-05 W-38   4   -200   1379   1321
  35. DONELICK, ROSETTA        1466  L-03 W-28 W-34 L-12 W-56 L-07 L-06 L-33 W-20   4   -237   1393   1448
  36. DUBOIS, POLLY            1301  W-43 W-52 L-11 W-56 L-30 L-02 L-05 L-19 W-25   4   -287   1379   1320
  37. KING, SARAH              1437  W-56 L-23 L-04 W-54 L-07 L-08 W-31 L-28 W-41   4   -288   1408   1430
  38. SLANKARD, LISA           1356  W-13 L-24 W-10 W-43 L-02 L-03 L-22 W-42 L-34   4   -310   1422   1372
  39. THOMPSON, CELIA          1313  L-05 L-12 W-54 W-49 W-33 L-53 L-20 L-10 W-52   4   -353   1375   1327
  40. COKING, CATHY            1430  L-31 L-48 W-49 L-34 L-32 L-28 W-45 W-53 W-44   4   -485   1387   1419
  41. STEELE, DENVER           1549  L-24 L-13 L-53 W-55 W-28 W-44 W-34 L-31 L-37   4   -797   1385   1510
  42. HAY, ANNE                1514  L-12 L-05 L-25 L-28 W-49 W-48 W-54 L-38 T-29   3+  +547   1272   1456
  43. NELSON, BRIAN            1437  L-36 L-45 W-48 L-38 L-50 W-32 L-18 W-15 L-55   3   +107   1301   1403
  44. CATANESE, PAULA          1372  L-04 L-17 W-56 W-21 L-47 L-41 W-52 L-29 L-40   3     +9   1290   1351
  45. UNGER, DAN               1594  L-52 W-43 L-46 L-32 W-48 L-33 L-40 W-55 L-19   3    -86   1274   1518
  46. MAIR, OSSIE              1294  L-27 L-16 W-45 W-51 L-29 L-34 W-33 L-54 L-18   3   -152   1295   1292
  47. TORRES, VICTOR S         1444  W-54 L-02 L-13 L-18 W-44 L-27 W-19 L-51 L-21   3   -231   1284   1405
  48. SMART, GARY              1358  L-11 W-40 L-43 L-29 L-45 L-42 W-51 L-18 W-31   3   -284   1354   1356
  49. GREEN, MIRIAM            1381  L-02 W-54 L-40 L-39 L-42 L-21 W-53 W-56 L-51   3   -528   1277   1356
  50. FARWIG, CORINA           1359  L-23 L-56 W-51 L-22 W-43 W-26 L-14 L-30 L-16   3   -543   1309   1346
  51. KATZEN, BARRY            1388  L-14 W-29 L-50 L-46 L-18 L-10 L-48 W-47 W-49   3   -705   1287   1363
  52. STEVENS, MARY ALINE      1366  W-45 L-36 W-27 L-02 L-25 L-13 L-44 L-20 L-39   2   -194   1191   1326
  53. CORNELISON, BETTY        1535  L-16 L-27 W-41 L-20 L-54 W-39 L-49 L-40 L-26   2   -368   1166   1449
  54. PITZER, WILMA            1245  L-47 L-49 L-39 L-37 W-53 L-55 L-42 W-46 L-33   2   -558   1210   1237
  55. MOCINE, JOAN             1409  L-06 L-26 L-05 L-41 L-10 W-54 L-28 L-45 W-43   2   -558   1222   1366
  56. SAVADGE, GERTRUDE        1318  L-37 W-50 L-44 L-36 L-35 L-19 L-29 L-49 L-28   1    +98   1024   1261
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. BURBRIDGE, KEVIN         1161  W-47 W-05 W-44 W-45 W-18 W-27 W-14 W-28 W-21   9   +940   1866   1299
   2. SPARROW, REEDY MURIEL    1219  W-41 L-04 W-18 W-16 W-28 W-22 W-15 W-29 W-30   8    +40   1526   1295
   3. DEL SOLAR, CESAR         1156  W-11 W-06 W-42 W-47 W-34 L-12 W-27 L-22 W-17   7  +1627   1303   1212
   4. HOGGATT, LINDA           1316  W-39 W-02 L-38 W-41 W-26 W-25 W-36 W-17 L-14   7   +814   1405   1336
   5. PHILLIPS, PAUL           1311  W-37 L-01 W-36 W-26 L-19 W-09 W-10 W-30 W-31   7   +709   1370   1327
   6. MELVIN, CHERYL           1222  W-24 L-03 W-29 W-25 W-45 L-30 W-28 W-10 W-22   7   +109   1386   1260
   7. HILLIS, JAY              1062  L-38 W-33 W-46 W-18 W-22 W-36 W-41 W-21 L-08   7   -529   1383   1167
   8. WAGNER, MARNIE           1177  W-27 L-22 W-21 W-44 L-41 T-24 W-12 W-23 W-07   6+   +49   1247   1196
   9. GUNN, LYNN               1292  L-16 L-26 W-40 W-42 W-48 L-05 W-22 W-39 W-20   6   +289   1299   1294
  10. TRICKEY, GAYE            1039  W-40 W-13 W-39 W-43 L-17 W-23 L-05 L-06 W-28   6   +219   1267   1104
  11. GILLIS, MARSHA           1009  L-03 W-24 L-25 W-40 W-43 W-48 L-13 W-20 W-38   6   -215   1274   1093
  12. JARZYNKA, PATRICE         998  W-20 W-46 L-17 W-14 W-38 W-03 L-08 W-36 L-23   6   -454   1270   1084
  13. WILMOT, SONIA            1101  L-21 L-10 L-27 W-46 W-32 W-34 W-11 T-33 W-41   5+   +41   1174   1121
  14. THELEN, MICHAEL          1281  L-28 W-48 W-37 L-12 W-47 W-38 L-01 L-27 W-04   5   +658   1165   1259
  15. MORRIS, MAUREEN          1063  L-48 W-28 L-34 W-38 W-40 L-20 L-02 W-44 W-37   5   +407   1186   1094
  16. KIDD, DANNY              1123  W-09 L-19 L-32 L-02 W-33 W-18 L-21 W-34 W-29   5   +347   1219   1147
  17. SAWYER, RUTH             1169  W-44 L-18 W-12 W-19 W-10 L-31 W-38 L-04 L-03   5   +205   1162   1169
  18. BREWSTER, JOEL           1270  W-31 W-17 L-02 L-07 L-01 L-16 W-48 W-24 W-27   5   +175   1158   1236
  19. ZIMNY, VICKI             1030  L-26 W-16 L-31 L-17 W-05 L-40 W-45 W-43 W-44   5   +156   1193   1069
  20. MYERS, PAUL              1172  L-12 W-45 W-47 W-35 W-25 W-15 L-23 L-11 L-09   5   +132   1165   1173
  21. JONES, EVE               1262  W-13 W-40 L-08 L-36 W-23 W-42 W-16 L-07 L-01   5   +115   1155   1241
  22. PAGE, SUSIE              1194  W-34 W-08 W-35 W-31 L-07 L-02 L-09 W-03 L-06   5    -34   1212   1201
  23. COOPER, BEULAH           1011  W-32 W-36 W-45 L-28 L-21 L-10 W-20 L-08 W-12   5   -374   1186   1054
  24. HILLER, PATRICIA         1085  L-06 L-11 W-43 W-48 L-37 T-08 W-35 L-18 W-26   4+  -187   1170   1106
  25. PARRISH, MARY C          1249  L-42 W-29 W-11 L-06 L-20 L-04 W-39 L-26 W-34   4   +311   1115   1217
  26. ATCHA, JAMILA            1217  W-19 W-09 L-41 L-05 L-04 L-44 W-29 W-25 L-24   4   +151   1130   1196
  27. BARKER, RON              1007  L-08 L-34 W-13 W-39 W-31 L-01 L-03 W-14 L-18   4   +108   1120   1035
  28. PODLOGAR, JOANNE         1121  W-14 L-15 W-33 W-23 L-02 W-41 L-06 L-01 L-10   4     -4   1095   1118
  29. LOVE, SUSAN              1142  W-43 L-25 L-06 W-37 W-42 W-46 L-26 L-02 L-16   4   -103   1113   1135
  30. WILSON, JEANNIE J        1290  L-33 L-38 W-48 W-34 L-39 W-06 W-47 L-05 L-02   4   -139   1122   1251
  31. HARDWICK, PAT            1074  L-18 W-44 W-19 L-22 L-27 W-17 W-43 L-32 L-05   4   -286   1095   1078
  32. LUCAS, DOREEN            1184  L-23 L-35 W-16 W-33 L-13 L-39 W-44 W-31 L-42   4   -441   1063   1154
  33. BLOCK, LOUIS             1125  W-30 L-07 L-28 L-32 L-16 W-47 L-46 T-13 W-35   3+ -1273   1051   1108
  34. SCHUTZ, ARNA             1084  L-22 W-27 W-15 L-30 L-03 L-13 W-37 L-16 L-25   3   +214   1027   1070
  35. PALMER, CHERYL           1263  L-36 W-32 L-22 L-20 L-44 W-43 L-24 W-38 L-33   3    +68   1004   1201
  36. READLE, ROBERT           1118  W-35 L-23 L-05 W-21 W-46 L-07 L-04 L-12 L-39   3    +16   1033   1099
  37. MCBRIDE, DARLENE         1158  L-05 L-47 L-14 L-29 W-24 W-45 L-34 W-41 L-15   3   -158   1023   1125
  38. KOVALCHECK, PAT          1208  W-07 W-30 W-04 L-15 L-12 L-14 L-17 L-35 L-11   3   -181   1039   1171
  39. POSTAL, DAVID            1134  L-04 L-41 L-10 L-27 W-30 W-32 L-25 L-09 W-36   3   -335   1055   1115
  40. GRAM, BRUCE              1184  L-10 L-21 L-09 L-11 L-15 W-19 L-42 W-48 W-47   3   -419    983   1137
  41. BOWE, ED                 1098  L-02 W-39 W-26 L-04 W-08 L-28 L-07 L-37 L-13   3   -584   1045   1087
  42. BERKELHAMMER, HARRIETT   1095  W-25 L-43 L-03 L-09 L-29 L-21 W-40 L-46 W-32   3   -852   1051   1084
  43. BEN, NUN HILDA           1049  L-29 W-42 L-24 L-10 L-11 L-35 L-31 L-19 W-46   2   +119    870   1009
  44. DURANT, LUTHER           1003  L-17 L-31 L-01 L-08 W-35 W-26 L-32 L-15 L-19   2    +23    932    982
  45. KISICH, ESTHER           1245  W-46 L-20 L-23 L-01 L-06 L-37 L-19 L-47 W-48   2   -237    889   1165
  46. TUTTLE, GABRIELLE        1042  L-45 L-12 L-07 L-13 L-36 L-29 W-33 W-42 L-43   2   -323    887   1010
  47. TOOLE, B A                994  L-01 W-37 L-20 L-03 L-14 L-33 L-30 W-45 L-40   2   -492    980    993
  48. DEMERS, AL               1162  W-15 L-14 L-30 L-24 L-09 L-11 L-18 L-40 L-45   1   -422    845   1100
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. AGDEPPA, GLORIOSA ONDOY   933  W-39 W-37 W-43 W-41 W-14 W-25 W-32 W-26 W-09   9   +675   1509   1010
   2. SCHWARTZBERG, ANDREW      981  W-44 L-05 W-11 W-09 W-22 W-16 W-34 W-12 W-27   8   +952   1212   1025
   3. SCHAFF, SHERRY            964  W-47 W-06 W-30 W-14 W-23 L-22 W-08 L-09 W-29   7   +733   1100    994
   4. MICHEL, DARLA             962  W-38 W-08 W-20 L-28 W-15 L-06 W-17 W-27 W-14   7   +465   1100    994
   5. ROTER, DANI               867  W-43 W-02 W-19 W-23 W-35 W-09 L-15 W-11 L-13   7   +454   1083    922
   6. AITKEN, JOHN              875  W-25 L-03 W-29 W-51 W-18 W-04 W-35 W-22 L-07   7   +299   1043    917
   7. RHODES, MICHAEL           992  W-41 L-09 L-14 W-26 L-43 W-18 W-33 W-32 W-06   6  +1216    951    985
   8. LUNDEEN, KAREN            891  L-18 L-04 W-49 W-42 W-52 W-46 L-03 W-13 W-22   6   +373    854    890
   9. BARFUSS, WILLIAM          867  W-49 W-07 W-18 L-02 W-20 L-05 W-39 W-03 L-01   6   +276    951    892
  10. MARTIN, RICHARD           997  W-15 W-35 L-26 L-22 W-32 W-11 W-25 L-18 W-20   6   +179    928    985
  11. BARKER, JIM               919  W-12 W-17 L-02 W-16 W-36 L-10 W-19 L-05 W-18   6   +178    988    938
  12. ALESSI, ROSE              752  L-11 W-52 W-44 L-19 W-26 W-35 W-20 L-02 W-32   6   -252    930    843
  13. MORIGEAU, TERRI           806  L-24 L-34 W-42 L-48 W-45 W-51 W-23 L-08 W-05   5   +349    823    811
  14. RAMIREZ, JEREMIAH         976  L-26 W-21 W-07 L-03 L-01 W-19 W-24 W-37 L-04   5   +218    965    973
  15. DIMOND, MARION            853  L-10 W-45 W-51 W-30 L-04 L-26 W-05 L-17 W-39   5   +177    868    859
  16. ROBINSON, BROOK           933  W-42 L-19 W-24 L-11 L-25 L-02 W-30 W-50 W-33   5   +146    887    924
  17. HERGET, ANN               874  W-52 L-11 W-31 W-45 L-39 L-29 L-04 W-15 W-41   5   +119    826    867
  18. DIZON, DION               704  W-08 W-38 L-09 W-39 L-06 L-07 W-37 W-10 L-11   5    +30    934    767
  19. FURYE, DOLORES            860  W-51 W-16 L-05 W-12 L-33 L-14 L-11 W-48 W-43   5     +8    846    860
  20. BIRCHARD, ANN             697  W-23 W-36 L-04 W-33 L-09 W-28 L-12 W-29 L-10   5    -19    935    765
  21. MAHMOOD, MALIHA           874  W-48 L-14 L-36 W-24 L-38 W-41 W-26 W-34 L-35   5    -49    883    876
  22. WISNIEW, DAWN CAMILLE     890  L-32 W-29 W-38 W-10 L-02 W-03 W-44 L-06 L-08   5   -116    944    904
  23. BAKER, PENNY              885  L-20 W-27 W-34 L-05 L-03 W-50 L-13 W-28 W-52   5   -147    831    878
  24. LOVE, ALAN               1036  W-13 W-33 L-16 L-21 W-30 L-45 L-14 W-38 W-50   5   -231    890   1004
  25. CAPRIA, MARY E            613  L-06 W-47 W-40 W-52 W-16 L-01 L-10 W-43 L-34   5   -270    805    656
  26. EVANS, EVELYN             834  W-14 W-48 W-10 L-07 L-12 W-15 L-21 L-01 W-44   5   -342    921    857
  27. CARLOCK, JUDY             983  L-36 L-23 W-37 L-31 W-42 W-52 W-38 L-04 L-02   4   +617    760    936
  28. VISCUGLIA, MARY           966  W-50 L-30 L-35 W-04 L-34 L-20 W-31 L-23 W-45   4   +354    766    897
  29. ROEDER, NANCY             907  W-31 L-22 L-06 W-46 L-47 W-17 W-51 L-20 L-03   4   +273    733    868
  30. DAVIS, FRIEDA             880  W-46 W-28 L-03 L-15 L-24 L-33 L-16 W-42 W-48   4   +182    815    865
  31. ROSS, TAMMY               745  L-29 L-32 L-17 W-27 L-41 W-34 L-28 W-35 W-46   4   +137    805    758
  32. VOLLMAR, JOHN               0  W-22 W-31 W-33 L-37 L-10 W-39 L-01 L-07 L-12   4    +74           836
  33. PARISER, LORRAINE         896  W-34 L-24 L-32 L-20 W-19 W-30 L-07 W-45 L-16   4    -80    815    877
  34. ANDERSON, ZANA            728  L-33 W-13 L-23 W-40 W-28 L-31 L-02 L-21 W-25   4    -82    772    738
  35. HUGHES, MARGARET          906  W-45 L-10 W-28 W-36 L-05 L-12 L-06 L-31 W-21   4   -103    808    883
  36. COHEN, JOANNA             822  W-27 L-20 W-21 L-35 L-11 W-47 W-43 L-39 L-38   4   -156    794    815
  37. WOODSIDE, HARRIET         872  W-40 L-01 L-27 W-32 W-49 L-42 L-18 L-14 W-51   4   -164    706    838
  38. LENZEN, POLLY             832  L-04 L-18 L-22 W-44 W-21 W-49 L-27 L-24 W-36   4   -211    810    828
  39. BROOKES, LAVERNE          805  L-01 W-40 W-41 L-18 W-17 L-32 L-09 W-36 L-15   4   -243    760    796
  40. DICKEY, JAN               546  L-37 L-39 L-25 L-34 W-48 L-43 W-52 W-46 W-47   4   -459    652    581
  41. HAWKINS, LOIS M           762  L-07 W-49 L-39 L-01 W-31 L-21 W-47 W-44 L-17   4   -461    779    767
  42. BARTHOLOMEUSZ, EVA        715  L-16 W-51 L-13 L-08 L-27 W-37 W-50 L-30 W-49   4   -663    750    723
  43. KENDEL, DARLENE           715  L-05 L-44 L-01 W-47 W-07 W-40 L-36 L-25 L-19   3    -11    685    707
  44. MATTHEWS, ESTELLE         856  L-02 W-43 L-12 L-38 W-50 W-48 L-22 L-41 L-26   3    -39    676    813
  45. BLOCK, JEANETTE           732  L-35 L-15 W-50 L-17 L-13 W-24 W-49 L-33 L-28   3   -283    720    728
  46. SCRIBNER, CECELIA         642  L-30 L-50 W-47 L-29 L-51 L-08 W-48 L-40 L-31   2   +199    523    614
  47. SMITH, EUNICE             772  L-03 L-25 L-46 L-43 W-29 L-36 L-41 W-51 L-40   2   -136    502    710
  48. BARNES, SUZANNE           693  L-21 L-26 W-52 W-13 L-40 L-44 L-46 L-19 L-30   2   -320    526    656
  49. POWELL, GERAMY            522  L-09 L-41 L-08 W-50 L-37 L-38 L-45 W-52 L-42   2   -999    536    521
  50. WALKER, CLARA             723  L-28 W-46 L-45 L-49 L-44 L-23 L-42 L-16 L-24   1   -736    464    647
  51. IRVINE, MARIE               0  L-19 L-42 L-15 L-06 W-46 L-13 L-29 L-47 L-37   1   -821           500
  52. KERR, WILLIAM             387  L-17 L-12 L-48 L-25 L-08 L-27 L-40 L-49 L-23   0  -1290     51    364
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca