[Banner Ad]

[NSA logo]

Back to November 2005 cross-tables

LAS VEGAS, NV (NOVEMBER 2005)

 						LAS VEGAS, NV NOVEMBER 2005
 						        MAIN EVENT
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. BENEDICT, NATHAN         1896  L-16 W-14 W-17 L-06 W-38 W-36 W-05 W-07 W-05   7   +965   2057   1925
   2. LEVITT, JUDY             1754  L-33 W-45 L-10 W-11 W-42 W-37 W-19 W-12 W-36   7   +937   1948   1798
   3. HEIDLER, GREG            1656  W-44 W-48 W-28 L-29 W-46 W-12 W-30 L-38 W-38   7   +156   1917   1733
   4. BARON, MIKE              1745  W-48 L-29 W-31 L-27 W-21 T-13 W-41 W-35 W-33   6+  +375   1826   1764
   5. MEYER, NICK              1833  W-37 W-38 W-36 W-09 W-06 L-07 L-01 W-30 L-01   6   +849   1954   1857
   6. SCHONBRUN, LESTER        1899  W-40 L-09 W-37 W-01 L-05 W-38 W-17 L-08 W-08   6   +794   1926   1904
   7. COHEN, IRA               1909  W-25 L-37 W-14 W-30 L-16 W-05 W-09 L-01 W-17   6   +697   1923   1912
   8. MILLER, LOU J B          1802  W-15 W-30 W-25 L-17 W-36 L-14 W-16 W-06 L-06   6   +620   1925   1826
   9. CAROL, JEAN              1787  W-36 W-06 L-12 L-05 W-24 W-18 L-07 W-16 W-14   6   +489   1940   1820
  10. KATZ, CHANI              1703  W-29 W-27 W-02 W-46 L-12 L-17 W-40 W-11 L-16   6   +159   1857   1741
  11. HOWLETT, MIKE            1725  W-26 W-41 L-40 L-02 W-37 W-25 W-24 L-10 W-37   6    +72   1846   1755
  12. WOLFORD, GAIL            1805  W-45 W-16 W-09 L-40 W-10 L-03 W-18 L-02 W-15   6    -86   1843   1813
  13. TILLEKERATNE, SIRI       1543  L-21 W-47 L-39 L-45 W-48 T-04 W-44 W-46 W-35   5+  -768   1750   1600
  14. WEINIKE, JOE             1810  W-24 L-01 L-07 W-36 W-30 W-08 W-38 L-17 L-09   5   +649   1851   1818
  15. LAKERNICK, HARRIETTE     1663  L-08 L-22 W-21 L-35 W-32 W-41 W-42 W-19 L-12   5   +337   1762   1687
  16. COHEN, LAURIE            1794  W-01 L-12 W-38 L-18 W-07 W-42 L-08 L-09 W-10   5   +275   1828   1802
  17. BAKER, MICHAEL           1862  L-38 W-42 L-01 W-08 W-18 W-10 L-06 W-14 L-07   5   +272   1841   1858
  18. MANCINE, DOMINICK        1739  W-43 W-21 W-46 W-16 L-17 L-09 L-12 W-33 L-25   5   +110   1793   1753
  19. MERRILL, KAREN           1637   -   L-24 W-44 W-39 W-22 W-29 L-02 L-15 W-28   5   +109   1784   1669
  20. SHAFRITZ, LUISE          1630  L-41 L-46 W-23 W-44 W-31 W-34 L-21 W-43 L-29   5   -125   1692   1645
  21. AVRIN, PAUL              1746  W-13 L-18 L-15 W-43 L-04 W-27 W-20 W-42 L-30   5   -131   1719   1740
  22. KAPLAN, CAROL            1846  L-30 W-15 L-35 W-32 L-19 W-26 W-29 L-25 W-40   5   -155   1708   1821
  23. MARTIN, JEFF             1535  W-47 L-31 L-20 W-34 L-43 W-48 W-46 L-29 W-48   5   -925   1702   1576
  24. MILAN, MARK              1717  L-14 W-19 W-41 L-42 L-09 W-40 L-11 L-36 W-26   4   +441   1687   1709
  25. PODER, DAVID             1742  L-07 L-36 L-08 L-33 W-40 L-11 W-35 W-22 W-18   4   +324   1723   1737
  26. CLARK, JEFF              1648  L-11 L-33 W-43 W-28 W-29 L-22 L-37 W-32 L-24   4   +106   1677   1655
  27. SCHONEBOOM, MARJORIE     1701  L-28 L-10 W-29 W-04 L-33 L-21 L-32 W-31 W-32   4    +43   1653   1689
  28. SCHEIMBERG, LAURA        1660  W-27 L-40 L-03 L-26 L-41 W-46 W-48 W-45 L-19   4    -14   1635   1655
  29. SHAMBACH, MASON          1617  L-10 W-04 L-27 W-03 L-26 L-19 L-22 W-23 W-20   4   -107   1638   1622
  30. SLIVKA, REBECCA          1704  W-22 L-08 W-42 L-07 L-14 W-33 L-03 L-05 W-21   4   -108   1737   1712
  31. CLIFFORD, WAYNE          1651  L-32 W-23 L-04 W-41 L-20 W-39 L-47 L-27 W-39   4   -109   1621   1644
  32. HOWARD, RONALD           1709  W-31 L-44 W-33 L-22 L-15 W-35 W-27 L-26 L-27   4   -311   1640   1692
  33. HAMILTON, RUTH           1698  W-02 W-26 L-32 W-25 W-27 L-30 L-36 L-18 L-04   4   -348   1693   1697
  34. D AMBROSIO, BRUCE        1664  L-46 L-43 L-48 L-23 W-47 L-20 W-45 W-39 W-47   4   -529   1607   1650
  35. MURRAY, EUGENE           1581   -   W-39 W-22 W-15 W-44 L-32 L-25 L-04 L-13   4   -822   1692   1605
  36. NELSON, KENT             1857  L-09 W-25 L-05 L-14 L-08 L-01 W-33 W-24 L-02   3   +669   1660   1818
  37. PRZYBYSZEWSKI, MARK      1782  L-05 W-07 L-06 L-38 L-11 L-02 W-26 W-40 L-11   3    +83   1652   1750
  38. MOYER, RICH              1762  W-17 L-05 L-16 W-37 L-01 L-06 L-14 W-03 L-03   3    +70   1677   1743
  39. GOLOB, MADDY             1662  L-42 L-35 W-13 L-19 W-45 L-31 W-43 L-34 L-31   3   -177   1522   1628
  40. KARRIS, JOHN             1709  L-06 W-28 W-11 W-12 L-25 L-24 L-10 L-37 L-22   3   -181   1642   1692
  41. MAYER, CARLYNN           1679  W-20 L-11 L-24 L-31 W-28 L-15 L-04 W-47 L-42   3   -289   1557   1649
  42. HERMANSON, DAVID         1692  W-39 L-17 L-30 W-24 L-02 L-16 L-15 L-21 W-41   3   -296   1609   1672
  43. WALLIS, CARLENE          1695  L-18 W-34 L-26 L-21 W-23 L-45 L-39 L-20 W-44   3   -453   1537   1656
  44. TERRY, PAUL              1627  L-03 W-32 L-19 L-20 L-35 W-47 L-13 W-48 L-43   3   -515   1521   1602
  45. STEVENS, MICHAEL         1683  L-12 L-02 L-47 W-13 L-39 W-43 L-34 L-28 W-46   3   -665   1551   1651
  46. SEALES, CYNTHIA          1652  W-34 W-20 L-18 L-10 L-03 L-28 L-23 L-13 L-45   2   -609   1429   1602
  47. FREEBODY, LAWREN         1625  L-23 L-13 W-45 L-48 L-34 L-44 W-31 L-41 L-34   2   -655   1423   1579
  48. KAMEN, ROY               1713  L-04 L-03 W-34 W-47 L-13 L-23 L-28 L-44 L-23   2  -1223   1404   1642
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. WIER, MICHAEL            1524  W-32 W-19 W-55 W-33 W-18 W-31 W-49 W-09 W-28   9   +327   2161   1629
   2. GREENSIDE, GERRY         1603  L-34 W-16 W-18 W-31 L-14 W-39 W-03 W-28 W-14   7   +981   1752   1637
   3. SHIN, AUSTIN             1524  W-54 W-18 W-29 W-39 L-31 W-09 L-02 W-14 W-17   7   +730   1740   1629
   4. HAY, ANNE                1456  W-21 W-32 W-43 L-23 L-30 W-34 W-24 W-45 W-26   7   +547   1627   1495
   5. KNAPP, RACHEL            1522  L-56 W-48 W-35 W-51 W-34 W-41 W-29 L-39 W-29   7   +523   1664   1554
   6. MCLEAN, JUDY             1488  W-41 W-40 L-30 W-49 L-15 W-08 W-54 W-23 W-31   7   +321   1677   1531
   7. UNGER, DAN               1518  W-12 W-27 W-37 W-46 W-21 W-42 L-18 W-22 L-10   7    -86   1615   1540
   8. MIRANDA, STAN            1474  W-22 W-33 L-28 L-14 W-42 L-06 W-30 W-26 W-15   6   +734   1595   1504
   9. MILLER, GIGI             1374  W-36 W-21 W-56 W-16 W-17 L-03 L-28 L-01 W-22   6   +254   1599   1444
  10. SUN, S SPENCER           1370  W-30 L-22 W-33 W-40 W-16 W-49 L-15 L-17 W-07   6   +148   1589   1433
  11. NELSON, BRIAN            1403  L-50 L-24 W-36 W-55 W-56 W-43 L-20 W-54 W-42   6   +107   1522   1432
  12. SAVADGE, GERTRUDE        1261  L-07 W-36 W-13 L-38 W-43 W-25 W-53 W-50 L-32   6    +98   1471   1318
  13. STEVENS, MARY ALINE      1326  W-43 L-25 L-12 W-36 W-38 L-55 W-52 W-53 W-47   6   -194   1451   1357
  14. SOMMER, R JASON          1557  W-15 W-42 W-49 W-08 W-02 L-29 L-17 L-03 L-02   5  +1025   1560   1559
  15. GRADUS, LARRY            1505  L-14 W-31 W-45 W-42 W-06 L-26 W-10 L-29 L-08   5   +565   1517   1509
  16. BLOOM, BENJAMIN          1482  L-28 L-02 W-48 L-09 L-10 W-18 W-23 W-35 W-39   5   +383   1495   1486
  17. GILLIS, ROBERT           1546  W-42 L-29 L-31 W-45 L-09 W-28 W-14 W-10 L-03   5   +364   1536   1546
  18. ORTMAN, JOHN             1520  W-35 L-03 L-02 W-22 L-01 L-16 W-07 W-41 W-30   5   +228   1507   1520
  19. GORDON, MARY M           1487  L-46 L-01 L-22 W-25 L-20 W-40 W-37 W-27 W-20   5    +61   1442   1478
  20. CATANESE, PAULA          1351  W-47 W-37 L-32 L-48 W-19 L-27 W-11 W-52 L-19   5     +9   1455   1377
  21. AVERELL, IRENE           1384  L-04 L-09 W-50 W-24 L-07 W-45 L-42 W-32 W-49   5     +6   1471   1406
  22. IGRA, AMNON              1433  L-08 W-10 W-19 L-18 W-26 W-35 W-45 L-07 L-09   5    -92   1476   1445
  23. TORRES, VICTOR S         1405  W-51 W-46 W-44 W-04 L-24 W-30 L-16 L-06 L-34   5   -231   1470   1421
  24. DONELICK, ROSETTA        1448  L-37 W-11 W-47 L-21 W-23 L-52 L-04 W-51 W-27   5   -237   1446   1447
  25. SMART, GARY              1356  L-38 W-13 L-53 L-19 W-55 L-12 W-46 W-37 W-46   5   -284   1387   1364
  26. GOOLEY, MARK             1374  W-44 W-43 L-42 W-41 L-22 W-15 W-35 L-08 L-04   5   -655   1453   1394
  27. KATZEN, BARRY            1363  W-53 L-07 W-38 L-32 W-40 W-20 W-51 L-19 L-24   5   -705   1451   1385
  28. TURNEY, JILL             1601  W-16 W-54 W-08 L-29 L-39 L-17 W-09 L-02 L-01   4   +625   1463   1569
  29. GOTT, P K                1516  L-49 W-17 L-03 W-28 L-45 W-14 L-05 W-15 L-05   4   +450   1477   1508
  30. LORITZ, YUKIKO           1415  L-10 L-35 W-06 W-56 W-04 L-23 L-08 W-33 L-18   4   +263   1402   1412
  31. SAUL, LEWIS              1582  L-33 L-15 W-17 L-02 W-03 L-01 W-39 W-49 L-06   4   +241   1462   1555
  32. WADE, MARCIA             1398  L-01 L-04 W-20 W-27 L-50 W-48 L-34 L-21 W-12   4    +69   1352   1388
  33. BERNEY, LOUIS            1404  W-31 L-08 L-10 L-01 W-47 W-54 L-41 L-30 W-41   4    +66   1405   1406
  34. REDLAND, BONNIE          1493  W-02 L-45 W-46 L-47 L-05 L-04 W-32 L-42 W-23   4    -31   1412   1473
  35. HOULGATE, WEST T C       1353  L-18 W-30 L-05 W-54 W-46 L-22 L-26 L-16 W-45   4   -139   1408   1366
  36. MAIR, OSSIE              1292  L-09 L-12 L-11 L-13 W-53 W-37 W-55 L-56 W-52   4   -152   1337   1304
  37. CORNELISON, BETTY        1449  W-24 L-20 L-07 W-53 W-52 L-36 L-19 L-25 W-55   4   -368   1351   1425
  38. PITZER, WILMA            1237  W-25 L-52 L-27 W-12 L-13 W-56 L-43 L-40 W-53   4   -558   1329   1259
  39. MOSS, GARY               1496  L-45 L-49 W-54 L-03 W-28 L-02 L-31 W-05 L-16   3   +288   1401   1474
  40. WAYNE, PATTY             1474  L-48 L-06 L-41 L-10 L-27 L-19 W-56 W-38 W-43   3    -37   1266   1424
  41. RITZ, SHIRLEY            1347  L-06 W-44 W-40 L-26 L-49 L-05 W-33 L-18 L-33   3   -135   1318   1340
  42. CANTERMAN, NAURLENE      1482  L-17 L-14 W-26 L-15 L-08 L-07 W-21 W-34 L-11   3   -188   1351   1450
  43. DOLGENOS, PETER          1321  L-13 L-26 L-04 W-50 L-12 L-11 W-38 W-55 L-40   3   -200   1235   1300
  44. PIPI, HELEN              1347  L-26 L-41 L-23 L-52 W-48 L-53 W-50 L-47 W-51   3   -202   1254   1324
  45. COWAN, GRETCHEN          1454  W-39 W-34 L-15 L-17 W-29 L-21 L-22 L-04 L-35   3   -239   1343   1427
  46. DUBOIS, POLLY            1320  W-19 L-23 L-34 L-07 L-35 W-50 L-25 W-48 L-25   3   -287   1285   1311
  47. KING, SARAH              1430  L-20 W-50 L-24 W-34 L-33 L-51 L-48 W-44 L-13   3   -288   1265   1389
  48. SLANKARD, LISA           1372  W-40 L-05 L-16 W-20 L-44 L-32 W-47 L-46 L-54   3   -310   1304   1355
  49. BOWE, KARRIE             1426  W-29 W-39 L-14 L-06 W-41 L-10 L-01 L-31 L-21   3   -330   1352   1410
  50. THOMPSON, CELIA          1327  W-11 L-47 L-21 L-43 W-32 L-46 L-44 L-12 W-56   3   -353   1253   1309
  51. COKING, CATHY            1419  L-23 W-56 W-52 L-05 L-54 W-47 L-27 L-24 L-44   3   -485   1309   1392
  52. FARWIG, CORINA           1346  L-55 W-38 L-51 W-44 L-37 W-24 L-13 L-20 L-36   3   -543   1236   1319
  53. MOCINE, JOAN             1366  L-27 W-55 W-25 L-37 L-36 W-44 L-12 L-13 L-38   3   -558   1210   1328
  54. WYER, ELLIS              1512  L-03 L-28 L-39 L-35 W-51 L-33 L-06 L-11 W-48   2   -201   1234   1449
  55. GREEN, MIRIAM            1356  W-52 L-53 L-01 L-11 L-25 W-13 L-36 L-43 L-37   2   -528   1159   1312
  56. STEELE, DENVER           1510  W-05 L-51 L-09 L-30 L-11 L-38 L-40 W-36 L-50   2   -797   1168   1431
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. DEL SOLAR, CESAR         1212  W-29 W-18 W-47 W-41 W-27 W-42 L-07 W-17 W-17   8  +1627   1585   1397
   2. THELEN, MICHAEL          1259  W-04 L-34 W-42 W-27 W-26 W-47 W-19 W-12 W-12   8   +658   1510   1310
   3. DURANT, LUTHER            982  L-33 W-31 W-46 W-48 W-16 W-39 W-32 W-30 W-29   8    +23   1453   1138
   4. KIDD, DANNY              1147  L-02 W-36 W-08 W-26 L-30 W-34 W-41 W-05 W-18   7   +347   1426   1233
   5. ATCHA, JAMILA            1196  W-15 W-37 L-19 W-36 W-13 W-41 W-22 L-04 W-14   7   +151   1375   1238
   6. HOGGATT, LINDA           1336  W-27 W-43 W-41 L-18 W-47 L-12 W-17 L-07 W-07   6   +814   1336   1338
   7. PHILLIPS, PAUL           1327  W-43 L-12 W-11 L-19 W-34 W-22 W-01 W-06 L-06   6   +709   1341   1335
   8. PARRISH, MARY C          1217  W-40 W-10 L-04 L-24 W-37 W-28 L-39 W-11 W-26   6   +311   1236   1223
   9. SCHUTZ, ARNA             1070  W-48 W-14 L-29 W-38 W-33 W-21 L-24 W-42 L-27   6   +214   1271   1123
  10. BREWSTER, JOEL           1236  W-28 L-08 W-36 W-13 W-41 W-27 L-11 L-18 W-19   6   +175   1304   1261
  11. JONES, EVE               1241  W-42 W-35 L-07 W-34 W-22 L-18 W-10 L-08 W-34   6   +115   1358   1270
  12. WILMOT, SONIA            1121  W-39 W-07 L-22 W-42 W-19 W-06 W-18 L-02 L-02   6    +41   1369   1197
  13. READLE, ROBERT           1099  W-44 W-48 W-23 L-10 L-05 W-43 L-28 W-24 W-43   6    +16   1242   1134
  14. LOVE, SUSAN              1135  L-36 L-09 W-40 W-45 W-44 W-32 W-43 W-47 L-05   6   -103   1244   1162
  15. KOVALCHECK, PAT          1171  L-05 W-44 W-31 W-37 W-35 W-23 W-29 L-34 L-42   6   -181   1258   1193
  16. KISICH, ESTHER           1165  L-21 W-33 L-20 W-46 L-03 W-48 W-35 W-45 W-32   6   -237   1206   1178
  17. BURBRIDGE, KEVIN         1299  W-41 L-27 W-34 W-47 W-42 W-19 L-06 L-01 L-01   5   +940   1257   1296
  18. GUNN, LYNN               1294  W-47 L-01 L-27 W-06 W-24 W-11 L-12 W-10 L-04   5   +289   1226   1283
  19. SAWYER, RUTH             1169  W-34 W-38 W-05 W-07 L-12 L-17 L-02 W-22 L-10   5   +205   1268   1194
  20. BEN, NUN HILDA           1009  W-46 L-32 W-16 L-25 W-23 W-40 L-37 L-39 W-46   5   +119   1137   1041
  21. PALMER, CHERYL           1201  W-16 W-25 L-37 W-35 W-43 L-09 L-30 L-26 W-47   5    +68   1140   1186
  22. PAGE, SUSIE              1201  W-26 W-30 W-12 W-39 L-11 L-07 L-05 L-19 W-39   5    -34   1199   1201
  23. MCBRIDE, DARLENE         1125  W-37 W-46 L-13 W-44 L-20 L-15 W-38 L-28 W-36   5   -158   1150   1131
  24. HILLER, PATRICIA         1106  L-30 W-29 W-32 W-08 L-18 L-26 W-09 L-13 W-41   5   -187   1195   1128
  25. DEMERS, AL               1100  L-31 L-21 W-48 W-20 L-40 L-45 W-46 W-44 W-48   5   -422   1116   1104
  26. MORRIS, MAUREEN          1094  L-22 L-41 W-39 L-04 L-02 W-24 W-36 W-21 L-08   4   +407   1145   1107
  27. TRICKEY, GAYE            1104  L-06 W-17 W-18 L-02 L-01 L-10 W-42 L-29 W-09   4   +219   1202   1130
  28. ZIMNY, VICKI             1069  L-10 L-47 W-38 L-43 L-39 L-08 W-13 W-23 W-30   4   +156   1104   1077
  29. MYERS, PAUL              1173  L-01 L-24 W-09 W-33 L-36 W-30 L-15 W-27 L-03   4   +132   1082   1157
  30. PODLOGAR, JOANNE         1118  W-24 L-22 W-43 L-32 W-04 L-29 W-21 L-03 L-28   4     -4   1083   1113
  31. TUTTLE, GABRIELLE        1010  W-25 L-03 L-15 W-40 W-45 L-38 L-33 L-35 W-45   4   -323   1044   1021
  32. GRAM, BRUCE              1137  W-45 W-20 L-24 W-30 L-38 L-14 L-03 W-37 L-16   4   -419   1053   1119
  33. BOWE, ED                 1087  W-03 L-16 W-35 L-29 L-09 W-44 W-31 L-46 L-35   4   -584   1033   1076
  34. MELVIN, CHERYL           1260  L-19 W-02 L-17 L-11 L-07 L-04 W-47 W-15 L-11   3   +109   1103   1222
  35. BARKER, RON              1035  L-38 L-11 L-33 L-21 L-15 W-46 L-16 W-31 W-33   3   +108   1014   1030
  36. WILSON, JEANNIE J        1251  W-14 L-04 L-10 L-05 W-29 W-37 L-26 L-41 L-23   3   -139   1029   1198
  37. COOPER, BEULAH           1054  L-23 L-05 W-21 L-15 L-08 L-36 W-20 L-32 W-38   3   -374   1040   1050
  38. LUCAS, DOREEN            1154  W-35 L-19 L-28 L-09 W-32 W-31 L-23 L-43 L-37   3   -441    963   1107
  39. JARZYNKA, PATRICE        1084  L-12 L-42 L-26 L-22 W-28 L-03 W-08 W-20 L-22   3   -454   1010   1069
  40. TOOLE, B A                993  L-08 W-45 L-14 L-31 W-25 L-20 W-44 L-48 L-44   3   -492    970    987
  41. WAGNER, MARNIE           1196  L-17 W-26 L-06 L-01 L-10 L-05 L-04 W-36 L-24   2    +49    992   1154
  42. SPARROW, REEDY MURIEL    1295  L-11 W-39 L-02 L-12 L-17 L-01 L-27 L-09 W-15   2    +40    956   1221
  43. GILLIS, MARSHA           1093  L-07 L-06 L-30 W-28 L-21 L-13 L-14 W-38 L-13   2   -215    954   1061
  44. HARDWICK, PAT            1078  L-13 L-15 W-45 L-23 L-14 L-33 L-40 L-25 W-40   2   -286    874   1031
  45. POSTAL, DAVID            1115  L-32 L-40 L-44 L-14 L-31 W-25 W-48 L-16 L-31   2   -335    862   1056
  46. BLOCK, LOUIS             1108  L-20 L-23 L-03 L-16 W-48 L-35 L-25 W-33 L-20   2  -1273    849   1050
  47. HILLIS, JAY              1167  L-18 W-28 L-01 L-17 L-06 L-02 L-34 L-14 L-21   1   -529    883   1116
  48. BERKELHAMMER, HARRIETT   1084  L-09 L-13 L-25 L-03 L-46 L-16 L-45 W-40 L-25   1   -852    735   1016
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. RHODES, MICHAEL           985  W-10 W-18 W-35 L-12 W-32 W-31 W-11 W-29 W-29   8  +1216   1268   1050
   2. SCHAFF, SHERRY            994  W-39 W-34 W-31 W-32 W-47 L-10 L-05 W-11 W-05   7   +733   1100   1019
   3. SCRIBNER, CECELIA         614  W-24 W-50 W-51 W-39 W-21 W-48 L-09 L-15 W-37   7   +199   1001    742
   4. PARISER, LORRAINE         877  W-45 L-41 W-26 W-46 W-48 W-23 L-17 W-07 W-31   7    -80   1051    917
   5. MICHEL, DARLA             994  W-17 L-32 W-07 L-29 W-10 W-36 W-02 W-08 L-02   6   +465   1080   1015
   6. VISCUGLIA, MARY           897  W-42 L-36 W-44 W-33 W-18 L-45 W-31 L-09 W-24   6   +354    967    924
   7. BARFUSS, WILLIAM          892  W-32 W-48 L-05 L-13 W-08 W-15 W-12 L-04 W-09   6   +276   1050    931
   8. WISNIEW, DAWN CAMILLE     904  W-46 W-35 W-15 W-45 L-07 L-29 W-25 L-05 W-25   6   -116   1016    932
   9. LOVE, ALAN               1004  W-26 W-20 L-45 W-37 L-24 W-34 W-03 W-06 L-07   6   -231    939    994
  10. SCHWARTZBERG, ANDREW     1025  L-01 W-12 W-13 L-31 L-05 W-02 W-29 L-17 W-13   5   +952    985   1016
  11. ROTER, DANI               922  L-35 W-17 W-34 W-47 W-29 L-12 L-01 L-02 W-17   5   +454    954    931
  12. LUNDEEN, KAREN            890  W-13 L-10 L-29 W-01 W-36 W-11 L-07 L-25 W-32   5   +373    978    912
  13. AITKEN, JOHN              917  L-12 L-31 L-10 W-07 W-45 W-47 W-15 W-32 L-10   5   +299    957    927
  14. ROEDER, NANCY             868  W-21 W-46 L-32 L-17 W-31 L-16 W-45 L-34 W-45   5   +273    900    876
  15. RAMIREZ, JEREMIAH         973  L-47 W-39 L-08 W-19 W-37 L-07 L-13 W-03 W-16   5   +218    839    946
  16. DAVIS, FRIEDA             865  W-22 L-24 W-43 L-48 L-17 W-14 W-26 W-20 L-15   5   +182    901    874
  17. MARTIN, RICHARD           985  L-05 L-11 L-47 W-14 W-16 W-18 W-04 W-10 L-11   5   +179    956    978
  18. ROBINSON, BROOK           924  L-36 L-01 W-20 W-38 L-06 L-17 W-19 W-28 W-47   5   +146    900    919
  19. ROSS, TAMMY               758  W-51 W-21 L-36 L-15 W-38 L-35 L-18 W-23 W-33   5   +137    883    789
  20. HERGET, ANN               867  W-30 L-09 L-18 W-24 W-23 L-37 W-47 L-16 W-36   5   +119    916    879
  21. FURYE, DOLORES            860  L-14 L-19 L-23 W-51 L-03 W-24 W-49 W-39 W-35   5     +8    773    843
  22. KENDEL, DARLENE           707  L-16 W-51 W-33 L-43 L-35 L-26 W-52 W-27 W-40   5    -11    781    727
  23. MATTHEWS, ESTELLE         813  W-28 W-27 W-21 W-35 L-20 L-04 W-34 L-19 L-34   5    -39    803    813
  24. HUGHES, MARGARET          883  L-03 W-16 W-46 L-20 W-09 L-21 W-37 W-33 L-06   5   -103    871    883
  25. BAKER, PENNY              878  W-43 L-45 W-48 W-44 W-34 L-32 L-08 W-12 L-08   5   -147    897    883
  26. WOODSIDE, HARRIET         838  L-09 L-37 L-04 W-50 W-52 W-22 L-16 W-38 W-38   5   -164    799    833
  27. IRVINE, MARIE             500  W-40 L-23 W-49 L-42 W-30 W-52 W-50 L-22 L-46   5   -821    717    597
  28. SMITH, EUNICE             710  L-23 W-52 W-50 W-49 T-44 W-41 L-30 L-18 L-43   4+  -136    717    713
  29. AGDEPPA, GLORIOSA ONDOY  1010  L-34 W-47 W-12 W-05 L-11 W-08 L-10 L-01 L-01   4   +675    884    980
  30. CARLOCK, JUDY             936  L-20 L-43 L-39 W-40 L-27 W-49 W-28 L-42 W-44   4   +617    644    875
  31. MORIGEAU, TERRI           811  W-48 W-13 L-02 W-10 L-14 L-01 L-06 W-45 L-04   4   +349    880    828
  32. BARKER, JIM               938  L-07 W-05 W-14 L-02 L-01 W-25 W-36 L-13 L-12   4   +178    882    924
  33. VOLLMAR, JOHN             836  L-38 W-42 L-22 L-06 W-39 W-43 W-48 L-24 L-19   4    +74    729    797
  34. DIZON, DION               767  W-29 L-02 L-11 W-36 L-25 L-09 L-23 W-14 W-23   4    +30    869    790
  35. BIRCHARD, ANN             765  W-11 L-08 L-01 L-23 W-22 W-19 W-42 L-36 L-21   4    -19    783    769
  36. MAHMOOD, MALIHA           876  W-18 W-06 W-19 L-34 L-12 L-05 L-32 W-35 L-20   4    -49    827    864
  37. ANDERSON, ZANA            738  W-49 W-26 W-38 L-09 L-15 W-20 L-24 L-47 L-03   4    -82    778    749
  38. COHEN, JOANNA             815  W-33 W-49 L-37 L-18 L-19 W-42 W-43 L-26 L-26   4   -156    716    792
  39. CAPRIA, MARY E            656  L-02 L-15 W-30 L-03 L-33 W-44 W-41 L-21 W-42   4   -270    769    681
  40. BLOCK, JEANETTE           728  L-27 W-44 L-41 L-30 W-50 W-51 L-46 W-48 L-22   4   -283    667    716
  41. BARNES, SUZANNE           656  L-44 W-04 W-40 W-52 W-43 L-28 L-39 L-49 L-48   4   -320    692    664
  42. DICKEY, JAN               581  L-06 L-33 W-52 W-27 W-51 L-38 L-35 W-30 L-39   4   -459    713    624
  43. HAWKINS, LOIS M           767  L-25 W-30 L-16 W-22 L-41 L-33 L-38 W-52 W-28   4   -461    743    761
  44. LENZEN, POLLY             828  W-41 L-40 L-06 L-25 T-28 L-39 W-51 W-46 L-30   3+  -211    696    795
  45. DIMOND, MARION            859  L-04 W-25 W-09 L-08 L-13 W-06 L-14 L-31 L-14   3   +177    770    837
  46. BROOKES, LAVERNE          796  L-08 L-14 L-24 L-04 L-49 W-50 W-40 L-44 W-27   3   -243    597    753
  47. ALESSI, ROSE              843  W-15 L-29 W-17 L-11 L-02 L-13 L-20 W-37 L-18   3   -252    804    828
  48. EVANS, EVELYN             857  L-31 L-07 L-25 W-16 L-04 L-03 L-33 L-40 W-41   2   -342    578    795
  49. POWELL, GERAMY            521  L-37 L-38 L-27 L-28 W-46 L-30 L-21 W-41 L-51   2   -999    531    521
  50. KERR, WILLIAM             364  L-52 L-03 L-28 L-26 L-40 L-46 L-27 W-51 W-52   2  -1290    472    383
  51. BARTHOLOMEUSZ, EVA        723  L-19 L-22 L-03 L-21 L-42 L-40 L-44 L-50 W-49   1   -663    316    642
  52. WALKER, CLARA             647  W-50 L-28 L-42 L-41 L-26 L-27 L-22 L-43 L-50   1   -736    264    532
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca