[Banner Ad]

[NSA logo]

Back to November 2005 cross-tables

BRANTFORD, ON, CAN (NOVEMBER 2005)

				       BRANTFORD, ON, CAN NOVEMBER 2005
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. VIJAYAKUMAR, SINNA       1650  W-17 L-11 W-03 W-13 W-08 W-04 W-04   6   +219   2009   1737
   2. MILLS, LLOYD             1904  W-12 L-10 W-06 W-18 L-05 W-06 W-05   5   +400   1844   1897
   3. ROWLAND, CRAIG           1782  L-08 W-13 L-01 W-17 W-11 W-07 W-09   5   +212   1829   1792
   4. GOATCHER, SHAUN          1729  W-07 W-14 T-09 W-15 W-16 L-01 L-01   4+  +163   1776   1741
   5. DIXON, JAN               1767  T-10 L-06 W-18 W-12 W-02 W-09 L-02   4+  -179   1830   1779
   6. ROBERTSON, JOHN          1673  W-18 W-05 L-02 W-10 L-12 L-02 W-10   4   +370   1780   1693
   7. CURRIE, HUGH             1612  L-04 L-16 W-15 W-14 W-09 L-03 W-11   4    +92   1776   1643
   8. RAVICHANDRAN, CAROL      1604  W-03 L-17 W-13 W-11 L-01 L-10 W-13   4    +28   1738   1631
   9. PAOLELLA, LIBERO         1701  W-14 W-15 T-04 W-16 L-07 L-05 L-03   3+  +140   1711   1703
  10. DESIATO, SALVATORE       1629  T-05 W-02 L-12 L-06 W-18 W-08 L-06   3+  -275   1699   1642
  11. PRZYBYSZEWSKI, MARK      1772  L-13 W-01 W-17 L-08 L-03 W-12 L-07   3    +30   1603   1741
  12. SCHEITEN, JERRY          1598  L-02 L-18 W-10 L-05 W-06 L-11 W-16   3    -23   1696   1615
  13. LODINSKY, JOHN           1642  W-11 L-03 L-08 L-01 W-17 W-16 L-08   3    -78   1651   1645
  14. OZORIO, STEVE            1667  L-09 L-04 W-16 L-07 W-15 L-17 W-17   3   -266   1642   1662
  15. UBEIKA, JASON            1611  L-16 L-09 L-07 L-04 L-14 W-18 W-18   2    +40   1535   1597
  16. SYKES, CHRISTOPHER       1811  W-15 W-07 L-14 L-09 L-04 L-13 L-12   2   -195   1490   1754
  17. MADDEN, CARL             1693  L-01 W-08 L-11 L-03 L-13 W-14 L-14   2   -208   1522   1662
  18. MOSHER, GLENN            1675  L-06 W-12 L-05 L-02 L-10 L-15 L-15   1   -470   1383   1626
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. NEDIGER, WILL            1302  L-02 W-19 W-15 W-24 W-16 W-09 W-03   6   +631   1701   1472
   2. CLARK, JEFF              1582  W-01 W-15 W-16 W-19 W-24 L-03 W-08   6   +501   1677   1600
   3. LOBO, YVONNE             1316  W-21 W-08 W-22 W-11 W-17 W-02 L-01   6   +374   1730   1428
   4. RAWLINS, GENE            1314  W-18 W-14 L-09 W-10 L-07 W-13 W-12   5   +306   1577   1377
   5. BUMA, JOAN               1389  W-20 W-13 L-23 W-12 L-06 W-15 W-09   5   +210   1554   1420
   6. HARDIE, GARTH            1310  W-23 W-20 T-12 L-13 W-05 L-08 W-13   4+   -84   1543   1363
   7. CULLMAN, ROGER           1338  L-14 L-10 W-18 W-09 W-04 T-11 W-11   4+   -87   1545   1382
   8. WOLFE, CHARMAINE         1431  W-17 L-03 W-11 W-21 L-22 W-06 L-02   4   +565   1463   1440
   9. BROERSMA, JASON          1319  W-10 W-18 W-04 L-07 W-14 L-01 L-05   4   +224   1450   1348
  10. KNOWLES, TIM             1480  L-09 W-07 W-14 L-04 L-18 W-16 W-15   4    -81   1429   1472
  11. CARLTON, JIM             1499  W-22 W-17 L-08 L-03 W-21 T-07 L-07   3+   -56   1372   1478
  12. TEDESCO, ANNETTE         1330  L-13 W-23 T-06 L-05 W-20 W-20 L-04   3+  -182   1412   1346
  13. LEONARD, DAVE            1472  W-12 L-05 L-20 W-06 W-23 L-04 L-06   3   +134   1325   1446
  14. SCHLECHTER, HILDA        1446  W-07 L-04 L-10 L-18 L-09 W-22 W-18   3    +91   1352   1429
  15. KREPAKEVICH, MICHAEL     1337  W-24 L-02 L-01 W-16 W-19 L-05 L-10   3    -59   1376   1347
  16. KITCHEN, DOROTHY         1367  W-19 W-24 L-02 L-15 L-01 L-10 W-20   3   -128   1376   1372
  17. PENGELLY, ALLEN          1351  L-08 L-11 L-21 W-22 L-03 W-24 W-21   3   -220   1383   1359
  18. SCHEY, DANIEL            1527  L-04 L-09 L-07 W-14 W-10 W-21 L-14   3   -263   1357   1496
  19. HUNT, ALIDA              1418  L-16 L-01 W-24 L-02 L-15 W-23 W-22   3   -283   1366   1411
  20. ROSS, DON                1417  L-05 L-06 W-13 W-23 L-12 L-12 L-16   2   -153   1233   1383
  21. SEALY, TREVOR            1512  L-03 W-22 W-17 L-08 L-11 L-18 L-17   2   -371   1238   1463
  22. PALAZZO, MAD             1317  L-11 L-21 L-03 L-17 W-08 L-14 L-19   1   -259   1123   1289
  23. DUNGEY, JOHN             1563  L-06 L-12 W-05 L-20 L-13 L-19 L-24   1   -280   1097   1483
  24. AKOMANYI, CURTIS         1454  L-15 L-16 L-19 L-01 L-02 L-17 W-23   1   -530   1115   1400
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. HOLLINGTON, SAM          1237  L-02 W-28 W-26 W-13 W-12 W-11 W-02   6   +551   1426   1271
   2. WONG, MARGARET           1014  W-01 W-13 W-28 W-12 W-26 W-07 L-01   6   +541   1485   1141
   3. HOGGATT, LINDA           1270  W-30 W-19 W-27 W-09 L-07 W-06 W-07   6   +311   1426   1294
   4. SIMPSON, RUTH            1194  W-18 W-22 L-05 L-15 W-10 W-10 W-08   5   +319   1336   1221
   5. KNOWLES, TIA             1173  W-22 W-15 W-04 L-10 L-18 W-21 W-11   5   +265   1320   1201
   6. SCAGLIONE, IDA           1039  W-25 W-17 W-14 W-29 L-16 L-03 W-14   5   +182   1323   1109
   7. TYSZKA, GENE             1202  W-19 W-27 W-09 W-30 W-03 L-02 L-03   5   +156   1301   1223
   8. MUHLING, VIVIENNE        1245  L-23 W-24 L-21 W-20 W-11 W-16 L-04   4   +254   1186   1234
   9. BIGALL, VERA             1174  W-27 W-30 L-07 L-03 L-19 W-23 W-16   4   +187   1175   1174
  10. OZORIO, SOPHIA           1270  W-15 W-18 L-22 W-05 L-04 L-04 W-18   4   +171   1181   1254
  11. FERNANDO, PRIYA          1235  W-24 W-21 W-20 W-23 L-08 L-01 L-05   4    +96   1200   1229
  12. FALL, NICHOLAS           1218  W-28 W-26 W-13 L-02 L-01 L-14 W-23   4    +26   1151   1208
  13. BROWN, DIANE             1193  W-26 L-02 L-12 L-01 W-28 W-17 W-21   4   -109   1193   1196
  14. HAMMERBACK, DAIN         1041  W-29 W-25 L-06 L-16 W-17 W-12 L-06   4   -154   1205   1074
  15. HUNTER, PAMELA           1023  L-10 L-05 L-18 W-04 W-22 W-27 W-22   4   -193   1215   1061
  16. EDELSON, MARK            1122  L-17 W-29 L-25 W-14 W-06 L-08 L-09   3   +343   1114   1121
  17. MONTURE, KIM             1180  W-16 L-06 L-29 W-25 L-14 L-13 W-25   3    -23   1112   1168
  18. DAVID, JOHN              1082  L-04 L-10 W-15 L-22 W-05 W-25 L-10   3    -32   1143   1093
  19. MONTURE, TIFFANY         1103  L-07 L-03 W-30 L-27 W-09 L-22 W-27   3    -88   1101   1102
  20. LYDA, SONIA              1173  W-21 L-23 L-11 L-08 L-24 W-29 W-26   3   -110   1100   1159
  21. KOVACS, VALERIA          1152  L-20 L-11 W-08 W-24 W-23 L-05 L-13   3   -116   1104   1143
  22. MIRANSKY, ANNA           1159  L-05 L-04 W-10 W-18 L-15 W-19 L-15   3   -192   1073   1142
  23. SCHMIDT, ROSEMARIE       1022  W-08 W-20 W-24 L-11 L-21 L-09 L-12   3   -341   1126   1041
  24. GOSSO, SUSAN             1044  L-11 L-08 L-23 L-21 W-20 L-26 W-29   2   -100   1008   1037
  25. LEONARD, CHUCK           1271  L-06 L-14 W-16 L-17 W-29 L-18 L-17   2   -128    960   1214
  26. BARINQUE, JEAN           1150  L-13 L-12 L-01 W-28 L-02 W-24 L-20   2   -214    971   1119
  27. MCPHAIL, LUCIE           1112  L-09 L-07 L-03 W-19 T-30 L-15 L-19   1+  -486    906   1075
  28. HUNT, GARY               1042  L-12 L-01 L-02 L-26 L-13 W-30  -     1   -498    867   1020
  29. GIBSON, GEOFF            1206  L-14 L-16 W-17 L-06 L-25 L-20 L-24   1   -526    822   1142
  30. BIRD, ROBIN              1035  L-03 L-09 L-19 L-07 T-27 L-28  -     0+   -92    759    988
 
 
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. VAN DYK, GEORGE           925  W-15 W-16 W-06 L-04 W-07 W-05 W-02   6   +185   1217    986
   2. HUBBLE, AMANDA            957  W-09 W-03 W-14 L-11 W-10 W-04 L-01   5   +497   1064    979
   3. SPIVAK, ELIZABETH         822  L-10 L-02 W-11 W-09 W-08 W-11 W-04   5   +177   1073    929
   4. TURNER, KEVIN             948  W-13 W-12 W-15 W-01 W-06 L-02 L-03   5   +105   1053    970
   5. MEI, ANNE                 871  W-14 W-11 W-10 L-08 L-09 L-01 W-11   4   +202    956    888
   6. AITKEN, TERRY             980  W-16 W-13 L-01 L-07 L-04 W-15 W-08   4   +137    936    973
   7. WYONCH, DONNA             948  W-12 L-15 W-13 W-06 L-01 L-08 W-12   4     +8    928    945
   8. SINKE, ARIE               843  L-11 W-10 W-09 W-05 L-03 W-07 L-06   4    -36    953    877
   9. DANIELLS, ARDYSS          809  L-02 W-14 L-08 L-03 W-05 L-12 W-14   3    -58    833    815
  10. TAYLOR, JOAN              948  W-03 L-08 L-05 L-14 L-02 W-16 W-15   3    -95    824    926
  11. CASE, MAUREEN             939  W-08 L-05 L-03 W-02 W-14 L-03 L-05   3   -210    823    920
  12. DRUCKER, SHIRLEY          832  L-07 L-04 L-16 W-15 W-13 W-09 L-07   3   -235    832    832
  13. PALMER, BARBARA           826  L-04 L-06 L-07 W-16 L-12 L-14 W-16   2    -28    732    809
  14. ROTT, FLORENCE            930  L-05 L-09 L-02 W-10 L-11 W-13 L-09   2   -115    719    890
  15. FLETCHER, MARION          899  L-01 W-07 L-04 L-12 W-16 L-06 L-10   2   -361    751    872
  16. SMITH, EUNICE             805  L-06 L-01 W-12 L-13 L-15 L-10 L-13   1   -173    589    772
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. WIGLEY, PAUL                0  W-09 W-25 W-07 W-16 L-19 W-10 W-04   6   +376           953
   2. MAGNAN, LORETTE           689  W-23 W-26 L-12 L-08 W-15 W-09 W-07   5   +715    816    716
   3. MEI, SUE                  781  W-24 W-17 W-11 L-10 L-13 W-21 W-08   5   +377    845    793
   4. STEWART, LYNETTE          748  W-14 W-22 L-06 W-20 W-05 W-08 L-01   5   +296    870    771
   5. DAVID, OLIVER             772  W-20 L-14 W-22 W-06 L-04 W-23 W-10   5    +98    809    783
   6. VAN ZEYL, JOHN            702  W-22 W-20 W-04 L-05 L-14 W-11 W-12   5    +65    828    725
   7. ALCANTARA, CHRIS          523  W-21 W-18 L-01 W-19 W-16 W-12 L-02   5   -117    878    678
   8. ROSS, MATT                793  W-26 W-15 W-23 W-02 L-12 L-04 L-03   4   +285    726    776
   9. MONTURE, ADRIENNE         765  L-01 L-16 W-25 W-21 W-18 L-02 W-18   4   +173    782    768
  10. MCDONALD, DIANE           677  L-11 W-24 W-13 W-03 W-17 L-01 L-05   4   +123    783    697
  11. WESTCOTT, CHRISTINE       674  W-10 W-13 L-03 L-17 W-24 L-06 W-17   4   +112    736    692
  12. KITCHEN, KEVIN            731  L-15 W-23 W-02 W-26 W-08 L-07 L-06   4    +19    691    724
  13. BUTTICCI, HENNIE          733  L-17 L-11 L-10 W-24 W-03 W-19 W-20   4    +15    685    725
  14. READ, PETRONELLA          579  L-04 W-05 L-20 L-22 W-06 L-18 W-21   3   +116    640    590
  15. KEIL, LUCIAN              607  W-12 L-08 W-26 L-23 L-02 L-17 W-23   3    +14    626    610
  16. TOLHURST, NORM              0  L-18 W-09 L-21 L-01 L-07 W-26 W-24   3    -21           623
  17. RICHMAN, ALEX             686  W-13 L-03 L-24 W-11 L-10 W-15 L-11   3    -80    617    666
  18. LYN, LAURINDA             757  W-16 L-07 W-19 L-25 L-09 W-14 L-09   3    -91    588    728
  19. LOWDERMAN, MICKI          575  W-25 L-21 L-18 L-07 W-01 L-13 W-25   3   -170    656    597
  20. WILLIAMSON, FRANCES       514  L-05 L-06 W-14 L-04 W-22 W-25 L-13   3   -231    639    536
  21. LATTER, SIMON             694  L-07 W-19 W-16 L-09 W-25 L-03 L-14   3   -264    590    677
  22. JEFFAY, STANLEY           649  L-06 L-04 L-05 W-14 L-20 L-24 W-26   2   +134    459    614
  23. BECK, CARMEN              669  L-02 L-12 L-08 W-15 W-26 L-05 L-15   2    -62    510    625
  24. MILLEY, RACHEL              0  L-03 L-10 W-17 L-13 L-11 W-22 L-16   2   -277           528
  25. FORSYTHE, FRANCES         644  L-19 L-01 L-09 W-18 L-21 L-20 L-19   1    -64    388    602
  26. SCHEITEN, SAM               0  L-08 L-02 L-15 L-12 L-23 L-16 L-22   0  -1541           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca