![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to November 2005 cross-tables
TWIN CITIES, MN NOVEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ADAMSON, TIM 1928 W-05 W-02 W-08 W-03 W-04 W-07 W-06 W-07 W-02 W-06 W-07 L-02 11 +849 2192 1978
2. ZXQKJ, WINTER 1682 W-04 L-01 W-03 W-07 W-06 L-05 L-08 W-06 L-01 W-07 L-05 W-01 7 +172 1917 1769
3. VAN DOVER, VINCENT 1799 L-06 W-05 L-02 L-01 L-07 W-08 W-04 L-04 W-08 L-05 W-06 W-05 6 +426 1817 1804
4. ROBINSKY, ROB 1870 L-02 W-08 L-07 L-05 L-01 L-06 L-03 W-03 W-05 W-08 W-08 W-07 6 +70 1786 1849
5. SMITH, KEITH 1780 L-01 L-03 W-06 W-04 L-08 W-02 L-07 W-08 L-04 W-03 W-02 L-03 6 -128 1799 1787
6. CREE, CHRIS 1960 W-03 W-07 L-05 W-08 L-02 W-04 L-01 L-02 L-07 L-01 L-03 W-08 5 -40 1732 1904
7. GASPARD, JOSEPH 1837 W-08 L-06 W-04 L-02 W-03 L-01 W-05 L-01 W-06 L-02 L-01 L-04 5 -134 1779 1823
8. LAUDER, RICHARD 1678 L-07 L-04 L-01 L-06 W-05 L-03 W-02 L-05 L-03 L-04 L-04 L-06 2 -1215 1571 1650
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LUNDEGAARD, BOB 1715 L-10 W-14 W-09 W-06 W-12 W-11 W-04 W-13 W-07 W-08 W-02 L-02 10 +718 1797 1738
2. PRENTISS, BOB 1751 W-05 W-13 W-11 W-08 W-14 L-06 W-10 W-03 W-09 W-12 L-01 W-01 10 +223 1797 1765
3. LOCKREM, DAVE 1503 W-07 W-08 W-10 L-05 W-04 W-09 W-06 L-02 W-12 W-13 L-11 W-05 9 +437 1686 1561
4. SUGLIA, PATRICK 1433 W-08 W-10 W-14 W-11 L-03 W-05 L-01 W-12 W-13 L-07 L-06 W-07 8 +661 1611 1491
5. CHASE, CARLA 1409 L-02 W-11 W-06 W-03 W-08 L-04 W-13 W-10 W-14 L-09 W-12 L-03 8 +219 1632 1492
6. MCCARTHY, KEVIN 1505 W-14 L-09 L-05 L-01 L-13 W-02 L-03 W-07 W-08 L-10 W-04 W-09 6 +182 1512 1507
7. ATWOOD, MARY 1406 L-03 L-12 W-13 W-10 W-11 L-08 W-09 L-06 L-01 W-04 W-14 L-04 6 -182 1502 1436
8. DUSTIN, CAROL 1578 L-04 L-03 W-12 L-02 L-05 W-07 W-14 L-11 L-06 L-01 W-10 W-11 5 +170 1442 1534
9. CASEY, DANIEL 1511 W-11 W-06 L-01 L-12 L-10 L-03 L-07 W-14 L-02 W-05 W-13 L-06 5 -2 1451 1491
10. DE GUZMAN, EDWARD 1461 W-01 L-04 L-03 L-07 W-09 W-13 L-02 L-05 L-11 W-06 L-08 W-12 5 -171 1464 1460
11. STRASBERG, HARRIET 1426 L-09 L-05 L-02 L-04 L-07 L-01 W-12 W-08 W-10 L-14 W-03 L-08 4 -315 1406 1418
12. DAVIES, KURT 1586 W-13 W-07 L-08 W-09 L-01 L-14 L-11 L-04 L-03 L-02 L-05 L-10 3 -599 1314 1500
13. CASEY, KATE 1460 L-12 L-02 L-07 W-14 W-06 L-10 L-05 L-01 L-04 L-03 L-09 W-14 3 -772 1317 1415
14. RHEA, SUSAN 1407 L-06 L-01 L-04 L-13 L-02 W-12 L-08 L-09 L-05 W-11 L-07 L-13 2 -569 1246 1362
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. HARTSMAN, STEVE 1464 W-11 W-08 W-23 W-12 W-16 L-03 W-02 W-21 W-13 W-04 W-09 W-03 11 +720 1687 1512
2. EDWARDS, GREG 1376 W-23 W-16 W-04 W-18 W-09 W-19 L-01 W-11 L-08 W-15 W-21 W-04 10 +354 1566 1429
3. BACHMAN, STEVE 1332 W-12 W-17 W-05 W-07 W-13 W-01 W-21 L-08 L-23 W-24 W-11 L-01 9 +455 1489 1381
4. BECKER, MARY 1289 W-22 W-19 L-02 W-11 W-23 W-13 W-14 W-24 W-06 L-01 L-15 L-02 8 +433 1392 1323
5. BOHNSACK, ANDY 1309 W-06 L-20 L-03 W-21 W-08 L-09 L-10 W-15 W-24 W-17 W-14 W-08 8 +329 1373 1331
6. HERFEL, DAVID 1104 L-05 L-07 L-13 W-14 W-24 W-08 W-12 L-17 L-04 W-19 W-16 W-10 7 +247 1311 1176
7. STEELE, STEPHANIE 1339 W-15 W-06 W-20 L-03 L-21 L-18 W-09 L-10 W-14 L-12 W-13 W-12 7 +155 1336 1339
8. LANDE, JEFF 1256 W-21 L-01 L-12 W-17 L-05 L-06 W-20 W-03 W-02 W-13 W-19 L-05 7 +153 1358 1307
9. JACOBSON, NADINE 1377 W-14 W-24 W-22 W-19 L-02 W-05 L-07 L-13 L-10 W-23 L-01 W-11 7 +138 1351 1370
10. DAVID, MICHAEL 1279 L-13 L-14 W-24 W-22 L-19 W-17 W-05 W-07 W-09 L-11 W-18 L-06 7 +45 1316 1292
11. HEMBROOK, NOLA 1284 L-01 L-23 W-16 L-04 W-18 W-22 W-19 L-02 W-21 W-10 L-03 L-09 6 -32 1297 1289
12. HENDRICKSON, ROBERTA 1190 L-03 W-21 W-08 L-01 W-17 L-15 L-06 W-20 W-19 W-07 L-22 L-07 6 -492 1269 1215
13. SCROGGINS, ANGELINA 1389 W-10 W-15 W-06 L-20 L-03 L-04 L-18 W-09 L-01 L-08 L-07 W-18 5 +279 1239 1341
14. TOEWS, ELVIRA 1246 L-09 W-10 L-15 L-06 W-20 L-16 L-04 W-18 L-07 W-21 L-05 W-19 5 +90 1218 1237
15. ITTNER, DIANA 1198 L-07 L-13 W-14 L-24 L-22 W-12 W-17 L-05 L-18 L-02 W-04 W-20 5 -129 1202 1198
16. KRIZAN, MARY 1115 L-19 L-02 L-11 W-23 L-01 W-14 L-24 W-22 L-20 W-18 L-06 W-22 5 -153 1190 1147
17. ASAKA, GEORGE 1100 W-20 L-03 L-21 L-08 L-12 L-10 L-15 W-06 W-22 L-05 W-24 W-23 5 -293 1177 1135
18. FENICHEL, DENNIS 1323 W-24 W-22 L-19 L-02 L-11 W-07 W-13 L-14 W-15 L-16 L-10 L-13 5 -358 1208 1286
19. DRINKWINE, BARBARA 1316 W-16 L-04 W-18 L-09 W-10 L-02 L-11 W-23 L-12 L-06 L-08 L-14 4 -201 1132 1257
20. DUDDEK, RENATE 1298 L-17 W-05 L-07 W-13 L-14 L-21 L-08 L-12 W-16 L-22 W-23 L-15 4 -238 1114 1238
21. GALT, FRAN 1384 L-08 L-12 W-17 L-05 W-07 W-20 L-03 L-01 L-11 L-14 L-02 W-24 4 -272 1159 1312
22. RIDOUT, MATTHEW 1098 L-04 L-18 L-09 L-10 W-15 L-11 W-23 L-16 L-17 W-20 W-12 L-16 4 -295 1110 1100
23. THOELKE, DAVID 1213 L-02 W-11 L-01 L-16 L-04 W-24 L-22 L-19 W-03 L-09 L-20 L-17 3 -353 1078 1171
24. BLOEMHEUVEL, DICK 1181 L-18 L-09 L-10 W-15 L-06 L-23 W-16 L-04 L-05 L-03 L-17 L-21 2 -582 978 1124
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. DUBIN, SUSAN 876 W-18 W-02 W-14 W-04 L-17 W-06 W-07 W-15 W-20 W-11 W-05 W-03 11 +720 1357 1203
2. TOMLINSON, NIKO 1052 L-16 L-01 W-08 W-19 L-05 W-12 W-11 W-18 W-09 W-10 W-14 W-04 9 +666 1157 1107
3. OCONNELL, MEGAN 1039 W-04 L-13 W-06 W-07 W-18 W-20 W-05 L-09 W-10 W-14 W-16 L-01 9 +299 1153 1081
4. GAERTNER, ANDREW 919 L-03 L-10 W-16 L-01 W-15 W-19 W-17 L-12 W-11 W-05 W-18 L-02 7 +361 1028 979
5. HAUSCHILD, JUDY 955 W-13 W-06 L-07 W-15 W-02 W-09 L-03 L-10 W-16 L-04 L-01 W-07 7 +323 1050 1009
6. MARTINEZ, DEREK 1010 W-20 L-05 L-03 W-10 W-09 L-01 L-08 W-19 L-17 W-15 W-12 W-10 7 +136 1048 1030
7. ETIENNE, VICTOR 1064 W-15 W-20 W-05 L-03 W-13 W-16 L-01 L-08 W-19 L-09 W-17 L-05 7 -135 1015 1056
8. BRICK, KAY 971 L-11 L-18 L-02 W-14 W-19 L-13 W-06 W-07 L-15 W-12 L-20 W-11 6 +67 947 963
9. SALAS, LESLEY 1117 W-17 L-15 L-12 W-20 L-06 L-05 L-18 W-03 L-02 W-07 W-10 W-14 6 +31 984 1074
10. ZIMNY, VICKI 1076 W-14 W-04 W-13 L-06 W-11 L-15 W-20 W-05 L-03 L-02 L-09 L-06 6 -9 961 1040
11. GEWECKE, DAWN 867 W-08 W-19 W-17 W-12 L-10 W-18 L-02 L-14 L-04 L-01 W-13 L-08 6 -102 957 903
12. KAYE, JANICE 928 W-19 W-17 W-09 L-11 L-16 L-02 L-14 W-04 W-13 L-08 L-06 W-15 6 -169 960 938
13. OPPERMAN, GAIL 795 L-05 W-03 L-10 W-16 L-07 W-08 L-19 L-17 L-12 W-20 L-11 W-17 5 -49 911 830
14. THURN, CLARK 936 L-10 W-16 L-01 L-08 W-20 W-17 W-12 W-11 L-18 L-03 L-02 L-09 5 -247 912 934
15. GENTRY, RICK 934 L-07 W-09 W-20 L-05 L-04 W-10 W-16 L-01 W-08 L-06 L-19 L-12 5 -279 923 936
16. MURPHY, KATHLEEN 928 W-02 L-14 L-04 L-13 W-12 L-07 L-15 W-20 L-05 W-18 L-03 W-19 5 -313 902 919
17. BESADNY, BARBARA 940 L-09 L-12 L-11 W-18 W-01 L-14 L-04 W-13 W-06 L-19 L-07 L-13 4 -204 822 908
18. KYLLONEN, PAUL 968 L-01 W-08 L-19 L-17 L-03 L-11 W-09 L-02 W-14 L-16 L-04 W-20 4 -240 844 934
19. SJODAHL, RHONDA 1048 L-12 L-11 W-18 L-02 L-08 L-04 W-13 L-06 L-07 W-17 W-15 L-16 4 -363 826 976
20. ANDERSON, ANN 900 L-06 L-07 L-15 L-09 L-14 L-03 L-10 L-16 L-01 L-13 W-08 L-18 1 -493 584 831
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. KONKOL, JANICE 788 L-06 L-02 W-08 W-04 W-07 L-03 W-05 L-07 W-08 W-05 W-08 W-04 8 +98 827 801
2. HOLM, ANN 727 W-04 W-01 L-03 W-07 W-06 W-05 L-08 W-06 L-04 L-03 W-07 W-05 8 +71 835 781
3. WILDESON, JENNIFER 734 W-07 L-04 W-02 W-08 W-05 W-01 L-06 L-04 L-06 W-02 L-04 W-06 7 +468 787 761
4. WILCOX, KATHLEEN 0 L-02 W-03 L-05 L-01 W-08 W-06 W-07 W-03 W-02 L-06 W-03 L-01 7 +110 782
5. WILKINSON, WENDY 754 W-08 W-07 W-04 W-06 L-03 L-02 L-01 W-08 W-07 L-01 W-06 L-02 7 -90 766 759
6. MILLER, ELIZABETH 710 W-01 W-08 W-07 L-05 L-02 L-04 W-03 L-02 W-03 W-04 L-05 L-03 6 +175 731 721
7. OVASKA, LINDA 0 L-03 L-05 L-06 L-02 L-01 W-08 L-04 W-01 L-05 L-08 L-02 W-08 3 -630 549
8. WILLIAMS, BRAD 705 L-05 L-06 L-01 L-03 L-04 L-07 W-02 L-05 L-01 W-07 L-01 L-07 2 -202 432 626
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca