![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to November 2005 cross-tables
BAYSIDE, NY NOVEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GOLDMAN, STUART 1707 W-06 W-07 W-05 W-04 L-02 L-03 W-08 5 +364 1887 1741
2. PROVOST, RITA 1722 W-03 L-04 W-08 L-07 W-01 W-05 W-06 5 +337 1885 1753
3. ECSEDY, MICHAEL 1636 L-02 W-08 W-04 W-05 L-06 W-01 W-07 5 +145 1897 1699
4. ROMANO, FRANK 1835 L-08 W-02 L-03 L-01 W-07 W-06 L-05 3 +39 1656 1809
5. STONE, DAVID 1803 W-07 L-06 L-01 L-03 W-08 L-02 W-04 3 -210 1661 1778
6. DIBATTISTA, MARK 1739 L-01 W-05 L-07 W-08 W-03 L-04 L-02 3 -280 1670 1726
7. BERG, RICHARDS VERNA 1576 L-05 L-01 W-06 W-02 L-04 L-08 L-03 2 -128 1583 1577
8. ZXQKJ, WINTER 1769 W-04 L-03 L-02 L-06 L-05 W-07 L-01 2 -267 1556 1730
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GOLDSTEIN, ERIC 1520 L-06 W-03 W-04 W-08 W-02 L-05 W-07 5 +291 1563 1530
2. BIHLMEYER, JOE 1381 W-07 W-08 W-05 L-03 L-01 W-06 W-04 5 +286 1583 1423
3. MCCARTHY, KEVIN 1507 W-04 L-01 L-06 W-02 W-08 W-07 L-05 4 +361 1455 1500
4. FORD, THOMAS 1417 L-03 W-06 L-01 W-07 W-05 W-08 L-02 4 +153 1468 1429
5. FREEHOF, IRA 1418 W-08 W-07 L-02 L-06 L-04 W-01 W-03 4 -35 1468 1429
6. FRIEDMAN, ANDREW 1256 W-01 L-04 W-03 W-05 W-07 L-02 L-08 4 -48 1491 1349
7. DORESON, ARTHUR 1547 L-02 L-05 W-08 L-04 L-06 L-03 L-01 1 -126 1096 1472
8. SAIDENBERG, SUSAN 1289 L-05 L-02 L-07 L-01 L-03 L-04 W-06 1 -882 1133 1255
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KERR, ROBERT 1060 W-06 W-08 W-09 W-10 W-07 L-03 W-04 6 +559 1403 1141
2. FERRARA, RICHARD 1236 W-05 W-03 W-10 W-06 L-09 W-07 W-08 6 +431 1417 1264
3. FONTI, JIM 1222 W-09 L-02 W-04 W-05 L-08 W-01 W-10 5 +439 1280 1234
4. SNYDER, SIMON 1028 W-08 W-05 L-03 L-07 W-06 W-10 L-01 4 +76 1173 1078
5. MCMAHON, BERNIE 1124 L-02 L-04 W-06 L-03 T-10 W-09 W-07 3+ +25 1102 1120
6. FOX, GREG 1011 L-01 W-07 L-05 L-02 L-04 W-08 W-09 3 -98 1056 1024
7. GUEST, CORNELIA 1061 W-10 L-06 W-08 W-04 L-01 L-02 L-05 3 -335 1068 1063
8. REED, IRVING 1230 L-04 L-01 L-07 W-09 W-03 L-06 L-02 2 -55 929 1176
9. SULLIVAN, SHELLEY 1011 L-03 W-10 L-01 L-08 W-02 L-05 L-06 2 -520 986 1005
10. COHEN, JENNIFER 1147 L-07 L-09 L-02 L-01 T-05 L-04 L-03 0+ -522 691 1047
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. GOLDSTEIN, JEFF 700 W-08 W-04 W-05 W-03 W-06 W-07 L-02 6 +310 1066 852
2. TILTON, ERIC 710 L-03 L-07 W-06 W-08 W-05 W-04 W-01 5 +223 924 800
3. JOHNSON, EILEEN 948 W-02 W-06 W-07 L-01 L-04 W-08 L-05 4 +279 780 924
4. LEKACH, ELANA 0 W-05 L-01 L-08 W-06 W-03 L-02 W-07 4 +77 801
5. SHEA, COLLEEN 850 L-04 W-08 L-01 W-07 L-02 L-06 W-03 3 +3 692 825
6. WANCEL, LINDA 731 W-07 L-03 L-02 L-04 L-01 W-05 L-08 2 -158 599 698
7. SORGE, OSCAR 559 L-06 W-02 L-03 L-05 W-08 L-01 L-04 2 -271 624 572
8. SORGE, EDEN 752 L-01 L-05 W-04 L-02 L-07 L-03 W-06 2 -463 596 727
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca