![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to November 2005 cross-tables
PORT HURON, MI NOVEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. EPSTEIN, PAUL 1811 W-03 W-02 W-12 W-07 W-11 W-08 L-09 L-05 L-14 W-13 W-04 W-06 W-10 10 +710 1733 1800
2. KNAPP, STEPHEN 1631 W-14 L-01 W-04 W-06 W-10 L-03 W-13 W-12 L-07 W-11 L-08 W-09 W-05 9 +605 1681 1651
3. NELSON, EMBER 1554 L-01 L-04 L-06 W-10 W-13 W-02 L-12 W-07 W-11 L-08 W-09 W-05 W-14 8 -37 1627 1581
4. CADIEUX, CHERYL 1567 L-10 W-03 L-02 L-12 W-07 L-11 W-08 W-09 W-05 W-14 L-01 L-13 W-06 7 +273 1571 1570
5. MINDEN, VIVIAN 1336 W-12 L-07 L-11 W-08 W-09 W-13 W-14 W-01 L-04 L-06 W-10 L-03 L-02 7 +56 1588 1430
6. WOLFE, CHARMAINE 1440 W-13 W-10 W-03 L-02 L-12 W-07 L-11 L-08 L-09 W-05 W-14 L-01 L-04 6 +387 1524 1468
7. DUNLOP, GLENN 1670 L-09 W-05 L-14 L-01 L-04 L-06 L-10 L-03 W-02 W-12 W-13 W-11 W-08 6 +217 1507 1617
8. UBEIKA, JASON 1597 W-11 L-13 W-09 L-05 W-14 L-01 L-04 W-06 L-10 W-03 W-02 L-12 L-07 6 -22 1512 1569
9. RAVICHANDRAN, CAROL 1631 W-07 W-11 L-08 L-13 L-05 W-14 W-01 L-04 W-06 L-10 L-03 L-02 W-12 6 -184 1510 1591
10. ROWLAND, GRANT 1551 W-04 L-06 L-13 L-03 L-02 W-12 W-07 L-11 W-08 W-09 L-05 W-14 L-01 6 -283 1516 1540
11. BROERSMA, JASON 1348 L-08 L-09 W-05 W-14 L-01 W-04 W-06 W-10 L-03 L-02 L-12 L-07 W-13 6 -803 1532 1405
12. FISZBEIN, JEFF 1586 L-05 L-14 L-01 W-04 W-06 L-10 W-03 L-02 L-13 L-07 W-11 W-08 L-09 5 -127 1458 1542
13. BOYDA, MARLENE 1358 L-06 W-08 W-10 W-09 L-03 L-05 L-02 L-14 W-12 L-01 L-07 W-04 L-11 5 -338 1476 1392
14. GLOWNIAK, ELAINE 1542 L-02 W-12 W-07 L-11 L-08 L-09 L-05 W-13 W-01 L-04 L-06 L-10 L-03 4 -487 1402 1494
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. AITKEN, TERRY 973 W-11 W-03 L-06 W-05 W-10 L-02 W-09 L-07 W-08 W-12 W-04 W-07 W-03 10 +815 1119 1022
2. SPALDING, JOYCE 1071 L-04 W-09 W-07 W-08 W-12 W-01 W-11 L-03 W-06 L-05 W-10 W-03 W-06 10 +295 1122 1091
3. HUBBLE, AMANDA 979 W-12 L-01 W-11 W-04 W-06 W-05 W-10 W-02 L-09 W-07 W-08 L-02 L-01 9 +926 1066 1011
4. ADAMS, JANET 831 W-02 W-11 W-09 L-03 L-07 W-06 L-08 W-05 W-12 L-10 L-01 W-06 W-08 8 +309 1009 892
5. CUR, TINA 1183 L-07 W-08 W-12 L-01 W-11 L-03 L-06 L-04 W-10 W-02 W-09 L-08 W-07 7 +336 916 1106
6. GOSSO, SUSAN 1037 W-08 W-12 W-01 W-11 L-03 L-04 W-05 W-10 L-02 W-09 L-07 L-04 L-02 7 +86 935 1006
7. HARRIS, ROBIN 891 W-05 L-10 L-02 W-09 W-04 W-08 W-12 W-01 L-11 L-03 W-06 L-01 L-05 7 +84 966 916
8. DUNLOP, MERRAN 906 L-06 L-05 W-10 L-02 W-09 L-07 W-04 W-12 L-01 W-11 L-03 W-05 L-04 6 -406 898 902
9. JACKSON, SHARON 841 L-10 L-02 L-04 L-07 L-08 L-12 L-01 W-11 W-03 L-06 L-05 W-10 W-10 4 -340 758 810
10. CHICKONOSKI, JOAN 813 W-09 W-07 L-08 L-12 L-01 W-11 L-03 L-06 L-05 W-04 L-02 L-09 L-09 4 -366 764 794
11. SMALLEY, JACQUELINE 784 L-01 L-04 L-03 L-06 L-05 L-10 L-02 L-09 W-07 L-08 W-12 L-12 W-12 3 -528 667 722
12. CRANDALL, ANN 619 L-03 L-06 L-05 W-10 L-02 W-09 L-07 L-08 L-04 L-01 L-11 W-11 L-11 3 -872 705 635
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca