[Banner Ad]

[NSA logo]

Back to November 2005 cross-tables

EUREKA SPRINGS, AR (NOVEMBER 2005)

								EUREKA SPRINGS, AR NOVEMBER 2005
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 1 RESULTS                                WINS   SPR  RATING RATING 
   1. EARLY, MICHAEL           1811  W-05 L-07 W-04 W-06 W-02 W-03 W-08 W-05 W-07 W-04 W-06 W-02 W-03 W-08 W-08 W-07  15  +1811   1927   1831
   2. HELLE, RAY               1554  W-06 W-03 L-05 L-04 L-01 W-08 W-07 W-06 L-03 W-05 L-04 L-01 W-08 W-07 W-04 W-04  10    +60   1614   1579
   3. SHORT, GLENDA            1467  L-04 L-02 W-08 L-07 L-06 L-01 L-05 W-04 W-02 W-08 W-07 L-06 L-01 W-05 W-07 W-05   8    -23   1521   1487
   4. DABBS, WIL               1493  W-03 W-05 L-01 W-02 W-08 L-07 W-06 L-03 W-05 L-01 W-02 L-08 W-07 L-06 L-02 L-02   8   -148   1538   1510
   5. MULIK, PAUL              1337  L-01 L-04 W-02 W-08 W-07 L-06 W-03 L-01 L-04 L-02 W-08 L-07 W-06 L-03 W-06 L-03   7     +2   1507   1400
   6. JARAMILLO, CAESAR        1561  L-02 W-08 L-07 L-01 W-03 W-05 L-04 L-02 W-08 L-07 L-01 W-03 L-05 W-04 L-05 W-08   7   -319   1472   1522
   7. GOODE, TERRY             1442  L-08 W-01 W-06 W-03 L-05 W-04 L-02 L-08 L-01 W-06 L-03 W-05 L-04 L-02 L-03 L-01   6    -14   1464   1447
   8. PITT, ANDY               1577  W-07 L-06 L-03 L-05 L-04 L-02 L-01 W-07 L-06 L-03 L-05 W-04 L-02 L-01 L-01 L-06   3  -1369   1293   1462
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 2 RESULTS                                WINS   SPR  RATING RATING 
   1. SANTEE, BARBARA          1233  W-07 L-05 W-08 W-06 L-03 L-04 W-10 W-09 W-02 W-02 W-05 W-04 L-06 L-03 W-05 W-02  11   +745   1471   1361
   2. HEIMAN, SAMUEL           1334  W-08 L-06 W-03 L-04 W-10 W-09 L-05 W-07 L-01 L-01 W-04 L-03 W-05 W-10 W-03 L-01   9   +185   1353   1352
   3. WHITCOMB, ROBERT         1417  L-10 L-09 L-02 W-07 W-01 W-08 L-06 L-05 W-04 W-09 L-06 W-02 W-04 W-01 L-02 W-05   9   +182   1344   1396
   4. POMEROY, MARILYN         1073  W-05 W-10 L-09 W-02 W-07 W-01 L-08 W-06 L-03 W-05 L-02 L-01 L-03 L-07 W-06 W-06   9    +30   1395   1247
   5. UPTON, JIMMY             1452  L-04 W-01 W-10 W-08 W-09 W-06 W-02 W-03 L-07 L-04 L-01 W-06 L-02 W-09 L-01 L-03   9    -22   1333   1414
   6. GREMAUD, DAVID           1313  W-09 W-02 L-07 L-01 W-08 L-05 W-03 L-04 W-10 W-10 W-03 L-05 W-01 L-08 L-04 L-04   8   -356   1294   1316
   7. WASHINGTON, JUANITA      1446  L-01 L-08 W-06 L-03 L-04 L-10 L-09 L-02 W-05 L-08 W-09 W-10 W-09 W-04 W-09 L-08   7    +33   1243   1368
   8. SCOTT, NANCY             1330  L-02 W-07 L-01 L-05 L-06 L-03 W-04 L-10 L-09 W-07 W-10 L-09 L-10 W-06 W-10 W-07   7   -446   1278   1311
   9. DACKMAN, JOE             1294  L-06 W-03 W-04 L-10 L-05 L-02 W-07 L-01 W-08 L-03 L-07 W-08 L-07 L-05 L-07 W-10   6    +30   1264   1278
  10. WHITCOMB, JUDITH         1276  W-03 L-04 L-05 W-09 L-02 W-07 L-01 W-08 L-06 L-06 L-08 L-07 W-08 L-02 L-08 L-09   5   -381   1190   1243
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 3 RESULTS                                WINS   SPR  RATING RATING 
   1. PURIFOY, NICK            1087  W-14 L-06 W-02 W-15 L-04 W-08 W-07 W-16 W-13 W-05 L-11 W-03 W-12 L-09 W-10 W-04  12   +507   1201   1158
   2. JUSTICE, SHERI            996  W-03 W-12 L-01 W-10 W-14 W-06 W-09 L-15 L-04 L-08 W-07 W-16 W-13 W-05 L-11 W-05  11   +395   1151   1116
   3. LITTON, THELMA           1034  L-02 W-15 W-04 W-08 W-07 W-16 W-13 L-05 W-11 W-09 W-12 L-01 L-10 L-14 L-06 W-06  10   +564   1100   1064
   4. SPIDEL, REA              1049  L-05 L-11 L-03 W-12 W-01 W-10 W-14 W-06 W-02 W-15 W-09 L-08 W-07 L-16 W-13 L-01  10   +259   1105   1075
   5. MOORE, MARIE              995  W-04 W-08 W-07 W-16 L-13 W-09 W-11 W-03 W-12 L-01 W-10 W-14 L-06 L-02 L-15 L-02  10   +166   1103   1044
   6. MULLER, MIKE              982  L-12 W-01 L-10 W-14 W-09 L-02 W-15 L-04 L-08 W-07 W-16 L-13 W-05 W-11 W-03 L-03   9   +224   1060   1017
   7. CAMP, PATTY              1121  W-16 W-13 L-05 W-11 L-03 W-12 L-01 W-10 W-14 L-06 L-02 W-15 L-04 W-08 L-09 W-08   9    -71   1054   1095
   8. GARVER, BILLIE           1079  W-13 L-05 W-11 L-03 W-12 L-01 W-10 L-14 W-06 W-02  -   W-04 L-09 L-07 W-16 L-07   8   +248   1038   1064
   9. SMITH, BRENDA            1199  L-10 W-16 W-14 L-13 L-06 L-05 L-02 W-11 W-15 L-03 L-04 L-12 W-08 W-01 W-07 L-10   7   +202    946   1097
  10. PORTINGA, MINDY           855  W-09 L-14 W-06 L-02 W-15 L-04 L-08 L-07 L-16 L-13 L-05 W-11 W-03 W-12 L-01 W-09   7    -42    989    908
  11. ZOLLINGER, JUSTINE       1000  W-15 W-04 L-08 L-07 W-16 L-13 L-05 L-09 L-03 L-12 W-01 L-10 W-14 L-06 W-02 W-13   7   -110    961    984
  12. WALLACE, NAOMI           1067  W-06 L-02 W-15 L-04 L-08 L-07 W-16 L-13 L-05 W-11 L-03 W-09 L-01 L-10 L-14 W-14   6   -261    911   1000
  13. MUHICH, DOLORES           911  L-08 L-07 L-16 W-09 W-05 W-11 L-03 W-12 L-01 W-10 L-14 W-06 L-02 L-15 L-04 L-11   6   -438    927    917
  14. LEE, DAN                  906  L-01 W-10 L-09 L-06 L-02 L-15 L-04 W-08 L-07 W-16 W-13 L-05 L-11 W-03 W-12 L-12   6   -543    931    916
  15. CANN, KATHI              1026  L-11 L-03 L-12 L-01 L-10 W-14 L-06 W-02 L-09 L-04  -   L-07 L-16 W-13 W-05 W-16   5   -522    876    966
  16. URBANEK, TERESA           885  L-07 L-09 W-13 L-05 L-11 L-03 L-12 L-01 W-10 L-14 L-06 L-02 W-15 W-04 L-08 L-15   4   -578    830    863
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 4 RESULTS                                WINS   SPR  RATING RATING 
   1. MAJOR, ANN                  0  W-02 W-12 W-13 W-03 W-04 W-10 W-11 W-06 L-15 W-16 W-14 W-07 W-08 W-05 W-09 W-11  15  +1609          1163
   2. ROOP, GENE                832  L-01 W-13 W-03 W-04 W-10 L-11 L-06 W-15 W-16 W-14 L-07 W-08 W-05 W-09 W-12 L-03  11   +424    893    858
   3. CHAMBERS, BARBARA         775  W-05 W-09 L-02 L-01 W-13 W-12 L-04 L-10 L-11 W-06 W-15 W-16 W-14 W-07 L-08 W-02  10   +633    852    823
   4. HEISTERMAN, TAVE          725  L-08 L-05 W-09 L-02 L-01 W-13 W-03 L-12 W-10 W-11 W-06 W-15 W-16 W-14 L-07 W-08  10    +90    850    777
   5. CLARK, MARY E             765  L-03 W-04 W-10 W-11 L-06 W-15 W-16 L-14 W-07 W-08 W-12 W-09 L-02 L-01 L-13 W-06  10    +75    851    801
   6. LEWIS, QUEEN ESTER        815  W-16 W-14 L-07 L-08 W-05 W-09 W-02 L-01 W-13 L-03 L-04 L-10 W-11 W-12 W-15 L-05   9   +178    799    808
   7. TATUM, DOROTHY            701  W-10 L-11 W-06 L-15 W-16 W-14 W-12 W-08 L-05 L-09 W-02 L-01 L-13 L-03 W-04 W-09   9   +154    809    745
   8. EWING, HICKMAN            747  W-04 L-10 W-11 W-06 W-15 W-16 W-14 L-07 W-12 L-05 L-09 L-02 L-01 W-13 W-03 L-04   9    +27    801    780
   9. LAND, JUNE                806  W-13 L-03 L-04 W-10 L-11 L-06 T-15 W-16 W-14 W-07 W-08 L-05 W-12 L-02 L-01 L-07   7+  +100    728    771
  10. HEIMAN, JOEL              764  L-07 W-08 L-05 L-09 L-02 L-01 L-13 W-03 L-04 L-12 L-11 W-06 W-15 W-16 W-14 W-13   7   +296    707    723
  11. TORRES, BRETT             711  L-14 W-07 L-08 L-05 W-09 W-02 L-01 L-13 W-03 L-04 W-10 W-12 L-06 L-15 W-16 L-01   7   -127    741    720
  12. LANE, OLA                 830  L-15 L-01 W-16 W-13 W-14 L-03 L-07 W-04 L-08 W-10 L-05 L-11 L-09 L-06 L-02 W-15   6   -306    655    754
  13. SNELL, LINDA                0  L-09 L-02 L-01 L-12 L-03 L-04 W-10 W-11 L-06 W-15 W-16 L-14 W-07 L-08 W-05 L-10   6   -308           672
  14. PLUNKETT, RANDI             0  W-11 L-06 W-15 W-16 L-12 L-07 L-08 W-05 L-09 L-02 L-01 W-13 L-03 L-04 L-10 W-16   6   -388           657
  15. JOHNSON, JIM                0  W-12 W-16 L-14 W-07 L-08 L-05 T-09 L-02 W-01 L-13 L-03 L-04 L-10 W-11 L-06 L-12   5+  -655           654
  16. TATOM, MARIAN               0  L-06 L-15 L-12 L-14 L-07 L-08 L-05 L-09 L-02 L-01 L-13 L-03 L-04 L-10 L-11 L-14   0  -1802           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca