[Banner Ad]

[NSA logo]

Back to November 2005 cross-tables

LOS GATOS, CA (NOVEMBER 2005)

 						 LOS GATOS, CA NOVEMBER 2005
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. ORTMAN, JOHN             1520  W-03 W-02 W-06 W-04 W-05 L-02   5    +84   1866   1593
   2. KARRIS, JOHN             1692  W-06 L-01 W-04 W-05 L-03 W-01   4   +610   1656   1689
   3. GOOLSBY, BRYAN           1610  L-01 L-04 W-05 L-06 W-02 W-04   3    -19   1549   1601
   4. WHITMAN, ALAN            1527  L-05 W-03 L-02 L-01 W-06 L-03   2   -140   1455   1516
   5. STEIN, RICHARD           1588  W-04 L-06 L-03 L-02 L-01 W-06   2   -140   1416   1561
   6. JACOBSTEIN, BENNETT      1440  L-02 W-05 L-01 W-03 L-04 L-05   2   -395   1466   1444
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. MICHAELS, ANDREA         1470  W-05 W-04 W-03 L-06 W-02 W-02   5   +368   1557   1481
   2. CATANESE, PAULA          1377  W-04 W-03 W-06 W-05 L-01 L-01   4   +256   1436   1387
   3. DOLGENOS, PETER          1300  W-06 L-02 L-01 W-04 L-05 W-05   3    -36   1278   1296
   4. WILSON, JEANNIE J        1198  L-02 L-01 L-05 L-03 W-06 W-06   2   -133   1189   1196
   5. ROMANN, JUDY             1176  L-01 L-06 W-04 L-02 W-03 L-03   2   -138   1197   1178
   6. DIENER, PAT              1271  L-03 W-05 L-02 W-01 L-04 L-04   2   -317   1165   1253
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. YEUNG, HENRY              935  W-06 W-03 W-02 W-04 W-05 W-03   6   +444   1537   1038
   2. GREEN, JC                 824  L-04 W-05 L-01 W-03 L-06 W-04   3    +27    873    834
   3. JULIAN, VICKY             795  W-05 L-01 W-06 L-02 W-04 L-01   3   -208    884    813
   4. WONG, KAR-MUN             900  W-02 L-06 W-05 L-01 L-03 L-02   2   +102    726    859
   5. AGDEPPA, GLORIOSA ONDOY   980  L-03 L-02 L-04 W-06 L-01 W-06   2   -106    696    937
   6. ODA, LOIS S               728  L-01 W-04 L-03 L-05 W-02 L-05   2   -259    780    740
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca