![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to November 2005 cross-tables
BRANDON, MB, CANADA NOVEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WILLIAMS, BRIAN 1798 W-10 W-04 W-06 W-03 W-05 L-09 W-08 W-07 W-02 W-10 W-04 L-06 W-02 11 +1272 1380 1762
2. SCHMIDT, EVELYN 1331 W-04 W-03 W-09 W-07 W-10 W-06 W-05 W-08 L-01 L-04 L-03 W-09 L-01 9 +303 1318 1329
3. CARRUTHERS, DONNA 1033 W-08 L-02 W-04 L-01 W-09 L-07 L-10 W-06 W-05 L-08 W-02 W-04 W-04 8 +110 1244 1096
4. BREDEN, MATT 983 L-02 L-01 L-03 W-09 W-07 L-10 W-06 W-05 W-08 W-02 L-01 L-03 L-03 6 +372 1193 1056
5. MCINTYRE, EVAN 1039 W-09 W-07 W-10 L-06 L-01 L-08 L-02 L-04 L-03 W-09 W-07 L-10 W-08 6 -4 1132 1071
6. POLAK, SCOWCROFT CAROLINE 1015 W-07 W-10 L-01 W-05 L-08 L-02 L-04 L-03 W-09 L-07 L-10 W-01 W-09 6 -348 1183 1050
7. SILBERNAGEL, DONNA 1177 L-06 L-05 L-08 L-02 L-04 W-03 L-09 L-01 W-10 W-06 L-05 W-08 W-10 5 -347 1047 1124
8. TRUMBLEY, BARB 1163 L-03 L-09 W-07 W-10 W-06 W-05 L-01 L-02 L-04 W-03 L-09 L-07 L-05 5 -462 1062 1119
9. MCBRIDE, DARLENE 1131 L-05 W-08 L-02 L-04 L-03 W-01 W-07 W-10 L-06 L-05 W-08 L-02 L-06 5 -465 1077 1103
10. KADING, JULIE 992 L-01 L-06 L-05 L-08 L-02 W-04 W-03 L-09 L-07 L-01 W-06 W-05 L-07 4 -395 1065 993
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KOWALSKI, CURTIS 956 W-08 W-03 W-04 W-06 W-07 W-05 W-02 W-08 W-03 L-04 W-06 L-07 L-02 10 +702 1087 1020
2. FORRESTER, DON 969 W-06 W-08 W-07 L-03 W-05 W-04 L-01 W-06 W-08 W-07 W-03 L-05 W-01 10 +565 1081 1005
3. KNIGHT, AMY 888 W-05 L-01 W-08 W-02 W-04 L-06 W-07 L-05 L-01 L-08 L-02 W-04 W-05 7 +213 927 902
4. LANGSTON, JANICE 946 L-07 W-05 L-01 L-08 L-03 L-02 W-06 W-07 L-05 W-01 W-08 L-03 W-07 6 +131 847 911
5. GIBSON, ELEANOR 887 L-03 L-04 L-06 W-07 L-02 L-01 L-08 W-03 W-04 W-06 W-07 W-02 L-03 6 -114 861 878
6. HUSTON, FLORET 810 L-02 L-07 W-05 L-01 W-08 W-03 L-04 L-02 L-07 L-05 L-01 W-08 W-08 5 -366 808 808
7. WILLSON, PATTI 832 W-04 W-06 L-02 L-05 L-01 L-08 L-03 L-04 W-06 L-02 L-05 W-01 L-04 4 -502 764 809
8. HAMELIN, HEATHER 819 L-01 L-02 L-03 W-04 L-06 W-07 W-05 L-01 L-02 W-03 L-04 L-06 L-06 4 -629 754 797
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MCKAY, CAMERON 785 W-09 W-10 W-08 W-04 W-06 W-07 W-02 W-05 W-03 W-09 W-10 T-08 L-02 11+ +767 1033 929
2. SCOWCROFT, WILLIAM 925 L-04 L-07 W-05 W-09 W-08 W-06 L-01 W-03 W-10 W-04 W-07 W-05 W-01 10 +825 912 927
3. SIMON, SHIRLEY 792 W-10 W-04 W-07 W-05 W-09 W-08 L-06 L-02 L-01 W-10 W-04 L-07 W-04 9 +339 828 808
4. COOKE, SHIRLEY 686 W-02 L-03 W-10 L-01 W-07 L-05 W-09 W-08 L-06 L-02 L-03 W-10 L-03 6 +289 698 694
5. STEEVES, DOUG 764 W-08 W-06 L-02 L-03 L-10 W-04 W-07 L-01 L-09 L-08 W-06 L-02 W-07 6 -8 686 739
6. PEARN, LINDA 703 L-07 L-05 L-09 W-08 L-01 L-02 W-03 W-10 W-04 L-07 L-05 W-09 W-09 6 -67 681 697
7. WEBER, MARY 704 W-06 W-02 L-03 W-10 L-04 L-01 L-05 L-09 W-08 W-06 L-02 W-03 L-05 6 -133 710 708
8. ALLCOCK, MURIEL 591 L-05 W-09 L-01 L-06 L-02 L-03 W-10 L-04 L-07 W-05 L-09 T-01 W-10 4+ -497 599 595
9. SCHOL, TONIA 669 L-01 L-08 W-06 L-02 L-03 L-10 L-04 W-07 W-05 L-01 W-08 L-06 L-06 4 -544 567 619
10. TRUMBLAY, COREY 0 L-03 L-01 L-04 L-07 W-05 W-09 L-08 L-06 L-02 L-03 L-01 L-04 L-08 2 -973 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca