[Banner Ad]

[NSA logo]

Back to November 2005 cross-tables

CALGARY, AB, CANADA (NOVEMBER 2005)

 						    CALGARY, AB, CANADA NOVEMBER 2005
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. THOMAS, RANDALL          1657  L-06 W-08 L-02 W-05 W-07 L-03 W-04 W-03 W-02 W-02 W-02 W-03   9   +461   1777   1694
   2. EBANKS, MIKE             1565  L-03 W-06 W-01 W-07 W-04 W-08 L-05 W-06 L-01 L-01 L-01 W-04   7    +20   1670   1600
   3. MATTHEWS, JESSE          1623  W-02 L-07 L-04 W-08 L-05 W-01 W-06 L-01 W-07 W-04 W-06 L-01   7    +17   1661   1636
   4. CLIFFORD, WAYNE          1644  L-08 W-05 W-03 W-06 L-02 L-07 L-01 W-07 W-06 L-03 W-05 L-02   6    -51   1585   1625
   5. TILLEKERATNE, SIRI       1600  L-07 L-04 L-08 L-01 W-03 L-06 W-02 L-08 W-08 W-08 L-04 W-06   5   +179   1515   1572
   6. KRUEGER, JASON           1515  W-01 L-02 W-07 L-04 W-08 W-05 L-03 L-02 L-04 W-07 L-03 L-05   5    +64   1547   1525
   7. PANGANIBAN, DANNY        1616  W-05 W-03 L-06 L-02 L-01 W-04 W-08 L-04 L-03 L-06 L-08 W-08   5   -350   1521   1584
   8. WARD, NOELLA             1530  W-04 L-01 W-05 L-03 L-06 L-02 L-07 W-05 L-05 L-05 W-07 L-07   4   -340   1482   1515
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. MCGRATH, WENDY           1358  W-05 W-03 W-04 W-06 L-02 L-05 W-03 W-04 W-06 W-02 L-02 L-02   8   +525   1361   1363
   2. GUILBAULT, BRIAN         1411  W-04 W-05 L-06 W-03 W-01 W-04 L-05 W-06 L-03 L-01 W-01 W-01   8   +309   1344   1396
   3. TAM, NICHOLAS            1222  L-06 L-01 W-05 L-02 L-04 W-06 L-01 W-05 W-02 W-04 L-04 W-04   6    -72   1198   1214
   4. TAYLOR-BAILEY, PAM       1025  L-02 L-06 L-01 W-05 W-03 L-02 W-06 L-01 W-05 L-03 W-03 L-03   5    -85   1203   1074
   5. PALMER, ALVINA           1145  L-01 L-02 L-03 L-04 W-06 W-01 W-02 L-03 L-04 W-06 L-06 W-06   5   -352   1183   1155
   6. BERGERON, BETTY          1221  W-03 W-04 W-02 L-01 L-05 L-03 L-04 L-02 L-01 L-05 W-05 L-05   4   -325   1096   1180
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. FAUST, STEVEN             843  W-03 W-04 W-02 W-14 W-12 L-10 W-06 W-08 W-13 L-05 W-05 W-03  10   +593   1004    895
   2. KLOVAN, DOROTHY           982  W-12 W-11 L-01 W-08 W-09 L-05 L-03 W-04 L-06 W-14 W-09 W-05   8   +355    895    969
   3. MIDDLETON, KEN            738  L-01 L-08 W-13 W-05 W-06 W-07 W-02 W-14 L-11 W-10 W-04 L-01   8   +241    902    793
   4. MATTHEWS, ESTELLE         813  W-10 L-01 W-09 W-13 L-05 W-06 W-07 L-02 W-12 W-11 L-03 W-07   8   +233    910    848
   5. LAVENDER, HUGH            639  W-08 W-09 W-06 L-03 W-04 W-02 W-14 W-12 L-10 W-01 L-01 L-02   8    +31    946    763
   6. TAN, NORAH               1043  W-14 W-13 L-05 W-11 L-03 L-04 L-01 W-07 W-02 W-09 L-07 W-09   7   +250    833    995
   7. KING, SYLVIA              876  W-11 W-10 L-08 L-09 W-13 L-03 L-04 L-06 W-14 W-12 W-06 L-04   6   +300    774    849
   8. PIVOVAROV, JURAJ          938  L-05 W-03 W-07 L-02 W-14 L-11 L-10 L-01 L-09 W-13 W-10 W-11   6   +207    740    885
   9. MANTEL, GERI              944  W-13 L-05 L-04 W-07 L-02 W-12 W-11 W-10 W-08 L-06 L-02 L-06   6   +138    819    896
  10. BROOKES, LAVERNE          753  L-04 L-07 W-14 L-12 W-11 W-01 W-08 L-09 W-05 L-03 L-08 W-12   6    -35    753    756
  11. KENDEL, DARLENE           727  L-07 L-02 W-12 L-06 L-10 W-08 L-09 W-13 W-03 L-04 W-12 L-08   5   +114    743    730
  12. CLOW, LANA                574  L-02 W-14 L-11 W-10 L-01 L-09 W-13 L-05 L-04 L-07 L-11 L-10   3   -608    555    559
  13. PETTY, DOREEN             463  L-09 L-06 L-03 L-04 L-07 L-14 L-12 L-11 L-01 L-08 W-14 W-14   2  -1117    460    443
  14. PILTINGSRUD, VELORA       436  L-06 L-12 L-10 L-01 L-08 W-13 L-05 L-03 L-07 L-02 L-13 L-13   1   -702    339    409
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca