[Banner Ad]

[NSA logo]

Back to November 2005 cross-tables

FARMINGTON, MI (NOVEMBER 2005)

					 FARMINGTON, MI NOVEMBER 2005
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. ROWLAND, CRAIG           1792  W-02 L-03 W-04 W-08 W-06 W-05 W-07   6   +585   2055   1829
   2. HOEKSTRA, RON            1780  L-01 W-05 W-07 W-06 W-03 W-04 W-08   6   +293   2057   1826
   3. GROB, STEVE              1807  W-08 W-01 L-05 W-07 L-02 W-06 L-04   4   +194   1802   1807
   4. SHAMBACH, MASON          1622  L-06 W-08 L-01 L-05 W-07 L-02 W-03   3    +80   1726   1641
   5. EPSTEIN, PAUL            1800  L-07 L-02 W-03 W-04 W-08 L-01 L-06   3   -119   1701   1785
   6. STOKOE, DAVID            1836  W-04 W-07 L-08 L-02 L-01 L-03 W-05   3   -315   1696   1815
   7. KNAPP, STEPHEN           1651  W-05 L-06 L-02 L-03 L-04 W-08 L-01   2   -226   1612   1644
   8. TERRELL, JOHN            1776  L-03 L-04 W-06 L-01 L-05 L-07 L-02   1   -492   1453   1723
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. FISZBEIN, JEFF           1542  L-02 W-08 L-03 W-07 W-06 W-04 W-05   5   +287   1696   1571
   2. LEE, FRANK               1512  W-01 L-05 W-08 W-03 W-07 L-06 L-04   4   +369   1590   1527
   3. EASTER, CAROLYN          1566  W-06 W-04 W-01 L-02 L-08 L-05 W-07   4     +6   1582   1569
   4. FISZBEIN, ALEX           1552  W-08 L-03 W-07 W-06 L-05 L-01 W-02   4    -41   1584   1558
   5. UBEIKA, JASON            1569  W-07 W-02 L-06 L-08 W-04 W-03 L-01   4   -158   1582   1571
   6. MANNELLA, ADRIAN         1521  L-03 L-07 W-05 L-04 L-01 W-02 W-08   3   +174   1487   1514
   7. BREITBEIL, CONNIE        1482  L-05 W-06 L-04 L-01 L-02 W-08 L-03   2   -242   1382   1464
   8. ROWLAND, GRANT           1540  L-04 L-01 L-02 W-05 W-03 L-07 L-06   2   -394   1374   1509
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. WEDELL, JIM              1371  W-08 W-05 W-09 L-04 W-06 W-07 W-03   6   +552   1626   1418
   2. IDALSKI, JASON           1402  W-06 W-07 W-10 L-03 W-04 W-08 W-05   6   +309   1617   1436
   3. ANSTANDIG, STEVE         1352  W-07 W-10 W-04 W-02 W-08 W-05 L-01   6   +295   1619   1404
   4. MOSS, GARY               1474  W-10 W-09 L-03 W-01 L-02 L-06 W-06   4   +199   1415   1464
   5. SUTHERLAND, MARGARET     1241  W-09 L-01 W-06 W-07 W-10 L-03 L-02   4   +118   1389   1270
   6. BROERSMA, JASON          1405  L-02 W-08 L-05 W-09 L-01 W-04 L-04   3   -107   1311   1387
   7. MELVIN, CHERYL           1222  L-03 L-02 L-08 L-05 W-09 L-01 W-08   2   -169   1149   1209
   8. KIDD, DANNY              1233  L-01 L-06 W-07 W-10 L-03 L-02 L-07   2   -357   1161   1220
   9. HOGGATT, LINDA           1338  L-05 L-04 L-01 L-06 L-07 L-10 W-10   1   -281   1022   1286
  10. KONICKI, WALTER          1277  L-04 L-03 L-02 L-08 L-05 W-09 L-09   1   -459   1038   1239
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. SMITH, JASON J           1152  W-08 W-12 W-06 W-07 L-02 W-10 W-03   6   +431   1275   1175
   2. LONG, ROB                1178  W-04 L-08 W-12 W-06 W-01 W-07 W-06   6   +306   1237   1193
   3. LYDA, SONIA              1159  W-10 L-09 W-05 W-11 W-07 W-04 L-01   5   +400   1085   1157
   4. LANGDON, JACOB            685  L-02 W-10 L-09 W-05 W-11 L-03 W-08   4    +77    978    785
   5. HERZOG, MICHAEL           918  L-07 W-11 L-03 L-04 W-08 W-12 W-09   4   -127    979    931
   6. HAMILTON, MARK            927  W-12 W-07 L-01 L-02 W-10 W-09 L-02   4   -201   1055    950
   7. GARNER, MICHAEL          1214  W-05 L-06 W-11 L-01 L-03 L-02 W-11   3   +141   1022   1179
   8. VANTOL, ARTHUR            736  L-01 W-02 W-10 W-09 L-05 L-11 L-04   3   -127    868    755
   9. SMITH, EUNICE             713  L-11 W-03 W-04 L-08 W-12 L-06 L-05   3   -158    866    737
  10. MAITRE, RICK              695  L-03 L-04 L-08 W-12 L-06 L-01 W-12   2   -130    762    705
  11. WASHBURN, KATHLEEN       1090  W-09 L-05 L-07 L-03 L-04 W-08 L-07   2   -190    787   1041
  12. LOVE, PATRICIA            901  L-06 L-01 L-02 L-10 L-09 L-05 L-10   0   -419    197    794
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca