![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to November 2005 cross-tables
PHILADELPHIA, PA NOVEMBER 2005
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GLASS, STEVE 1742 W-15 W-12 L-04 W-13 W-06 W-05 W-03 6 +760 2001 1791
2. LE CECILIA, 1772 W-03 W-16 W-08 L-09 L-05 W-14 W-05 5 +523 1820 1781
3. SPANFELNER, FLORENCE 1620 L-02 W-15 W-12 W-08 W-13 W-04 L-01 5 +144 1835 1667
4. MALIK, SHAHID 1557 L-08 W-13 W-01 W-07 W-14 L-03 W-08 5 -133 1781 1607
5. HALL, THOMAS M 1711 W-14 W-10 W-09 L-11 W-02 L-01 L-02 4 +388 1783 1725
6. MACNEIL, ROD 1872 W-07 L-09 L-14 W-16 L-01 W-10 W-09 4 +187 1730 1853
7. GROSMAN, DIANA 1521 L-06 W-14 W-10 L-04 W-11 L-08 W-12 4 +114 1745 1567
8. MCCARTHY, KEVIN 1513 W-04 W-11 L-02 L-03 W-16 W-07 L-04 4 -130 1685 1546
9. NEFF, JOE 1652 L-10 W-06 L-05 W-02 W-15 W-11 L-06 4 -239 1821 1684
10. DIXON, JAN 1779 W-09 L-05 L-07 W-15 L-12 L-06 W-14 3 -80 1643 1754
11. COOK, JEFF 1706 W-16 L-08 L-13 W-05 L-07 L-09 W-15 3 -238 1593 1685
12. OLIGER, STEVE 1729 W-13 L-01 L-03 L-14 W-10 W-16 L-07 3 -459 1635 1712
13. ZXQKJ, WINTER 1730 L-12 L-04 W-11 L-01 L-03 L-15 W-16 2 +22 1516 1691
14. WARNOCK, GEORGE 1700 L-05 L-07 W-06 W-12 L-04 L-02 L-10 2 -125 1545 1672
15. MILLER, MARK 1676 L-01 L-03 W-16 L-10 L-09 W-13 L-11 2 -322 1544 1652
16. BROOK, MITCHELL 1707 L-11 L-02 L-15 L-06 L-08 L-12 L-13 0 -432 1014 1639
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CREED, CONNIE 1472 L-07 W-12 W-10 W-15 L-03 W-09 W-04 5 +352 1541 1484
2. BURTON, LORRAINE 1315 L-05 L-13 W-08 W-16 W-11 W-07 W-07 5 +318 1556 1370
3. MILTON, DANIEL 1443 W-13 L-08 W-15 L-11 W-01 W-10 W-09 5 -38 1560 1464
4. ALLEN, DREW 1445 W-09 W-14 L-07 W-13 T-08 W-06 L-01 4+ +91 1512 1458
5. LYONS, MARY A 1478 W-02 L-15 L-13 L-12 W-14 W-14 W-11 4 +47 1458 1475
6. WILLIAMS, STAN 1342 W-14 L-07 W-12 L-08 W-15 L-04 W-12 4 +27 1467 1366
7. GEIBLER, JOE 1327 W-01 W-06 W-04 W-10 L-09 L-02 L-02 4 +14 1417 1345
8. JACOBSON, JEFFREY 1472 L-15 W-03 L-02 W-06 T-04 L-11 W-13 3+ +183 1388 1456
9. FIALKOW, MARTY 1370 L-04 W-16 W-11 T-14 W-07 L-01 L-03 3+ -27 1413 1378
10. SUSSMAN, SAMUEL 1303 W-16 W-11 L-01 L-07 L-12 L-03 W-15 3 +145 1343 1314
11. SIKORSKI, STEVE 1427 W-12 L-10 L-09 W-03 L-02 W-08 L-05 3 +128 1352 1413
12. THOMAS, RONNIE 1438 L-11 L-01 L-06 W-05 W-10 W-16 L-06 3 -299 1332 1418
13. OLIVA, LINDA 1412 L-03 W-02 W-05 L-04 L-16 W-15 L-08 3 -320 1350 1400
14. DE GUZMAN, EDWARD 1460 L-06 L-04 W-16 T-09 L-05 L-05 W-16 2+ +77 1289 1427
15. HANLEY, NANCY 1334 W-08 W-05 L-03 L-01 L-06 L-13 L-10 2 -143 1256 1320
16. PUMA, MARIE 1320 L-10 L-09 L-14 L-02 W-13 L-12 L-14 1 -523 1092 1285
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BARKMAN, PETER 1215 W-09 W-10 L-04 L-11 W-15 W-07 W-03 5 +531 1348 1241
2. DACKMAN, JOE 1278 W-04 W-05 W-12 L-07 W-16 L-03 W-06 5 +431 1292 1285
3. DEVANNEY, KATIE 1296 W-08 W-07 W-11 W-05 L-10 W-02 L-01 5 +357 1336 1304
4. FRAZEE, CONNIE 1057 L-02 W-06 W-01 W-12 L-09 W-11 W-07 5 -18 1302 1159
5. ORLEANS, SAMANTHA 1127 W-13 L-02 L-06 L-03 W-12 W-10 W-09 4 +217 1217 1144
6. MOYER, LAURA 1088 W-10 L-04 W-05 W-15 L-07 W-09 L-02 4 +169 1230 1117
7. KERR, ROBERT 1141 W-15 L-03 W-16 W-02 W-06 L-01 L-04 4 +161 1253 1164
8. JASLOW, FRANK 1030 L-03 L-11 L-15 W-14 W-13 W-16 W-12 4 -42 1210 1063
9. FREEDMAN, JOSEPH 1095 L-01 W-14 W-13 L-10 W-04 L-06 L-05 3 -81 1081 1094
10. ARRINGTON, DELORES 1273 L-06 L-01 L-14 W-09 W-03 L-05 W-11 3 -106 1096 1240
11. BROOK, FAYE 1159 L-16 W-08 L-03 W-01 W-14 L-04 L-10 3 -213 1108 1151
12. HORCH, EDWARD 1013 W-14 W-13 L-02 L-04 L-05 W-15 L-08 3 -279 1083 1027
13. KUNO, MARGO 1117 L-05 L-12 L-09 L-16 L-08 W-14 W-15 2 +1 952 1086
14. DOWNEY, SHARON 1047 L-12 L-09 W-10 L-08 L-11 L-13 W-16 2 -150 965 1032
15. CLEARY, LYNDA WOODS 1285 L-07 W-16 W-08 L-06 L-01 L-12 L-13 2 -358 953 1224
16. PETREE, JOE 1194 W-11 L-15 L-07 W-13 L-02 L-08 L-14 2 -562 990 1137
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. SOUKAMNEUTH, ANDREW 859 W-14 W-08 L-06 W-09 W-16 W-03 W-06 6 +668 1100 940
2. LINCOLN, MADDI 956 W-17 W-10 - W-15 W-08 W-06 W-04 6 +568 1510 1003
3. FILANDRO, PETE 854 W-13 W-05 W-14 W-08 L-12 L-01 W-08 5 +28 1011 909
4. SHAW, FRAN 977 - W-11 W-15 L-07 W-05 W-12 L-02 4 +517 962 976
5. SPADARO, MICHAEL 917 W-16 L-03 W-17 W-10 L-04 L-08 W-13 4 +287 853 903
6. BROWER, RUTH 733 W-07 W-12 W-01 W-16 L-15 L-02 L-01 4 -19 889 765
7. MILLARD, RONALD F 876 L-06 W-09 L-11 W-04 L-17 W-10 W-12 4 -93 831 869
8. BOOKER, RICHARD 932 W-12 L-01 W-16 L-03 L-02 W-05 L-03 3 +173 796 909
9. MAJOR, BARBARA 883 W-11 L-07 L-12 L-01 - W-14 W-15 3 +126 797 870
10. BLANTON, LINDA 823 W-15 L-02 W-13 L-05 L-11 L-07 W-14 3 -71 772 813
11. WILLIAMS, JOSEPHINE 674 L-09 L-04 W-07 L-12 W-10 L-13 W-16 3 -289 779 692
12. BRIEN, MARION 0 L-08 L-06 W-09 W-11 W-03 L-04 L-07 3 -292 796
13. AWRET, IRENE 761 L-03 W-17 L-10 - L-14 W-11 L-05 2 +48 644 742
14. FILANDRO, MARIE 752 L-01 L-16 L-03 W-17 W-13 L-09 L-10 2 -94 617 717
15. TETA, THERESA 822 L-10 - L-04 L-02 W-06 W-17 L-09 2 -209 702 803
16. WOLFF, RACHEL 696 L-05 W-14 L-08 L-06 L-01 - L-11 1 -399 537 664
17. LIPSCOMB, ROMIE 0 L-02 L-13 L-05 L-14 W-07 L-15 - 1 -614 573
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca