[Banner Ad]

[NSA logo]

Back to November 2005 cross-tables

LAS VEGAS, NV (NOVEMBER 2005)

					LAS VEGAS, NV NOVEMBER 2005
 					     FINAL STANDINGS
 
 
      DIVISION 1                                     
      NAME                    WINS   SPR
   1. BENEDICT, NATHAN         15   +965
   2. MEYER, NICK              14   +849
   3. SCHONBRUN, LESTER        13   +794
   4. COHEN, IRA               13   +697
   5. MILLER, LOU J B          13   +620
   6. CAROL, JEAN              12   +489
   7. BAKER, MICHAEL           12   +272
   8. LEVITT, JUDY             11   +937
   9. WEINIKE, JOE             11   +649
  10. COHEN, LAURIE            11   +275
  11. HEIDLER, GREG            11   +156
  12. WOLFORD, GAIL            11    -86
  13. NELSON, KENT             10   +669
  14. PODER, DAVID             10   +324
  15. KATZ, CHANI              10   +159
  16. HOWLETT, MIKE            10    +72
  17. MOYER, RICH              10    +70
  18. SLIVKA, REBECCA          10   -108
  19. BARON, MIKE               9+  +375
  20. MILAN, MARK               9   +441
  21. LAKERNICK, HARRIETTE      9   +337
  22. MANCINE, DOMINICK         9   +110
  23. MERRILL, KAREN            9   +109
  24. PRZYBYSZEWSKI, MARK       9    +83
  25. AVRIN, PAUL               9   -131
  26. KAPLAN, CAROL             9   -155
  27. HAMILTON, RUTH            9   -348
  28. CLARK, JEFF               8   +106
  29. SCHONEBOOM, MARJORIE      8    +43
  30. SCHEIMBERG, LAURA         8    -14
  31. SHAMBACH, MASON           8   -107
  32. KARRIS, JOHN              8   -181
  33. HERMANSON, DAVID          8   -296
  34. HOWARD, RONALD            8   -311
  35. TILLEKERATNE, SIRI        7+  -768
  36. CLIFFORD, WAYNE           7   -109
  37. SHAFRITZ, LUISE           7   -125
  38. MAYER, CARLYNN            7   -289
  39. WALLIS, CARLENE           7   -453
  40. STEVENS, MICHAEL          7   -665
  41. MURRAY, EUGENE            7   -822
  42. GOLOB, MADDY              6   -177
  43. TERRY, PAUL               6   -515
  44. D AMBROSIO, BRUCE         6   -529
  45. SEALES, CYNTHIA           6   -609
  46. FREEBODY, LAWREN          5   -655
  47. MARTIN, JEFF              5   -925
  48. KAMEN, ROY                4  -1223
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
      DIVISION 2                                     
      NAME                    WINS   SPR
   1. GREENSIDE, GERRY         14   +981
   2. SOMMER, R JASON          13  +1025
   3. SHIN, AUSTIN             13   +730
   4. GILLIS, ROBERT           13   +364
   5. WIER, MICHAEL            13   +327
   6. MCLEAN, JUDY             12   +321
   7. MIRANDA, STAN            11   +734
   8. TURNEY, JILL             11   +625
   9. KNAPP, RACHEL            11   +523
  10. BLOOM, BENJAMIN          11   +383
  11. MILLER, GIGI             11   +254
  12. SAUL, LEWIS              11   +241
  13. SUN, S SPENCER           11   +148
  14. HAY, ANNE                10+  +547
  15. GRADUS, LARRY            10   +565
  16. GOTT, P K                10   +450
  17. MOSS, GARY               10   +288
  18. ORTMAN, JOHN             10   +228
  19. AVERELL, IRENE           10     +6
  20. UNGER, DAN               10    -86
  21. IGRA, AMNON              10    -92
  22. GOOLEY, MARK             10   -655
  23. LORITZ, YUKIKO            9   +263
  24. NELSON, BRIAN             9   +107
  25. BERNEY, LOUIS             9    +66
  26. GORDON, MARY M            9    +61
  27. REDLAND, BONNIE           9    -31
  28. HOULGATE, WEST T C        9   -139
  29. CANTERMAN, NAURLENE       9   -188
  30. DONELICK, ROSETTA         9   -237
  31. BOWE, KARRIE              9   -330
  32. WADE, MARCIA              8    +69
  33. CATANESE, PAULA           8     +9
  34. WAYNE, PATTY              8    -37
  35. RITZ, SHIRLEY             8   -135
  36. STEVENS, MARY ALINE       8   -194
  37. WYER, ELLIS               8   -201
  38. TORRES, VICTOR S          8   -231
  39. COWAN, GRETCHEN           8   -239
  40. SMART, GARY               8   -284
  41. KATZEN, BARRY             8   -705
  42. PIPI, HELEN               7+  -202
  43. SAVADGE, GERTRUDE         7    +98
  44. MAIR, OSSIE               7   -152
  45. DOLGENOS, PETER           7   -200
  46. DUBOIS, POLLY             7   -287
  47. KING, SARAH               7   -288
  48. SLANKARD, LISA            7   -310
  49. THOMPSON, CELIA           7   -353
  50. COKING, CATHY             7   -485
  51. CORNELISON, BETTY         6   -368
  52. FARWIG, CORINA            6   -543
  53. PITZER, WILMA             6   -558
  54. STEELE, DENVER            6   -797
  55. GREEN, MIRIAM             5   -528
  56. MOCINE, JOAN              5   -558
 
 
 
 
 
 
 
 
 
 
      DIVISION 3                                    
      NAME                    WINS   SPR
   1. DEL SOLAR, CESAR         15  +1627
   2. BURBRIDGE, KEVIN         14   +940
   3. HOGGATT, LINDA           13   +814
   4. PHILLIPS, PAUL           13   +709
   5. THELEN, MICHAEL          13   +658
   6. KIDD, DANNY              12   +347
   7. WILMOT, SONIA            11+   +41
   8. GUNN, LYNN               11   +289
   9. BREWSTER, JOEL           11   +175
  10. ATCHA, JAMILA            11   +151
  11. JONES, EVE               11   +115
  12. PARRISH, MARY C          10   +311
  13. TRICKEY, GAYE            10   +219
  14. SAWYER, RUTH             10   +205
  15. MELVIN, CHERYL           10   +109
  16. SPARROW, REEDY MURIEL    10    +40
  17. DURANT, LUTHER           10    +23
  18. PAGE, SUSIE              10    -34
  19. LOVE, SUSAN              10   -103
  20. HILLER, PATRICIA          9+  -187
  21. MORRIS, MAUREEN           9   +407
  22. SCHUTZ, ARNA              9   +214
  23. ZIMNY, VICKI              9   +156
  24. MYERS, PAUL               9   +132
  25. READLE, ROBERT            9    +16
  26. KOVALCHECK, PAT           9   -181
  27. JARZYNKA, PATRICE         9   -454
  28. WAGNER, MARNIE            8+   +49
  29. PALMER, CHERYL            8    +68
  30. PODLOGAR, JOANNE          8     -4
  31. MCBRIDE, DARLENE          8   -158
  32. GILLIS, MARSHA            8   -215
  33. KISICH, ESTHER            8   -237
  34. COOPER, BEULAH            8   -374
  35. HILLIS, JAY               8   -529
  36. BEN, NUN HILDA            7   +119
  37. BARKER, RON               7   +108
  38. WILSON, JEANNIE J         7   -139
  39. GRAM, BRUCE               7   -419
  40. LUCAS, DOREEN             7   -441
  41. BOWE, ED                  7   -584
  42. HARDWICK, PAT             6   -286
  43. TUTTLE, GABRIELLE         6   -323
  44. DEMERS, AL                6   -422
  45. BLOCK, LOUIS              5+ -1273
  46. POSTAL, DAVID             5   -335
  47. TOOLE, B A                5   -492
  48. BERKELHAMMER, HARRIETT    4   -852
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                                                                                                    
      DIVISION 4                                     
      NAME                    WINS   SPR
   1. RHODES, MICHAEL          14  +1216
   2. SCHAFF, SHERRY           14   +733
   3. SCHWARTZBERG, ANDREW     13   +952
   4. AGDEPPA, GLORIOSA ONDOY  13   +675
   5. MICHEL, DARLA            13   +465
   6. ROTER, DANI              12   +454
   7. AITKEN, JOHN             12   +299
   8. BARFUSS, WILLIAM         12   +276
   9. LUNDEEN, KAREN           11   +373
  10. MARTIN, RICHARD          11   +179
  11. PARISER, LORRAINE        11    -80
  12. WISNIEW, DAWN CAMILLE    11   -116
  13. LOVE, ALAN               11   -231
  14. VISCUGLIA, MARY          10   +354
  15. RAMIREZ, JEREMIAH        10   +218
  16. BARKER, JIM              10   +178
  17. ROBINSON, BROOK          10   +146
  18. HERGET, ANN              10   +119
  19. FURYE, DOLORES           10     +8
  20. BAKER, PENNY             10   -147
  21. MORIGEAU, TERRI           9   +349
  22. ROEDER, NANCY             9   +273
  23. SCRIBNER, CECELIA         9   +199
  24. DAVIS, FRIEDA             9   +182
  25. ROSS, TAMMY               9   +137
  26. DIZON, DION               9    +30
  27. BIRCHARD, ANN             9    -19
  28. MAHMOOD, MALIHA           9    -49
  29. HUGHES, MARGARET          9   -103
  30. WOODSIDE, HARRIET         9   -164
  31. ALESSI, ROSE              9   -252
  32. CAPRIA, MARY E            9   -270
  33. CARLOCK, JUDY             8   +617
  34. DIMOND, MARION            8   +177
  35. VOLLMAR, JOHN             8    +74
  36. KENDEL, DARLENE           8    -11
  37. MATTHEWS, ESTELLE         8    -39
  38. ANDERSON, ZANA            8    -82
  39. COHEN, JOANNA             8   -156
  40. DICKEY, JAN               8   -459
  41. HAWKINS, LOIS M           8   -461
  42. LENZEN, POLLY             7+  -211
  43. BROOKES, LAVERNE          7   -243
  44. BLOCK, JEANETTE           7   -283
  45. EVANS, EVELYN             7   -342
  46. SMITH, EUNICE             6+  -136
  47. BARNES, SUZANNE           6   -320
  48. IRVINE, MARIE             6   -821
  49. BARTHOLOMEUSZ, EVA        5   -663
  50. POWELL, GERAMY            4   -999
  51. WALKER, CLARA             2   -736
  52. KERR, WILLIAM             2  -1290
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca