![[Banner Ad]](http://www.scrabbleassociation.com/images/banners/banner.gif)
![[NSA logo]](http://www.scrabbleassociation.com/images/logos/nsa-72pt.gif)
Back to Tournaments
NSA Tournament Calendar: 2008
| January 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| | ALBANY, NY | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | BAYSIDE, NY | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| | PASADENA, CA | |
| | THUNDER BAY, ON, CAN |
| | CARIBBEAN CRUISE TOURNAMENT |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| THUNDER BAY, ON, CAN | |
| CARIBBEAN CRUISE TOURNAMENT |
| | FENTON, MI | |
| | FENTON, MI | |
| | PHILADELPHIA, PA | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| CARIBBEAN CRUISE TOURNAMENT | |
| | RENO, NV | |
| | DALLAS, TX | |
| | NORTH SALEM, NY | |
| | WINNIPEG, MB, CAN | |
| | TWIN CITIES, MN | |
| | YAZOO CITY, MS | |
| | FT. LAUDERDALE, FL | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | ATLANTIC CITY, NJ | |
| | GREATER TUCSON, AZ | |
| | KINGSTON, ON, CAN | |
| | SARASOTA, FL | |
| | SEATTLE, WA | |
| | CALGARY, AB, CAN | |
| | HUDSON, OH | |
| | LOS GATOS, CA | |
| 31 | | | | | | |
| February 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | BAYSIDE, NY | |
| | LAGUNA WOODS, CA | |
| | SOUTHERN CARIBBEAN CRUISE |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SOUTHERN CARIBBEAN CRUISE | |
| | SALADO, TX | |
| | ROCKY RIVER, OH | |
| | BERKELEY, CA | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | CHARLOTTE, NC | |
| | PHOENIX, AZ | |
| | LINDEN, MI | |
| | PHILADELPHIA, PA | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | SARATOGA SPRINGS, NY | |
| | BATON ROUGE, LA | |
| | DALLAS, TX | |
| | INDIANAPOLIS, IN | |
| | LAKE OSWEGO, OR | |
| | MILPITAS, CA | |
| 28 | 29 | | | | | |
| | FT LAUDERDALE, FL | |
| March 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | 1 | 2 | 3 | 4 | 5 |
| | FT LAUDERDALE, FL | |
| | HYDE PARK, NY | |
| | VANCOUVER, BC, CAN | |
| | WATERFORD, MI | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | DALLAS, TX | |
| | DIRHAM, NC | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | NORTH SALEM, NY | |
| | EDMONTON, AB, CAN | |
| | ELYRIA, OH | |
| | MILPITAS, CA | |
| | PHILADELPHIA, PA | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | ITALIAN TOUR/TOURNAMENT |
| | FARMINGDALE, NY | |
| | GREATER CHICAGO, IL | |
| 27 | 28 | 29 | 30 | 31 | | |
| ITALIAN TOUR/TOURNAMENT | |
| | PRINCETON, NJ | |
| | BATTLE CREEK, MI | |
| | DALLAS, TX | |
| | MANCHESTER, CT | |
| | SEATTLE, WA | |
| | HOMER, AK | |
| | CLAYTON, CA | |
| | MEXICAN RIVIERA CRUISE | |
| April 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| | MEXICAN RIVIERA CRUISE |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MEXICAN RIVIERA CRUISE | |
| | CHARLESTON, WV | |
| | TWIN CITIES, MN | |
| | CANADIAN NSC | |
| | BAYSIDE, NY | |
| | BERLIN, NJ | |
| | FENTON, MI | |
| | FT LAUDERDALE, FL | |
| | MOOSE JAW, SK, CAN | |
| | BERKELEY, CA | |
| | FENTON, MI | |
| | LAGUNA WOODS, CA | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | POUGHKEEPSIE, NY | |
| | CAMBRIDGE, ON, CAN | |
| | RICHFIELD, OH | |
| | TUCSON, AZ | |
| | CALGARY, AB, CAN | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | ARDMORE, OK | |
| | ORANGE COUNTY, CA | |
| | PETOSKEY, MI | |
| | PHILADELPHIA, PA | |
| | SAN JOSE, CA | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | BOSTON, MA | |
| | COLUMBIA, SC | |
| | OTTAWA, ON, CAN | |
| | SIOUX FALLS, SD | |
| May 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| | PORTLAND, OR | |
| | BAYSIDE, NY | |
| | FT LAUDERDALE, FL | |
| | JONESBORO, AR | |
| | SOUTH LYON, MI | |
| | WINNIPEG, MB, CAN | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| | GENEVA, FL | |
| | SHERWOOD PARK, AB, CAN | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | BUFFALO, NY | |
| | BATTLE CREEK, MI | |
| | DALLAS, TX | |
| | NORTH SALEM, NY | |
| | SCOTTSDALE, AZ | |
| | LAGUNA WOODS, CA | |
| | SAN JOSE, CA | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | MONTREAL, QC, CAN | |
| | ATLANTA, GA | |
| | CAMPBELL, CA | |
| | CHICAGOLAND, IL | |
| | FT LAUDERDALE, FL | |
| | GREATER DALLAS FORT WORTH AREA, TX | |
| | PHILADELPHIA, PA | |
| | SEATTLE, WA | |
| 29 | 30 | 31 | | | | |
| | CHARLOTTE, NC | |
| | HUDSON, OH | |
| | SASKATOON, SK, CAN | |
| June 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | 1 | 2 | 3 | 4 |
| | HUDSON, OH | |
| | SASKATOON, SK, CAN | |
| | BERKELEY, CA | |
| | CHARLOTTE, NC | |
| | LAGUNA WOODS, CA | |
| | PALM HARBOR, FL | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | FRESNO, CA | |
| | FT. LAUDERDALE | |
| | GAMBRILLS, MD | |
| | CALGARY, AB, CAN | |
| | PITTSBURGH, PA | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | PHILADELPHIA, PA | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| | BAYSIDE, NY | |
| | BLOOMINGTON, MN | |
| | DALLAS, TX | |
| | TUCSON, AZ | |
| | CAN-AM SCRABBLE CHALLENGE | |
| | KANSAS CITY, MO | |
| | KNOXVILLE, TN | |
| | MINNEAPOLIS, MN | |
| | SAN JOSE, CA | |
| 26 | 27 | 28 | 29 | 30 | | |
| | SEATTLE, WA | |
| | HAZEL PARK, MI | |
| | METAIRIE, LA | |
| July 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | 1 | 2 |
| | ALBANY, NY |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| ALBANY, NY | |
| RENO, NV | |
| | INDIANAPOLIS, IN | |
| | LAGUNA WOODS, CA | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | BAYSIDE, NY | |
| | ROCKY RIVER, OH | |
| | TORONTO, ON, CAN | |
| | BERKELEY, CA | |
| | PHILADELPHIA, PA | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | SAN JOSE, CA | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | NATIONAL SCRABBLE CHAMPIONSHIP: ORLANDO, FL | |
| 31 | | | | | | |
| August 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | PHILADELPHIA, PA | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | DURHAM, NC | |
| | FT LAUDERDALE, FL | |
| | ROCKY RIVER, OH | |
| | VANCOUVER, BC, CAN | |
| | LAGUNA WOODS, CA | |
| | SAN JOSE, CA | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| | ALASKA AND HUBBARD GLACIER CRUISE |
| | DALLAS, TX | |
| | MANCHESTER, CT | |
| | STRATFORD, ON, CAN | |
| 28 | 29 | 30 | 31 | | | |
| ALASKA AND HUBBARD GLACIER CRUISE | |
| | PORTLAND, OR | |
| | SHELTON, CT | |
| | CHARLOTTE, NC | |
| | HOUSTON, TX | |
| | PONTIAC, MI | |
| | PORTLAND, ME | |
| September 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| | PORTLAND, OR | |
| | SHELTON, CT | |
| | CHARLOTTE, NC | |
| | HOUSTON, TX | |
| | PONTIAC, MI | |
| | PORTLAND, ME | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | FARMINGDALE, NY | |
| | LAGUNA WOODS, CA | |
| | MILL VALLEY, CA | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | FENTON, MI | |
| | FT. LAUDERDALE, FL | |
| | NORTH SALEM, NY | |
| | FENTON, MI | |
| | PHILADELPHIA, PA | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | ALBUQUERQUE, NM | |
| | TORONTO, ON, CAN | |
| | BERLIN, NJ | |
| | DALLAS, TX | |
| | INDIANAPOLIS, IN | |
| | ORTONVILLE, MI | |
| | HUDSON, OH | |
| | REGINA, SK, CAN | |
| | SAN JOSE, CA | |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | BATTLE CREEK, MI | |
| October 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | NEW YORK, NY | |
| | CAMBRIDGE, ON, CAN | |
| | FT. LAUDERDALE, FL | |
| | PHOENIX, AZ | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | MYRTLE BEACH, SC | |
| | WISCONSIN DELLS, WI | |
| | YORK, PA | |
| | SOUTH LYON, MI | |
| | PORT JEFFERSON, NY | |
| | CALGARY, AB, CAN |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| CALGARY, AB, CAN | |
| | BATON ROUGE, LA | |
| | ELYRIA, OH | |
| | ORANGE COUNTY, CA | |
| | PHILADELPHIA, PA | |
| | SAN JOSE, CA | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| LAKE GEORGE, NY | |
| | DURHAM, NC | |
| | SANTA NELLA, CA | |
| | DALLAS, TX | |
| 30 | 31 | | | | | |
| November 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | 1 | 2 | 3 | 4 | 5 |
| | BAYSIDE, NY | |
| | BRANTFORD, ON, CAN | |
| | NEWBERG/PORTLAND, OR | |
| | BRANDON, MB, CAN | |
| | LEXINGTON, KY | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | DENVER, CO | |
| | FT. LAUDERDALE, FL | |
| | TWIN CITIES, MN | |
| | ASHEVILLE, NC | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | COLLEGE STATION, TX | |
| | MISSISSAUGA, ON, CAN | |
| | PHILADELPHIA, PA | |
| | SAN JOSE, CA | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | DALLAS, TX | |
| | MANCHESTER, CT | |
| 27 | 28 | 29 | 30 | | | |
| | BATTLE CREEK, MI | |
| | NORTH SALEM, NY | |
| | ELMHURST, IL | |
| December 2008 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | BAYSIDE, NY | |
| | FT. LAUDERDALE, FL | |
| | AUSTIN, TX | |
| | STRONGSVILLE, OH | |
| | BERKELEY, CA | |
| | LAGUNA WOODS, CA | |
| | PHILADELPHIA, PA | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | NEWTOWN/DANBURY, CT | |
| | CALGARY, AB, CAN | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | SAN JOSE, CA | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | ALBANY, NY |
HASBRO is the owner of the registered SCRABBLE® trademark in
United States and Canada. © 2008 HASBRO. All rights reserved.
The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a
subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE or the NSA, or to comment on
or correct the contents of this page, please e-mail:
info@scrabble-assoc.com.
To report technical difficulties in reading this page,
please contact webmaster
John Chew
at:
jjchew@math.utoronto.ca.